Post and Telegraph Department Staff Register




1166
THE NEW ZEALAND GAZETTE.
[No. 31
Page 74.
GENERAL DIVISION—continued.
MALE OFFICERS—continued.

No. Name Position. Salary on 31st March, 1923. Salary for Year ending 31st March, 1923. Age on 31st March, 1922. Superannuation Service on 31st March, 1922. Examinations and Remarks,
£ £ Y. M. Y. M.
Amount.
Date.

CLASS VIII—continued.

1 | Powell, J. H. | Lineman, Gisborne | 243 | 243 | 1/4/22 | 31 11 | 2 0 |
2 | Comyns, A. R. | Postman, Wanganui | 243 | 243 | 1/4/22 | 29 8 | 2 0 |
3 | Carrad, R. E. | Lineman, Oamaru | 243 | 243 | 1/4/22 | 35 10 | 2 0 |
4 | Biggs, A. E. . . | Storeman, Wellington | 243 | 243 | 1/4/22 | 43 3 | 2 0 |
5 | Hales, E. J. . . | Lineman, Hamilton | 243 | 243 | 1/4/22 | 44 0 | 2 0 |
6 | Blackburn, A. | Lineman, Gisborne | 243 | 243 | 1/4/22 | 42 10 | 2 0 |
7 | McKay, W. | Lineman, Wellington | 243 | 243 | 1/4/22 | 40 7 | 2 0 |
8 | O’Sullivan, D. | Chauffeur, Wellington | 243 | 243 | 1/4/22 | 39 8 | 2 0 |
9 | Forrester, D. | Lineman, Christchurch | 243 | 243 | 1/4/22 | 27 6 | 2 0 |
10 | Pedler, F. R. | Exchange Clerk, Waipawa | 243 | 243 | 1/4/22 | 35 7 | 2 0 |
11 | Wilson, T. J. | Lineman, Hamilton | 243 | 243 | 1/4/22 | 38 11 | 2 0 |
12 | Nielson, H. E. | Lineman, Christchurch | 243 | 243 | 1/4/22 | 41 1 | 2 0 |
13 | Holswich, C. J. R. | Exchange Clerk, New Plymouth | 243 | 243 | 1/4/22 | 39 11 | 2 0 |
14 | Boyle, E. F. . . | Messenger, Auckland | 243 | 243 | 1/4/22 | 29 4 | 2 0 |
15 | Byrne, J. T. . . | Chauffeur, Auckland | 243 | 243 | 1/4/22 | 40 11 | 2 0 |
16 | Jepson, J. J. | Storeman, Wellington | 243 | 243 | 1/4/22 | 38 1 | 2 0 |
17 | Craven, F. C. | Messenger, Auckland | 243 | 243 | 1/4/22 | 25 11 | 2 0 |
18 | Sinclair, A. . . | Lineman, Auckland | 243 | 243 | 1/4/22 | 45 3 | 2 0 |
19 | Arnold, G. H. | Postman, Wellington | 243 | 243 | 1/4/22 | 37 2 | 2 0 |
20 | Farmiloe, F. | Lineman, Auckland | 243 | 243 | 1/4/22 | 35 7 | 2 0 |
21 | McIntyre, W. T. | Lineman, Hamilton | 243 | 243 | 1/4/22 | 34 8 | 2 0 |
22 | Homann, H. H. | Lineman, Nelson | 243 | 243 | 1/4/22 | 33 0 | 2 0 |
23 | Swain, A. H. J. | Postman, Wellington | 243 | 243 | 1/4/22 | 28 10 | 2 0 |
24 | Maberley, W. | Postman and Messenger, Cambridge | 243 | 243 | 1/4/22 | 32 9 | 2 0 |
25 | Rea, C. H. . . | Exchange Clerk, Featherston | 243 | 243 | 1/4/22 | 33 3 | 2 0 |
26 | Reeves, A. E. | Lineman, Masterton | 243 | 243 | 1/4/22 | 41 5 | 2 0 |
27 | McGregor, J. M. | Chauffeur, Dunedin | 243 | 243 | 1/4/22 | 31 8 | 2 0 |
28 | Burke, J. . . | Lineman, Wanganui | 243 | 243 | 1/4/22 | 44 4 | 2 0 |
29 | Fenton, S. . . | Messenger, Auckland | 243 | 243 | 1/4/22 | 40 8 | 2 0 |
30 | Hughes, T. G. | Postman, Auckland | 243 | 243 | 1/4/22 | 34 9 | 2 0 |
31 | Bourke, L. A. | Postman, Takapuna | 243 | 243 | 1/4/22 | 27 1 | 2 0 |
32 | Harvey, J. W. | Postman, Wellington | 243 | 243 | 1/4/22 | 34 0 | 2 0 |
33 | Van, A. . . | Chauffeur, Wellington | 243 | 243 | 1/4/22 | 41 3 | 2 0 |
34 | Jordan, H. G. H. | Exchange Clerk, New Plymouth | 243 | 243 | 1/4/22 | 32 9 | 2 0 |
35 | Webb, A. A | Lineman, Auckland | 243 | 243 | 1/4/22 | 39 5 | 2 0 |
36 | Douglas, E. . . | Lineman, Wellington | 243 | 243 | 1/4/22 | 34 2 | 2 0 |
37 | McNamara, J. J. | Lineman, Aria | 243 | 243 | 1/4/22 | 39 9 | 2 0 |
38 | Pauling, J. F. | Exchange Clerk, Wanganui | 243 | 243 | 1/4/22 | 29 4 | 2 0 |
39 | Jeffery, C. F. | Postman, Dunedin | 243 | 243 | 1/4/22 | 30 3 | 2 0 |
40 | Browne, F. C. | Postman, Auckland | 243 | 243 | 1/4/22 | 33 3 | 2 0 |
41 | Dwyer, W. E. | Exchange Clerk, Hamilton | 243 | 243 | 1/4/22 | 27 6 | 2 0 |
42 | Bennett, H. W. | Exchange Clerk, Te Kuiti | 243 | 243 | 1/4/22 | 31 5 | 2 0 |
43 | Lawson, A. E. | Lineman Storeman, Dunedin | 243 | 243 | 1/4/22 | 36 8 | 2 0 |
44 | Green, H. V. | Exchange Clerk, Whangarei | 243 | 243 | 1/4/22 | 35 11 | 2 0 |
45 | McMahon, S. | Messenger, Auckland | 243 | 243 | 1/4/22 | 39 11 | 2 0 |
46 | Flyger, A. W. | Postman, Auckland | 243 | 243 | 1/4/22 | 28 9 | 2 0 |
47 | Bell, J. M. . . | Postman, Palmerston North | 243 | 243 | 1/4/22 | 36 5 | 2 0 |
48 | Blow, W. . . | Lineman, Aria | 243 | 243 | 1/4/22 | 45 6 | 2 0 |
49 | Andrews, F. E. | Postman, Auckland | 243 | 243 | 1/4/22 | 37 8 | 2 0 |
50 | Halvorsen, W. | Lineman, Oamaru | 243 | 243 | 1/4/22 | 40 7 | 2 0 |
51 | Harman, A. G. | Postman, Wellington | 243 | 243 | 1/4/22 | 37 4 | 2 0 |
52 | Murphy, T. . . | Lineman, Thames | 243 | 243 | 1/4/22 | 30 5 | 2 0 |
53 | Innes, F. A. | Exchange Clerk, Masterton | 243 | 243 | 1/4/22 | 42 11 | 2 0 |
54 | Oldbury, F. W. | Postman, Auckland | 243 | 243 | 1/4/22 | 27 9 | 2 0 |
55 | Stribling, H. J. | Postman, Christchurch | 243 | 243 | 1/4/22 | 31 0 | 2 0 |
56 | Locke, W. P. | Exchange Clerk, Te Awamutu | 243 | 243 | 1/4/22 | 33 4 | 2 0 |
57 | Steven, A. T. | Postman, Dunedin | 243 | 243 | 1/4/22 | 42 1 | 2 0 |
58 | Cooney, J. W. | Lineman, Piopio | 243 | 243 | 1/4/22 | 26 4 | 2 0 |
59 | Service, H. M. | Lineman, Auckland | 243 | 243 | 1/4/22 | 24 9 | 2 0 |
60 | Ward, J. E. | Storeman, Wellington | 243 | 243 | 1/4/22 | 30 1 | 2 0 |
61 | Freeman, A. L. | Chauffeur, Dunedin | 243 | 243 | 1/4/22 | 30 3 | 2 0 |
62 | Colthart, W. | Lineman, Whangarei | 243 | 243 | 1/4/22 | 44 3 | 2 0 |
63 | Steele, A. E. | Messenger, Invercargill | 243 | 243 | 1/4/22 | 31 4 | 2 0 |
64 | Darlison, J. T. R. | Messenger, Dunedin | 243 | 243 | 1/4/22 | 45 6 | 2 0 |
65 | Linburgh, C. | Messenger, Wellington | 243 | 243 | 1/4/22 | 29 5 | 2 0 |
66 | Robinson, W. C. S. | Chauffeur, Wellington | 243 | 243 | 1/4/22 | 29 10 | 2 0 |
67 | Evans, S. . . | Postman, Auckland | 243 | 243 | 1/4/22 | 33 6 | 2 0 |
68 | Warman, M. A. | Postman, Dunedin | 243 | 243 | 1/4/22 | 30 5 | 2 0 |
69 | Bassett, A. A. | Messenger, Auckland | 243 | 243 | 1/4/22 | 32 8 | 2 0 |
70 | Griffiths, T. H. E. S. | Storeman, Wellington | 243 | 243 | 1/4/22 | 40 2 | 2 0 |
71 | Dunbar, J. . . | Messenger, Invercargill | 243 | 243 | 1/4/22 | 37 0 | 2 0 |
72 | Noble, G. C. | Postman, Devonport | 243 | 243 | 1/4/22 | 27 3 | 2 0 |
73 | Hogg, J. . . | Postman, Auckland | 243 | 243 | 1/4/22 | 43 3 | 2 0 |
74 | Welsh, D. J. . . | Postman, Wellington | 243 | 243 | 1/4/22 | 26 3 | 2 0 |
75 | Donaldson, G. T. | Lineman, Palmerston North | 243 | 243 | 1/4/22 | 42 0 | 2 0 |
76 | Thomas, L. E. | Postman, Hamilton | 243 | 243 | 1/4/22 | 28 11 | 2 0 |
77 | Haydon, L. H. | Exchange Clerk, Taihape | 243 | 243 | 1/4/22 | 35 2 | 2 0 |
78 | Hillston, J. . . | Chauffeur, Wellington | 243 | 243 | 1/4/22 | 29 4 | 2 0 |
79 | Williams, A. H. | Postman, Christchurch | 243 | 243 | 1/4/22 | 33 7 | 2 0 |
80 | Skinner, V. V. | Postman, Invercargill | 243 | 243 | 1/4/22 | 29 5 | 2 0 |
81 | Snelgrove, J. R. | Chauffeur, Wellington | 243 | 243 | 1/4/22 | 34 2 | 2 0 |



Next Page →



Online Sources for this page:

VUW Te Waharoa PDF NZ Gazette 1922, No 31


NZLII PDF NZ Gazette 1922, No 31





✨ LLM interpretation of page content

🚂 Post and Telegraph Department Staff Register (Male Officers) (continued from previous page)

🚂 Transport & Communications
Post and Telegraph Department, Staff Register, Male Officers, Salaries, Seniority, Employment
81 names identified
  • J. H. Powell, Lineman, Gisborne
  • A. R. Comyns, Postman, Wanganui
  • R. E. Carrad, Lineman, Oamaru
  • A. E. Biggs, Storeman, Wellington
  • E. J. Hales, Lineman, Hamilton
  • A. Blackburn, Lineman, Gisborne
  • W. McKay, Lineman, Wellington
  • D. O’Sullivan, Chauffeur, Wellington
  • D. Forrester, Lineman, Christchurch
  • F. R. Pedler, Exchange Clerk, Waipawa
  • T. J. Wilson, Lineman, Hamilton
  • H. E. Nielson, Lineman, Christchurch
  • C. J. R. Holswich, Exchange Clerk, New Plymouth
  • E. F. Boyle, Messenger, Auckland
  • J. T. Byrne, Chauffeur, Auckland
  • J. J. Jepson, Storeman, Wellington
  • F. C. Craven, Messenger, Auckland
  • A. Sinclair, Lineman, Auckland
  • G. H. Arnold, Postman, Wellington
  • F. Farmiloe, Lineman, Auckland
  • W. T. McIntyre, Lineman, Hamilton
  • H. H. Homann, Lineman, Nelson
  • A. H. J. Swain, Postman, Wellington
  • W. Maberley, Postman and Messenger, Cambridge
  • C. H. Rea, Exchange Clerk, Featherston
  • A. E. Reeves, Lineman, Masterton
  • J. M. McGregor, Chauffeur, Dunedin
  • J. Burke, Lineman, Wanganui
  • S. Fenton, Messenger, Auckland
  • T. G. Hughes, Postman, Auckland
  • L. A. Bourke, Postman, Takapuna
  • J. W. Harvey, Postman, Wellington
  • A. Van, Chauffeur, Wellington
  • H. G. H. Jordan, Exchange Clerk, New Plymouth
  • A. A Webb, Lineman, Auckland
  • E. Douglas, Lineman, Wellington
  • J. J. McNamara, Lineman, Aria
  • J. F. Pauling, Exchange Clerk, Wanganui
  • C. F. Jeffery, Postman, Dunedin
  • F. C. Browne, Postman, Auckland
  • W. E. Dwyer, Exchange Clerk, Hamilton
  • H. W. Bennett, Exchange Clerk, Te Kuiti
  • A. E. Lawson, Lineman Storeman, Dunedin
  • H. V. Green, Exchange Clerk, Whangarei
  • S. McMahon, Messenger, Auckland
  • A. W. Flyger, Postman, Auckland
  • J. M. Bell, Postman, Palmerston North
  • W. Blow, Lineman, Aria
  • F. E. Andrews, Postman, Auckland
  • W. Halvorsen, Lineman, Oamaru
  • A. G. Harman, Postman, Wellington
  • T. Murphy, Lineman, Thames
  • F. A. Innes, Exchange Clerk, Masterton
  • F. W. Oldbury, Postman, Auckland
  • H. J. Stribling, Postman, Christchurch
  • W. P. Locke, Exchange Clerk, Te Awamutu
  • A. T. Steven, Postman, Dunedin
  • J. W. Cooney, Lineman, Piopio
  • H. M. Service, Lineman, Auckland
  • J. E. Ward, Storeman, Wellington
  • A. L. Freeman, Chauffeur, Dunedin
  • W. Colthart, Lineman, Whangarei
  • A. E. Steele, Messenger, Invercargill
  • J. T. R. Darlison, Messenger, Dunedin
  • C. Linburgh, Messenger, Wellington
  • W. C. S. Robinson, Chauffeur, Wellington
  • S. Evans, Postman, Auckland
  • M. A. Warman, Postman, Dunedin
  • A. A. Bassett, Messenger, Auckland
  • T. H. E. S. Griffiths, Storeman, Wellington
  • J. Dunbar, Messenger, Invercargill
  • G. C. Noble, Postman, Devonport
  • J. Hogg, Postman, Auckland
  • D. J. Welsh, Postman, Wellington
  • G. T. Donaldson, Lineman, Palmerston North
  • L. E. Thomas, Postman, Hamilton
  • L. H. Haydon, Exchange Clerk, Taihape
  • J. Hillston, Chauffeur, Wellington
  • A. H. Williams, Postman, Christchurch
  • V. V. Skinner, Postman, Invercargill
  • J. R. Snelgrove, Chauffeur, Wellington