✨ Post and Telegraph Department Staff Register
APRIL 24.] THE NEW ZEALAND GAZETTE. 1143
Page 51.
GENERAL DIVISION—continued.
FEMALE OFFICERS—continued.
| No. | Name. | Position. | Salary on 31st March, 1922. | Salary for Year ending 31st March, 1923. | Age on 31st March, 1922. | Superannuation Service on 31st March, 1922. | Examinations and Remarks, |
|---|---|---|---|---|---|---|---|
| £ | £ | Y. M. | Y. M. |
CLASS VIII.
1 | ( Brown, D. . . | Exchange Attendant, Christchurch | .. | 200 | 150 | 1/4/22 | .. | 5 1 |
2 | ( Cassin, M. M. | Exchange Attendant, Christchurch | .. | 200 | 150 | 1/4/22 | .. | 5 1 |
3 | Wylie, L. E. . . | Exchange Attendant, Nelson | .. | 150 | 150 | 1/4/22 | .. | 10 7 |
4 | Fisher, E. G. | Exchange Attendant, Devonport | .. | 150 | 150 | 1/4/22 | .. | 15 1 |
5 | Wheeler, L. W. | Telephonist, Wellington | .. | 150 | 150 | 1/4/22 | .. | 26 4 |
6 | Lloyd, M. E. | Telephonist, Wanganui | .. | 150 | 150 | 1/4/22 | .. | 14 2 |
7 | Tapp, E. M. . . | Telephonist, Auckland | .. | 150 | 150 | 1/4/22 | .. | 13 10 |
8 | Budd, E. A. . . | Telephonist, Dunedin | .. | 150 | 150 | 1/4/22 | .. | 13 9 |
9 | Dawes, E. M. | Telephonist, Dunedin | .. | 150 | 150 | 1/4/22 | .. | 13 6 |
10 | Mackay, J. . . | Exchange Attendant, Westport | .. | 150 | 150 | 1/4/22 | .. | 13 1 |
11 | Schadick, E. M. P. | Exchange Attendant, Westport | .. | 150 | 150 | 1/4/22 | .. | 13 0 |
12 | White, F. E. | Exchange Attendant, Waverley | .. | 150 | 150 | 1/4/22 | .. | 11 11 |
13 | Staunton, F. M. | Telephonist, Auckland | .. | 150 | 150 | 1/4/22 | .. | 11 10 |
14 | Cotterell, E. | Exchange Attendant, Christchurch | .. | 150 | 150 | 1/4/22 | .. | 11 3 |
15 | McAloon, M. T. | Exchange Attendant, Christchurch | .. | 150 | 150 | 1/4/22 | .. | 11 3 |
16 | Clouston, G. P. | Acting Assistant, E.O., Auckland | .. | 150 | 150 | 1/4/22 | .. | 11 2 |
17 | Cloutt, A. I. . . | Exchange Attendant, Thames | .. | 150 | 150 | 1/4/22 | .. | 11 1 |
18 | McRae, M. S. M. | Exchange Attendant, Ashburton | .. | 150 | 150 | 1/4/22 | .. | 10 11 |
19 | Webster, D. W. | Exchange Attendant, Dunedin. . | .. | 150 | 150 | 1/4/22 | .. | 10 6 |
20 | Galbraith, D. J. | Exchange Attendant, Wellington | .. | 150 | 150 | 1/4/22 | .. | 10 5 |
21 | Powell, V. M. | Exchange Attendant, Dunedin. . | .. | 150 | 150 | 1/4/22 | .. | 10 2 |
22 | Kelly, M. . . | Exchange Attendant, Auckland | .. | 150 | 150 | 1/4/22 | .. | 9 7 |
23 | Russell, J. E. R. | Exchange Attendant, Auckland | .. | 150 | 150 | 1/4/22 | .. | 9 6 |
24 | Manson, G. C. | Exchange Attendant, Dunedin . . | .. | 150 | 150 | 1/4/22 | .. | 9 5 |
25 | Ferguson, D. M. | Exchange Attendant, Auckland | .. | 150 | 150 | 1/4/22 | .. | 9 4 |
26 | Croft, J. E. . . | Exchange Attendant, Auckland | .. | 150 | 150 | 1/4/22 | .. | 9 3 |
27 | Gorman, M. I. | Exchange Attendant, Balclutha | .. | 150 | 150 | 1/4/22 | .. | 9 2 |
28 | Moore, D. W. | Exchange Attendant, Nelson | .. | 150 | 150 | 1/4/22 | .. | 9 2 |
29 | Livingstone, I. G. | Exchange Attendant, Blenheim | .. | 150 | 150 | 1/4/22 | .. | 9 1 |
30 | Wynn-Williams, A. F. L. | Exchange Attendant, Hawera | .. | 150 | 150 | 1/4/22 | .. | 9 1 |
31 | Dailey, M. V. | Telephonist, Christchurch | .. | 150 | 150 | 1/4/22 | .. | 12 9 |
32 | Newport, C. E. | Exchange Attendant, Nelson | .. | 150 | 150 | 1/4/22 | .. | 3 10 |
33 | Kearin, J. C. | Exchange Attendant, Wanganui | .. | 140 | 150 | 1/4/22 | .. | 9 6 |
34 | Jenkins, C. E. | Exchange Attendant, Auckland | .. | 150 | 150 | 1/4/22 | .. | 6 9 |
35 | Reid, I. . . | Forecharwoman, T.E., Wellington | .. | 150 | 150 | 1/4/22 | .. | 4 4 |
36 | O’Sullivan, J. C. A. | Telephonist, Wellington | .. | 150 | 150 | 1/4/22 | .. | 3 10 |
37 | Blair, M. I. . . | Telephonist, Auckland | .. | 150 | 150 | 1/4/22 | .. | 3 10 |
38 | Dowd, T. C. | Acting Assistant, Christchurch . . | .. | 150 | 150 | 1/4/22 | .. | 3 10 |
39 | Cormack, E. E. | Acting Counterwoman, Epsom . . | .. | 150 | 150 | 1/4/22 | .. | 3 10 |
40 | Hayden, M. M. H. | Exchange Attendant, Napier | .. | 150 | 150 | 1/4/22 | .. | 3 10 |
41 | Riordan, E. . . | Exchange Attendant, Christchurch | .. | 150 | 150 | 1/4/22 | .. | 3 10 |
42 | Duggan, L. F. | Exchange Attendant, Christchurch | .. | 150 | 150 | 1/4/22 | .. | 3 10 |
43 | James, A. . . | Exchange Attendant, Wanganui | .. | 140 | 150 | 1/4/22 | .. | 3 10 |
44 | Hannan, M. . . | Exchange Attendant, Christchurch | .. | 150 | 150 | 1/4/22 | .. | 3 10 |
45 | Wilson, A. . . | Exchange Attendant, Tokomaru Bay | .. | 150 | 150 | 1/4/22 | .. | 3 10 | Jn. Ex.
46 | Bradley, M. A. | Exchange Attendant, Cheviot | .. | 150 | 150 | 1/4/22 | .. | 3 10 |
47 | Richardson, B. | Acting Machinist, Christchurch | .. | 150 | 150 | 1/4/22 | .. | 3 10 |
48 | Hunter, D. M. | Exchange Attendant, Wellington | .. | 150 | 150 | 1/4/22 | .. | 3 10 |
49 | Smith, F. E. | Exchange Attendant, Auckland | .. | 150 | 150 | 1/4/22 | .. | 3 10 |
50 | Crawshaw, M. M. | Exchange Attendant, Dunedin. . | .. | 150 | 150 | 1/4/22 | .. | 3 10 |
51 | Griffin, M. E. | Exchange Attendant, Auckland | .. | 150 | 150 | 1/4/22 | .. | 3 10 |
52 | Darragh, E. J. | Exchange Attendant, Christchurch | .. | 150 | 150 | 1/4/22 | .. | 3 10 |
53 | Nealon, H. . . | Exchange Attendant, Wellington | .. | 150 | 150 | 1/4/22 | .. | 3 10 |
54 | Le Pine, Z. I. | Exchange Attendant, Dunedin. . | .. | 150 | 150 | 1/4/22 | .. | 3 10 |
55 | Butcher, E. G. | Exchange Attendant, Piopio | .. | 150 | 150 | 1/4/22 | .. | 3 10 |
56 | Rodgers, T. M. S. | Exchange Attendant, Christchurch | .. | 150 | 150 | 1/4/22 | .. | 3 10 |
57 | Bakewell, M. | Exchange Attendant, Auckland | .. | 150 | 150 | 1/4/22 | .. | 3 10 |
58 | Barry, A. . . | Exchange Attendant, Auckland | .. | 150 | 150 | 1/4/22 | .. | 3 10 |
59 | Brosnahan, M. M. C. | Exchange Attendant, Christchurch | .. | 140 | 140 | 1/4/22 | .. | 3 10 |
60 | Armstrong, A. V. | Exchange Attendant, Wellington | .. | 150 | 150 | 1/4/22 | .. | 3 10 |
61 | Henshaw, E. E. | Exchange Attendant, Wellington | .. | 150 | 150 | 1/4/22 | .. | 3 10 |
62 | Meredith, H. M. S. | Exchange Attendant, Dunedin. . | .. | 150 | 150 | 1/4/22 | .. | 3 10 |
63 | Rae, P. I. . . | Telephonist, Auckland | .. | 150 | 150 | 1/4/22 | .. | 3 10 |
64 | Gibson, M. F. | Exchange Attendant, Auckland | .. | 150 | 150 | 1/4/22 | .. | 3 10 |
65 | Ross, M. I. . . | Exchange Attendant, Christchurch | .. | 150 | 150 | 1/4/22 | .. | 3 10 |
66 | Twohill, K. T. | Exchange Attendant, Ashburton | .. | 150 | 150 | 1/4/22 | .. | 3 10 |
67 | Greenwood, V. | Exchange Attendant, Auckland | .. | 150 | 150 | 1/4/22 | .. | 3 5 |
68 | Flaherty, S. . . | Exchange Attendant, Cheviot | .. | 140 | 150 | 1/4/22 | .. | 6 0 |
69 | Martin, R. K. | Assistant, General Post Office | .. | 140 | 150 | 1/4/22 | .. | 6 6 |
70 | Dillicar, E. M. | Telephonist, Auckland | .. | 140 | 150 | 1/4/22 | .. | 5 9 |
71 | Harland, M. R. | Exchange Attendant, Auckland | .. | 140 | 150 | 1/4/22 | .. | 3 10 |
72 | Parsons, H. C. | Exchange Attendant, Christchurch | .. | 140 | 150 | 1/4/22 | .. | 3 10 |
73 | Carroll, B. E. | Exchange Attendant, Wellington | .. | 140 | 150 | 1/4/22 | .. | 3 10 |
74 | Roche, C. E. | Exchange Attendant, Wanganui | .. | 150 | 150 | 1/4/22 | .. | 3 10 |
75 | Benge, C. H. | Exchange Attendant, Auckland | .. | 140 | 150 | 1/4/22 | .. | 3 10 |
76 | Murphy, M. T. | Exchange Attendant, Wellington | .. | 140 | 150 | 1/4/22 | .. | 3 10 |
77 | Smith, M. R. | Exchange Attendant, Christchurch | .. | 127 | 140 | 1/4/22 | .. | 3 10 |
78 | North, M. . . | Exchange Attendant, Dunedin | .. | 140 | 150 | 1/4/22 | .. | 3 10 |
79 | O’Neill, A. J. | Exchange Attendant, Wellington | .. | 150 | 150 | 1/4/22 | .. | 3 10 |
80 | ( Donovan, M. J. | Exchange Attendant, Paeroa | .. | 150 | 150 | 1/4/22 | .. | 3 10 |
81 | ( Sullivan, M. M. | Exchange Attendant, Napier | .. | 150 | 150 | 1/4/22 | .. | 3 10 |
82 | Maclatchy, E. S. | Exchange Attendant, Dunedin. . | .. | 140 | 150 | 1/4/22 | .. | 3 10 |
Next Page →
Online Sources for this page:
VUW Te Waharoa —
NZ Gazette 1922, No 31
NZLII —
NZ Gazette 1922, No 31
✨ LLM interpretation of page content
🚂
Post and Telegraph Department Staff Register (Female Officers)
(continued from previous page)
🚂 Transport & CommunicationsPost and Telegraph Department, Staff Register, Female Officers, Salaries, Seniority, Employment
82 names identified
- D. Brown, Exchange Attendant, Christchurch
- M. M. Cassin, Exchange Attendant, Christchurch
- L. E. Wylie, Exchange Attendant, Nelson
- E. G. Fisher, Exchange Attendant, Devonport
- L. W. Wheeler, Telephonist, Wellington
- M. E. Lloyd, Telephonist, Wanganui
- E. M. Tapp, Telephonist, Auckland
- E. A. Budd, Telephonist, Dunedin
- E. M. Dawes, Telephonist, Dunedin
- J. Mackay, Exchange Attendant, Westport
- E. M. P. Schadick, Exchange Attendant, Westport
- F. E. White, Exchange Attendant, Waverley
- F. M. Staunton, Telephonist, Auckland
- E. Cotterell, Exchange Attendant, Christchurch
- M. T. McAloon, Exchange Attendant, Christchurch
- G. P. Clouston, Acting Assistant, E.O., Auckland
- A. I. Cloutt, Exchange Attendant, Thames
- M. S. M. McRae, Exchange Attendant, Ashburton
- D. W. Webster, Exchange Attendant, Dunedin
- D. J. Galbraith, Exchange Attendant, Wellington
- V. M. Powell, Exchange Attendant, Dunedin
- M. Kelly, Exchange Attendant, Auckland
- J. E. R. Russell, Exchange Attendant, Auckland
- G. C. Manson, Exchange Attendant, Dunedin
- D. M. Ferguson, Exchange Attendant, Auckland
- J. E. Croft, Exchange Attendant, Auckland
- M. I. Gorman, Exchange Attendant, Balclutha
- D. W. Moore, Exchange Attendant, Nelson
- I. G. Livingstone, Exchange Attendant, Blenheim
- A. F. L. Wynn-Williams, Exchange Attendant, Hawera
- M. V. Dailey, Telephonist, Christchurch
- C. E. Newport, Exchange Attendant, Nelson
- J. C. Kearin, Exchange Attendant, Wanganui
- C. E. Jenkins, Exchange Attendant, Auckland
- I. Reid, Forecharwoman, T.E., Wellington
- J. C. A. O’Sullivan, Telephonist, Wellington
- M. I. Blair, Telephonist, Auckland
- T. C. Dowd, Acting Assistant, Christchurch
- E. E. Cormack, Acting Counterwoman, Epsom
- M. M. H. Hayden, Exchange Attendant, Napier
- E. Riordan, Exchange Attendant, Christchurch
- L. F. Duggan, Exchange Attendant, Christchurch
- A. James, Exchange Attendant, Wanganui
- M. Hannan, Exchange Attendant, Christchurch
- A. Wilson, Exchange Attendant, Tokomaru Bay
- M. A. Bradley, Exchange Attendant, Cheviot
- B. Richardson, Acting Machinist, Christchurch
- D. M. Hunter, Exchange Attendant, Wellington
- F. E. Smith, Exchange Attendant, Auckland
- M. M. Crawshaw, Exchange Attendant, Dunedin
- M. E. Griffin, Exchange Attendant, Auckland
- E. J. Darragh, Exchange Attendant, Christchurch
- H. Nealon, Exchange Attendant, Wellington
- Z. I. Le Pine, Exchange Attendant, Dunedin
- E. G. Butcher, Exchange Attendant, Piopio
- T. M. S. Rodgers, Exchange Attendant, Christchurch
- M. Bakewell, Exchange Attendant, Auckland
- A. Barry, Exchange Attendant, Auckland
- M. M. C. Brosnahan, Exchange Attendant, Christchurch
- A. V. Armstrong, Exchange Attendant, Wellington
- E. E. Henshaw, Exchange Attendant, Wellington
- H. M. S. Meredith, Exchange Attendant, Dunedin
- P. I. Rae, Telephonist, Auckland
- M. F. Gibson, Exchange Attendant, Auckland
- M. I. Ross, Exchange Attendant, Christchurch
- K. T. Twohill, Exchange Attendant, Ashburton
- V. Greenwood, Exchange Attendant, Auckland
- S. Flaherty, Exchange Attendant, Cheviot
- R. K. Martin, Assistant, General Post Office
- E. M. Dillicar, Telephonist, Auckland
- M. R. Harland, Exchange Attendant, Auckland
- H. C. Parsons, Exchange Attendant, Christchurch
- B. E. Carroll, Exchange Attendant, Wellington
- C. E. Roche, Exchange Attendant, Wanganui
- C. H. Benge, Exchange Attendant, Auckland
- M. T. Murphy, Exchange Attendant, Wellington
- M. R. Smith, Exchange Attendant, Christchurch
- M. North, Exchange Attendant, Dunedin
- A. J. O’Neill, Exchange Attendant, Wellington
- M. J. Donovan, Exchange Attendant, Paeroa
- M. M. Sullivan, Exchange Attendant, Napier
- E. S. Maclatchy, Exchange Attendant, Dunedin