✨ Agricultural and Pastoral Statistics




2674
THE NEW ZEALAND GAZETTE.
[No. 95

LIVE-STOCK, 1921—continued.

TABLE SHOWING FOR EACH COUNTY IN THE DOMINION THE NUMBER OF LIVE-STOCK AS AT 31ST JANUARY, 1921—continued.

County (including Interior Boroughs). Horses. Asses and Mules. Cattle (including Dairy Cows). Dairy Cows. In Milk. Dry. Number of Sheep shorn, 1920-21. Number of Lambs tailed, 1920-21. Sheep (including Lambs) as at 30th April, 1921. Pigs. Goats. Angora. Other.
LAND DISTRICT OF NELSON.
Collingwood.. .. 381 .. 6,858 2,008 144 19,074 7,895 25,278 1,134 .. | 7
Takaka .. 699 .. 5,836 2,650 491 53,651 27,365 57,808 2,091 60 | 1
Waimea .. 5,020 .. 19,357 6,054 1,195 279,209 126,717 337,140 4,763 828 | 1,194
Buller .. 850 .. 12,167 4,615 856 4,573 1,799 3,963 2,118 9 | 15
Murchison .. 666 .. 9,077 2,462 425 45,390 20,016 52,548 1,238 2 | ..
Inangahua .. 457 5 6,260 2,057 377 9,502 4,091 11,869 959 111 | ..
Totals .. 8,073 5 59,555 19,846 3,488 411,399 187,883 488,606 12,303 1,010 | 1,217
--- --- --- --- --- --- --- --- --- --- --- ---
LAND DISTRICT OF MARLBOROUGH.
Sounds .. 458 .. 6,893 1,483 289 173,044 82,197 195,905 1,854 63 | 355
Marlborough .. 3,937 1 18,167 6,926 544 314,284 126,558 382,895 3,707 528 | 1,176
Awatere .. 1,773 6 10,349 939 266 300,652 131,806 308,158 514 4 | ..
Kaikoura .. 1,135 .. 7,924 2,429 522 197,808 78,840 208,662 1,471 4 | 2
Totals .. 7,303 7 43,333 11,777 1,621 985,788 419,401 1,095,620 7,546 599 | 1,533
--- --- --- --- --- --- --- --- --- --- --- ---
LAND DISTRICT OF WESTLAND.
Grey .. 1,096 .. 16,082 4,055 1,311 24,906 13,914 23,893 1,962 .. | 37
Westland .. 1,536 3 26,317 4,852 1,289 30,394 16,625 38,598 1,976 22 | 41
Totals .. 2,632 3 42,399 8,907 2,600 55,300 30,539 62,491 3,938 22 | 78
--- --- --- --- --- --- --- --- --- --- --- ---
LAND DISTRICT OF CANTERBURY.
Cheviot .. 1,228 .. 6,017 1,044 166 165,365 91,056 177,399 667 .. | 2
Amuri .. 2,348 .. 10,933 769 378 338,912 149,688 398,372 486 .. | ..
Waipara .. 2,749 1 6,886 1,132 396 371,018 206,515 383,116 587 .. | ..
Ashley .. 912 .. 1,949 496 141 83,256 40,701 110,232 335 .. | 8
Oxford .. 1,536 .. 4,191 1,327 205 89,826 50,961 101,313 885 .. | 2
Kowai .. 1,531 .. 4,576 1,904 235 66,909 42,193 75,022 1,196 .. | ..
Rangiora .. 2,044 .. 7,903 3,931 282 35,273 22,273 36,066 2,704 3 | 8
Eyre .. 1,631 1 5,039 2,508 154 53,143 31,499 56,602 2,321 2 | 11
Waimairi .. 2,022 .. 6,579 3,898 606 3,624 2,191 6,951 3,365 3 | 18
Paparua .. 2,456 .. 5,787 2,964 227 39,163 15,508 38,114 2,981 2 | 5
Malvern .. 2,283 1 3,685 1,299 245 100,039 54,832 141,355 1,400 .. | 5
Tawera .. 603 .. 2,708 601 95 88,966 36,626 88,046 411 .. | ..
Heathcote .. 1,862 .. 2,804 1,540 290 11,807 2,756 10,442 1,239 2 | 5
Halswell .. 770 2 4,219 2,045 342 16,619 6,948 13,246 1,060 .. | ..
Selwyn .. 1,536 2 3,061 691 234 190,785 93,298 223,612 577 .. | ..
Springs .. 1,249 .. 5,364 2,586 157 26,409 18,353 29,893 2,069 2 | 4
Ellesmere .. 2,794 .. 10,835 5,016 425 69,183 42,883 73,157 5,216 5 | 10
Mount Herbert .. 268 .. 3,920 801 142 50,796 32,996 52,234 163 60 | ..
Wairewa .. 608 1 7,648 1,821 198 74,435 62,478 79,282 694 4 | ..
Akaroa .. 966 1 22,932 6,016 239 78,692 51,719 87,228 1,544 71 | 3
Ashburton .. 12,198 4 23,084 8,079 1,707 759,810 456,904 836,661 7,282 .. | 9
Geraldine .. 5,019 13 17,848 8,125 1,041 268,518 158,445 291,301 4,984 3 | 1
Levels .. 4,662 .. 11,578 4,399 801 152,422 95,578 162,892 3,095 .. | 14
Mackenzie .. 2,918 4 6,009 1,204 316 414,108 201,045 493,172 722 2 | 1
Waimate .. 7,658 2 20,349 5,598 711 504,694 274,732 534,159 4,303 6 | 2
Totals .. 63,851 32 205,904 69,794 9,733 4,053,772 2,242,178 4,499,867 50,286 165 | 108
--- --- --- --- --- --- --- --- --- --- --- ---
LAND DISTRICT OF OTAGO.
Waitaki .. 7,485 5 24,577 8,869 998 508,904 266,009 555,585 4,079 .. | 2
Maniototo .. 2,255 12 5,344 1,032 576 276,879 99,724 308,538 209 .. | ..
Waihemo .. 1,253 .. 3,557 1,381 165 111,237 47,523 129,187 391 .. | ..
Waikouaiti .. 1,610 2 10,743 4,619 711 78,930 38,315 77,083 1,530 .. | ..
Peninsula .. 571 .. 5,636 2,622 623 5,719 3,748 4,027 527 .. | ..
Taieri .. 4,517 1 21,913 7,781 829 193,314 68,931 202,616 2,523 .. | 1
Tuapeka .. 3,968 .. 11,228 2,702 440 368,338 121,825 430,953 1,206 .. | 1
Bruce .. 4,311 .. 13,965 4,879 796 175,870 81,493 201,926 1,533 .. | 1
Clutha .. 6,405 2 25,641 7,783 1,599 275,814 138,951 319,348 2,367 1 | 2
Vincent .. 2,581 .. 5,978 1,238 471 295,467 103,196 324,386 869 .. | 4
Lake .. 1,432 .. 7,725 925 271 205,369 64,075 228,834 599 .. | 1
Totals .. 36,388 22 136,307 43,831 7,479 2,495,841 1,033,790 2,782,483 15,833 1 | 12
--- --- --- --- --- --- --- --- --- --- --- ---
LAND DISTRICT OF SOUTHLAND.
Fiord .. .. .. .. .. .. .. .. .. .. .. | ..
Wallace .. 6,603 .. 38,044 10,888 1,542 393,273 181,869 442,309 2,547 .. | 3
Southland .. 20,705 .. 125,013 45,037 5,507 941,717 442,809 1,047,670 7,277 2 | 20
Stewart Island .. 108 .. 390 71 41 3,402 1,328 4,131 20 .. | 20
Totals .. 27,416 .. 163,447 55,996 7,090 1,338,392 626,006 1,494,110 9,844 2 | 43
--- --- --- --- --- --- --- --- --- --- --- ---
Land District.
SUMMARY OF LAND DISTRICTS.
North Auckland .. 38,281 74 419,398 124,553 18,149 668,138 255,757 678,219 49,026 901 | 2,014
Auckland .. 49,844 9 630,957 212,700 25,326 922,535 365,950 930,647 74,841 613 | 1,673
Hawke’s Bay .. 35,729 73 456,300 44,576 9,904 5,107,703 1,990,059 5,274,725 20,880 837 | 1,023
Taranaki .. 22,452 4 362,379 159,621 12,881 893,823 314,467 800,462 51,310 493 | 3,559
Wellington .. 45,290 16 619,244 138,619 16,175 4,990,318 2,148,518 5,177,801 54,085 890 | 574
Nelson .. 8,073 5 59,555 19,846 3,488 411,399 187,883 488,606 12,303 1,010 | 1,217
Marlborough .. 7,303 7 43,333 11,777 1,621 985,788 419,401 1,095,620 7,546 599 | 1,533
Westland .. 2,632 3 42,399 8,907 2,600 55,300 30,539 62,491 3,938 22 | 78
Canterbury .. 63,851 32 205,904 69,794 9,733 4,053,772 2,242,178 4,499,867 50,286 165 | 108
Otago .. 36,388 22 136,307 43,831 7,479 2,495,841 1,033,790 2,782,483 15,833 1 | 12
Southland .. 27,416 .. 163,447 55,996 7,090 1,338,392 626,006 1,494,110 9,844 2 | 43
Dominion Totals 337,259 245 3,139,223 890,220 114446 21,923,009 9,614,548 23,285,031 349,892 5,533 | 11,834


Next Page →



Online Sources for this page:

VUW Te Waharoa — PDF NZ Gazette 1921, No 95


NZLII — 🌐 NZ Gazette 1921, No 95





✨ LLM interpretation of page content

🌾 Supplementary Agricultural and Pastoral Statistics (continued from previous page)

🌾 Primary Industries & Resources
27 October 1921
Statistics, Agriculture, Pastoral, Livestock, Cattle, Sheep, Pigs, Goats