β¨ Agricultural and Pastoral Statistics
AREA IN CULTIVATION AND IN OCCUPATION, 1920-21--continued.
TABLE SHOWING FOR EACH COUNTY IN THE DOMINION THE AREA IN CULTIVATION AND IN OCCUPATION FOR THE SEASON 1920-21--continued.
| County. | Total Area in Grain and Pulse Crops. | Total Area in Grasses and Clovers (for Seed, Hay, or Ensilage), Green and Root Crops. | Under Sown Grasses (not cut for Seed, Hay, or Ensilage). | New Pasture (i.e., under One Year's Growth on Land which has not previously been cultivated). | Old Pasture (i.e., Growth of One Year or more, or on Land which has previously been cultivated). | Fallow Lands. | Vineyards. | Orchards. | | | | Nurseries and Seed- gardens. | Private Gardens and Grounds about Residence. | Plantations. | Total Area cultivated. | Unimproved Land. | Total Area occupied. |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| | | | | | | | | Commercial. | For Private Use only. | Market- gardens. | | |
| | | | | | | | | Bearing. | Not bearing. | |
| Waitaki | 50,027 | 22,192 | 2,692 | 211,692 | 7,361 | ... | 199 | 51 | 122 | 27 | ... | 1,275 | 830 | 296,468 | 1,099,863 | 1,396,331 |
| Maniototo | 13,069 | 11,598 | 899 | 61,106 | 1,118 | ... | 3 | 28 | 3 | ... | ... | 755 | 64 | 88,643 | 747,085 | 835,728 |
| Waihemo | 4,195 | 4,848 | 251 | 41,564 | 787 | ... | 3 | 3 | 9 | 6 | ... | 315 | 126 | 52,107 | 173,593 | 225,700 |
| Waikouaiti Peninsula | 2,101 | 2,940 | 53 | 48,128 | 338 | ... | 6 | ... | 51 | 54 | ... | 3 | 139 | 248 | 54,061 | 124,502 | 178,563 |
| | 418 | 1,192 | ... | 17,475 | 7 | 4 | 1 | ... | 4 | 23 | ... | 124 | 13 | 19,261 | 1,242 | 20,503 |
| Taieri | 12,763 | 8,904 | 1,220 | 89,997 | 1,376 | ... | 107 | 20 | 51 | 35 | ... | 684 | 379 | 115,536 | 457,311 | 572,847 |
| Tuapeka | 16,560 | 23,782 | 5,867 | 134,885 | 1,102 | ... | 1,239 | 433 | 103 | ... | ... | 6 | 1,061 | 370 | 185,408 | 595,062 | 780,470 |
| Bruce | 17,669 | 20,499 | 2,802 | 115,714 | 1,279 | ... | 7 | 7 | 14 | ... | ... | 534 | 308 | 158,847 | 161,413 | 320,260 |
| Clutha | 24,018 | 36,471 | 6,108 | 229,160 | 2,599 | ... | ... | ... | 96 | 2 | ... | 892 | 484 | 299,830 | 192,766 | 492,596 |
| Vincent | 11,529 | 7,552 | 2,418 | 52,984 | 7,025 | ... | 1,541 | 571 | 58 | 21 | ... | 622 | 126 | 84,447 | 1,599,823 | 1,684,270 |
| Lake | 7,899 | 4,359 | 250 | 22,983 | 2,854 | ... | 69 | 37 | 36 | 1 | ... | 237 | 192 | 38,917 | 1,373,265 | 1,412,182 |
| Totals | 160,248 | 144,337 | 22,560 | 1,025,688 | 25,846 | 4 | 3,175 | 1,150 | 547 | 183 | 9 | 6,638 | 3,140 | 1,393,525 | 6,525,925 | 7,919,450 |
LAND DISTRICT OF SOUTHLAND.
| Fiord | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| Wallace | 22,709 | 39,105 | 1,981 | 266,341 | 1,788 | ... | 3 | 1 | 43 | 2 | ... | 1,367 | 290 | 333,630 | 840,765 | 1,174,395 |
| Southland | 77,735 | 124,238 | 21,396 | 768,539 | 4,418 | ... | 10 | 4 | 154 | 22 | 21 | 4,618 | 1,254 | 1,002,409 | 1,029,442 | 2,031,851 |
| Stewart Island | 1 | 8 | 10 | 1,519 | 1 | ... | ... | ... | ... | ... | ... | 28 | 1 | 1,568 | 22,754 | 24,322 |
| Totals | 100,445 | 163,351 | 23,387 | 1,036,417 | 6,207 | ... | 13 | 5 | 197 | 24 | 21 | 6,013 | 1,545 | 1,337,625 | 1,910,961 | 3,248,586 |
Land District.
SUMMARY OF LAND DISTRICTS.
| North Auckland | 13,534 | 37,738 | 29,051 | 1,429,471 | 14,448 | 82 | 2,799 | 2,209 | 1,383 | 1,110 | 86 | 5,775 | 3,239 | 1,540,925 | 1,469,107 | 3,010,032 |
| Auckland | 29,464 | 130,140 | 72,146 | 1,984,489 | 31,002 | 40 | 650 | 180 | 946 | 97 | 15 | 5,105 | 8,873 | 2,263,147 | 2,130,036 | 4,393,183 |
| Hawke's Bay | 34,253 | 56,976 | 40,409 | 2,964,162 | 6,056 | 52 | 1,656 | 628 | 426 | 261 | 62 | 5,135 | 5,557 | 3,115,633 | 1,585,233 | 4,700,866 |
| Taranaki | 12,202 | 69,123 | 10,578 | 1,228,868 | 750 | ... | 36 | 7 | 150 | 45 | 16 | 2,016 | 49,407 | 1,373,198 | 338,532 | 1,711,730 |
| Wellington | 34,724 | 99,410 | 20,872 | 3,329,348 | 3,776 | 4 | 430 | 45 | 621 | 779 | 34 | 9,471 | 5,480 | 3,504,994 | 1,313,310 | 4,818,304 |
| Nelson | 15,284 | 10,799 | 8,983 | 308,238 | 593 | ... | 5,976 | 4,183 | 266 | 321 | 14 | 1,542 | 1,610 | 357,809 | 967,190 | 1,324,999 |
| Marlborough | 33,844 | 16,923 | 5,351 | 315,558 | 2,002 | 1 | 600 | 83 | 106 | 32 | 9 | 1,693 | 2,650 | 378,852 | 2,190,406 | 2,569,258 |
| Westland | 1,025 | 3,339 | 4,276 | 126,070 | 1,593 | ... | 19 | ... | 32 | 6 | ... | 539 | 307 | 137,206 | 1,634,978 | 1,772,184 |
| Canterbury | 448,106 | 295,202 | 24,331 | 1,902,550 | 45,625 | 2 | 1,249 | 745 | 995 | 720 | 105 | 14,875 | 22,410 | 2,756,915 | 5,321,250 | 8,078,165 |
| Otago | 160,248 | 144,337 | 22,560 | 1,025,688 | 25,846 | 4 | 3,175 | 1,150 | 547 | 183 | 9 | 6,638 | 3,140 | 1,393,525 | 6,525,925 | 7,919,450 |
| Southland | 100,445 | 163,351 | 23,387 | 1,036,417 | 6,207 | ... | 13 | 5 | 197 | 24 | 21 | 6,013 | 1,545 | 1,337,625 | 1,910,961 | 3,248,586 |
| Totals | 883,129 | 1,027,338 | 261,944 | 15,650,859 | 137,898 | 185 | 16,603 | 9,235 | 5,669 | 3,578 | 371 | 58,802 | 104,218 | 18,159,829 | 25,386,928 | 43,546,757 |
Next Page →
Online Sources for this page:
VUW Te Waharoa —
NZ Gazette 1921, No 95
NZLII —
NZ Gazette 1921, No 95
β¨ LLM interpretation of page content
πΎ
Supplementary Agricultural and Pastoral Statistics
(continued from previous page)
πΎ Primary Industries & Resources27 October 1921
Statistics, Agriculture, Pastoral, Cultivation, Occupation