Lands and Survey Department Staff List




July 7.] THE NEW ZEALAND GAZETTE. 1801
LANDS AND SURVEY DEPARTMENT—continued. 79

Page No. Name. Salary, Year ended 31/3/21. Salary for Year ending 31/3/22. Classification. Maximum for Position. Position and Place. Month and Year of Birth. Continuous Permanent Service, 31/3/21. Temporary Service. Examinations and Remarks.
£ Amount. Payable from Division and Class. £ Y. M. Y. M.
1 Kennedy, W. F. .. 215 230 1/4/21 C, VII 320 Clerk, North Auckland .. 10/98 1 4 ..
2 Meiklejohn, C. G. .. 215 230 1/4/21 C, VII 320 Clerk, Dunedin .. 10/99 1 3 ..
3 Alsweiler, L. G. .. 215 230 1/4/21 C, VII 320 Clerk, Invercargill 2/98 1 4 ..
4 Breeze, H. L. .. 215 230 1/4/21 C, VII 320 Clerk, Blenheim .. 2/99 1 1 ..
5 Guy, R. A. .. 160 215 1/4/21 C, VII 320 Clerk, Dunedin .. 7/98 1 3 ..
6 McCready, S. .. 160 215 1/4/21 C, VII 320 Clerk, Dunedin .. 7/99 1 4 ..
7 McKenzie, E. .. 160 215 1/4/21 C, VII 320 Clerk, Christchurch 6/99 1 4 ..
8 Nankervis, R. .. 160 215 1/4/21 C, VII 320 Clerk, Napier .. 8/00 1 1 ..
9 Dunlop, R. H. .. 160 215 1/4/21 C, VII 320 Clerk, New Plymouth 5/97 1 3 ..
10 Haines, H. J. C. .. 160 215 1/4/21 C, VII 320 Clerk, Auckland .. 6/99 1 3 ..
11 Grigg, A. .. 215 230 1/4/21 C, VII 320 Clerk, Wellington 12/98 1 3 ..
12 von Rotter, A. C. .. 160 215 1/4/21 C, VII 320 Clerk, Napier .. 4/00 1 4 ..
13 Christie, R. C. .. 140 160 1/4/21 C, VII 320 Clerk, North Auckland 2/02 1 0 ..
14 O’Leary, V. C. .. 140 160 1/4/21 C, VII 320 Clerk, Auckland .. 11/01 1 4 ..
15 Palmer, T. A. A. .. 160 215 1/4/21 C, VII 320 Clerk, Blenheim 7/99 1 4 ..
16 Burdett, G. B. .. 140 160 1/4/21 C, VII 320 Clerk, North Auckland 4/02 1 3 ..
17 Wakelin, E. P. .. 140 160 1/4/21 C, VII 320 Clerk, North Auckland 10/00 1 3 ..
18 Maxwell, T. L. G. .. 160 215 1/4/21 C, VII 320 Clerk, Christchurch 11/99 1 3 ..
19 Tohill, W. M. .. 140 160 1/4/21 C, VII 320 Clerk, Invercargill 2/01 1 3 ..
20 Nicholson, W. H. .. 140 160 1/4/21 C, VII 320 Clerk, Nelson .. 3/02 1 4 ..
21 Menzies, B. H. .. 140 160 1/4/21 C, VII 320 Clerk, North Auckland 6/02 1 4 ..
22 Pearce, J. J. .. 140 160 1/4/21 C, VII 320 Clerk, Head Office 10/00 1 4 ..
23 Reed, A. J. .. 140 160 1/4/21 C, VII 320 Clerk, New Plymouth 11/61 1 4 ..
24 Watkins, C. E. N. .. 140 160 1/4/21 C, VII 320 Clerk, Nelson .. 8/02 1 4 0 1
25 Blomfield, C. W. .. 140 160 1/4/21 C, VII 320 Clerk, North Auckland 6/99 1 2 ..
26 Hunter, J. G. .. 115 140 13/5/21 C, VII 320 Clerk, Auckland .. 12/02 1 1 ..
27 Froggatt, E. F. .. 100 115 27/1/22 C, VII 320 Clerical Cadet, Invercargill 5/04 1 2 ..
28 Heinz, C. E. .. 100 115* 9/2/22 C, VII 320 Clerical Cadet, Hokitika .. 3/03 1 1 ..
29 Stempa, S. V. .. 140 160 16/2/22 C, VII 320 Clerk, Wellington 7/00 1 1 ..
30 Christie, R. D. .. 100 115 19/2/22 C, VII 320 Clerical Cadet, Head Office 1/02 1 1 ..
31 Seelen, G. G. .. 100 115 23/2/22 C, VII 320 Clerical Cadet, Dunedin .. 1/05 1 1 ..
32 Sew Hoy, C. .. 100 115 23/2/22 C, VII 320 Clerical Cadet, Dunedin .. 6/02 1 1 ..
33 Macduff, W. C. .. 100 115* 23/2/22 C, VII 320 Clerical Cadet, Auckland .. 6/03 1 1 ..
34 Leabourn, R. .. 100 115* 26/2/22 C, VII 320 Clerical Cadet, N. Auckland 5/04 1 1 ..
35 Alley, H. J. .. 100 115* 1/3/22 C, VII 320 Clerical Cadet, Napier .. 10/01 1 1 ..
36 Kinloch, W. J. C. .. 100 115* 1/3/22 C, VII 320 Clerical Cadet, New Plymouth 2/04 1 1 ..
37 Gallie, C. R. .. 100 115 8/3/22 C, VII 320 Clerical Cadet, N. Auckland 7/03 1 1 ..
38 Hitchcock, H. W. .. 100 115 8/3/22 C, VII 320 Clerical Cadet, Auckland .. 11/03 1 1 ..
39 Stevenson, D. .. 100 115* 8/3/22 C, VII 320 Clerical Cadet, Invercargill 5/02 1 1 ..
40 Bridges, F. A. .. 100 115* 13/3/22 C, VII 320 Clerical Cadet, Head Office 7/03 1 0 ..
41 Webb, H. H. .. 100 115* 15/3/22 C, VII 320 Clerical Cadet, Wellington.. 7/04 1 0 ..
42 Barclay, W. S. .. 100 115 2/5/21 C, VII 320 Clerical Cadet, Head Office 5/02 1 0 ..
43 Witten, Miss L. G. .. 85 100 1/4/21 C, VII 320 Clerical Cadette, Nelson .. .. 1 0 ..
44 Paterson, D. A. .. 100 115* 15/1/22 C, VII 320 Clerical Cadet, N. Auckland 1/03 0 11 ..
45 Rowe, J. B. .. 85 100* 22/4/21 C, VII 320 Clerical Cadet, Head Office 10/01 0 11 ..
46 White, S. E. .. 100 115 26/8/21 C, VII 320 Clerical Cadet. New Plymouth 8/02 0 10 ..

*Also scale lodging-allowance.



Next Page →



Online Sources for this page:

VUW Te Waharoa PDF NZ Gazette 1921, No 65


NZLII PDF NZ Gazette 1921, No 65





✨ LLM interpretation of page content

🗺️ Lands and Survey Department Staff Salaries and Details (continued from previous page)

🗺️ Lands, Settlement & Survey
Lands and Survey Department, Staff List, Salaries, Classifications, Positions, Surveyors, Engineers
46 names identified
  • W. F. Kennedy, Clerk, North Auckland
  • C. G. Meiklejohn, Clerk, Dunedin
  • L. G. Alsweiler, Clerk, Invercargill
  • H. L. Breeze, Clerk, Blenheim
  • R. A. Guy, Clerk, Dunedin
  • S. McCready, Clerk, Dunedin
  • E. McKenzie, Clerk, Christchurch
  • R. Nankervis, Clerk, Napier
  • R. H. Dunlop, Clerk, New Plymouth
  • H. J. C. Haines, Clerk, Auckland
  • A. Grigg, Clerk, Wellington
  • A. C. von Rotter, Clerk, Napier
  • R. C. Christie, Clerk, North Auckland
  • V. C. O’Leary, Clerk, Auckland
  • T. A. A. Palmer, Clerk, Blenheim
  • G. B. Burdett, Clerk, North Auckland
  • E. P. Wakelin, Clerk, North Auckland
  • T. L. G. Maxwell, Clerk, Christchurch
  • W. M. Tohill, Clerk, Invercargill
  • W. H. Nicholson, Clerk, Nelson
  • B. H. Menzies, Clerk, North Auckland
  • J. J. Pearce, Clerk, Head Office
  • A. J. Reed, Clerk, New Plymouth
  • C. E. N. Watkins, Clerk, Nelson
  • C. W. Blomfield, Clerk, North Auckland
  • J. G. Hunter, Clerk, Auckland
  • E. F. Froggatt, Clerical Cadet, Invercargill
  • C. E. Heinz, Clerical Cadet, Hokitika
  • S. V. Stempa, Clerk, Wellington
  • R. D. Christie, Clerical Cadet, Head Office
  • G. G. Seelen, Clerical Cadet, Dunedin
  • C. Sew Hoy, Clerical Cadet, Dunedin
  • W. C. Macduff, Clerical Cadet, Auckland
  • R. Leabourn, Clerical Cadet, N. Auckland
  • H. J. Alley, Clerical Cadet, Napier
  • W. J. C. Kinloch, Clerical Cadet, New Plymouth
  • C. R. Gallie, Clerical Cadet, N. Auckland
  • H. W. Hitchcock, Clerical Cadet, Auckland
  • D. Stevenson, Clerical Cadet, Invercargill
  • F. A. Bridges, Clerical Cadet, Head Office
  • H. H. Webb, Clerical Cadet, Wellington
  • W. S. Barclay, Clerical Cadet, Head Office
  • L. G. Witten (Miss), Clerical Cadette, Nelson
  • D. A. Paterson, Clerical Cadet, N. Auckland
  • J. B. Rowe, Clerical Cadet, Head Office
  • S. E. White, Clerical Cadet, New Plymouth