✨ Deceased Estates and Miscellaneous Notices
1716
THE NEW ZEALAND GAZETTE.
[No. 64
DECEASED PERSONS’ ESTATES—continued.
| No. | Name of Deceased. | Residence. | Occupation. | Date of Death. | Remarks. |
|---|---|---|---|---|---|
| 71 | Nicholls, Ethel Rose | Inglewood | Married woman | 12/3/17 | Intestate. |
| 72 | O’Donoghue, Edmond | Hastings | Storekeeper | 14/6/21 | Testate. |
| 73 | Osment, John William | St. Albans | Tailor | 29/5/21 | ,, |
| 74 | Oxley, Mildred Jane | Wellington | Married woman | 24/4/21 | Intestate. |
| 75 | Pigeon, Edwin | Westport | Electrical fitter | 26/2/21 | ,, |
| 76 | Pigeon, Lucy Catherine | Waikiekie | Settler | 3/5/21 | Testate. |
| 77 | Potter, Arthur Reginald | Napier | Accountant | 29/4/15 | ,, |
| 78 | Potter, Edwin | Taradale | Sheep-farmer | 15/6/21 | ,, |
| 79 | Price, Eleanor | Blenheim | Married woman | 25/7/20 | Intestate. |
| 80 | Pullar, William | Waitati | Farmer | 13/5/21 | Testate. |
| 81 | Reade, Kate | Christchurch | Widow | 8/6/21 | Intestate. |
| 82 | Reid, Frederick | Nightcaps | Minor | 28/2/21 | ,, |
| 83 | Riddell, James Edward | Dannevirke | Retired medical practitioner | 30/1/21 | Testate. |
| 84 | Robson, Edward | Tauranga | Miner | 4/5/20 | Intestate. |
| 85 | Saunders, Ernest John | Devonport | Accountant | 20/4/21 | Testate. |
| 86 | Shearer, James | Westport | Miner | 12/3/21 | Intestate. |
| 87 | Small, Arthur | Tauherenikau | Soldier (formerly carrier) | 12/11/18 | ,, |
| 88 | Smith, Alfred George | Frasertown | Blacksmith | 18/5/21 | Testate. |
| 89 | Smith, Frederick.. | Tauranga | Labourer | 9/6/21 | ,, |
| 90 | Soper, John William | Puramahoi | Farmer | 20/5/21 | ,, |
| 91 | Stearne, Ernest Frank | Waitotara | Master mariner | 29/4/21 | Intestate. |
| 92 | Stewart, Donald Kenneth.. | Whangarei | Bushman | 28/3/21 | ,, |
| 93 | Stuart, Donald James | Carlton | Master mariner | 4/10/20 | Testate. |
| 94 | Tattam, Frederick Charles | Birkenhead | Seaman | 27/5/21 | ,, |
| 95 | Te Era Paipeta | Rapaki | Widow | 13/6/20 | ,, |
| 96 | Thompson, Albert Edward; also Thompson, Alex.; also Taylor-Thompson, Alex. | Marlborough | Shepherd | 2/11/20 | Intestate. |
| 97 | Thoreau, Edward John | Palmerston North | Council employee | 16/5/21 | Testate. |
| 98 | Timms, John | Sydenham | Retired railway servant | 15/3/21 | ,, |
| 99 | Townshend, William | Wanganui | Retired farmer | 13/6/21 | ,, |
| 100 | Tregonning, James | Grahamstown | Mine-manager | 29/9/72 | ,, |
| 101 | Turuturu, Ngaki | Te Puke | Native clergyman | 1/10/19 | Intestate. |
| 102 | Vuljan, Clement | Rukuhia | Draining contractor | 8/2/21 | ,, |
| 103 | Walsh, Thomas | Kauwhata | Farmer | 24/5/21 | Testate. |
| 104 | Webster, Robert William | St. Albans | Teacher | 25/4/21 | ,, |
| 105 | Whyman, James | Waipawa | Labourer | 3/3/21 | Intestate. |
| 106 | Williams, John Henry | Russell | Fisherman | 24/4/21 | ,, |
| 107 | Worley, Robin James | Malta | Soldier | 28/8/15 | Testate. |
| 108 | Wykes, Frederick Read | Mauku, Auckland | Retired schoolmaster | 15/6/21 | ,, |
| 109 | Wyllie, James | Gore | Accountant | 1/6/21 | ,, |
| 110 | Young, Norah Elizabeth | Stratford | Married woman | 19/5/21 | ,, |
Public Trust Office, Wellington, 2nd July, 1921.
J. W. MACDONALD, Public Trustee.
Mining Privileges struck off the Registers.
Office of the Mining Registrar, Waikaka, 30th June, 1921.
NOTICE is hereby given that the mining privileges mentioned in the Schedule hereto were this day struck off the Mining Registers kept by me, in pursuance of section 30 of the Mining Amendment Act, 1914.
L. T. MOORE, Mining Registrar.
SCHEDULE.
| No. | Date. | Nature of Privilege. | Locality. | Registered Holder. |
|---|---|---|---|---|
| 16/10 | 7/5/01 | Water-race | Upper Nokomai | J. A. Copeland. |
| 10/09 | 6/7/09 | ,, | Welshman and Camerons Creeks | Hugh Nelson. |
| 70/00 | 5/6/10 | ,, | Mount Borak | Caroline Peterson. |
| 7/18 | 2/5/18 | ,, | Break ’em All, Winding Creek | William A. Aitken. |
Officiating Ministers for 1921.—Notice No. 21.
Registrar-General’s Office,
Wellington, 5th July, 1921.
PURSUANT to the provisions of the Marriage Act, 1908, the following name of an Officiating Minister within the meaning of the said Act is published for general information:—
Church of Christ.
Walter Charles Waterhouse.
W. W. COOK, Registrar-General.
Conscience-money received.
The Treasury,
Wellington, 1st July, 1921.
I HEREBY acknowledge receipt of the sum of £13, forwarded to the Treasury for credit to the Customs Department, as conscience-money to the New Zealand Government.
G. F. C. CAMPBELL,
Secretary to the Treasury.
Next Page →
Online Sources for this page:
VUW Te Waharoa —
NZ Gazette 1921, No 64
NZLII —
NZ Gazette 1921, No 64
✨ LLM interpretation of page content
🏢
Public Trustee Notice of Deceased Estates
(continued from previous page)
🏢 State Enterprises & Insurance2 July 1921
Deceased estates, Public Trustee, Administration, July 1921
42 names identified
- Ethel Rose Nicholls, Deceased, Intestate
- Edmond O’Donoghue, Deceased, Testate
- John William Osment, Deceased, Testate
- Mildred Jane Oxley, Deceased, Intestate
- Edwin Pigeon, Deceased, Intestate
- Lucy Catherine Pigeon, Deceased, Testate
- Arthur Reginald Potter, Deceased, Testate
- Edwin Potter, Deceased, Testate
- Eleanor Price, Deceased, Intestate
- William Pullar, Deceased, Testate
- Kate Reade, Deceased, Intestate
- Frederick Reid, Deceased, Intestate
- James Edward Riddell, Deceased, Testate
- Edward Robson, Deceased, Intestate
- Ernest John Saunders, Deceased, Testate
- James Shearer, Deceased, Intestate
- Arthur Small, Deceased, Intestate
- Alfred George Smith, Deceased, Testate
- Frederick Smith, Deceased, Testate
- John William Soper, Deceased, Testate
- Ernest Frank Stearne, Deceased, Intestate
- Donald Kenneth Stewart, Deceased, Intestate
- Donald James Stuart, Deceased, Testate
- Frederick Charles Tattam, Deceased, Testate
- Te Era Paipeta, Deceased, Testate
- Albert Edward Thompson, Deceased, Intestate
- Alex Thompson, Deceased, Intestate
- Alex Taylor-Thompson, Deceased, Intestate
- Edward John Thoreau, Deceased, Testate
- John Timms, Deceased, Testate
- William Townshend, Deceased, Testate
- James Tregonning, Deceased, Testate
- Ngaki Turuturu, Deceased, Intestate
- Clement Vuljan, Deceased, Intestate
- Thomas Walsh, Deceased, Testate
- Robert William Webster, Deceased, Testate
- James Whyman, Deceased, Intestate
- John Henry Williams, Deceased, Intestate
- Robin James Worley, Deceased, Testate
- Frederick Read Wykes, Deceased, Testate
- James Wyllie, Deceased, Testate
- Norah Elizabeth Young, Deceased, Intestate
- J. W. Macdonald, Public Trustee
🌾 Mining Privileges Struck Off Registers
🌾 Primary Industries & Resources30 June 1921
Mining privileges, Registers, Waikaka, Mining Amendment Act 1914
- J. A. Copeland, Registered holder of mining privilege
- Hugh Nelson, Registered holder of mining privilege
- Caroline Peterson, Registered holder of mining privilege
- William A. Aitken, Registered holder of mining privilege
- L. T. Moore, Mining Registrar
🏛️ Officiating Ministers for 1921
🏛️ Governance & Central Administration5 July 1921
Officiating Ministers, Marriage Act 1908, Church of Christ
- Walter Charles Waterhouse, Officiating Minister
- W. W. Cook, Registrar-General
💰 Conscience-Money Received
💰 Finance & Revenue1 July 1921
Conscience-money, Treasury, Customs Department
- G. F. C. Campbell, Secretary to the Treasury