✨ Magistrates' Courts Statistics
1670 THE NEW ZEALAND GAZETTE. [No. 61
MAGISTRATES' COURTS—continued.
TABLE showing the NUMBER of PERSONS brought before the several MAGISTRATES' COURTS in New Zealand during the Quarter ended 31st March, 1921, &c.—continued.
| Courts | Arrested or summoned | Discharged for Want of Prosecution or Want of Evidence | Dismissed on the Merits | Admonished and Discharged | Committed for Sentence | Committed for Trial | Summary Convictions | Classification of Summary Convictions, according to Offences | Distinct Arrests or Summonses | Distinct Summary Convictions |
|---|---|---|---|---|---|---|---|---|---|---|
| M. & F. | M. | F. | M. | F. | M. | F. | M. | F. | M. | |
| Otago Provincial District—continued. | ||||||||||
| Hampden— | ||||||||||
| Arrest | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Summons | 1 | 1 | .. | .. | .. | .. | .. | .. | .. | .. |
| Invercargill— | ||||||||||
| Arrest | 44 | 43 | 1 | .. | .. | .. | .. | 1 | .. | .. |
| Summons | 157 | 153 | 4 | 12 | 1 | 11 | 1 | 6 | .. | .. |
| Kaitangata— | ||||||||||
| Arrest | 3 | 3 | .. | .. | .. | .. | .. | .. | .. | .. |
| Summons | 19 | 19 | .. | .. | .. | 1 | .. | .. | .. | .. |
| Kurow— | ||||||||||
| Arrest | 6 | 6 | .. | .. | .. | .. | .. | .. | .. | .. |
| Summons | 4 | 4 | .. | .. | .. | 1 | .. | .. | .. | .. |
| Lawrence— | ||||||||||
| Arrest | 3 | 3 | .. | .. | .. | .. | .. | .. | .. | 1 |
| Summons | 19 | 19 | .. | .. | .. | .. | .. | 1 | .. | .. |
| Lumsden— | ||||||||||
| Arrest | 2 | 2 | .. | .. | .. | .. | .. | .. | .. | .. |
| Summons | 4 | 4 | .. | .. | .. | .. | .. | .. | .. | .. |
| Macrae's— | ||||||||||
| Arrest | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Summons | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Mataura— | ||||||||||
| Arrest | 1 | 1 | .. | .. | .. | .. | .. | .. | .. | .. |
| Summons | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Middlemarch— | ||||||||||
| Arrest | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Summons | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Milton— | ||||||||||
| Arrest | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Summons | 17 | 15 | 2 | .. | .. | .. | .. | .. | .. | .. |
| Mosgiel— | ||||||||||
| Arrest | 2 | 2 | .. | .. | .. | .. | .. | .. | .. | .. |
| Summons | 2 | 2 | .. | 1 | .. | 1 | .. | .. | .. | .. |
| Naseby— | ||||||||||
| Arrest | 1 | 1 | .. | .. | .. | .. | .. | .. | .. | .. |
| Summons | 9 | 7 | 2 | .. | .. | .. | .. | .. | .. | .. |
| Oamaru— | ||||||||||
| Arrest | 17 | 17 | .. | 1 | .. | 2 | .. | 1 | .. | 4 |
| Summons | 29 | 27 | 2 | 2 | .. | .. | .. | .. | .. | .. |
Next Page →
Online Sources for this page:
VUW Te Waharoa —
NZ Gazette 1921, No 61
NZLII —
NZ Gazette 1921, No 61
✨ LLM interpretation of page content
⚖️
Magistrates' Courts Quarterly Statistics
(continued from previous page)
⚖️ Justice & Law EnforcementStatistics, Magistrates' Courts, Offences, Convictions, New Zealand