✨ Magistrates' Courts Statistics
JUNE 30.] THE NEW ZEALAND GAZETTE. 1667
| Cheviot— | Arrest | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Summons | .. | 11 | 11 | .. | .. | .. | 9 | .. | .. | 2 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | 2 | .. | 11 | 11 | .. | 2 | 2 | .. | .. | .. | .. | |
| Collingwood— | Arrest | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Summons | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | |
| Culverden— | Arrest | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Summons | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | |
| Denniston— | Arrest | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Summons | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | |
| Granity— | Arrest | .. | 1 | 1 | .. | .. | .. | .. | .. | .. | 1 | .. | .. | .. | .. | .. | .. | 1 | .. | .. | .. | .. | .. | .. | 1 | 1 | .. | 1 | 1 | .. | .. | .. | .. |
| Summons | .. | 18 | 14 | 4 | 4 | .. | 2 | 4 | .. | 8 | .. | .. | .. | .. | .. | .. | .. | 3 | .. | .. | 5 | .. | .. | 14 | 10 | 4 | 7 | 7 | .. | .. | .. | .. | |
| Karamea— | Arrest | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Summons | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | |
| Motueka— | Arrest | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Summons | .. | 18 | 18 | .. | .. | .. | 1 | .. | .. | 17 | .. | .. | .. | .. | .. | .. | .. | .. | 6 | .. | .. | 11 | .. | 12 | 12 | .. | 11 | 11 | .. | .. | .. | .. | |
| Murchison— | Arrest | .. | 1 | 1 | .. | .. | .. | .. | .. | .. | 1 | .. | .. | .. | .. | .. | .. | 1 | .. | .. | .. | .. | .. | .. | 1 | 1 | .. | 1 | 1 | .. | .. | .. | .. |
| Summons | .. | 3 | 3 | .. | .. | .. | .. | .. | .. | 3 | .. | .. | .. | .. | .. | 2 | .. | 1 | .. | .. | .. | .. | .. | 3 | 3 | .. | 3 | 3 | .. | .. | .. | .. | |
| Nelson— | Arrest | .. | 10 | 10 | .. | .. | .. | .. | 1 | .. | 4 | .. | .. | .. | 2 | .. | 2 | .. | .. | .. | .. | .. | .. | .. | 7 | 7 | .. | 4 | 4 | .. | .. | .. | .. |
| Summons | .. | 48 | 47 | 1 | 5 | .. | 1 | .. | .. | 41 | 1 | .. | .. | 2 | .. | .. | 13 | 1 | 8 | .. | 18 | .. | 46 | 45 | 1 | 41 | 40 | 1 | .. | .. | .. | ||
| Reefton— | Arrest | .. | 19 | 19 | .. | .. | .. | .. | 1 | .. | 18 | .. | .. | .. | .. | .. | 16 | .. | .. | 2 | .. | .. | .. | 19 | 19 | .. | 18 | 18 | .. | .. | .. | .. | |
| Summons | .. | 14 | 14 | .. | .. | .. | 3 | .. | .. | 11 | .. | .. | 1 | .. | .. | .. | .. | .. | .. | .. | .. | 10 | .. | 14 | 14 | .. | 11 | 11 | .. | .. | .. | .. | |
| Takaka— | Arrest | .. | 2 | 2 | .. | .. | .. | .. | .. | .. | 2 | .. | .. | .. | .. | .. | 2 | .. | .. | .. | .. | .. | .. | 2 | 2 | .. | 2 | 2 | .. | .. | .. | .. | |
| Summons | .. | 7 | 7 | .. | .. | .. | 3 | .. | .. | 4 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | 4 | .. | 5 | 5 | .. | 3 | 3 | .. | .. | .. | .. | |
| Westport— | Arrest | .. | 21 | 21 | .. | .. | .. | .. | .. | .. | 21 | .. | .. | 1 | .. | 4 | .. | 10 | .. | .. | 4 | .. | 2 | .. | 15 | 15 | .. | 15 | 15 | .. | .. | .. | .. |
| Summons | .. | 43 | 41 | 2 | 6 | .. | 3 | .. | 2 | 30 | 2 | .. | .. | .. | .. | .. | .. | 2 | .. | 2 | 1 | 26 | 1 | 37 | 37 | .. | 31 | 29 | 2 | .. | .. | .. | |
| Westland Provincial District— | |||||||||||||||||||||||||||||||||
| Greymouth— | Arrest | .. | 38 | 38 | .. | 2 | .. | .. | 2 | .. | 1 | 33 | .. | .. | .. | .. | 24 | .. | .. | 2 | .. | 1 | .. | 36 | 36 | .. | 31 | 31 | .. | .. | .. | .. | |
| Summons | .. | 151 | 140 | 11 | 7 | 6 | 30 | 2 | 1 | 102 | 3 | .. | .. | 2 | 1 | 24 | .. | .. | 8 | .. | 10 | .. | 79 | 3 | 133 | 129 | 4 | 99 | 96 | 3 | .. | .. | |
| Hokitika— | Arrest | .. | 2 | 2 | .. | .. | .. | .. | .. | .. | .. | 1 | .. | .. | .. | .. | 1 | .. | .. | .. | .. | .. | .. | 2 | .. | 2 | 2 | .. | 2 | 2 | .. | .. | .. |
| Summons | .. | 90 | 87 | 3 | 3 | .. | 20 | .. | .. | 1 | 63 | 3 | .. | .. | 3 | .. | .. | .. | .. | 4 | 1 | .. | 25 | 1 | 31 | 1 | 88 | 84 | 4 | 64 | 63 | 1 | |
| Kumara— | Arrest | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Summons | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | |
| Okarito— | Arrest | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Summons | .. | 4 | 3 | .. | 1 | .. | .. | .. | .. | .. | 3 | 1 | .. | .. | .. | .. | .. | 2 | .. | .. | .. | .. | 1 | .. | 3 | .. | 2 | 1 | .. | 3 | 2 | 1 | |
| Ross— | Arrest | .. | 2 | 2 | .. | .. | .. | .. | .. | .. | .. | 2 | .. | .. | .. | .. | 2 | .. | .. | .. | .. | .. | .. | .. | .. | 1 | 1 | .. | 1 | 1 | .. | .. | .. |
| Summons | .. | 18 | 18 | .. | 3 | .. | .. | .. | 1 | .. | 14 | .. | .. | .. | .. | .. | .. | 2 | .. | .. | .. | .. | 12 | .. | 17 | 17 | .. | 13 | 13 | .. | .. | .. |
Next Page →
Online Sources for this page:
VUW Te Waharoa —
NZ Gazette 1921, No 61
NZLII —
NZ Gazette 1921, No 61
✨ LLM interpretation of page content
⚖️
Magistrates' Courts Quarterly Statistics
(continued from previous page)
⚖️ Justice & Law EnforcementStatistics, Magistrates' Courts, Offences, Convictions, New Zealand