✨ Post and Telegraph Department Officers List
JUNE 6.] THE NEW ZEALAND GAZETTE. 1497
GENERAL DIVISION—continued. 91
| No. | Name. | Position. | Salary on 31st March, 1921. | Salary for Year ending 31st March, 1922. | Age on 31st March, 1921. | Superannuation Service on 31st March, 1921. | Examinations and Remarks. |
|---|---|---|---|---|---|---|---|
| Amount. | Date. | Y. M. | Y. M. |
CLASS IX—continued.
1 | Lee, A. T. .. | Message-boy, Wanganui .. .. | £72 | £72 | 1/4/21 | 16 9 | ..
2 | { Egan, W. R. .. | Message-boy, Matamata .. .. | 72 | 72 | 1/4/21 | 15 0 | ..
3 | Peene, E. L. .. | Message-girl, Featherston .. .. | 72 | 72 | 1/4/21 | .. | ..
4 | Hope, H. D. .. | Message-boy, Christchurch .. .. | 72 | 72 | 1/4/21 | 14 6 | ..
5 | { MacDonald, K. O. .. | Message-boy, Wellington .. .. | 72 | 72 | 1/4/21 | 16 1 | ..
6 | Mangan, S. B. L. .. | Message-boy, Dunedin .. .. | 72 | 72 | 1/4/21 | 15 10 | ..
7 | { Plummer, H. .. | Message-boy, Christchurch .. .. | 72 | 72 | 1/4/21 | 14 10 | ..
8 | Walker, T. H. C. .. | Message-boy, Whangarei .. .. | 72 | 72 | 1/4/21 | 15 7 | ..
9 | { Hannan, J. .. | Message-boy, Invercargill .. .. | 72 | 72 | 1/4/21 | 16 7 | ..
10 | Noble, E. .. | Message-girl, Otaki Railway .. .. | 72 | 72 | 1/4/21 | .. | ..
11 | Laurence, G. .. | Message-boy, Tariki .. .. | 72 | 72 | 1/4/21 | 14 6 | ..
12 | Thomas, W. C. .. | Message-boy, Wanganui .. .. | 72 | 72 | 1/4/21 | 16 3 | ..
13 | { Large, A. L. .. | Message-boy, Christchurch .. .. | 72 | 72 | 1/4/21 | 15 8 | ..
14 | McAinch, P. E. .. | Message-girl, Kaikohe .. .. | 72 | 72 | 1/4/21 | .. | ..
15 | Walden, S. I. .. | Message-boy, Greytown .. .. | 72 | 72 | 1/4/21 | 15 10 | ..
16 | Finlayson, H. J. .. | Message-boy, Hunter ville .. .. | 72 | 72 | 1/4/21 | 15 0 | ..
17 | { King, T. R. .. | Message-boy, Christchurch .. .. | 72 | 72 | 1/4/21 | 14 6 | ..
18 | Whyte, S. A. .. | Message-boy, Carterton .. .. | 72 | 72 | 1/4/21 | 15 2 | ..
19 | East, E. W. .. | Message-boy, Greymouth .. .. | 72 | 72 | 1/4/21 | 15 3 | ..
20 | McMillan, E. F. .. | Message-boy, Hokitika .. .. | 72 | 72 | 1/4/21 | 14 6 | ..
21 | New, L. W. .. | Message-boy, Hawera .. .. | 72 | 72 | 1/4/21 | 16 8 | ..
22 | { Brunton, T. D. .. | Message-boy, Ashburton .. .. | 72 | 72 | 1/4/21 | 16 0 | ..
23 | Goldwater, E. .. | Message-boy, New Plymouth .. .. | 72 | 72 | 1/4/21 | 15 7 | ..
24 | { Goldwater, H. H. .. | Message-boy, New Plymouth .. .. | 72 | 72 | 1/4/21 | 14 7 | ..
25 | Hunnibell, C. R. .. | Message-boy, Rangiora .. .. | 72 | 72 | 1/4/21 | 16 3 | ..
26 | Wham, J. R. .. | Message-boy, Timaru .. .. | 72 | 72 | 1/4/21 | 15 10 | ..
27 | Turley, M. D. B. .. | Message-girl, Caversham .. .. | 72 | 72 | 1/4/21 | .. | ..
28 | Stoddard, W. L. .. | Message-boy, Ekatahuna .. .. | 72 | 72 | 1/4/21 | 15 10 | ..
29 | Newman, G. L. .. | Message-boy, Dunedin .. .. | 72 | 72 | 1/4/21 | 14 8 | ..
30 | { Banks, E. S. A. .. | Message-girl, Rotorua .. .. | 72 | 72 | 1/4/21 | .. | ..
31 | Channing, C. H. .. | Message-boy, Ngaruawahia .. .. | 72 | 72 | 1/4/21 | 14 9 | ..
32 | { Pearce, M. F. .. | Message-boy, Christchurch .. .. | 72 | 72 | 1/4/21 | 16 5 | ..
33 | Stevens, C. A. .. | Message-boy, Woodville .. .. | 72 | 72 | 1/4/21 | 15 7 | ..
34 | { Morrison, D. J. .. | Message-boy, Pukekohe .. .. | 72 | 72 | 1/4/21 | 16 0 | ..
35 | Nodwell, R. T. .. | Message-boy, Upper Symonds Street .. .. | 72 | 72 | 1/4/21 | 14 10 | ..
36 | Sotheran, F. R. .. | Message-boy, Greymouth .. .. | 72 | 72 | 1/4/21 | 15 10 | ..
37 | Pedder, J. E. .. | Message-boy, Reefton .. .. | 72 | 72 | 1/4/21 | 14 10 | ..
38 | Downer, R. L. .. | Message-boy, Waipawa .. .. | 72 | 72 | 1/4/21 | 15 6 | ..
39 | Bray, A. J. .. | Message-boy, Masterton .. .. | 72 | 72 | 1/4/21 | 17 0 | ..
40 | Martin, J. M. .. | Message-boy, Milton .. .. | 72 | 72 | 1/4/21 | 14 5 | ..
41 | Chadwick, A. .. | Message-girl, Raetihi .. .. | 72 | 72 | 1/4/21 | .. | ..
42 | Sherwin, A. .. | Message-boy, Oamaru .. .. | 72 | 72 | 1/4/21 | 15 3 | ..
43 | { Andrews, I. N. .. | Message-boy, Hamilton .. .. | 72 | 72 | 1/4/21 | 15 9 | ..
44 | Wilson, B. G. S. .. | Message-boy, Papakura .. .. | 72 | 72 | 1/4/21 | 15 1 | ..
45 | { Ferguson, A. W. .. | Message-boy, Dunedin .. .. | 72 | 72 | 1/4/21 | 16 3 | ..
46 | Petrie, R. C. .. | Message-girl, Cambridge .. .. | 72 | 72 | 1/4/21 | .. | ..
47 | { McMurray, A. .. | Message-boy, Dunedin .. .. | 72 | 72 | 1/4/21 | 16 2 | ..
48 | Panckhurst, W. D. .. | Message-boy, Greymouth .. .. | 72 | 72 | 1/4/21 | 15 4 | ..
49 | Stowe, C. A. .. | Message-boy, Waipukurau .. .. | 72 | 72 | 1/4/21 | 15 8 | ..
50 | Wrathall, R. N. S. J. .. | Message-boy, Mangonui .. .. | 72 | 72 | 1/4/21 | 15 1 | ..
51 | Kelly, B. F. .. | Message-boy, Brooklyn .. .. | 72 | 72 | 1/4/21 | 14 5 | ..
52 | Kerr, E. A. .. | Message-girl, Hikurangi .. .. | 72 | 72 | 1/4/21 | .. | ..
53 | { Cawood, G. H. .. | Message-boy, Marton .. .. | 72 | 72 | 1/4/21 | 15 9 | ..
54 | Macpherson, A. L. .. | Message-boy, Mangatainoka .. .. | 72 | 72 | 1/4/21 | 15 1 | ..
55 | Shepard, R. H. .. | Message-boy, Bluff .. .. | 72 | 72 | 1/4/21 | 15 4 | ..
56 | Fitzgerald, V. N. .. | Message-boy, Gore .. .. | 72 | 72 | 1/4/21 | 14 7 | ..
57 | Hillman, C. G. .. | Message-boy, Auckland .. .. | 72 | 72 | 1/4/21 | 14 5 | ..
58 | Gibbons, H. T. .. | Message-boy, Dannevirke .. .. | 72 | 72 | 1/4/21 | 14 5 | ..
59 | Smith, W. R. .. | Message-boy, Lawrence .. .. | 72 | 72 | 1/4/21 | 15 5 | ..
60 | McLennan, D. .. | Message-boy, Rakaia .. .. | 72 | 72 | 1/4/21 | 15 3 | ..
61 | Forsyth, H. R. .. | Message-boy, Blenheim .. .. | 72 | 72 | 1/4/21 | 15 7 | ..
62 | Hughes, T. A. .. | Message-boy, Port Chalmers .. .. | 72 | 72 | 1/4/21 | 15 0 | ..
63 | Dark, J. H. .. | Message-boy, Clinton .. .. | 72 | 72 | 1/4/21 | 14 5 | ..
64 | Morris, J. C. .. | Message-boy, Balclutha .. .. | 72 | 72 | 1/4/21 | 15 4 | ..
65 | { Brighouse, D. G. .. | Message-boy, Whangaroa .. .. | 72 | 72 | 1/4/21 | 16 4 | ..
66 | Rae, W. M. .. | Message-boy, Oamaru .. .. | 72 | 72 | 1/4/21 | 15 4 | ..
67 | McKerrow, J. B. .. | Message-boy, Wyndham .. .. | 72 | 72 | 1/4/21 | 15 6 | ..
68 | Munro, W. E. .. | Message-boy, Mount Eden .. .. | 72 | 72 | 1/4/21 | 16 3 | ..
69 | { Lawson, H. C. .. | Message-boy, Papanui .. .. | 72 | 72 | 1/4/21 | 15 9 | ..
70 | Morris, C. A. .. | Message-boy, Dunedin .. .. | 72 | 72 | 1/4/21 | 16 4 | ..
71 | Ward, C. D. .. | Message-boy, Stratford .. .. | 72 | 72 | 1/4/21 | 14 9 | ..
72 | Robertson, G. R. .. | Message-boy, Palmerston .. .. | 72 | 72 | 1/4/21 | 14 5 | ..
73 | Ansley, A. W. .. | Message-boy, Christchurch .. .. | 72 | 72 | 1/4/21 | 15 6 | ..
74 | Davies, J. A. .. | Message-boy, Taupiri .. .. | 72 | 72 | 1/4/21 | 14 5 | ..
75 | Rudge, W. E. .. | Message-girl, Hawera .. .. | 72 | 72 | 1/4/21 | .. | ..
76 | Butcher, T. H. L. .. | Message-boy, Greymouth .. .. | 72 | 72 | 1/4/21 | 15 5 | ..
77 | Webber, T. W. .. | Message-boy, Dunedin .. .. | 72 | 72 | 1/4/21 | 15 6 | ..
78 | { Evans, C. M. .. | Message-boy, Inglewood .. .. | 72 | 72 | 1/4/21 | 14 10 | ..
79 | McGonagle, K. N. .. | Message-boy, Waitara .. .. | 72 | 72 | 1/4/21 | 16 1 | ..
80 | Tylee, M. M. .. | Message-girl, Katikati .. .. | 72 | 72 | 1/4/21 | .. | ..
81 | Davis, E. G. .. | Message-boy, Invercargill .. .. | 72 | 72 | 1/4/21 | 14 4 | ..
82 | Munro, G. D. .. | Message-boy, Port Chalmers .. .. | 72 | 72 | 1/4/21 | 15 0 | ..
83 | Duncan, A. W. .. | Message-boy, Dunedin .. .. | 72 | 72 | 1/4/21 | 14 11 | ..
84 | Smith, E. R. .. | Message-boy, Dunedin .. .. | 72 | 72 | 1/4/21 | 15 3 | ..
Next Page →
Online Sources for this page:
VUW Te Waharoa —
NZ Gazette 1921, No 54
NZLII —
NZ Gazette 1921, No 54
✨ LLM interpretation of page content
🚂
List of Officers in the Post and Telegraph Department
(continued from previous page)
🚂 Transport & CommunicationsPost and Telegraph Department, Officers, Employment, List, Salaries, Seniority
84 names identified
- A. T. Lee, Message-boy, Wanganui
- W. R. Egan, Message-boy, Matamata
- E. L. Peene, Message-girl, Featherston
- H. D. Hope, Message-boy, Christchurch
- K. O. MacDonald, Message-boy, Wellington
- S. B. L. Mangan, Message-boy, Dunedin
- H. Plummer, Message-boy, Christchurch
- T. H. C. Walker, Message-boy, Whangarei
- J. Hannan, Message-boy, Invercargill
- E. Noble, Message-girl, Otaki Railway
- G. Laurence, Message-boy, Tariki
- W. C. Thomas, Message-boy, Wanganui
- A. L. Large, Message-boy, Christchurch
- P. E. McAinch, Message-girl, Kaikohe
- S. I. Walden, Message-boy, Greytown
- H. J. Finlayson, Message-boy, Hunterville
- T. R. King, Message-boy, Christchurch
- S. A. Whyte, Message-boy, Carterton
- E. W. East, Message-boy, Greymouth
- E. F. McMillan, Message-boy, Hokitika
- L. W. New, Message-boy, Hawera
- T. D. Brunton, Message-boy, Ashburton
- E. Goldwater, Message-boy, New Plymouth
- H. H. Goldwater, Message-boy, New Plymouth
- C. R. Hunnibell, Message-boy, Rangiora
- J. R. Wham, Message-boy, Timaru
- M. D. B. Turley, Message-girl, Caversham
- W. L. Stoddard, Message-boy, Ekatahuna
- G. L. Newman, Message-boy, Dunedin
- E. S. A. Banks, Message-girl, Rotorua
- C. H. Channing, Message-boy, Ngaruawahia
- M. F. Pearce, Message-boy, Christchurch
- C. A. Stevens, Message-boy, Woodville
- D. J. Morrison, Message-boy, Pukekohe
- R. T. Nodwell, Message-boy, Upper Symonds Street
- F. R. Sotheran, Message-boy, Greymouth
- J. E. Pedder, Message-boy, Reefton
- R. L. Downer, Message-boy, Waipawa
- A. J. Bray, Message-boy, Masterton
- J. M. Martin, Message-boy, Milton
- A. Chadwick, Message-girl, Raetihi
- A. Sherwin, Message-boy, Oamaru
- I. N. Andrews, Message-boy, Hamilton
- B. G. S. Wilson, Message-boy, Papakura
- A. W. Ferguson, Message-boy, Dunedin
- R. C. Petrie, Message-girl, Cambridge
- A. McMurray, Message-boy, Dunedin
- W. D. Panckhurst, Message-boy, Greymouth
- C. A. Stowe, Message-boy, Waipukurau
- R. N. S. J. Wrathall, Message-boy, Mangonui
- B. F. Kelly, Message-boy, Brooklyn
- E. A. Kerr, Message-girl, Hikurangi
- G. H. Cawood, Message-boy, Marton
- A. L. Macpherson, Message-boy, Mangatainoka
- R. H. Shepard, Message-boy, Bluff
- V. N. Fitzgerald, Message-boy, Gore
- C. G. Hillman, Message-boy, Auckland
- H. T. Gibbons, Message-boy, Dannevirke
- W. R. Smith, Message-boy, Lawrence
- D. McLennan, Message-boy, Rakaia
- H. R. Forsyth, Message-boy, Blenheim
- T. A. Hughes, Message-boy, Port Chalmers
- J. H. Dark, Message-boy, Clinton
- J. C. Morris, Message-boy, Balclutha
- D. G. Brighouse, Message-boy, Whangaroa
- W. M. Rae, Message-boy, Oamaru
- J. B. McKerrow, Message-boy, Wyndham
- W. E. Munro, Message-boy, Mount Eden
- H. C. Lawson, Message-boy, Papanui
- C. A. Morris, Message-boy, Dunedin
- C. D. Ward, Message-boy, Stratford
- G. R. Robertson, Message-boy, Palmerston
- A. W. Ansley, Message-boy, Christchurch
- J. A. Davies, Message-boy, Taupiri
- W. E. Rudge, Message-girl, Hawera
- T. H. L. Butcher, Message-boy, Greymouth
- T. W. Webber, Message-boy, Dunedin
- C. M. Evans, Message-boy, Inglewood
- K. N. McGonagle, Message-boy, Waitara
- M. M. Tylee, Message-girl, Katikati
- E. G. Davis, Message-boy, Invercargill
- G. D. Munro, Message-boy, Port Chalmers
- A. W. Duncan, Message-boy, Dunedin
- E. R. Smith, Message-boy, Dunedin