✨ Magistrates' Courts Statistics
3112 THE NEW ZEALAND GAZETTE. [No. 94
MAGISTRATES' COURTS.
Table showing the NUMBER of PERSONS brought before the several MAGISTRATES' COURTS in NEW ZEALAND during the Quarter ended 30th September, 1920, &c.—continued.
| Courts | Arrested or summoned. Total Offences, including Multiple Offences, each Offence being reckoned as a Distinct Person. | Discharged for Want of Prosecution or Want of Evidence. | Dismissed on the Merits. | Admonished and Discharged. | Committed for Sentence. | Committed for Trial. | Summary Convictions. | Classification of Summary Convictions, according to Offences. | Distinct Arrests or Summonses. | Distinct Summary Convictions. |
|---|---|---|---|---|---|---|---|---|---|---|
| M. F. | M. F. | M. F. | M. F. | M. F. | M. F. | M. F. | M. F. | M. F. | ||
| Auckland Provincial District—continued. | ||||||||||
| Kaeo— | ||||||||||
| Arrest | 3 .. | .. .. | .. .. | .. .. | .. .. | .. .. | 2 .. | Cattle and Sheep Stealing, Theft, &c.: 1; Drunk: 1 | 3 .. | 2 .. |
| Summons | 3 .. | .. .. | .. .. | .. .. | .. .. | .. .. | 1 .. | Offences against Public Welfare: 1 | 3 .. | 1 .. |
| Kaikohe— | ||||||||||
| Arrest | 14 .. | .. .. | .. .. | .. .. | .. .. | .. .. | 14 .. | Assaults: 1; Cattle and Sheep Stealing, Theft, &c.: 1; Drunk: 2; Other Offences: 6; Offences against Public Welfare: 4 | 12 .. | 12 .. |
| Summons | .. .. | .. .. | .. .. | .. .. | .. .. | .. .. | .. .. | .. .. | .. .. | |
| Kaitaia— | ||||||||||
| Arrest | 2 .. | .. .. | .. .. | .. .. | .. .. | .. .. | 2 .. | Drunk: 2 | 2 .. | 2 .. |
| Summons | 19 17 | 2 3 | .. .. | 3 .. | .. .. | .. .. | 11 2 | Cattle and Sheep Stealing, Theft, &c.: 3; Drunk: 1; Other Offences: 4 M, 1 F; Offences against Public Welfare: 3 M, 1 F | 19 17 | 13 11 |
| Kawakawa— | ||||||||||
| Arrest | 4 .. | .. .. | .. .. | .. .. | .. .. | .. .. | 4 .. | Cattle and Sheep Stealing, Theft, &c.: 2; Drunk: 2 | 4 .. | 4 .. |
| Summons | 10 9 | .. .. | .. .. | .. .. | .. .. | .. .. | 9 1 | Cattle and Sheep Stealing, Theft, &c.: 1; Drunk: 3; Other Offences: 4 M, 1 F; Offences against Public Welfare: 1 | 7 6 | 7 6 |
| Kawhia— | ||||||||||
| Arrest | 2 .. | .. .. | .. .. | .. .. | .. .. | .. .. | 2 .. | Drunk: 2 | 2 .. | 2 .. |
| Summons | 2 2 | .. .. | .. .. | .. .. | .. .. | .. .. | 2 2 | Drunk: 2 M, 2 F | 2 2 | 2 2 |
| Kohukohu— | ||||||||||
| Arrest | 2 .. | .. .. | .. .. | .. .. | .. .. | .. .. | 2 .. | Drunk: 1; Offences against Public Welfare: 1 | 2 .. | 2 .. |
| Summons | 2 2 | .. .. | .. .. | .. .. | .. .. | .. .. | 2 2 | Offences against Public Welfare: 2 M, 2 F | 2 2 | 2 2 |
| Maungonui— | ||||||||||
| Arrest | 1 .. | .. .. | .. .. | .. .. | .. .. | .. .. | 1 .. | Cattle and Sheep Stealing, Theft, &c.: 1 | 1 .. | 1 .. |
| Summons | .. .. | .. .. | .. .. | .. .. | .. .. | .. .. | .. .. | .. .. | .. .. | |
| Matamata— | ||||||||||
| Arrest | .. .. | .. .. | .. .. | .. .. | .. .. | .. .. | .. .. | .. .. | .. .. | |
| Summons | 22 22 | 12 .. | .. .. | .. .. | .. .. | .. .. | 10 .. | Other Offences: 10 | 16 .. | 10 .. |
| Matiere— | ||||||||||
| Arrest | .. .. | .. .. | .. .. | .. .. | .. .. | .. .. | .. .. | .. .. | .. .. | |
| Summons | 2 1 | .. .. | .. .. | .. .. | .. .. | .. .. | 1 1 | Offences against Public Welfare: 1 M, 1 F | 2 1 | 1 1 |
| Maungaturoto— | ||||||||||
| Arrest | 1 .. | .. .. | .. .. | .. .. | .. .. | .. .. | 1 .. | Drunk: 1 | 1 .. | 1 .. |
| Summons | .. .. | .. .. | .. .. | .. .. | .. .. | .. .. | .. .. | .. .. | .. .. | |
| Mercer— | ||||||||||
| Arrest | 1 .. | .. .. | .. .. | .. .. | .. .. | .. .. | 1 .. | Drunk: 1 | 1 .. | 1 .. |
| Summons | .. .. | .. .. | .. .. | .. .. | .. .. | .. .. | .. .. | .. .. | .. .. |
Next Page →
Online Sources for this page:
VUW Te Waharoa —
NZ Gazette 1920, No 94
NZLII —
NZ Gazette 1920, No 94
✨ LLM interpretation of page content
⚖️
Magistrates' Courts Statistics for Quarter Ended 30th September 1920
(continued from previous page)
⚖️ Justice & Law EnforcementStatistics, Magistrates' Courts, Offences, Discharges, Convictions, Auckland Provincial District