✨ Postal and Telegraph Revenue
RETURN of REVENUE collected at the GENERAL POST OFFICE and in the several POSTAL DISTRICTS of the DOMINION of NEW ZEALAND for the Quarter ended 30th June, 1920.
| Postal Revenue. | Telegraph Revenue. | Total Post and Telegraph Revenue. | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Private Box and Bag Rents. | Money-order Commission. | Postages. | Postal-note Commission. | Miscellaneous Receipts (Postal). | Total Postal. | Telegrams. | Telephone Exchanges. | Miscellaneous Telegraph. | Total Telegraph. | ||
| £ s. d. | £ s. d. | £ s. d. | £ s. d. | £ s. d. | £ s. d. | £ s. d. | £ s. d. | £ s. d. | £ s. d. | £ s. d. | |
| General Post Office .. | .. | 45 12 0 | .. | .. | 217 3 11½ | 262 15 11½ | .. | 210 4 9 | 243 8 10 | 453 13 7 | 716 9 6½ |
| Auckland .. | 170 12 6 | 1,824 3 1 | 70,913 3 0½ | 706 13 7½ | 5 2 6 | 73,619 14 9 | 36,231 11 0 | 49,113 17 9½ | 67 16 3 | 85,413 5 0½ | 159,032 19 9½ |
| Blenheim .. | 8 19 3 | 79 5 5 | 2,586 10 7½ | 35 17 8½ | 0 6 0 | 2,710 19 0 | 2,249 18 8½ | 82 7 11 | 0 10 0 | 2,332 16 7½ | 5,043 15 7½ |
| Christchurch .. | 62 5 10 | 668 8 5 | 33,495 1 3½ | 201 1 8 | 3 4 6 | 34,430 1 8½ | 15,010 13 4 | 26,875 6 5 | 24 13 6 | 41,910 13 3 | 76,340 14 11½ |
| Dunedin .. | 49 2 4 | 489 1 11 | 20,137 11 11 | 236 6 6 | .. | 20,912 2 8 | 11,320 11 5 | 1,346 0 9½ | 22 14 1 | 12,689 6 3½ | 33,601 8 11½ |
| Gisborne .. | 22 3 4 | 178 9 11 | 4,600 12 8½ | 53 10 10½ | 0 5 6 | 4,855 2 4 | 5,094. 1 3½ | 448 18 8½ | 1 0 0 | 5,544 0 0 | 10,399 2 4 |
| Greymouth .. | .. | 109 18 11 | 2,523 5 7 | 30 14 11½ | 0 12 0 | 2,664 11 5½ | 1,863 0 6 | 44 1 9 | 3 0 0 | 1,910 2 3 | 4,574 13 8½ |
| Hokitika .. | 1 9 4 | 24 0 9 | 831 9 3 | 11 14 10 | 0 0 6 | 868 14 8 | 736 12 0 | 13 17 7 | 0 15 0 | 751 4 7 | 1,619 19 3 |
| Invercargill .. | 15 6 0 | 210 11 11 | 9,684 17 1½ | 129 2 1½ | 0 11 0 | 10,040 8 2 | 6,015 18 4 | 411 8 7 | 46 13 9 | 6,474 0 8 | 16,514 8 10 |
| Napier .. | 74 12 3 | 299 6 8 | 12,290 2 5 | 152 11 2½ | 0 10 4 | 12,817 2 10½ | 10,032 5 11 | 798 6 2½ | 108 14 10 | 10,939 6 11½ | 23,756 9 10 |
| Nelson .. | 9 4 4 | 124 3 0 | 4,210 18 8½ | 54 0 3½ | 0 5 0 | 4,398 11 4 | 2,856 18 4 | 77 15 7 | 5 1 6 | 2,939 15 5 | 7,338 6 9 |
| New Plymouth .. | 22 2 4 | 239 6 3 | 10,006 11 7 | 109 6 3½ | 1 7 0 | 10,378 13 5½ | 6,155 12 4 | 385 9 6 | 4 12 6 | 6,545 14 4 | 16,924 7 9½ |
| Oamaru .. | 5 8 11 | 64 11 6 | 3,182 9 10 | 37 8 0½ | 0 0 6 | 3,289 18 9½ | 2,079 4 6½ | 69 2 6 | .. | 2,148 7 0½ | 5,438 5 10 |
| Thames.. | 27 8 6 | 224 12 4 | 6,565 16 0½ | 103 6 9 | 0 4 4 | 6,921 7 11½ | 4,778 19 6½ | 435 5 11 | 1 0 6 | 5,215 5 11½ | 12,136 13 11 |
| Timaru .. | 9 1 11 | 130 18 7 | 7,057 8 4 | 56 9 0 | 0 8 0 | 7,254 5 10 | 4,475 7 4 | 5,326 1 5 | 1 2 2 | 9,802 10 11 | 17,056 16 9 |
| Wanganui .. | 42 9 6 | 289 9 10 | 11,752 0 2 | 138 15 3 | .. | 12,222 14 9 | 7,655 6 5 | 375 12 3½ | 3 12 0 | 8,034 10 8½ | 20,257 5 5½ |
| Wellington .. | 171 14 5 | 1,231 11 11 | 63,344 7 8 | 380 15 11½ | 5 8 2 | 65,133 18 1½ | 33,896 14 1½ | 40,860 0 0 | 52 4 1 | 74,808 18 2½ | 139,942 16 4 |
| Westport .. | 5 17 0 | 77 13 9 | 1,468 5 10 | 22 1 1½ | 0 5 6 | 1,574 3 2½ | 1,128 13 10 | 22 1 8 | 0 10 0 | 1,151 5 6 | 2,725 8 8½ |
| Totals, 2nd quarter in 1920 | 697 17 9 | 6,311 6 2 | 264,650 12 1½ | 2,459 16 2½ | 235 14 9½ | 274,355 7 0½ | 151,581 8 11½ | 126,895 19 4½ | 587 9 0 | 279,064 17 4 | 553,420 4 4½ |
| Totals, 2nd quarter in 1919 | 615 15 6 | 5,186 10 5 | 235,697 5 5 | 2,303 3 9½ | 259 19 8½ | 244,062 14 10 | 137,633 7 6 | 113,369 18 3 | 4,228 9 5½ | 255,231 15 2½ | 499,294 10 0½ |
General Post Office, Wellington, 27th July, 1920. A. MARKMAN, Acting Secretary.
Next Page →
Online Sources for this page:
VUW Te Waharoa —
NZ Gazette 1920, No 70
NZLII —
NZ Gazette 1920, No 70
✨ LLM interpretation of page content
🚂 Return of Revenue collected at the General Post Office and in the several Postal Districts of the Dominion of New Zealand for the Quarter ended 30th June, 1920
🚂 Transport & Communications27 July 1920
Postal Revenue, Telegraph Revenue, Financial Statement, General Post Office, Postal Districts
- A. Markman, Acting Secretary