Pensions Department Staff Salaries and Details




(14) THE NEW ZEALAND GAZETTE. [No 42a

PENSIONS DEPARTMENT.

Page No. Name. Salary, Year ended 31/3/20. Salary for Year ending 31/3/21. Classi-fication. Maximum for Position. Position and Place. Month and Year of Birth. Continuous Permanent Service, 31/3/20. Temporary Service. Examinations and Remarks.
£ Amount. £ Division and Class. £ M. Y. Y. M. Y. M.
1 Fache, G. C. 800 .. A .. Commissioner, Wellington.. 4/70 30 9 .. Sn Ex.
2 §Boyes, J. H. 425 475 15/7/20 C, II 500 Assistant Commissioner, Wellington 3/86 16 10 ..
3 Crow, L. 375 425 15/7/20 C, III 450 Chief Clerk, Wellington 4/75 12 4 7 3
4 Lambert, J. S. 375 425 15/7/20 C, III 450 Divisional Clerk, Wellington 5/63 12 4 6 3
5 Butler, W. E. 360 360 1/4/17 C, IV 360 (Unattached) 6/74 12 4 15 7
6 Stokes, R. S. 350 375 1/4/20 C, IV 400 Registrar, Dunedin 2/63 12 4 5 11
7 §Keddell, P. A. 350 375 1/4/20 C, IV 400 Registrar, Christchurch 5/70 11 7 5 0
8 Hickson, H. C. 350 375 1/4/20 C, IV 400 Divisional Clerk, Wellington 9/78 23 10
9 Gilfedder, T. P. 350 375 1/4/20 C, IV 490 Registrar, Auckland 5/74 12 4 5 11
10 (Vacant) .. .. .. C, IV .. Registrar, Wellington .. .. ..
11 Williams, J. R. 350 .. .. C, V 350 Clerk, Wellington 4/53 11 11 0 11
12 Leckie, F. M. 350 350 1/4/19 C, V 330 Clerk, Wellington 1/65 36 1 ..
13 Thomson, F. A. 350 350 1/4/19 C, V 330 Clerk, Wellington 4/58 34 11 3 0
14 §Cunningham, P. 305 305 1/4/19 C, VI 300 Clerk, Wellington 10/75 10 1 5 0
15 Steevens, C. J. 305 305 1/4/19 C, VI 300 Registrar, Napier 5/69 7 2 ..
16 Harrison, O. L. T. 280 300 1/4/20 C, VI 300 Sectional Clerk, Wellington 9/87 15 11 ..
17 Moore, W. M. 260 280 1/4/20 C, VI 300 Sectional Clerk, Wellington 10/87 14 6 3 0
18 §Smith, H. D. 270 280 1/4/20 C, VI 300 Sectional Clerk, Wellington 6/89 14 0 ..
19 §Parfitt, A. H. 260 280 1/4/20 C, VI 300 Sectional Clerk, Wellington 7/89 14 0 ..
20 §Fortune, G. A. 250 280 1/4/20 C, VI 300 Registrar, Invercargill 10/92 11 6 ..
21 §Smyth, R. P. 230 260 1/4/20 C, VI 300 Clerk, Wellington 8/94 12 0 0 6
22 §Dunn, C. 220 240 1/4/20 C, VI 300 Clerk, Wellington 8/94 9 7 ..
23 §Harris, H. 200 240 1/4/20 C, VI 300 Clerk, Wellington 7/95 10 11 0 1
24 §Murphy, B. E. 240 260 1/4/20 C, VII 270 Clerk, Wellington 3/88 15 2 ..
25 §Waters, B. F. 200 220 1/4/20 C, VII 270 Clerk, Wellington 7/96 6 9 ..
26 §McEldowney, E. J. 200 220 1/4/20 C, VII 270 Clerk, Wellington 4/97 7 1 ..
27 §Fulton, E. W. 165 180† 1/4/20 C, VII 270 Clerk, Wellington 11/96 6 8 ..
28 Goddard, C. V. 140 165 1/4/20 C, VII 270 Clerk, Wellington 6/99 4 7 ..
29 §Hodge, L. K. 140 165 1/4/20 C, VII 270 Clerk, Wellington 9/98 4 6 ..
30 Trott, C. J. L. 140 165 1/4/20 C, VII 270 Clerk, Wellington 11/99 4 2 ..
31 §McKinnon, L. 120 140 1/4/20 C, VII 270 Clerk, Wellington 1/99 4 1 ..
32 Foster, J. A. 140 165 1/4/20 C, VII 270 Clerk, Auckland .. 1/00 4 1 ..
33 Rosie, M. B. P. 120 140 1/4/20 C, VII 270 Clerk, Wellington 5/00 3 11 ..
34 McGregor, G. A. 120 140 1/4/20 C, VII 270 Clerk, Christchurch 7/99 3 10 ..
35 Neilson, R. R. 120 140 1/4/20 C, VII 270 Clerk, Dunedin .. 1/99 3 5 ..
36 Craig, Miss E. U. 95 120 1/4/20 C, VII 270 Clerk, Wellington .. 3 1 ..
37 Heenan, W. E. 95 120 1/4/20 C, VII 270 Clerk, Napier .. 8/99 3 1 ..
38 Torley, C. W. 95 120 1/4/20 C, VII 270 Clerk, Wellington 10/01 3 0 ..
39 Donovan, D. C. 95 120 1/4/20 C, VII 270 Clerk, Wellington 8/00 3 0 ..
40 McManus, Miss K. M. 95 120 1/4/20 C, VII 270 Clerk, Wellington .. 2 10 ..
41 Joyce, J. E. 95 120 1/4/20 C, VII 270 Clerk, Dunedin .. 8/00 2 8 ..
42 Johns, T. C. 95 120 1/4/20 C, VII 270 Clerk, Wellington 1/02 2 6 ..
43 Boag, A. N. 95 120 1/4/20 C, VII 270 Clerk, Auckland .. 12/02 2 3 ..
44 Gilpin, W. 95 120 1/4/20 C, VII 270 Clerk, Wellington 4/00 2 1 ..
45 Inder, R. H. 95 120 1/4/20 C, VII 270 Clerk, Wellington 7/99 2 0 ..
46 Wallis, Miss V. D. 95 120 15/4/20 C, VII 270 Clerk, Wellington .. 1 11 ..
47 McNeill, Miss R. S. 95 120 30/4/20 C, VII 270 Clerk, Wellington .. 1 11 ..
48 Stafford, Miss G. M. 95 120 1/5/20 C, VII 270 Clerk, Wellington .. 1 11 ..
49 Boyd, Miss E. I. 95 120 2/5/20 C, VII 270 Clerk, Wellington .. 1 11 ..
50 Frater, G. H. 95 120 6/5/20 C, VII 270 Clerk, Wellington 12/02 1 11 ..
51 Burns, Miss V. M. 95 120 1/6/20 C, VII 270 Clerk, Wellington .. 1 10 ..
52 Whitaker, W. H. 95 120 5/6/20 C, VII 270 Clerk, Invercargill 2/01 1 10 ..
53 Jorgensen, Miss L. A. D. 95 120 13/8/20 C, VII 270 Clerk, Wellington .. 1 8 ..
54 Ewing, R. G. 95 120 29/10/20 C, VII 270 Clerk, Wellington 8/01 1 5 ..
55 Williams, A. E. T. 95 120 25/11/20 C, VII 270 Clerk, Christchurch 4/01 1 4 ..
56 Matheson, A. N. 95 120 5/12/20 C, VII 270 Clerk, Auckland .. 8/00 1 4 ..
57 Hardie, L. C. 95 120 1/2/21 C, VII 270 Clerk, Wellington 10/02 1 2 ..
58 McDonald, W. P. 95 120 3/2/21 C, VII 270 Clerk, Wellington 8/02 1 1 ..
59 Hulse, C. A. 95 120 11/3/21 C, VII 270 Clerk, Wellington 12/01 1 0 ..
60 Williams, Miss E. A. 140 165 1/4/20 C, VII 270 Clerk, Wellington .. 1 6 ..
61 McKay, D. G. 65 80* 2/4/20 C, VII 270 Cadet, Wellington 3/01 1 0 ..
62 McGrath, F. P. 65 80* 5/4/20 C, VII 270 Cadet, Wellington 5/02 1 0 ..
63 Heavey, W. 65 80* 10/4/20 C, VII 270 Cadet, Wellington 1/02 1 0 ..
64 Collier, E. A. G. 65 80* 17/4/20 C, VII 270 Cadet, Wellington 8/02 0 11 ..
65 Clarke, W. A. 65 80* 28/4/20 C, VII 270 Cadet, Wellington 4/03 0 11 ..
66 Watson, W. L. 80 95 2/1/21 C, VII 270 Cadet, Wellington 12/02 0 8 0 6
67 Scarfe, W. A. 65 80* 1/4/20 C, VII 270 Cadet, Wellington 12/00 0 7 ..
68 Hansen, Miss M. D. 65 80 5/8/20 C, VII 270 Cadette, Wellington .. 0 7 0 6
69 Newsome, J. M. P. 65 80* 27/8/20 C, VII 270 Cadet, Wellington 10/01 0 7 ..
70 Stanaway, M. J. 65 80* 10/9/20 C, VII 270 Cadet, Wellington 1/02 0 6 ..
71 Cockerill, P. W. J. 65 80* 22/9/20 C, VII 270 Cadet, Wellington 3/04 0 6 ..
72 §Kean, J. J. 225 240 1/4/20 C, VII 270 Clerk, Wellington 8/91 5 4 4 2
73 Nicholls, Miss F. 65 80* 10/11/20 C, VII 270 Cadette, Wellington .. 0 4 ..
74 §Prain, H. F. .. 200 1/4/20 C, VII 270 Clerk, Wellington 7/93 .. 2 2
75 Sutton, Miss N. K. 156 168 1/4/20 G .. Shorthand-typist, Wellington .. 4 5 ..
76 Watkins, Miss V. M. 132 144 1/4/20 G .. Shorthand-typist, Wellington .. 1 9 1 8
77 Ross, Miss E. K. 120 132 1/4/20 G .. Shorthand-typist, Wellington .. 4 3 0 11
78 Tregonning, Miss M. P. 120 132 1/4/20 G .. Shorthand-typist, Wellington .. 2 3 0 2
79 Cameron, Miss D. B. 120 132 1/4/20 G .. Shorthand-typist, Wellington .. 1 7 ..
80 Mason, Miss A. M. 104 120 9/8/20 G .. Shorthand-typist, Wellington .. 0 10 1 9
  • Also scale lodging-allowance. † Also additional salary from 1/4/20 to bring salary up to £137 16s. per annum, minimum for a married man. § Discharged from Expeditionary Force. (a) Section 42, Appropriation Act, 1919.


Next Page →



Online Sources for this page:

VUW Te Waharoa PDF NZ Gazette 1920, No 42A





✨ LLM interpretation of page content

💰 Pensions Department Staff Salaries and Details

💰 Finance & Revenue
Pensions Department, Staff, Salaries, Classifications, Positions, Service Duration
79 names identified
  • G. C. Fache, Commissioner, Wellington
  • J. H. Boyes, Assistant Commissioner, Wellington
  • L. Crow, Chief Clerk, Wellington
  • J. S. Lambert, Divisional Clerk, Wellington
  • W. E. Butler, Unattached
  • R. S. Stokes, Registrar, Dunedin
  • P. A. Keddell, Registrar, Christchurch
  • H. C. Hickson, Divisional Clerk, Wellington
  • T. P. Gilfedder, Registrar, Auckland
  • J. R. Williams, Clerk, Wellington
  • F. M. Leckie, Clerk, Wellington
  • F. A. Thomson, Clerk, Wellington
  • P. Cunningham, Clerk, Wellington
  • C. J. Steevens, Registrar, Napier
  • O. L. T. Harrison, Sectional Clerk, Wellington
  • W. M. Moore, Sectional Clerk, Wellington
  • H. D. Smith, Sectional Clerk, Wellington
  • A. H. Parfitt, Sectional Clerk, Wellington
  • G. A. Fortune, Registrar, Invercargill
  • R. P. Smyth, Clerk, Wellington
  • C. Dunn, Clerk, Wellington
  • H. Harris, Clerk, Wellington
  • B. E. Murphy, Clerk, Wellington
  • B. F. Waters, Clerk, Wellington
  • E. J. McEldowney, Clerk, Wellington
  • E. W. Fulton, Clerk, Wellington
  • C. V. Goddard, Clerk, Wellington
  • L. K. Hodge, Clerk, Wellington
  • C. J. L. Trott, Clerk, Wellington
  • L. McKinnon, Clerk, Wellington
  • J. A. Foster, Clerk, Auckland
  • M. B. P. Rosie, Clerk, Wellington
  • G. A. McGregor, Clerk, Christchurch
  • R. R. Neilson, Clerk, Dunedin
  • E. U. Craig (Miss), Clerk, Wellington
  • W. E. Heenan, Clerk, Napier
  • C. W. Torley, Clerk, Wellington
  • D. C. Donovan, Clerk, Wellington
  • K. M. McManus (Miss), Clerk, Wellington
  • J. E. Joyce, Clerk, Dunedin
  • T. C. Johns, Clerk, Wellington
  • A. N. Boag, Clerk, Auckland
  • W. Gilpin, Clerk, Wellington
  • R. H. Inder, Clerk, Wellington
  • V. D. Wallis (Miss), Clerk, Wellington
  • R. S. McNeill (Miss), Clerk, Wellington
  • G. M. Stafford (Miss), Clerk, Wellington
  • E. I. Boyd (Miss), Clerk, Wellington
  • G. H. Frater, Clerk, Wellington
  • V. M. Burns (Miss), Clerk, Wellington
  • W. H. Whitaker, Clerk, Invercargill
  • L. A. D. Jorgensen (Miss), Clerk, Wellington
  • R. G. Ewing, Clerk, Wellington
  • A. E. T. Williams, Clerk, Christchurch
  • A. N. Matheson, Clerk, Auckland
  • L. C. Hardie, Clerk, Wellington
  • W. P. McDonald, Clerk, Wellington
  • C. A. Hulse, Clerk, Wellington
  • E. A. Williams (Miss), Clerk, Wellington
  • D. G. McKay, Cadet, Wellington
  • F. P. McGrath, Cadet, Wellington
  • W. Heavey, Cadet, Wellington
  • E. A. G. Collier, Cadet, Wellington
  • W. A. Clarke, Cadet, Wellington
  • W. L. Watson, Cadet, Wellington
  • W. A. Scarfe, Cadet, Wellington
  • M. D. Hansen (Miss), Cadette, Wellington
  • J. M. P. Newsome, Cadet, Wellington
  • M. J. Stanaway, Cadet, Wellington
  • P. W. J. Cockerill, Cadet, Wellington
  • J. J. Kean, Clerk, Wellington
  • F. Nicholls (Miss), Cadette, Wellington
  • H. F. Prain, Clerk, Wellington
  • N. K. Sutton (Miss), Shorthand-typist, Wellington
  • V. M. Watkins (Miss), Shorthand-typist, Wellington
  • E. K. Ross (Miss), Shorthand-typist, Wellington
  • M. P. Tregonning (Miss), Shorthand-typist, Wellington
  • D. B. Cameron (Miss), Shorthand-typist, Wellington
  • A. M. Mason (Miss), Shorthand-typist, Wellington