Election Results




1222

THE NEW ZEALAND GAZETTE.

[No. 40

RETURN OF POLLING-PLACES, ETC.—continued.

HAWKE’S BAY.

Polling-places. Candidates. Total Votes polled.
Campbell, Hugh McLean. McKay, Gilbert. Chapman, Charles Henry.
Begley’s, Hastings .. 191 233 374 798
Odd Fellows’ Hall, Hastings 325 132 152 609
Wilson and Canham’s, Hast. 193 116 186 495
Salvation Army Barracks, Hastings 397 234 290 921
Courthouse, Hastings .. 15 12 11 38
District School, Hastings .. 184 76 90 350
Old Library, Hastings .. 467 205 171 843
Mahora North .. 120 68 71 259
Mahora South .. 62 18 39 119
Twyford .. 48 22 2 72
Mangateretere .. 116 78 74 268
Rissington .. 24 40 8 72
Patoka .. 18 23 4 45
Puketitere .. 13 48 1 62
Pohui .. 24 29 10 63
Omahu .. 52 72 17 141
Eskdale .. 42 42 23 107
Tarawera .. 4 9 2 15
Tomoana .. 80 35 148 263
Pakipaki .. 28 58 29 115
Petane.. .. 58 61 64 183
Kuripapango .. 4 2 .. 6
Waiwhare .. 14 14 5 33
Whanawhana .. 21 8 6 35
Tangoio .. 30 16 3 49
Mohaka .. 19 39 3 61
Moeangiangi .. 3 2 .. 5
Whaiwhenua .. 11 1 3 15
Sherenden .. 26 15 8 49
Kotemaori .. 12 10 .. 22
Wahanui .. 5 11 2 18
Kokako .. 23 12 2 37
Te Reinga .. 8 11 5 24
Ohuka .. 4 14 5 23
Waikare .. 7 35 1 43
Tutira.. .. 6 21 4 31
Waihua .. 6 3 .. 9
Stortford Lodge .. 95 58 70 223
Parkvale .. 53 25 23 101
Waihau .. 14 7 .. 21
Marumaru .. 21 15 9 45
Upper Ruakituri .. 19 5 5 29
Frasertown .. 85 73 28 186
Puketapu .. 40 73 13 126
West Clive .. 46 102 137 285
Pakowhai .. 51 47 13 111
Turaroa .. 27 13 4 44
Wharerangi .. 21 8 13 42
Absent voters .. 102 41 48 191
Totals .. 3,234 2,292 2,176 7,702
Informal votes .. .. .. 86
Number on roll .. .. 10,675

NAPIER.

Polling-places. Candidates. Total Votes polled.
Brown, John Vigor. Evans, Frederick Charles. Hill, Henry.
Council Chambers, Napier 398 232 343 973
Courthouse, Napier .. 73 59 103 235
School, Hastings Street .. 256 254 132 642
Marist Brothers’ School, Shakespeare Road 142 70 205 417

NAPIER—continued.

Polling-places. Candidates. Total Votes polled.
Brown John Vigor. Evans, Frederick Charles. Hill, Henry.
Shakespeare Boardinghouse, Shakespeare Road 72 91 79 242
School, corner of Carlyle Street and Clive Square 248 318 209 775
School, Napier West .. 181 228 177 586
School, Thompson Road, Napier 20 11 84 115
McGlashan’s Mart, Tennyson Street 311 238 353 902
Anglican School, Napier Terrace 103 64 142 309
Wesley Hall, Napier South 71 122 71 264
Town Board Office, Napier South 82 105 54 241
Port Ahuriri .. 175 369 134 678
Westshore .. 107 130 33 270
Meeanee .. 80 28 66 174
Awatoto .. 17 38 5 60
Greenmeadows .. 112 95 90 297
Taradale .. 170 110 114 394
Park Island .. 43 9 25 77
Farndon Park .. 7 32 22 61
Military Hospital .. 10 6 .. 16
Absent voters and seamen 85 100 121 306
Totals .. 2,763 2,709 2,562 8,034
Informal votes .. .. 161
Number on roll .. .. 10,084

WAIPAWA.

Polling-places. Candidates. Total Votes polled.
Hunter, George. Jull, Albert Edward.
Public School, Waipawa.. 218 426 644
Argyll East .. 38 30 68
Ashley-Clinton .. 39 26 65
Blackburn .. 26 7 33
Elsthorpe .. 48 53 101
Flemingtion .. 14 14 28
Hatuma .. 99 46 145
Haumoana .. 86 33 119
Havelock North .. 519 278 797
Kairakau .. 14 8 22
Kereru .. 29 30 59
Makaretu .. 39 45 84
Makaretu South .. 6 5 11
Makotuku .. 82 96 178
Mangaone Station .. 10 18 28
Marae kakaho .. 83 76 159
Maraetotara .. 26 15 41
Matamau .. 114 91 205
Ngamoku .. 48 57 105
Norsewood .. 151 143 294
Omakere .. 28 69 97
Ongaonga .. 173 149 322
Opapa .. 15 34 49
Ormondville .. 83 69 152
Otane .. 120 117 237
Otawhao .. 40 25 65
Pakipaki .. 48 37 85
Patangata .. 9 41 50
Poukawa .. 31 34 65
Pourerere .. 15 22 37


Next Page →



Online Sources for this page:

VUW Te Waharoa PDF NZ Gazette 1920, No 40


NZLII PDF NZ Gazette 1920, No 40





✨ LLM interpretation of page content

🏛️ Results of the General Election, 1919 (continued from previous page)

🏛️ Governance & Central Administration
19 April 1920
Election results, Votes, Candidates, Electoral Districts, Hawke's Bay, Napier, Waipawa
8 names identified
  • Hugh McLean Campbell, Candidate in Hawke's Bay
  • Gilbert McKay, Candidate in Hawke's Bay
  • Charles Henry Chapman, Candidate in Hawke's Bay
  • John Vigor Brown, Candidate in Napier
  • Frederick Charles Evans, Candidate in Napier
  • Henry Hill, Candidate in Napier
  • George Hunter, Candidate in Waipawa
  • Albert Edward Jull, Candidate in Waipawa