β¨ Vital Statistics Tables
360
THE NEW ZEALAND GAZETTE.
[No. 10
The following table shows the deaths in various age-groups occurring in the four metropolitan and total of nine suburban areas during the year 1919:β
| Age-group. | Metropolitan Area. | Nine Suburban Areas. | Total. | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Auckland. | Wellington. | Christchurch. | Dunedin. | |||||||||
| Males. | Females. | Males. | Females. | Males. | Females. | Males. | Females. | Males. | Females. | Males. | Females. | |
| Under 5 years .. | 97 | 80 | 86 | 72 | 73 | 50 | 51 | 43 | 105 | 81 | 412 | 326 |
| 5 and under 10 years .. | 21 | 12 | 16 | 12 | 11 | 11 | 9 | 9 | 12 | 8 | 69 | 52 |
| 10 " 15 " .. | 13 | 8 | 6 | 5 | 5 | 15 | 4 | 2 | 6 | 9 | 34 | 39 |
| 15 " 20 " .. | 7 | 13 | 8 | 13 | 5 | 12 | 6 | 8 | 16 | 10 | 42 | 56 |
| 20 " 25 " .. | 15 | 15 | 15 | 16 | 7 | 9 | 9 | 10 | 12 | 12 | 58 | 62 |
| 25 " 30 " .. | 19 | 20 | 26 | 30 | 6 | 20 | 14 | 12 | 9 | 14 | 74 | 96 |
| 30 " 35 " .. | 33 | 27 | 26 | 30 | 10 | 18 | 16 | 16 | 22 | 28 | 107 | 119 |
| 35 " 40 " .. | 40 | 24 | 33 | 21 | 12 | 12 | 12 | 21 | 22 | 23 | 119 | 101 |
| 40 " 45 " .. | 47 | 26 | 31 | 20 | 21 | 12 | 9 | 11 | 27 | 25 | 135 | 94 |
| 45 " 50 " .. | 50 | 30 | 32 | 15 | 31 | 24 | 28 | 20 | 28 | 32 | 169 | 121 |
| 50 " 55 " .. | 46 | 28 | 36 | 29 | 24 | 28 | 17 | 20 | 30 | 28 | 153 | 133 |
| 55 " 60 " .. | 48 | 34 | 32 | 19 | 25 | 29 | 17 | 24 | 31 | 24 | 153 | 130 |
| 60 " 65 " .. | 52 | 44 | 58 | 30 | 34 | 39 | 27 | 25 | 63 | 31 | 234 | 169 |
| 65 years and over .. | 323 | 255 | 172 | 169 | 239 | 216 | 182 | 156 | 300 | 200 | 1,216 | 996 |
| Unknown or not stated .. | 1 | .. | 3 | .. | 1 | .. | .. | .. | 2 | .. | 7 | .. |
| Totals .. | 812 | 616 | 580 | 481 | 504 | 495 | 401 | 377 | 685 | 525 | 2,982 | 2,494 |
The deaths of 2,212 persons of 65 years and upwards were registered for the four metropolitan and nine suburban areas during the year 1919, as against 2,338 in the previous year. The following table shows the classification:β
| Age. | Metropolitan Area. | Nine Suburban Areas. | Total. | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Auckland. | Wellington. | Christchurch. | Dunedin. | |||||||||
| Males. | Females. | Males. | Females. | Males. | Females. | Males. | Females. | Males. | Females. | Males. | Females. | |
| 65 .. | 9 | 11 | 14 | 9 | 13 | 3 | 11 | 6 | 12 | 5 | 59 | 34 |
| 66 .. | 16 | 9 | 6 | 5 | 6 | 5 | 3 | 2 | 11 | 5 | 42 | 26 |
| 67 .. | 10 | 12 | 10 | 11 | 14 | 10 | 6 | 8 | 11 | 10 | 51 | 51 |
| 68 .. | 19 | 7 | 9 | 14 | 9 | 6 | 9 | 5 | 13 | 13 | 59 | 45 |
| 69 .. | 18 | 7 | 8 | 5 | 13 | 8 | 10 | 3 | 13 | 9 | 62 | 32 |
| 70 .. | 16 | 11 | 9 | 11 | 11 | 14 | 1 | 8 | 15 | 5 | 52 | 49 |
| 71 .. | 11 | 6 | 5 | 7 | 6 | 9 | 7 | 7 | 12 | 6 | 41 | 35 |
| 72 .. | 15 | 11 | 1 | 8 | 12 | 12 | 8 | 8 | 14 | 7 | 50 | 46 |
| 73 .. | 20 | 12 | 5 | 6 | 6 | 9 | 7 | 9 | 10 | 11 | 48 | 47 |
| 74 .. | 19 | 10 | 9 | 5 | 17 | 8 | 5 | 7 | 13 | 6 | 63 | 36 |
| 75 .. | 12 | 17 | 13 | 9 | 11 | 9 | 6 | 6 | 12 | 12 | 54 | 53 |
| 76 .. | 11 | 12 | 10 | 10 | 10 | 14 | 14 | 11 | 20 | 16 | 65 | 63 |
| 77 .. | 14 | 9 | 9 | 11 | 9 | 11 | 12 | 10 | 17 | 8 | 61 | 49 |
| 78 .. | 19 | 11 | 10 | 7 | 14 | 12 | 12 | 6 | 17 | 7 | 72 | 43 |
| 79 .. | 12 | 14 | 8 | 5 | 15 | 10 | 5 | 7 | 8 | 7 | 48 | 43 |
| 80 .. | 18 | 15 | 2 | 7 | 10 | 12 | 7 | 9 | 13 | 9 | 50 | 52 |
| 81 .. | 18 | 7 | 6 | 8 | 7 | 10 | 10 | 8 | 9 | 9 | 50 | 42 |
| 82 .. | 12 | 7 | 6 | 5 | 8 | 8 | 5 | 1 | 16 | 8 | 47 | 29 |
| 83 .. | 9 | 14 | 7 | 5 | 11 | 8 | 7 | 7 | 9 | 7 | 48 | 41 |
| 84 .. | 10 | 11 | 2 | 5 | 11 | 5 | 10 | 7 | 11 | 6 | 44 | 34 |
| 85 .. | 10 | 8 | 9 | .. | 7 | 6 | 6 | 6 | 11 | 4 | 43 | 24 |
| 86 .. | 5 | 5 | 5 | 2 | 6 | 3 | 7 | 8 | 12 | 2 | 35 | 20 |
| 87 .. | 9 | 4 | 4 | 4 | 3 | 5 | 5 | 3 | 2 | 6 | 23 | 22 |
| 88 .. | 5 | 5 | 2 | .. | 2 | 3 | 1 | 2 | 4 | 4 | 14 | 14 |
| 89 .. | 2 | 5 | 1 | 3 | 2 | 5 | 3 | 1 | 8 | 6 | 16 | 20 |
| 90 .. | 1 | 4 | 1 | 3 | 1 | 3 | 3 | .. | 1 | 2 | 7 | 12 |
| 91 .. | 2 | .. | .. | 2 | 2 | 3 | .. | .. | 1 | 4 | 5 | 9 |
| 92 .. | .. | .. | .. | .. | .. | 2 | 2 | .. | 1 | 1 | 3 | 3 |
| 93 .. | .. | 2 | .. | .. | 2 | 2 | .. | .. | 3 | 4 | 5 | 8 |
| 94 .. | .. | 3 | .. | 1 | .. | .. | .. | .. | .. | .. | .. | 4 |
| 95 .. | .. | 3 | 1 | .. | .. | 1 | .. | 1 | 1 | .. | 2 | 5 |
| 97 .. | 1 | 1 | .. | .. | .. | .. | .. | .. | .. | .. | 1 | 1 |
| 98 .. | .. | 1 | .. | 1 | .. | .. | .. | .. | .. | .. | .. | 2 |
| 99 .. | .. | 1 | .. | .. | 1 | .. | .. | .. | .. | 1 | 1 | 2 |
| Totals.. | 323 | 255 | 172 | 169 | 239 | 216 | 182 | 156 | 300 | 200 | 1,216 | 996 |
Table showing for each of the four metropolitan areas and total for the nine suburban areas the number of births and deaths registered in each month of the year 1919.
| Months. | Metropolitan Area. | Nine Suburban Areas. | Total. | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Auckland. | Wellington. | Christchurch. | Dunedin. | |||||||||
| Births. | Deaths. | Births. | Deaths. | Births. | Deaths. | Births. | Deaths. | Births. | Deaths. | Births. | Deaths. | |
| January .. | 207 | 95 | 165 | 166 | 174 | 81 | 124 | 63 | 265 | 109 | 935 | 514 |
| February .. | 189 | 86 | 175 | 88 | 155 | 57 | 101 | 51 | 211 | 70 | 831 | 352 |
| March .. | 202 | 87 | 159 | 75 | 148 | 67 | 80 | 51 | 230 | 78 | 819 | 358 |
| April .. | 217 | 128 | 155 | 60 | 145 | 80 | 100 | 53 | 201 | 120 | 818 | 441 |
| May .. | 207 | 126 | 192 | 88 | 160 | 77 | 113 | 63 | 261 | 94 | 933 | 448 |
| June .. | 230 | 124 | 154 | 77 | 146 | 97 | 83 | 60 | 236 | 121 | 849 | 479 |
| July .. | 252 | 154 | 177 | 89 | 151 | 86 | 123 | 85 | 219 | 113 | 922 | 527 |
| August .. | 216 | 156 | 166 | 89 | 134 | 90 | 85 | 85 | 211 | 112 | 812 | 532 |
| September .. | 174 | 145 | 144 | 67 | 120 | 97 | 78 | 79 | 230 | 108 | 746 | 496 |
| October .. | 192 | 96 | 156 | 104 | 152 | 88 | 97 | 62 | 202 | 106 | 799 | 456 |
| November .. | 230 | 110 | 158 | 78 | 161 | 83 | 117 | 59 | 229 | 103 | 895 | 433 |
| December .. | 287 | 121 | 211 | 80 | 189 | 96 | 132 | 67 | 323 | 76 | 1,142 | 440 |
| Totals .. | 2,603 | 1,428 | 2,012 | 1,061 | 1,835 | 999 | 1,233 | 778 | 2,818 | 1,210 | 10,501 | 5,476 |
Next Page →
Online Sources for this page:
VUW Te Waharoa —
NZ Gazette 1920, No 10
NZLII —
NZ Gazette 1920, No 10
β¨ LLM interpretation of page content
π₯
Vital Statistics of Metropolitan and Suburban Areas for 1919
(continued from previous page)
π₯ Health & Social WelfareVital Statistics, Deaths, Age Groups, Metropolitan Areas, Suburban Areas, Population
π₯
Classification of Deaths of Persons Aged 65 and Over in 1919
(continued from previous page)
π₯ Health & Social WelfareVital Statistics, Deaths, Age Groups, Metropolitan Areas, Suburban Areas, Elderly
π₯
Monthly Births and Deaths in Metropolitan and Suburban Areas for 1919
(continued from previous page)
π₯ Health & Social WelfareVital Statistics, Births, Deaths, Monthly Data, Metropolitan Areas, Suburban Areas