✨ Agriculture Department Staff Details
AGRICULTURE, INDUSTRIES, AND COMMERCE DEPARTMENT—continued.
| Page No. | Name. | Salary Year ended 31st March, 1919. | Salary for Year ending 31st March, 1920. | Classification. | Allowances in Nature of Salary. | Maximum for Position. | Position, &c. | Place. | Date of Birth. | Date of First Appointment to Permanent Staff. | Date of Temporary Appointment. | Length of Continuous Permanent Service on 31st March, 1919. | Examinations passed. | Remarks. | Page No. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| £ | £ | Division. | Class. | Subdivision | Board and Lodging. | House. | Fees. | Lodging-allowance. | £ | ||||||
| £ | £ | £ | £ | ||||||||||||
| HORTICULTURE DIVISION—continued. | |||||||||||||||
| 1 | Rhodes, S. C. E. | 190 | 220 | 1/4/19 | G | .. | .. | .. | .. | .. | 220 | Beekeeper | Tauranga | 9/9/89 | 1/4/17 |
| 2 | Sharp, J. E. | 175 | 220 | 1/4/19 | G | .. | .. | .. | .. | .. | 220 | Nursery Overseer | ,, | 30/5/78 | 14/12/16 |
| 3 | Kalashnikov, N. | 190 | 220 | 1/4/19 | G | .. | .. | .. | .. | .. | 220 | Orchard Overseer | Arataki | 14/3/78 | 15/5/17 |
| 4 | †Dallas, W. K. | 175 | 220 | 1/4/19 | G | .. | .. | .. | .. | .. | 220 | ,, | Te Kauwhata | 10/5/90 | 10/11/08 |
| 5 | Ramsden, T. B. | 170 | 215 | 1/4/19 | G | .. | .. | .. | .. | .. | 215 | Engine-driver | ,, | 30/4/61 | 25/11/07 |
| 6 | Muir, R. G. | 140 | 11/* | 1/4/19 | G | .. | .. | .. | .. | .. | .. | Farm Hand | ,, | 23/11/74 | 23/3/10 |
| 7 | Lay, G. | 140 | 11/* | 1/4/19 | G | .. | .. | .. | .. | .. | .. | ,, | ,, | 13/4/48 | 1/8/09 |
| 8 | †Gill, A. M. | 115 | 10/* | 1/4/19 | G | .. | .. | .. | .. | .. | .. | ,, | ,, | 14/8/90 | 23/5/07 |
| 9 | Roberts, G. | 140 | 12/* | 19/3/20 | G | .. | .. | .. | .. | .. | .. | ,, | Arataki | 15/3/81 | 19/3/19 |
| 10 | †Mannion, T. E. | 115 | 115 | 13/9/17 | G | .. | .. | .. | .. | .. | .. | ,, | ,, | 23/1/96 | 24/2/13 |
| 11 | Barr, J. S. | 105 | 8/* | 1/4/19 | G | .. | .. | .. | .. | .. | .. | ,, | ,, | 6/7/99 | 25/8/15 |
| 12 | Roberts, Mrs. L. | 80 | 95 | 1/4/19 | G | .. | .. | .. | .. | .. | 95 | Working Housekeeper | ,, | .. | 19/3/19 |
| DAIRY DIVISION. | |||||||||||||||
| 13 | Cuddie, D. | 650 | 700 | 1/4/19 | P | A | 3 | .. | .. | .. | 700 | Director | Wellington | 18/9/64 | 1/10/05 |
| 14 | Singleton, W. M. | 480 | 525 | 1/4/19 | P | B | 2 | .. | .. | .. | 575 | Assistant Director. | ,, | 25/5/78 | 25/11/07 |
| 15 | Pedersen, J. | 400 | 400 | 18/6/17 | G | .. | .. | .. | .. | .. | 400 | Dairy Instructor and Grader | Wanganui | 7/3/76 | 1/12/08 |
| 16 | Wright, W. | 370 | 385 | 1/10/19 | G | .. | .. | .. | .. | .. | 400 | ,, | Auckland | 18/8/69 | 26/9/08 |
| 17 | Gwillim, W. E. | 370 | 385 | 1/10/19 | G | .. | .. | .. | .. | .. | 400 | ,, | Wellington | 13/8/68 | 2/10/12 |
| 18 | Stevenson, C. | 370 | 385 | 1/10/19 | G | .. | .. | .. | .. | .. | 400 | ,, | New Plymouth | 23/11/76 | 14/10/09 |
| 19 | Dempster, W. | 370 | 385 | 1/10/19 | G | .. | .. | .. | .. | .. | 400 | ,, | Hamilton | 20/10/73 | 1/12/09 |
| 20 | Ross, A. C. | 370 | 385 | 1/10/19 | G | .. | .. | .. | .. | .. | 400 | ,, | Dunedin | 12/6/75 | 1/10/12 |
| 21 | Grant, W. | 370 | 385 | 1/10/19 | G | .. | .. | .. | .. | .. | 400 | ,, | Hawera | 25/4/71 | 22/8/09 |
| 22 | Wood, E. E. C. | 370 | 385 | 1/10/19 | G | .. | .. | .. | .. | .. | 400 | ,, | Patea | 9/2/79 | 27/9/09 |
| 23 | O'Dea, J. | 370 | 385 | 1/10/19 | G | .. | .. | .. | .. | .. | 400 | ,, | Wellington | 26/8/78 | 15/9/10 |
| 24 | Clayton, S. | 370 | 335 | 1/10/19 | G | .. | .. | .. | .. | .. | 400 | ,, | Christchurch | 17/7/69 | 1/6/12 |
| 25 | Fulton, N. | 350 | 370 | 1/4/19 | G | .. | .. | .. | .. | .. | 400 | ,, | New Plymouth | 26/12/73 | 1/11/10 |
| 26 | Valentine, G. M. | 335 | 370 | 1/4/19 | G | .. | .. | .. | .. | .. | 400 | ,, | Auckland | 14/7/75 | 12/3/13 |
| 27 | Robertson, C. C. | 325 | 370 | 1/4/19 | G | .. | .. | .. | .. | .. | 400 | Dairy-produce Grader | New Plymouth | 16/8/80 | 2/3/13 |
| 28 | Curle, J. R. | 325 | 370 | 1/4/19 | G | .. | .. | .. | .. | .. | 400 | Dairy Instructor and Grader | Palmerston North | 17/7/71 | 2/3/13 |
| 29 | Harkness, W. R. | 325 | 370 | 1/4/19 | G | .. | .. | .. | .. | .. | 400 | ,, | Hamilton | 30/5/69 | 26/5/13 |
| 30 | Milne, A. | 325 | 370 | 1/4/19 | G | .. | .. | .. | .. | .. | 400 | ,, | Invercargill | 18/6/73 | 20/10/13 |
| 31 | Beatson, E. | 315 | 330 | 1/4/19 | G | .. | .. | .. | .. | .. | 350 | ,, | Gisborne | 14/3/79 | 4/5/13 |
| 32 | Stuart, J. P. | 300 | 330 | 1/4/19 | G | .. | .. | .. | .. | .. | 350 | ,, | Auckland | 4/7/76 | 23/3/13 |
| 33 | McKenzie, S. | 300 | 330 | 1/4/19 | G | .. | .. | .. | .. | .. | 350 | ,, | Hikurangi | 24/5/84 | 20/10/13 |
| 34 | Kent, G. H. | 300 | 330 | 1/4/19 | G | .. | .. | .. | .. | .. | 350 | Dairy Instructor | Okaiawa | 7/12/80 | 17/11/13 |
| 35 | McKenzie, A. A. | 300 | 320 | 1/4/19 | G | .. | .. | .. | .. | .. | 350 | ,, | Palmerston North | 21/12/76 | 10/3/19 |
- Per diem. † Absent with Expeditionary Force.
161
Next Page →
Online Sources for this page:
VUW Te Waharoa —
NZ Gazette 1919, No 82
NZLII —
NZ Gazette 1919, No 82
✨ LLM interpretation of page content
🌾
Agriculture Department Staff Salaries and Details
(continued from previous page)
🌾 Primary Industries & ResourcesAgriculture Department, Staff, Salaries, Appointments, Classifications, Horticulture Division, Dairy Division
35 names identified
- S. C. E. Rhodes, Beekeeper, Tauranga
- J. E. Sharp, Nursery Overseer, Tauranga
- N. Kalashnikov, Orchard Overseer, Arataki
- W. K. Dallas, Orchard Overseer, Te Kauwhata
- T. B. Ramsden, Engine-driver, Te Kauwhata
- R. G. Muir, Farm Hand, Te Kauwhata
- G. Lay, Farm Hand, Te Kauwhata
- A. M. Gill, Farm Hand, Te Kauwhata
- G. Roberts, Farm Hand, Arataki
- T. E. Mannion, Farm Hand, Arataki
- J. S. Barr, Farm Hand, Arataki
- Mrs. L. Roberts, Working Housekeeper, Arataki
- D. Cuddie, Director, Dairy Division, Wellington
- W. M. Singleton, Assistant Director, Dairy Division, Wellington
- J. Pedersen, Dairy Instructor and Grader, Wanganui
- W. Wright, Dairy Instructor and Grader, Auckland
- W. E. Gwillim, Dairy Instructor and Grader, Wellington
- C. Stevenson, Dairy Instructor and Grader, New Plymouth
- W. Dempster, Dairy Instructor and Grader, Hamilton
- A. C. Ross, Dairy Instructor and Grader, Dunedin
- W. Grant, Dairy Instructor and Grader, Hawera
- E. E. C. Wood, Dairy Instructor and Grader, Patea
- J. O'Dea, Dairy Instructor and Grader, Wellington
- S. Clayton, Dairy Instructor and Grader, Christchurch
- N. Fulton, Dairy Instructor and Grader, New Plymouth
- G. M. Valentine, Dairy Instructor and Grader, Auckland
- C. C. Robertson, Dairy-produce Grader, New Plymouth
- J. R. Curle, Dairy Instructor and Grader, Palmerston North
- W. R. Harkness, Dairy Instructor and Grader, Hamilton
- A. Milne, Dairy Instructor and Grader, Invercargill
- E. Beatson, Dairy Instructor and Grader, Gisborne
- J. P. Stuart, Dairy Instructor and Grader, Auckland
- S. McKenzie, Dairy Instructor and Grader, Hikurangi
- G. H. Kent, Dairy Instructor, Okaiawa
- A. A. McKenzie, Dairy Instructor, Palmerston North