✨ Customs Department Staff Details
CUSTOMS DEPARTMENT—continued.
| Page No. | Name. | Salary Year ended 31st March, 1919. | Salary for Year ending 31st March, 1920. | Classification. | Allowances in Nature of Salary. | Maximum for Position. | Position, &c. | Place. | Date of Birth. | Date of First Appointment to Permanent Staff. | Date of Temporary Appointment. | Length of Continuous Permanent Service on 31st March, 1919. | Examinations passed. | Remarks. | Page No. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Amount. | Payable from | Division. | Class. | Subdivision | Board and Lodging. | House. | Fees. | Lodging-allowance. | |||||||
| 1 | McAloon, J. L. F. | £190 | £230 | 1/4/19 | C | VII | .. | .. | .. | .. | .. | £270 | Clerk | Wellington | 6/1/95 |
| 2 | §Tracy, J. G. .. | .. | 190 | 230 | 1/4/19 | C | VII | .. | .. | .. | .. | 270 | ,, | Napier.. | 15/2/94 |
| 3 | †Courtney, T. M. | .. | 180 | 230 | 1/4/19 | C | VII | .. | .. | .. | .. | 270 | ,, | Auckland | 1/2/02 |
| 4 | §Gilbert, C. E.. | .. | 180 | 230 | 1/4/19 | C | VII | .. | .. | .. | .. | 270 | ,, | Dunedin | 3/11/93 |
| 5 | §Brewer, L. .. | .. | 220 | 270 | 1/4/19 | C | VII | 12 | .. | .. | .. | 270 | ,, | Christchurch | 25/4/85 |
| 6 | †Bridgman, E. J. | .. | 180 | 230 | 1/4/19 | C | VII | .. | .. | .. | .. | 270 | ,, | Wellington | 5/11/93 |
| 7 | †Sawers, D. G. | .. | 180 | 230 | 1/4/19 | C | VII | .. | .. | .. | .. | 270 | ,, | ,, | 6/5/94 |
| 8 | †Craig, A. .. | .. | 180 | 220 | 1/4/19 | C | VII | 9 | .. | .. | .. | 270 | ,, | ,, | 2/3/94 |
| 9 | †Williamson, T. | .. | 180 | 220 | 1/4/19 | C | VII | 9 | .. | .. | .. | 270 | ,, | ,, | 23/11/93 |
| 10 | †Auton, R. .. | .. | 180 | 220 | 1/4/19 | C | VII | 9 | .. | .. | .. | 270 | ,, | Christchurch | 24/3/95 |
| 11 | Johnson, Miss M. R. | .. | 165 | 200 | 1/4/19 | C | VII | 8 | .. | .. | .. | 270 | ,, | Wellington | .. |
| 12 | †Leaper, H. B. | .. | 165 | 220 | 1/4/19 | C | VII | 9 | .. | .. | .. | 270 | ,, | ,, | 29/12/92 |
| 13 | **McMahon-Box, J. P. | .. | 165 | .. | .. | C | VII | .. | .. | .. | .. | .. | ,, | ,, | 16/12/90 |
| 14 | †Long, W. S. .. | .. | 165 | 200 | 1/4/19 | C | VII | 8 | .. | .. | .. | 270 | ,, | Auckland | 30/5/96 |
| 15 | †Clark, P. L. .. | .. | 150 | 200 | 1/4/19 | C | VII | 8 | .. | .. | .. | 270 | ,, | Timaru | 31/1/96 |
| 16 | Bigwood, C. J. | .. | 150 | 200 | 1/4/19 | C | VII | 8 | .. | .. | .. | 270 | ,, | Auckland | 7/6/95 |
| 17 | Presants, P. T. | .. | 150 | 150 | 10/2/19 | C | VII | .. | .. | .. | .. | .. | ,, | Christchurch | 1/11/96 |
| 18 | †Thomas, H. .. | .. | 150 | 180 | 1/4/19 | C | VII | 7 | .. | .. | .. | 270 | ,, | Wellington | 5/4/96 |
| 19 | †Tizard, H. J.. | .. | 150 | 180 | 1/4/19 | C | VII | 7 | .. | .. | .. | 270 | ,, | Auckland | 15/6/96 |
| 20 | †Melvin, E. G.. | .. | 150 | 180 | 1/4/19 | C | VII | 7 | .. | .. | .. | 270 | ,, | Invercargill | 14/6/96 |
| 21 | †Bell, A. A. .. | .. | 150 | 180 | 1/4/19 | C | VII | 7 | .. | .. | .. | 270 | ,, | Auckland | 20/8/96 |
| 22 | †Nicol, L. S. .. | .. | 150 | 180 | 1/4/19 | C | VII | 7 | .. | .. | .. | 270 | ,, | Wellington | 8/7/96 |
| 23 | L’Estrange, C. | .. | 150 | 180 | 1/4/19 | C | VII | 7 | .. | .. | .. | 270 | ,, | Dunedin | 20/6/97 |
| 24 | †Bayldon, J. .. | .. | 135 | 180 | 1/4/19 | C | VII | 7 | .. | .. | .. | 270 | ,, | Wellington | 15/11/95 |
| 25 | McDonald, D. R. | .. | 135 | 180 | 1/4/19 | C | VII | 7 | .. | .. | .. | 270 | ,, | Auckland | 29/7/95 |
| 26 | §Cotterill, E. E. | .. | 135 | 180 | 1/4/19 | C | VII | 7 | .. | .. | .. | 270 | ,, | Wellington | 25/9/97 |
| 27 | †Johnston, A. J. | .. | 135 | 165 | 1/4/19 | C | VII | 6 | .. | .. | .. | 270 | ,, | ,, | 28/1/97 |
| 28 | §Carley, J. V.. | .. | 120 | 180 | 1/4/19 | C | VII | 7 | .. | .. | .. | 270 | ,, | Auckland | 4/10/96 |
| 29 | †Nutting, L. J. | .. | 135 | 165 | 1/4/19 | C | VII | 6 | .. | .. | .. | 270 | ,, | Dunedin | 7/2/97 |
| 30 | †Kirkpatrick, R. R. | .. | 135 | 165 | 1/4/19 | C | VII | 6 | .. | .. | .. | 270 | ,, | Wellington | 14/12/96 |
| 31 | *Hall, R. H. D. | .. | 135 | 165 | 1/4/19 | C | VII | 6 | .. | .. | .. | 270 | ,, | Christchurch | 3/2/98 |
| 32 | §Russell, J. H. M. | .. | 120 | 165 | 1/4/19 | C | VII | 6 | .. | .. | .. | 270 | ,, | Wellington | 23/4/96 |
| 33 | §McLelland, E. | .. | 120 | 165 | 1/4/19 | C | VII | 6 | .. | .. | .. | 270 | ,, | Dunedin | 21/5/97 |
| 34 | †Cunningham, E. J. | .. | 120 | 165 | 1/4/19 | C | VII | 6 | .. | .. | .. | 270 | ,, | Wellington | 2/6/95 |
| 35 | †Woods, P. H. | .. | 120 | 165 | 1/4/19 | C | VII | 6 | .. | .. | .. | 270 | ,, | Wanganui | 12/9/95 |
| 36 | §Newman, J. .. | .. | 120 | 165 | 1/4/19 | C | VII | 6 | .. | .. | .. | 270 | ,, | Dunedin | 3/5/97 |
| 37 | Richardson, R. B. | .. | 120 | 165 | 1/4/19 | C | VII | 6 | .. | .. | .. | 270 | ,, | Oamaru | 21/9/97 |
| 38 | †Mace, W. G.. | .. | 120 | 165 | 1/4/19 | C | VII | 6 | .. | .. | .. | 270 | ,, | Wellington | 4/7/94 |
| 39 | Kelleher, W. P. | .. | 120 | 165 | 1/4/19 | C | VII | 6 | .. | .. | .. | 270 | ,, | New Plymouth | 1/11/98 |
| 40 | †Beattie, C. W. | .. | 120 | 165 | 1/4/19 | C | VII | 6 | .. | .. | .. | 270 | ,, | Napier | 8/4/96 |
- Absent with Royal Flying Corps. † Absent with Expeditionary Force. § Discharged from Expeditionary Force. ** Lent to Cook Islands Administration in terms of sec. 24, Cook Islands Act, 1915.
23
[9 July
THE NEW ZEALAND GAZETTE.
215
Next Page →
Online Sources for this page:
VUW Te Waharoa —
NZ Gazette 1919, No 82
NZLII —
NZ Gazette 1919, No 82
✨ LLM interpretation of page content
🏭
Customs Department Staff Salaries and Details
(continued from previous page)
🏭 Trade, Customs & IndustryCustoms Department, Staff, Salaries, Appointments, Wellington
40 names identified
- J. L. F. McAloon, Clerk, Wellington
- J. G. Tracy, Clerk, Napier
- T. M. Courtney, Clerk, Auckland
- C. E. Gilbert, Clerk, Dunedin
- L. Brewer, Clerk, Christchurch
- E. J. Bridgman, Clerk, Wellington
- D. G. Sawers, Clerk, Wellington
- A. Craig, Clerk, Wellington
- T. Williamson, Clerk, Wellington
- R. Auton, Clerk, Christchurch
- M. R. Johnson (Miss), Clerk, Wellington
- H. B. Leaper, Clerk, Wellington
- J. P. McMahon-Box, Clerk, Wellington
- W. S. Long, Clerk, Auckland
- P. L. Clark, Clerk, Timaru
- C. J. Bigwood, Clerk, Auckland
- P. T. Presants, Clerk, Christchurch
- H. Thomas, Clerk, Wellington
- H. J. Tizard, Clerk, Auckland
- E. G. Melvin, Clerk, Invercargill
- A. A. Bell, Clerk, Auckland
- L. S. Nicol, Clerk, Wellington
- C. L’Estrange, Clerk, Dunedin
- J. Bayldon, Clerk, Wellington
- D. R. McDonald, Clerk, Auckland
- E. E. Cotterill, Clerk, Wellington
- A. J. Johnston, Clerk, Wellington
- J. V. Carley, Clerk, Auckland
- L. J. Nutting, Clerk, Dunedin
- R. R. Kirkpatrick, Clerk, Wellington
- R. H. D. Hall, Clerk, Christchurch
- J. H. M. Russell, Clerk, Wellington
- E. McLelland, Clerk, Dunedin
- E. J. Cunningham, Clerk, Wellington
- P. H. Woods, Clerk, Wanganui
- J. Newman, Clerk, Dunedin
- R. B. Richardson, Clerk, Oamaru
- W. G. Mace, Clerk, Wellington
- W. P. Kelleher, Clerk, New Plymouth
- C. W. Beattie, Clerk, Napier