✨ Audit Department Staff Salaries and Details
AUDIT DEPARTMENT.
| Page No. | Name. | Salary Year ended 31st March, 1919. | Salary for Year ending 31st March, 1920. | Classification. | Allowances in Nature of Salary. | Maximum for Position. | Position, &c. | Place. | Date of Birth. | Date of First Appointment to Permanent Staff. | Date of Temporary Appointment. | Length of Continuous Permanent Service on 31st March, 1919. | Examinations passed. | Remarks. | Page No. | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Amount. | Payable from | Division. | Class. | Subdivision | Board and Lodging. | House. | Fees. | Lodging-allowance. | Y. M. | ||||||||||||
| 1 | Webb, P. P. .. | £600 | £600 | 1/4/12 | C | I | 2 | .. | .. | .. | .. | £600 | Chief Clerk, Deputy Controller, &c. | Wellington | 15/2/54 | 1/8/69 | .. | 49 8 | .. | Also £50 as Deputy Controller, and £50 as Secretary Public Debts Sinking Fund Commissioners. Retires 15/5/19 | 1 |
| AUDIT INSPECTORS. | |||||||||||||||||||||
| 2 | Johnson, C. P. | 500 | 550 | 1/4/19 | C | I | 1 | .. | .. | .. | .. | 550 | Audit Inspector | Dunedin | 12/11/65 | 12/7/83 | .. | 35 8 | Sn. Ex. | .. | 2 |
| 3 | Lamb, H. A. .. | 500 | 550 | 1/4/19 | C | I | 1 | .. | .. | .. | .. | 550 | ,, | Wellington | 25/12/57 | 14/8/93 | .. | 25 7 | .. | .. | 3 |
| 4 | Jordan, A. L. B. | 475 | 500† | 1/4/19 | C | II | 2 | .. | .. | .. | .. | 500 | ,, | Christchurch | 29/4/69 | 25/5/85 | .. | 33 10 | .. | .. | 4 |
| 5 | Fowler, J. H. .. | 475 | 500† | 1/4/19 | C | II | 2 | .. | .. | .. | .. | 500 | ,, | New Plymouth | 15/3/78 | 5/9/95 | .. | 23 6 | Sn. Ex. | .. | 5 |
| 6 | Ward, J. .. | 475 | 500† | 1/4/19 | C | II | 2 | .. | .. | .. | .. | 500 | ,, | Wellington | 20/4/72 | 25/11/07 | 6/11/90 | 11 4 | Jn. Ex., Matric.. | .. | 6 |
| 7 | Meek, B. A. .. | 460 | 500† | 1/4/19 | C | II | 2 | .. | .. | .. | .. | 500 | ,, | Auckland | 10/1/74 | 23/5/92 | 29/4/07 | 6 11 | Jn. Ex. | Left 30/8/03; reappointed permanently 29/4/12. Railway Service 19/6/89 to 22/5/92 | 7 |
| 8 | Wylie, H. .. | 460 | 500† | 1/4/19 | C | II | 2. | .. | .. | .. | .. | 500 | ,, | ,, | 7/2/77 | 12/8/95 | .. | 23 7 | Sn. Ex., Accts’ Prof., Matric. | .. | 8 |
| 9 | Collins, C. G. .. | 460 | 500† | 1/4/19 | C | II | 2 | .. | .. | .. | .. | 500 | ,, | ,, | 26/9/80 | 26/1/99 | .. | 20 2 | Jn. Ex., Matric.. | .. | 9 |
| 10 | Ralston, C. A. | 425 | 475† | 1/4/19 | C | II | 1 | .. | .. | .. | .. | 500 | ,, | Dunedin | 16/2/82 | 23/1/12 | 23/1/07 | 7 2 | B.L., Glasgow | .. | 10 |
| 11 | Younghusband, O. R. .. | 425 | 450 | 1/4/19 | C | III | 2 | .. | .. | .. | .. | 450 | ,, | Napier | 26/11/54 | 12/12/11 | 12/12/06 | 7 3 | C.S. Ex., India .. | Retires, 26/2/20 | 11 |
| 12 | Rutherford, J. P. | 360 | 425 | 1/4/19 | C | III | 1 | .. | .. | .. | .. | 450 | ,, | Wanganui | 4/3/87 | 7/9/03 | .. | 15 6 | Sn. Ex., Accts’ Prof. | .. | 12 |
| 13 | Thompson, H. T. | 360 | 425 | 1/4/19 | C | III | 1 | .. | .. | .. | .. | 450 | ,, | Invercargill | 13/8/85 | 16/6/03 | .. | 15 9 | Sn. Ex. | .. | 13 |
| 14 | †Richardson, G. H. | 315 | 375 | 1/4/19 | C | IV | 1 | .. | .. | .. | .. | 400 | ,, | Auckland | 22/1/79 | 1/3/12 | 1/3/07 | 7 1 | .. | .. | 14 |
| 15 | Whyte, A. W. | 260 | 330 | 1/4/19 | C | V | 2 | .. | .. | .. | .. | 350 | ,, | Nelson.. | 8/3/90 | 5/6/06 | .. | 12 9 | Sn. Ex., Accts’ Prof. | .. | 15 |
| 16 | (Three vacancies) | .. | .. | .. | C | V | 1 | .. | .. | .. | .. | 350 | ,, | .. | .. | .. | .. | .. | .. | .. | 16 |
| HEAD OFFICE. | |||||||||||||||||||||
| 17 | (Vacant) | .. | .. | .. | C | I | 1 | .. | .. | .. | .. | .. | Stores Auditor | .. | .. | .. | .. | .. | .. | .. | 17 |
| 18 | Dunbell, J. T. | 425 | 450 | 1/4/19 | C | III | 2 | .. | .. | .. | .. | 450 | Clerk in Charge Control Accts. | Wellington | 4/6/59 | 9/4/77 | .. | 41 11 | Jn. Ex. | .. | 18 |
| 19 | Nalder, H. M. | 385 | 425 | 1/4/19 | C | III | 1 | .. | .. | .. | .. | 450 | Chief Examiner | ,, | 5/2/73 | 25/11/07 | 15/7/89 | 11 4 | ,, | .. | 19 |
| 20 | Cooke, G. C. .. | 385 | 425 | 1/4/19 | C | III | 1 | .. | .. | .. | .. | 450 | Local Gov. Audit Supervisor | ,, | 11/4/61 | 11/2/12 | 11/2/07 | 7 1 | .. | .. | 20 |
| 21 | (Two vacancies) | .. | .. | .. | C | III | 1 | .. | .. | .. | .. | 450 | Assistant Stores Auditor | .. | .. | .. | .. | .. | .. | .. | 21 |
| 22 | Robinson, A. G. | 315 | 350 | 1/4/19 | C | V | 3 | .. | .. | .. | .. | 350 | Sectional Officer | Wellington | 11/12/69 | 25/11/07 | 1/6/97 | 11 4 | .. | .. | 22 |
| 23 | §Hamer, T. S. .. | 315 | 350 | 1/4/19 | C | V | 3 | .. | .. | .. | .. | 350 | ,, | ,, | 15/11/82 | 25/11/07 | 12/6/99 | 11 4 | .. | .. | 23 |
| 24 | §Hamilton, J. McC. | 315 | 350 | 1/4/19 | C | V | 3 | .. | .. | .. | .. | 350 | ,, | ,, | 26/3/81 | 25/11/07 | 12/11/00 | 11 4 | .. | .. | 24 |
| 25 | Innes, E. S. .. | 315 | 350 | 1/4/19 | C | V | 3 | .. | .. | .. | .. | 350 | ,, | ,, | 3/10/81 | 14/2/09 | 14/2/04 | 10 1 | .. | .. | 25 |
| 26 | Hay, F. M. .. | 315 | 350 | 1/4/19 | C | V | 3 | .. | .. | .. | .. | 350 | Assistant in Audit Inspector’s Office | Auckland | 19/7/61 | 20/9/12 | 20/9/07 | 6 6 | .. | .. | 26 |
| 27 | §Easton, C. E. .. | 315 | 350 | 1/4/19 | C | V | 3 | .. | .. | .. | .. | 350 | Sectional Officer | Wellington | 7/10/83 | 12/6/00 | .. | 18 9 | Sn. Ex., Matric.. | .. | 27 |
| 28 | Edwards, L. H. | 315 | 350 | 1/4/19 | C | V | 3 | .. | .. | .. | .. | 350 | ,, | ,, | 28/4/84 | 20/11/00 | .. | 18 4 | .. | .. | 28 |
| 29 | †Hore, A. .. | 305 | 350 | 1/4/19 | C | V | 3 | .. | .. | .. | .. | 350 | Sectional Officer, War Expenses Audit | London | 23/7/86 | 2/5/02 | .. | 16 10 | Sn. Ex., Accts’ Prof. | .. | 29 |
| 30 | §Sunley, R. M. | 305 | 350 | 1/4/19 | C | V | 3 | .. | .. | .. | .. | 350 | Principal Book-keeper | Wellington | 23/12/85 | 7/9/03 | .. | 15 6 | Sn. Ex. | .. | 30 |
| 31 | §Smith, G. G. .. | 260 | 315 | 1/4/19 | C | V | 1 | .. | .. | .. | .. | 350 | Sectional Officer | ,, | 27/5/85 | 13/2/03 | .. | 16 1 | Sn. Ex., Accts’ Prof. | .. | 31 |
| 32 | Dallard, B. L. | 245 | 315 | 1/4/19 | C | V | 1 | .. | .. | .. | .. | 350 | ,, | ,, | 27/8/89 | 1/6/07, | .. | 11 10 | Sn. Ex., Accts’ Prof. | .. | 32 |
| 33 | (Vacant) | .. | .. | .. | C | V | 1 | .. | .. | .. | .. | 350 | Assistant Stores Auditor | .. | .. | .. | .. | .. | .. | .. | 33 |
† Absent with Expeditionary Force. ‡ To be considered for promotion to £550 after one year at £500. § Discharged from Expeditionary Force.
5
Next Page →
Online Sources for this page:
VUW Te Waharoa —
NZ Gazette 1919, No 82
NZLII —
NZ Gazette 1919, No 82
✨ LLM interpretation of page content
💰
State Advances Department Staff Salaries and Details
(continued from previous page)
💰 Finance & RevenueState Advances Department, Staff, Salaries, Appointments, Wellington
29 names identified
- P. P. Webb, Chief Clerk, Deputy Controller
- C. P. Johnson, Audit Inspector
- H. A. Lamb, Audit Inspector
- A. L. B. Jordan, Audit Inspector
- J. H. Fowler, Audit Inspector
- J. Ward, Audit Inspector
- B. A. Meek, Audit Inspector
- H. Wylie, Audit Inspector
- C. G. Collins, Audit Inspector
- C. A. Ralston, Audit Inspector
- O. R. Younghusband, Audit Inspector
- J. P. Rutherford, Audit Inspector
- H. T. Thompson, Audit Inspector
- G. H. Richardson, Audit Inspector
- A. W. Whyte, Audit Inspector
- J. T. Dunbell, Clerk in Charge Control Accts
- H. M. Nalder, Chief Examiner
- G. C. Cooke, Local Gov. Audit Supervisor
- A. G. Robinson, Sectional Officer
- T. S. Hamer, Sectional Officer
- J. McC. Hamilton, Sectional Officer
- E. S. Innes, Sectional Officer
- F. M. Hay, Assistant in Audit Inspector’s Office
- C. E. Easton, Sectional Officer
- L. H. Edwards, Sectional Officer
- A. Hore, Sectional Officer, War Expenses Audit
- R. M. Sunley, Principal Book-keeper
- G. G. Smith, Sectional Officer
- B. L. Dallard, Sectional Officer