Post and Telegraph Department Classification, Clerical Division




1664
THE NEW ZEALAND GAZETTE.
[No. 64

CLERICAL DIVISION—continued.

No. Name. Position. Salary on 31st March, 1919. Salary for Year ending 31st March, 1920. Age on 31st March, 1919. Superannuation Service on 31st March, 1919. Examinations and Remarks.
1 Dorward, L. N. Cadet, T.O., Wellington £ 80 £ 120 Y. M. 18 4 Y. M. 2 3 Entr. Ex.
2 Inder, A. J. Cadet, T.O., Christchurch 80 120 18 4 2 2
3 Bierre, E. W. Cadet, Palmerston North 80 120 18 11 3 0
4 Taylor, T. A. Cadet, T.O., Auckland 80 120 18 5 2 0
5 Haylock, J. W. Cadet, Westport 80 120 19 5 2 10
6 Sutherland, G. Cadet, General Post Office 80 120 19 7 2 3
7 Marston, G. W. Cadet, T.O., Auckland 80 120 19 10 2 10
8 Rose, G. H. W. Cadet, Wanganui 80 120 19 1 2 6
9 McKenzie, E. Cadet, Featherston M.C. 80 120 19 9 2 10
10 Rose, C. R. Cadet, T.O., Christchurch 80 120 18 7 2 7
11 Bresnahan, J. P. Cadet, Westport 80 120 19 0 2 9
12 Lishman, W. C. Cadet, T.O., Wellington 80 120 18 3 2 0
13 Simmonds, L. C. Cadet, Wellington South 80 120 19 6 2 0
14 Trowern, L. C. I. Cadet, Raetihi 80 120 18 10 2 6
15 Street, E. C. Cadet, Havelock 80 120 19 3 2 11
16 McNabb, D. E. Cadet, Wanganui 80 120 19 7 2 7
17 Jacobson, M. Cadet, Hamilton 80 120 19 0 2 6
18 Arthur, A. R. Cadet, T.O., Dunedin 80 120 19 3 2 0
19 Curtis, E. E. Cadet, T.O., Auckland 80 120 17 10 2 1
20 Upchurch, A. E. Cadet, Wanganui 80 120 19 8 2 10
21 Sefton, P. Cadet, Invercargill 80 120 19 4 2 10
22 Walker, I. E. Cadet, Rangiora 80 120 19 7 2 0
23 Dick, N. G. Cadet, Eltham 80 120 19 7 2 0
24 Trimble, J. R. Cadet, Oamaru 80 120 19 0 2 7
25 Bradfield, J. W. Cadet, T.O., Christchurch 80 120 19 8 2 9
26 Wilson, S. F. Cadet, Opotiki 80 120 19 3 2 5
27 Finlayson, B. F. W. Cadet and Messenger, Ormondville 80 120 18 10 2 7
28 McKinnon, A. M. Cadet, Ohaupo 80 120 17 9 2 0
29 Batchelor, W. Cadet, T.O., Dunedin 80 120 18 4 2 8
30 Flinders, J. R. Cadet, Wyndham 80 120 19 6 2 3
31 Nankervis, R. Cadet, Wairoa 80 120 18 7 2 7
32 Finucane, A. C. Cadet, Lower Hutt 80 120 19 0 2 0
33 Edwards, W. S. Cadet, Gisborne 80 120 17 4 2 5
34 White, G. D. Cadet, Kawhia 80 120 18 10 2 0
35 McGeachen, D. Cadet, T.O., Auckland 80 120 18 10 2 0
36 Wilson, J. H. Cadet, General Post Office 80 120 18 10 2 5
37 Stinson, T. Cadet, Wanganui 80 120 19 3 2 6
38 Fowler, L. V. Cadet, Blenheim 80 120 18 6 2 0
39 Allen, C. W. M. Cadet, T.O., Auckland 80 120 18 7 2 7
40 O’Hagan, J. J. Cadet, Pongaroa 80 120 18 9 2 11
41 Anderson, A. M. Cadet, General Post Office 80 120 19 1 2 1 Entr. Ex.
42 Ford, G. K. Cadet, General Post Office 80 120 19 9 2 9 Entr. Ex.
43 Bourke, S. W. Cadet, C.P.O., Auckland 80 120 20 8 1 9 Entr. Ex.
44 Power, L. H. J. Cadet, General Post Office 95 140 18 0 2 8 Sn. Ex.
45 Abraham, W. B. Cadet, C.P.O., Auckland 80 120 19 11 2 7 Entr. Ex.
46 Coles, W. P. Cadet, General Post Office 80 120 21 7 2 1 Entr. Ex.
47 Khouri, F. Cadet, High Street, Christchurch 80 120 18 11 2 1 Entr. Ex.
48 Malcolmson, D. W. Cadet, General Post Office 80 120 17 8 2 1 Entr. Ex.
49 Dunlop, R. H. Cadet, C.P.O., Wellington 80 120 21 10 2 0 Entr. Ex.
50 Haines, H. J. C. Cadet, C.P.O., Auckland 80 120 19 9 2 0 Entr. Ex.
51 Boland, W. F. Cadet, General Post Office 80 120 19 3 2 0 Entr. Ex.
52 Chipper, G. Cadet, General Post Office 80 120 17 10 2 0 Matric.
53 Rissman, W. H. Cadet, General Post Office 80 120 19 5 2 0 Entr. Ex.
54 Riley, O. O. Cadet, C.P.O., Auckland 80 120 18 7 2 0 Entr. Ex.
55 Higgs, C. Cadet, Waitara 110 140 22 8 5 10
56 Rogers, L. P. Cadet, C.P.O., Auckland 110 140 20 9 5 8
57 McClure, W. H. Cadet, C.P.O., Christchurch 110 140 19 3 5 6
58 Pratley, W. J. Cadet, Hastings 110 140 20 0 5 5
59 Riley, J. R. Cadet, C.P.O., Auckland 110 140 20 2 5 3 Entr. Ex.
60 Tuohey, J. A. Cadet, C.P.O., Auckland 110 140 21 0 5 2
61 Jones, B. E. Cadet, Hamilton 110 140 20 6 5 0
62 Williamson, G. I. Cadet, C.P.O., Auckland 95 140 19 7 5 0
63 Dillon, T. L. Clerk, Inglewood 95 140 20 4 4 10
64 Robertson, L. C. Cadet, C.P.O, Dunedin 110 140 21 4 4 10
65 McCall, H. C. Cadet, C.P.O., Auckland 110 140 21 3 4 10
66 Clifford, K. M. Cadet, Blenheim 110 140 20 5 4 9
67 Wilson, A. M. Cadet, Oamaru 95 140 20 4 4 9
68 Andrews, W. E. Cadet, T.O., Dunedin 95 140 21 3 4 9
69 Nicoll, C. H. C. Cadet, C.P.O., Wellington 95 140 21 4 4 8
70 Grigg, A. Acting-Postmaster, Hinakura 95 140 20 3 4 8
71 Walsh, J. Cadet, Tauranga 95 140 22 5 4 7
72 Willis, E. R. Cadet, T.O., Wellington 95 140 20 0 4 3
73 Daley, N. J. Cadet, Waihi 110 140 21 4 4 3
74 McCleland, A. D. Cadet, Napier 95 140 21 4 4 2
75 Sievwright, C. G. Cadet, Rakaia 110 140 20 9 4 2
76 Hannah, D. H. Cadet, Palmerston North 95 140 21 4 4 2
77 Munro, R. A. Cadet, C.P.O., Dunedin 110 140 20 0 4 1
78 Gallen, G. C. Cadet, Rotorua 95 140 18 11 3 11
79 Fletcher, J. E. Cadet, Wanganui 95 140 20 2 3 5
80 Mathieson, J. G. Cadet, C.P.O., Auckland 95 140 19 9 3 9 Sn. Ex.
81 Shirley, A. G. Cadet and Messenger, Albury 95 140 20 8 3 8
82 Robinson, D. A. Cadet, Trentham M.C. 95 140 20 2 3 7
83 Davies, F. G. Cadet, Petone 95 140 20 8 3 8


Next Page →



Online Sources for this page:

VUW Te Waharoa PDF NZ Gazette 1919, No 64


NZLII PDF NZ Gazette 1919, No 64





✨ LLM interpretation of page content

🚂 Post and Telegraph Department Classification, Clerical Division (continued from previous page)

🚂 Transport & Communications
Post and Telegraph Department, Classification, Clerical Division, Salaries, Superannuation, Examinations
83 names identified
  • L. N. Dorward, Cadet, T.O., Wellington
  • A. J. Inder, Cadet, T.O., Christchurch
  • E. W. Bierre, Cadet, Palmerston North
  • T. A. Taylor, Cadet, T.O., Auckland
  • J. W. Haylock, Cadet, Westport
  • G. Sutherland, Cadet, General Post Office
  • G. W. Marston, Cadet, T.O., Auckland
  • G. H. W. Rose, Cadet, Wanganui
  • E. McKenzie, Cadet, Featherston M.C.
  • C. R. Rose, Cadet, T.O., Christchurch
  • J. P. Bresnahan, Cadet, Westport
  • W. C. Lishman, Cadet, T.O., Wellington
  • L. C. Simmonds, Cadet, Wellington South
  • L. C. I. Trowern, Cadet, Raetihi
  • E. C. Street, Cadet, Havelock
  • D. E. McNabb, Cadet, Wanganui
  • M. Jacobson, Cadet, Hamilton
  • A. R. Arthur, Cadet, T.O., Dunedin
  • E. E. Curtis, Cadet, T.O., Auckland
  • A. E. Upchurch, Cadet, Wanganui
  • P. Sefton, Cadet, Invercargill
  • I. E. Walker, Cadet, Rangiora
  • N. G. Dick, Cadet, Eltham
  • J. R. Trimble, Cadet, Oamaru
  • J. W. Bradfield, Cadet, T.O., Christchurch
  • S. F. Wilson, Cadet, Opotiki
  • B. F. W. Finlayson, Cadet and Messenger, Ormondville
  • A. M. McKinnon, Cadet, Ohaupo
  • W. Batchelor, Cadet, T.O., Dunedin
  • J. R. Flinders, Cadet, Wyndham
  • R. Nankervis, Cadet, Wairoa
  • A. C. Finucane, Cadet, Lower Hutt
  • W. S. Edwards, Cadet, Gisborne
  • G. D. White, Cadet, Kawhia
  • D. McGeachen, Cadet, T.O., Auckland
  • J. H. Wilson, Cadet, General Post Office
  • T. Stinson, Cadet, Wanganui
  • L. V. Fowler, Cadet, Blenheim
  • C. W. M. Allen, Cadet, T.O., Auckland
  • J. J. O'Hagan, Cadet, Pongaroa
  • A. M. Anderson, Cadet, General Post Office
  • G. K. Ford, Cadet, General Post Office
  • S. W. Bourke, Cadet, C.P.O., Auckland
  • L. H. J. Power, Cadet, General Post Office
  • W. B. Abraham, Cadet, C.P.O., Auckland
  • W. P. Coles, Cadet, General Post Office
  • F. Khouri, Cadet, High Street, Christchurch
  • D. W. Malcolmson, Cadet, General Post Office
  • R. H. Dunlop, Cadet, C.P.O., Wellington
  • H. J. C. Haines, Cadet, C.P.O., Auckland
  • W. F. Boland, Cadet, General Post Office
  • G. Chipper, Cadet, General Post Office
  • W. H. Rissman, Cadet, General Post Office
  • O. O. Riley, Cadet, C.P.O., Auckland
  • C. Higgs, Cadet, Waitara
  • L. P. Rogers, Cadet, C.P.O., Auckland
  • W. H. McClure, Cadet, C.P.O., Christchurch
  • W. J. Pratley, Cadet, Hastings
  • J. R. Riley, Cadet, C.P.O., Auckland
  • J. A. Tuohey, Cadet, C.P.O., Auckland
  • B. E. Jones, Cadet, Hamilton
  • G. I. Williamson, Cadet, C.P.O., Auckland
  • T. L. Dillon, Clerk, Inglewood
  • L. C. Robertson, Cadet, C.P.O, Dunedin
  • H. C. McCall, Cadet, C.P.O., Auckland
  • K. M. Clifford, Cadet, Blenheim
  • A. M. Wilson, Cadet, Oamaru
  • W. E. Andrews, Cadet, T.O., Dunedin
  • C. H. C. Nicoll, Cadet, C.P.O., Wellington
  • A. Grigg, Acting-Postmaster, Hinakura
  • J. Walsh, Cadet, Tauranga
  • E. R. Willis, Cadet, T.O., Wellington
  • N. J. Daley, Cadet, Waihi
  • A. D. McCleland, Cadet, Napier
  • C. G. Sievwright, Cadet, Rakaia
  • D. H. Hannah, Cadet, Palmerston North
  • R. A. Munro, Cadet, C.P.O., Dunedin
  • G. C. Gallen, Cadet, Rotorua
  • J. E. Fletcher, Cadet, Wanganui
  • J. G. Mathieson, Cadet, C.P.O., Auckland
  • A. G. Shirley, Cadet and Messenger, Albury
  • D. A. Robinson, Cadet, Trentham M.C.
  • F. G. Davies, Cadet, Petone