✨ Banking Financial Statements
STATEMENT of the LIABILITIES and ASSETS of the undermentioned BANKS in the DOMINION of NEW ZEALAND for the QUARTER ended 31st DECEMBER, 1918.
LIABILITIES.
| BANKS. | Notes in Circulation. | Bills in Circulation. | Balances due to other Banks. | Deposits. | Total Liabilities. | ||
|---|---|---|---|---|---|---|---|
| £ s. d. | £ s. d. | £ s. d. | Government. | Not bearing Interest. | Bearing Interest. | £ s. d. | |
| Bank of New Zealand .. .. .. | 3,426,241 3 10 | 55,146 18 3 | 66,435 13 6 | 7,151,318 9 7 | 9,770,866 3 9 | 7,208,199 4 10 | 27,678,207 13 9 |
| Union Bank of Australia, Limited .. .. .. | 496,260 0 0 | 15,752 0 0 | 7,287 0 0 | 35 0 0 | 2,603,904 0 0 | 1,682,310 0 0 | 4,805,548 0 0 |
| Bank of New South Wales .. .. .. | 951,499 4 7 | 12,133 4 1 | 14,088 4 8 | .. | 2,419,685 9 8 | 2,263,918 7 9 | 5,661,324 10 9 |
| Bank of Australasia .. .. .. | 635,570 16 11 | 15,278 11 2 | .. | .. | 2,249,105 19 5 | 1,090,716 10 7 | 3,990,671 18 1 |
| National Bank of New Zealand, Limited .. .. .. | 1,190,585 0 0 | 9,455 0 0 | 22,672 0 0 | .. | 3,159,565 0 0 | 2,106,105 0 0 | 6,488,382 0 0 |
| Commercial Bank of Australia, Limited .. .. .. | 61,548 17 9 | 2,700 1 0 | .. | .. | 116,912 0 6 | 58,917 5 1 | 240,078 4 4 |
| Totals .. .. .. | 6,761,705 3 1 | 110,465 14 6 | 110,482 18 2 | 7,151,353 9 7 | 20,320,038 13 4 | 14,410,166 8 3 | 48,864,212 6 11 |
ASSETS.
| BANKS. | Coined Gold and Silver and other Coined Metals. | Gold and Silver in Bullion or Bars. | Notes and Bills of other Banks. | Balances due from other Banks. | Landed Property. | Notes and Bills discounted. | Colonial Government Securities. | Legal Tender Notes of other Banks. | Debts due to Bank, exclusive of Debts abandoned as bad. | Securities not included under other Heads. | Total Assets. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| £ s. d. | £ s. d. | £ s. d. | £ s. d. | £ s. d. | £ s. d. | £ s. d. | £ s. d. | £ s. d. | £ s. d. | £ s. d. | |
| Bank of New Zealand .. .. | 3,344,566 15 | 1,294,085 11 | 1,135,383 0 0 | 86,743 14 2 | 193,014 9 8 | 840,613 7 8 | 2,990,415 13 1 | 1,183,949 13 8 | 15,186,440 16 6 | 531,069 10 0 | 24,786,282 10 11 |
| Union Bank of Australia, Limited | 869,820 0 0 | 227 0 0 | 90,058 0 0 | 2,063 0 0 | 51,600 0 0 | 64,089 0 0 | 656,062 0 0 | 47,576 0 0 | 4,167,575 0 0 | 55,943 0 0 | 6,005,013 0 0 |
| Bank of New South Wales .. | 1,194,932 0 8 | 94,521 3 2 | 155 2 4 | 62,993 10 1 | 132,065 13 5 | 87,321 16 11 | 952,435 19 0 | 14,920 6 11 | 3,748,007 0 10 | 180,879 0 2 | 6,468,231 13 6 |
| Bank of Australasia .. .. | 977,625 3 9 | .. | 49,972 16 10 | .. | 4,099 10 10 | 123,554 9 6 | 189,804 2 5 | 7,971 4 9 | 3,771,815 19 1 | 11,893 7 5 | 5,136,742 14 7 |
| National Bank of N.Z., Limited | 926,720 0 0 | 318,632 0 0 | 106,453 0 0 | 2,100 0 0 | 152,234 0 0 | 181,759 0 0 | 1,193,190 0 0 | .. | 4,477,439 0 0 | 14,551 0 0 | 7,372,978 0 0 |
| Commercial Bank of Australia, Limited | 96,511 12 2 | .. | 5,215 10 1 | .. | 20,000 0 0 | 6,314 15 11 | 6,959 18 3 | 49,516 1 6 | 84,367 17 7 | 193 2 2 | 269,078 17 8 |
| Totals .. .. | 7,410,175 11 | 8,707,465 14 | 3,887,237 9 3 | 158,900 4 3 | 553,013 13 11 | 1,303,652 10 0 | 5,988,867 12 9 | 1,303,933 6 10 | 31,435,645 14 0 | 794,528 19 9 | 50,038,326 16 8 |
CAPITAL AND PROFITS.
| BANKS. | Capital paid up. | Rate per Annum of Last Dividend. | Amount of Last Dividend declared. | Amount of Reserved Profits at Time of declarin such Dividend. |
|---|---|---|---|---|
| £ | £ s. d. | £ s. d. | ||
| Bank of New Zealand— | ||||
| 4-per-cent. stock guaranteed by the Government of N.Z. .. | 529,988 | .. | .. | .. |
| “A” preference shares issued to the Crown under Bank of New Zealand Act, 1903 | 500,000 | On “A” preference shares, ten per cent. per annum | 50,000 0 0 | |
| “B” preference shares issued to the Crown under Bank of New Zealand Act, 1913 | 250,000 | On “B” preference shares, dividend twelve per cent. per annum and bonus three per cent. per annum, equal to fifteen per cent. per annum | 37,500 0 0 | 2,345,702 0 0 |
| Ordinary shares .. .. .. | 1,000,000 | On ordinary shares, dividend twelve per cent. per annum and bonus three per cent. per annum, equal to fifteen per cent. per annum | 150,000 0 0 | |
| Union Bank of Australia, Limited .. .. .. | 2,000,000 | Ten per cent. per annum, and two per cent. bonus for half-year, together equal to fourteen per cent. per annum | 140,000 0 0 | 2,239,293 0 0 |
| Bank of New South Wales .. .. .. | 3,904,860 | Ten per cent. per annum | 195,243 0 0 | 3,025,000 0 0 |
| Bank of Australasia .. .. .. | 2,000,000 | Fourteen per cent. per annum, and bonus twelve shillings per share, equal to seventeen per cent. per annum | 170,000 0 0 | 3,071,100 0 0 |
| National Bank of New Zealand, Limited .. .. .. | 750,000 | Twelve per cent. per annum for half-year and one per cent. bonus | 52,500 0 0 | 833,150 0 0 |
| Commercial Bank of Australia, Limited { Ordinary | 95,659 | |||
| Preference | 2,117,350 | Four per cent. per annum (preference only) | 42,347 0 0 | 10,485 19 3 |
The Treasury, Wellington, 15th January, 1919. G. F. C. CAMPBELL, Secretary to the Treasury.
Next Page →
✨ LLM interpretation of page content
💰 Statement of Liabilities and Assets of Banks in New Zealand for the Quarter Ended 31st December, 1918
💰 Finance & Revenue15 January 1919
Banking, Financial Statement, Liabilities, Assets, New Zealand
- G. F. C. Campbell, Secretary to the Treasury
NZ Gazette 1919, No 6