✨ Deceased Persons' Estates
2136
THE NEW ZEALAND GAZETTE.
[No. 81
DECEASED PERSONS’ ESTATES—continued.
| No. | Name of Deceased. | Residence. | Occupation. | Date of Death. | Remarks. |
|---|---|---|---|---|---|
| 145 | Holben, Robert Ernest | Reiva | Farmer | 3/11/16 | Intestate. |
| 146 | Hopkins, John | Marton | ,, | 4/10/17 | Testate. |
| 147 | Hughes, Robert A. J. | Houipapa | Labourer | 1/5/18 | ,, |
| 148 | Hutton, Lorne de Hutton | Dunedin | Architect | 23/3/18 | ,, |
| 149 | Iremonger, Emma Hamburg | 28 Ellis Street | Married woman | 16/4/18 | Intestate. |
| 150 | James, Euphemia | Wellington | Widow | 21/4/18 | Testate. |
| 151 | James, Charles | Templeton | Water-race overseer | 25/3/18 | Workers’ Compensation Act, 1913. |
| 152 | Jamieson, Allan Fleming | Invercargill | Labourer | 22/6/16 | Intestate. |
| 153 | Johnson, Charles Arthur | Temuka | Farm labourer | 12/10/17 | ,, |
| 154 | Jones, George Albert | Christchurch | Settler | 19/8/17 | ,, |
| 155 | Joyce, Thomas | Hampden | Farm labourer | 15/4/18 | Testate. |
| 156 | Kawenata, Kemp | Matakana | Labourer | 28/1/18 | Intestate. |
| 157 | Kay, John Archibald | Kihikihi | Farmer | 14/11/18 | ,, |
| 158 | Kearney, John Charles | Martinborough | Shearer | 29/3/18 | Testate. |
| 159 | Kearney, Michael | Wellington | Civil servant | 5/4/18 | ,, |
| 160 | Kedzlie, Walter Kaer | Half-way Bush | Farmer | 25/3/18 | Intestate. |
| 161 | Kelly, Michael | Whangarei | Labourer | 9/11/16 | ,, |
| 162 | Kerr, Walter George | Wakefield | ,, | 28/3/18 | Testate. |
| 163 | Kerr, William | Wellington | Bank clerk | 20/5/18 | Intestate. |
| 164 | Kibblewhite, Edward | Christchurch | Traveller | 17/5/18 | Testate. |
| 165 | King, Arthur Frederick | ,, | Carpenter | 28/3/18 | ,, |
| 166 | Langdon, Charles | Hawera | Farm labourer | 15/9/16 | Intestate. |
| 167 | Langman, Richard | New Plymouth | Retired farmer | 20/5/18 | Testate. |
| 168 | Langskail, Stewart | Waikiwi | Farm labourer | 11/8/17 | Intestate. |
| 169 | Langworthy, R. B. | Wellington | Commercial traveller | 22/5/18 | ,, |
| 170 | Laurenson, Elizabeth Lydia | East Clive | Widow | 16/8/17 | Testate. |
| 171 | Lean, William | Roslyn | Carpenter | 12/10/17 | ,, |
| 172 | Le Grove, E. J. | Kelburn | Typewriter-importer | 9/6/13 | ,, |
| 173 | Lewis, Oswald | Fordell, Wanganui | Farmer | 23/4/18 | ,, |
| 174 | Lloyd, Edwin | Calgary, Alberta | Clerk | 28/9/16 | Intestate. |
| 175 | Lloyd, John Owen | Christchurch | Chauffeur | 29/9/17 | Testate. |
| 176 | Logan, George | Wellington | Lift attendant | 7/5/18 | Intestate. |
| 177 | Ludwig, William Louis | ,, | Butcher | 24/3/18 | Testate. |
| 178 | Lusty, Felis Matthew | Richmond | Labourer | 14/4/18 | ,, |
| 179 | Lyall, Gordon Gilmore | St. Andrew’s, South Canterbury | Farmer | 7/6/17 | ,, |
| 180 | Mackin, Nicholson | Waipara Bay | Drover | 19/2/18 | Intestate. |
| 181 | Madson, Margaret | Wellington | Widow | 8/3/18 | ,, |
| 182 | Martin, Moses | Dannevirke | Labourer | 19/11/17 | ,, |
| 183 | MacRae, Alexander | Gisborne | Shepherd | 5/5/18 | Testate. |
| 184 | Matheson, Neil McLeod | Roslyn | Railway clerk | 29/12/17 | ,, |
| 185 | Mathews, John Patrick | Nelson | Fireman | 4/10/17 | ,, |
| 186 | Matthews, William James | Christchurch | Motor mechanic | 2/5/18 | ,, |
| 187 | Maunder, Alfred Roy | Warkworth | Sawmiller | 25/4/18 | ,, |
| 188 | McCaffrey, Patrick | St. Bathan’s | Labourer | 6/4/18 | Intestate. |
| 189 | McConnackie, Donald | Manaia | Farm labourer | 12/4/17 | ,, |
| 190 | McElhone, Thomas S. | Wellington | Club waiter | 1/10/16 | ,, |
| 191 | McGee, Frank Norman | Napier | Engine-fitter | 2/5/18 | Testate. |
| 192 | McKay, Charles Donald | Christchurch | Railway shunter | 4/10/17 | ,, |
| 193 | McKay, William John | ,, | Mechanic | 24/9/17 | Intestate. |
| 194 | McKenna, William John | Kaupokonui | Cheesemaker | 29/3/18 | Testate. |
| 195 | McKenzie, Mary | Oamaru | Widow | 29/4/18 | ,, |
| 196 | McLaggan, Henrietta | Tokomaru | Domestic duties | 14/4/18 | ,, |
| 197 | McLaren, John | Napier | Old-age pensioner | 27/3/18 | Intestate. |
| 198 | McLaren, William White | Tauranga | School-teacher | 5/4/18 | Testate. |
| 199 | McLean, Donald | North Taieri | Farm labourer | 20/1/18 | ,, |
| 200 | McLeod, James Alexander | Dunedin | French-polisher | 28/12/16 | Intestate. |
| 201 | McLeod, William Ernest | Mosgiel | Bricklayer | 5/4/18 | Testate. |
| 202 | McMaster, Hugh | South Hokitika | Retired miner | 2/5/18 | ,, |
| 203 | McPhee, Kenneth McK. | Auckland | Seaman and flax-cutter | 30/12/16 | Intestate. |
| 204 | McQueen, Robert Harold | Patea | Bank officer | 11/4/18 | Testate. |
| 205 | Mercer, Edgar Joseph | Canterbury | Farmer | 17/4/18 | ,, |
| 206 | Metcalf, Eliza | Dunedin | Married woman | 6/3/18 | ,, |
| 207 | Miller, William Arthur | Christchurch | Packer | 7/4/18 | ,, |
| 208 | Mitchell, James | Shirley | Motor mechanic | 26/3/18 | Intestate. |
| 209 | Moffat, John Henry | Clinton | Flour-mill hand | 3/12/17 | Testate. |
| 210 | Moir, Gordon | Invercargill | Storeman | 18/4/18 | ,, |
| 211 | Mollison, Benjamin | Wellington | Draper | 21/3/18 | ,, |
| 212 | Montague, Ellwood Charles Douglas | Chesterfield | Farmer | 5/4/18 | ,, |
| 213 | Morgan, Arthur | Tokomaru Bay | Foreman | 1/10/16 | Intestate. |
| 214 | Morris, Frank Kemp | Auckland | Engineer | 20/4/18 | Testate. |
| 215 | Morris, William | Lower Hutt | Bootmaker | 5/4/18 | ,, |
| 216 | Morton, Charles James | Thames | Quarryman | 6/5/18 | ,, |
| 217 | Moss, John | Wellington | Retired carpenter | 23/5/18 | ,, |
| 218 | Muir, David | Karitane | Building contractor | 12/10/17 | ,, |
| 219 | Munro, Hector John | Auckland | Teamster | 26/3/18 | ,, |
| 220 | Neary, James | Havelock North | Station hand | 14/1/18 | Intestate. |
| 221 | Newell, Frank Leslie | New Plymouth | Postal clerk | 2/5/18 | Testate. |
| 222 | Nicklin, Alfred | Auckland | Picture-framer | 5/10/17 | ,, |
| 223 | Nicolson, David | Christchurch | Cabinetmaker | 31/3/18 | ,, |
| 224 | O’Connor, Thomas Arthur | Ashburton | Butcher | 21/9/16 | Intestate. |
| 225 | Old, Harold Edward | Feilding | Farm worker | 3/4/18 | Testate. |
Next Page →
Online Sources for this page:
VUW Te Waharoa —
NZ Gazette 1918, No 81
NZLII —
NZ Gazette 1918, No 81
✨ LLM interpretation of page content
🏢
Particulars of the Estates of Deceased Persons
(continued from previous page)
🏢 State Enterprises & InsuranceDeceased estates, Public Trust Office, Testate, Intestate
81 names identified
- Robert Ernest Holben, Deceased, Intestate
- John Hopkins, Deceased, Testate
- Robert A. J. Hughes, Deceased, Testate
- Lorne de Hutton Hutton, Deceased, Testate
- Emma Hamburg Iremonger, Deceased, Intestate
- Euphemia James, Deceased, Testate
- Charles James, Deceased, Workers’ Compensation Act, 1913
- Allan Fleming Jamieson, Deceased, Intestate
- Charles Arthur Johnson, Deceased, Intestate
- George Albert Jones, Deceased, Intestate
- Thomas Joyce, Deceased, Testate
- Kemp Kawenata, Deceased, Intestate
- John Archibald Kay, Deceased, Intestate
- John Charles Kearney, Deceased, Testate
- Michael Kearney, Deceased, Testate
- Walter Kaer Kedzlie, Deceased, Intestate
- Michael Kelly, Deceased, Intestate
- Walter George Kerr, Deceased, Testate
- William Kerr, Deceased, Intestate
- Edward Kibblewhite, Deceased, Testate
- Arthur Frederick King, Deceased, Testate
- Charles Langdon, Deceased, Intestate
- Richard Langman, Deceased, Testate
- Stewart Langskail, Deceased, Intestate
- R. B. Langworthy, Deceased, Intestate
- Elizabeth Lydia Laurenson, Deceased, Testate
- William Lean, Deceased, Testate
- E. J. Le Grove, Deceased, Testate
- Oswald Lewis, Deceased, Testate
- Edwin Lloyd, Deceased, Intestate
- John Owen Lloyd, Deceased, Testate
- George Logan, Deceased, Intestate
- William Louis Ludwig, Deceased, Testate
- Felis Matthew Lusty, Deceased, Testate
- Gordon Gilmore Lyall, Deceased, Testate
- Nicholson Mackin, Deceased, Intestate
- Margaret Madson, Deceased, Intestate
- Moses Martin, Deceased, Intestate
- Alexander MacRae, Deceased, Testate
- Neil McLeod Matheson, Deceased, Testate
- John Patrick Mathews, Deceased, Testate
- William James Matthews, Deceased, Testate
- Alfred Roy Maunder, Deceased, Testate
- Patrick McCaffrey, Deceased, Intestate
- Donald McConnackie, Deceased, Intestate
- Thomas S. McElhone, Deceased, Intestate
- Frank Norman McGee, Deceased, Testate
- Charles Donald McKay, Deceased, Testate
- William John McKay, Deceased, Intestate
- William John McKenna, Deceased, Testate
- Mary McKenzie, Deceased, Testate
- Henrietta McLaggan, Deceased, Testate
- John McLaren, Deceased, Intestate
- William White McLaren, Deceased, Testate
- Donald McLean, Deceased, Testate
- James Alexander McLeod, Deceased, Intestate
- William Ernest McLeod, Deceased, Testate
- Hugh McMaster, Deceased, Testate
- Kenneth McK. McPhee, Deceased, Intestate
- Robert Harold McQueen, Deceased, Testate
- Edgar Joseph Mercer, Deceased, Testate
- Eliza Metcalf, Deceased, Testate
- William Arthur Miller, Deceased, Testate
- James Mitchell, Deceased, Intestate
- John Henry Moffat, Deceased, Testate
- Gordon Moir, Deceased, Testate
- Benjamin Mollison, Deceased, Testate
- Ellwood Charles Douglas Montague, Deceased, Testate
- Arthur Morgan, Deceased, Intestate
- Frank Kemp Morris, Deceased, Testate
- William Morris, Deceased, Testate
- Charles James Morton, Deceased, Testate
- John Moss, Deceased, Testate
- David Muir, Deceased, Testate
- Hector John Munro, Deceased, Testate
- James Neary, Deceased, Intestate
- Frank Leslie Newell, Deceased, Testate
- Alfred Nicklin, Deceased, Testate
- David Nicolson, Deceased, Testate
- Thomas Arthur O’Connor, Deceased, Intestate
- Harold Edward Old, Deceased, Testate