✨ Public Service Staff Salaries
APRIL 30.] THE NEW ZEALAND GAZETTE. 1557
INTERNAL AFFAIRS DEPARTMENT—continued.
| Page No. | Name. | Salary 31st March, 1918. | Salary for Year ending 31st March, 1919: Amount. | Salary for Year ending 31st March, 1919: Payable from. | Classification: Division. | Classification: Class. | Classification: Subdivision. | Allowances in Nature of Salary: Board and Lodging. | Allowances in Nature of Salary: House. | Allowances in Nature of Salary: Fees. | Allowances in Nature of Salary: Lodging-allowance. | Maximum for Position. | Position, &c. | Place. | Date of Birth. | Date of First Appointment to Permanent Staff. | Date of Temporary Appointment. | Length of Continuous Permanent Service on 31st March, 1918: Y. | Length of Continuous Permanent Service on 31st March, 1918: M. | Examinations passed. | Remarks. | Page No. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CHARWOMEN—continued. | £ | £ | £ | £ | ||||||||||||||||||
| 1 | Chemis, Mrs. A. | 35/* | 35/* | 1/4/14 | G | .. | .. | .. | .. | .. | .. | .. | Charwoman | Wellington | .. | 25/11/07 | 11/10/93 | 10 | 4 | .. | Also long-service pay. | 1 |
| 2 | O'Sullivan, Mrs. M. | 34/* | 34/* | 1/9/17 | G | .. | .. | .. | .. | .. | .. | .. | " | Auckland | .. | 1/11/11 | .. | 6 | 5 | .. | Over scale | 2 |
| 3 | Finnity, Mrs. J. | 34/* | 34/* | 1/9/17 | G | .. | .. | .. | .. | .. | .. | .. | " | Wellington | .. | 1/7/96 | .. | 21 | 9 | .. | Also long-service pay .. | 3 |
| 4 | Murphy, Mrs. A. | 34/* | 34/* | 1/9/17 | G | .. | .. | .. | .. | .. | .. | .. | " | " | .. | 31/5/05 | .. | 12 | 10 | .. | 4 | |
| 5 | Wilson, Mrs. C. | 34/* | 34/* | 1/9/17 | G | .. | .. | .. | .. | .. | .. | .. | " | " | .. | 29/7/05 | .. | 12 | 8 | .. | 5 | |
| 6 | Bell, Mrs. B. | 34/* | 34/* | 1/9/17 | G | .. | .. | .. | .. | .. | .. | .. | " | " | .. | 20/10/06 | 27/6/04 | 11 | 5 | .. | 6 | |
| 7 | Stevens, Mrs. M. | 34/* | 34/* | 1/9/17 | G | .. | .. | .. | .. | .. | .. | .. | " | " | .. | 1/1/08 | .. | 10 | 3 | .. | 7 | |
| 8 | Murray, Miss J. | 34/* | 34/* | 1/9/17 | G | .. | .. | .. | .. | .. | .. | .. | " | Dunedin | .. | 1/4/08 | 6/1/06 | 10 | 0 | .. | 8 | |
| 9 | Dennis, Mrs. M. | 34/* | 34/* | 1/9/17 | G | .. | .. | .. | .. | .. | .. | .. | " | Wellington | .. | 27/6/08 | .. | 9 | 9 | .. | 9 | |
| 10 | Fawcett, Mrs. M. J. | 34/* | 34/* | 1/9/17 | G | .. | .. | .. | .. | .. | .. | .. | " | " | .. | 1/6/09 | .. | 8 | 10 | .. | 10 | |
| 11 | Olsen, Mrs. A. J. | 34/* | 34/* | 1/9/17 | G | .. | .. | .. | .. | .. | .. | .. | " | " | .. | 5/7/09 | .. | 8 | 8 | .. | 11 | |
| 12 | Torrance, Mrs. J. | 34/* | 34/* | 1/9/17 | G | .. | .. | .. | .. | .. | .. | .. | " | Dunedin | .. | 1/9/09 | .. | 8 | 7 | .. | 12 | |
| 13 | Jenkins, Mrs. E. A. | 34/* | 34/* | 1/9/17 | G | .. | .. | .. | .. | .. | .. | .. | " | Wellington | .. | 24/11/09 | .. | 8 | 4 | .. | 13 | |
| 14 | Finlayson, Mrs. H. | 34/* | 34/* | 1/9/17 | G | .. | .. | .. | .. | .. | .. | .. | " | " | .. | 1/9/10 | .. | 7 | 7 | .. | 14 | |
| 15 | Davey, Mrs. E. | 34/* | 34/* | 1/9/17 | G | .. | .. | .. | .. | .. | .. | .. | " | Auckland | .. | 1/10/10 | .. | 7 | 6 | .. | 15 | |
| 16 | Taylor, Mrs. M. | 34/* | 34/* | 1/9/17 | G | .. | .. | .. | .. | .. | .. | .. | " | Wellington | .. | 8/11/10 | .. | 7 | 4 | .. | 16 | |
| 17 | Cotter, Mrs. E. | 34/* | 34/* | 1/9/17 | G | .. | .. | .. | .. | .. | .. | .. | " | " | .. | 9/3/11 | .. | 7 | 0 | .. | 17 | |
| 18 | Campbell, Mrs. M. | 34/* | 34/* | 1/9/17 | G | .. | .. | .. | .. | .. | .. | .. | " | " | .. | 1/5/11 | .. | 6 | 11 | .. | 18 | |
| 19 | Bradley, Mrs. L. | 34/* | 34/* | 1/9/17 | G | .. | .. | .. | .. | .. | .. | .. | " | " | .. | 1/6/11 | .. | 6 | 10 | .. | 19 | |
| 20 | Wilson, Mrs. A. | 34/* | 34/* | 1/9/17 | G | .. | .. | .. | .. | .. | .. | .. | " | Auckland | .. | 1/6/11 | .. | 6 | 10 | .. | 20 | |
| 21 | Gray, Mrs. M. | 34/* | 34/* | 1/9/17 | G | .. | .. | .. | .. | .. | .. | .. | " | Wellington | .. | 1/8/11 | .. | 6 | 8 | .. | 21 | |
| 22 | Swindell, Miss V. | 34/* | 34/* | 1/9/17 | G | .. | .. | .. | .. | .. | .. | .. | " | " | .. | 1/9/11 | .. | 6 | 7 | .. | 22 | |
| 23 | Farnan, Mrs. S. | 34/* | 34/* | 1/9/17 | G | .. | .. | .. | .. | .. | .. | .. | " | " | .. | 1/10/11 | .. | 6 | 6 | .. | 23 | |
| 24 | Muir, Mrs. M. | 34/* | 34/* | 1/9/17 | G | .. | .. | .. | .. | .. | .. | .. | " | " | .. | 1/4/12 | .. | 6 | 0 | .. | 24 | |
| 25 | Helme, Mrs. C. | 34/* | 34/* | 1/9/17 | G | .. | .. | .. | .. | .. | .. | .. | " | Auckland | .. | 1/7/12 | .. | 5 | 9 | .. | 25 | |
| 26 | Smith, Mrs. G. | 34/* | 34/* | 1/9/17 | G | .. | .. | .. | .. | .. | .. | .. | " | Wellington | .. | 1/7/12 | .. | 5 | 9 | .. | 26 | |
| 27 | Jupp, Mrs. A. | 34/* | 34/* | 1/9/17 | G | .. | .. | .. | .. | .. | .. | .. | " | " | .. | 1/9/12 | .. | 5 | 7 | .. | 27 | |
| 28 | Sampson, Mrs. M. J. | 34/* | 34/* | 1/9/17 | G | .. | .. | .. | .. | .. | .. | .. | " | " | .. | 1/11/12 | .. | 5 | 5 | .. | 28 | |
| 29 | Leigh, Mrs. L. | 34/* | 34/* | 1/9/17 | G | .. | .. | .. | .. | .. | .. | .. | " | " | .. | 11/10/12 | .. | 5 | 5 | .. | 29 | |
| 30 | Lye, Mrs. R. | 34/* | 34/* | 1/9/17 | G | .. | .. | .. | .. | .. | .. | .. | " | " | .. | 23/2/13 | .. | 5 | 1 | .. | 30 | |
| 31 | Higgins, Mrs. L. | 34/* | 34/* | 1/9/17 | G | .. | .. | .. | .. | .. | .. | .. | " | " | .. | 1/3/13 | .. | 5 | 1 | .. | 31 | |
| 32 | Gibson, Mrs. E. | 34/* | 34/* | 1/9/17 | G | .. | .. | .. | .. | .. | .. | .. | " | " | .. | 5/4/13 | .. | 5 | 0 | .. | 32 | |
| 33 | Taylor, Mrs. M. | 34/* | 34/* | 1/9/17 | G | .. | .. | .. | .. | .. | .. | .. | " | " | .. | 22/5/13 | .. | 4 | 10 | .. | 33 | |
| 34 | Bray, Miss S. W. | 34/* | 34/* | 1/9/17 | G | .. | .. | .. | .. | .. | .. | .. | " | " | .. | 1/10/13 | 18/6/13 | 4 | 6 | .. | 34 | |
| 35 | McGill, Miss M. E. | 34/* | 34/* | 1/9/17 | G | .. | .. | .. | .. | .. | .. | .. | " | New Plymouth | .. | 1/10/13 | .. | 4 | 6 | .. | 35 | |
| 36 | Ryan, Mrs. S. | 34/* | 34/* | 1/9/17 | G | .. | .. | .. | .. | .. | .. | .. | " | Christchurch | .. | 2/10/13 | .. | 4 | 6 | .. | 36 | |
| 37 | Brown, Mrs. A. E. | 34/* | 34/* | 1/9/17 | G | .. | .. | .. | .. | .. | .. | .. | " | Auckland | .. | 28/10/13 | .. | 4 | 5 | .. | 37 | |
| 38 | Purdom, Mrs. E. | 34/* | 34/* | 1/9/17 | G | .. | .. | .. | .. | .. | .. | .. | " | Christchurch | .. | 31/10/13 | .. | 4 | 5 | .. | 38 | |
| 39 | Sayers, Mrs. A. R. | 34/* | 34/* | 1/9/17 | G | .. | .. | .. | .. | .. | .. | .. | " | " | .. | 11/12/13 | .. | 4 | 4 | .. | 39 | |
| 40 | Davis, Mrs. J. | 34/* | 34/* | 1/9/17 | G | .. | .. | .. | .. | .. | .. | .. | " | Wellington | .. | 1/1/14 | 11/11/12 | 4 | 3 | .. | 40 | |
| 41 | Hook, Mrs. M. | 34/* | 34/* | 1/9/17 | G | .. | .. | .. | .. | .. | .. | .. | " | " | .. | 1/1/14 | 14/2/10 | 4 | 3 | .. | 41 |
87
- Per week.
Next Page →
Online Sources for this page:
VUW Te Waharoa —
NZ Gazette 1918, No 62
NZLII —
NZ Gazette 1918, No 62
✨ LLM interpretation of page content
🏛️
Public Service Commissioner's Office Staff Salaries and Details
(continued from previous page)
🏛️ Governance & Central AdministrationPublic Service, Staff, Salaries, Classifications, Positions, Allowances
41 names identified
- A. Chemis (Mrs), Charwoman, Wellington
- M. O'Sullivan (Mrs), Charwoman, Auckland
- J. Finnity (Mrs), Charwoman, Wellington
- A. Murphy (Mrs), Charwoman, Wellington
- C. Wilson (Mrs), Charwoman, Wellington
- B. Bell (Mrs), Charwoman, Wellington
- M. Stevens (Mrs), Charwoman, Wellington
- J. Murray (Miss), Charwoman, Dunedin
- M. Dennis (Mrs), Charwoman, Wellington
- M. J. Fawcett (Mrs), Charwoman, Wellington
- A. J. Olsen (Mrs), Charwoman, Wellington
- J. Torrance (Mrs), Charwoman, Dunedin
- E. A. Jenkins (Mrs), Charwoman, Wellington
- H. Finlayson (Mrs), Charwoman, Wellington
- E. Davey (Mrs), Charwoman, Auckland
- M. Taylor (Mrs), Charwoman, Wellington
- E. Cotter (Mrs), Charwoman, Wellington
- M. Campbell (Mrs), Charwoman, Wellington
- L. Bradley (Mrs), Charwoman, Wellington
- A. Wilson (Mrs), Charwoman, Auckland
- M. Gray (Mrs), Charwoman, Wellington
- V. Swindell (Miss), Charwoman, Wellington
- S. Farnan (Mrs), Charwoman, Wellington
- M. Muir (Mrs), Charwoman, Wellington
- C. Helme (Mrs), Charwoman, Auckland
- G. Smith (Mrs), Charwoman, Wellington
- A. Jupp (Mrs), Charwoman, Wellington
- M. J. Sampson (Mrs), Charwoman, Wellington
- L. Leigh (Mrs), Charwoman, Wellington
- R. Lye (Mrs), Charwoman, Wellington
- L. Higgins (Mrs), Charwoman, Wellington
- E. Gibson (Mrs), Charwoman, Wellington
- M. Taylor (Mrs), Charwoman, Wellington
- S. W. Bray (Miss), Charwoman, Wellington
- M. E. McGill (Miss), Charwoman, New Plymouth
- S. Ryan (Mrs), Charwoman, Christchurch
- A. E. Brown (Mrs), Charwoman, Auckland
- E. Purdom (Mrs), Charwoman, Christchurch
- A. R. Sayers (Mrs), Charwoman, Christchurch
- J. Davis (Mrs), Charwoman, Wellington
- M. Hook (Mrs), Charwoman, Wellington