✨ Government Insurance Department Staff Details
40
GOVERNMENT INSURANCE DEPARTMENT—continued.
| Page No. | Name. | Salary Year ended 31st March, 1918. | Salary for Year ending 31st March, 1919. | Classification. | Allowances in Nature of Salary. | Maximum for Position. | Position, &c. | Place. | Date of Birth. | Date of First Appointment to Permanent Staff. | Date of Temporary Appointment. | Length of Continuous Permanent Service on 31st March, 1918. | Examinations passed. | Remarks | Page No. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Amount. | Payable from | Division. | Class. | Subdivision | Board and Lodging. | House. | Fees. | Lodging-allowance. | |||||||
| 1 | Latta, R. S. .. | £ 260 | £ 260 | 1/4/14 | C | VI | 5 | .. | .. | .. | £ 260 | Resident Agent .. | Greymouth .. | 27/10/73 | 1/7/93 |
| 2 | Sadd, G. E. .. | .. | 260 | 260 | 1/4/14 | C | VI | 5 | .. | .. | .. | 260 | Clerk .. | Wellington .. | 6/5/76 |
| 3 | Ewart, W. J. | .. | 260 | 260 | 1/4/14 | C | VI | 5 | .. | .. | .. | 260 | " .. | " | 20/2/78 |
| 4 | Wiggs, A. J. E. | .. | 260 | 260 | 1/4/14 | C | VI | 5 | .. | .. | .. | 260 | " .. | " | 3/9/77 |
| 5 | Houston, A. S. | .. | 260 | 260 | 1/4/14 | C | VI | 5 | .. | .. | .. | 260 | " .. | " | 27/11/79 |
| 6 | West, P. M. .. | .. | 260 | 260 | 1/4/15 | C | VI | 5 | .. | .. | .. | 260 | Chief Clerk .. | Invercargill .. | 25/8/84 |
| 7 | Arnold, W. E. | .. | 260 | 260 | 1/4/15 | C | VI | 5 | .. | .. | .. | 260 | Clerk .. | Wellington .. | 22/11/82 |
| 8 | Dixon, H. H.. | .. | 260 | 260 | 27/1/16 | C | VI | 5 | .. | .. | .. | 260 | " .. | " | 2/12/74 |
| 9 | †Laurenson, T. P | .. | 260 | 260 | 1/4/16 | C | VI | 5 | .. | .. | .. | 260 | Resident Agent .. | Timaru .. | 29/10/84 |
| 10 | †Osborne, G. L. | .. | 260 | 260 | 1/4/16 | C | VI | 5 | .. | .. | .. | 260 | Clerk .. | Wellington .. | 16/1/84 |
| 11 | Robertson, G. J. | .. | 260 | 260 | 2/5/16 | C | VI | 5 | .. | .. | .. | 260 | Resident Agent .. | Nelson.. | 10/12/75 |
| 12 | †Macdonald, J. W | .. | 260 | 260 | 30/7/16 | C | VI | 5 | .. | .. | .. | 260 | Clerk .. | Wellington .. | 31/10/86 |
| 13 | Hewitt, A. V. | .. | 260 | 260 | 1/4/17 | C | VI | 5 | .. | .. | .. | 260 | " .. | " | 15/10/84 |
| 14 | Hay, Miss E. K. | .. | 245 | 260 | 1/4/18 | C | VI | 5 | .. | .. | .. | 260 | " .. | " | .. |
| 15 | Sturrock, D. .. | .. | 245 | 260 | 1/4/18 | C | VI | 5 | .. | .. | .. | 260 | " .. | " | 9/6/88 |
| 16 | †Hendry, J. .. | .. | 245 | 260 | 5/7/18 | C | VI | 5 | .. | .. | .. | 260 | " .. | " | 31/5/80 |
| 17 | Cleary, F. P. .. | .. | 230 | 230 | 1/4/17 | C | VII | .. | .. | .. | .. | 220 | " .. | " | 3/7/85 |
| 18 | †White, C. H. .. | .. | 230 | 230 | 1/4/17 | C | VII | .. | .. | .. | .. | 220 | " .. | " | 23/6/86 |
| 19 | Wright, N. F. | .. | 230 | 230 | 1/4/17 | C | VII | .. | .. | .. | .. | 220 | " .. | " | 12/6/87 |
| 20 | Hamerton, S. G. | .. | 220 | 220 | 1/4/14 | C | VII | 9 | .. | .. | .. | 220 | " .. | " | 19/9/70 |
| 21 | Muter, S. .. | .. | 220 | 220 | 1/4/14 | C | VII | 9 | .. | .. | .. | 220 | " .. | " | 5/3/66 |
| 22 | Trevithick, Miss B. | .. | 220 | 230 | 1/4/18 | C | VII | .. | .. | .. | .. | 220 | " .. | " | .. |
| 23 | Colmer, F. J.. | .. | 220 | 230 | 1/4/18 | C | VII | .. | .. | .. | .. | 220 | " .. | " | 30/3/87 |
| 24 | †Low, J. C. .. | .. | 220 | 230 | 1/4/18 | C | VII | .. | .. | .. | .. | 220 | " .. | " | 22/3/88 |
| 25 | Webley, N. .. | .. | 220 | 230 | 1/4/18 | C | VII | .. | .. | .. | .. | 220 | " .. | " | 14/3/88 |
| 26 | Murdoch, A. O. | .. | 220 | 230 | 1/4/18 | C | VII | .. | .. | .. | .. | 220 | " .. | " | 13/11/86 |
| 27 | †Williams, H. .. | .. | 220 | 230 | 1/4/18 | C | VII | .. | .. | .. | .. | 220 | " .. | " | 8/5/90 |
| 28 | Emerson, J. M. | .. | 220 | 220 | 1/4/17 | C | VII | 9 | .. | .. | .. | 220 | " .. | " | 21/12/67 |
| 29 | †Mushet, F. J. | .. | 210 | 220 | 1/4/18 | C | VII | 9 | .. | .. | .. | 220 | " .. | " | 2/3/87 |
| 30 | McLean, R. M. | .. | 210 | 220 | 1 4/18 | C | VII | 9 | .. | .. | .. | 220 | " .. | " | 29/8/89 |
| 31 | Chapman, L. A. | .. | 210 | 220 | 1/9/18 | C | VII | 9 | .. | .. | .. | 220 | " .. | " | 30/9/88 |
| 32 | †Casey, L. F. .. | .. | 200 | 210 | 1/4/18 | C | VII | 8 | .. | .. | .. | 220 | " .. | Dunedin | 7/5/88 |
| 33 | †Matthews, E. R. | .. | 200 | 210 | 1/4/18 | C | VII | 8 | .. | .. | .. | 220 | " .. | Wellington | 20/12/90 |
| 34 | †Ferguson, C. B. | .. | 200 | 210 | 1/4/18 | C | VII | 8 | .. | .. | .. | 220 | " .. | " | 30/7/90 |
| 35 | §Casserley, T. .. | .. | 200 | 210 | 1/4/18 | C | VII | 8 | .. | .. | .. | 220 | " .. | " | 19/5/89 |
| 36 | Cooper, Miss E. C. | .. | 200 | 210 | 1/4/18 | C | VII | 8 | .. | .. | .. | 220 | " .. | " | .. |
| 37 | Ryan, H. L. .. | .. | 200 | 210 | 1/4/18 | C | VII | 8 | .. | .. | .. | 220 | " .. | " | 28/11/90 |
| 38 | McLaughlin, W. | .. | 200 | 200 | 1/4/10 | C | VII | 7 | .. | .. | .. | 200 | " .. | Wanganui .. | 19/6/67 |
| 39 | †Gooch, A. H.. | .. | 190 | 200 | 1/4/18 | C | VII | 7 | .. | .. | .. | 220 | " .. | " | 22/11/91 |
† Absent with Expeditionary Force. Discharged from Expeditionary Force.
THE NEW ZEALAND GAZETTE. [No. 62
1510
Next Page →
Online Sources for this page:
VUW Te Waharoa —
NZ Gazette 1918, No 62
NZLII —
NZ Gazette 1918, No 62
✨ LLM interpretation of page content
🏢
Government Insurance Department Staff Salaries and Details
(continued from previous page)
🏢 State Enterprises & InsuranceGovernment Insurance Department, Staff, Salaries, Classifications, Positions
39 names identified
- R. S. Latta, Resident Agent
- G. E. Sadd, Clerk
- W. J. Ewart, Clerk
- A. J. E. Wiggs, Clerk
- A. S. Houston, Clerk
- P. M. West, Chief Clerk
- W. E. Arnold, Clerk
- H. H. Dixon, Clerk
- T. P. Laurenson, Resident Agent
- G. L. Osborne, Clerk
- G. J. Robertson, Resident Agent
- J. W. Macdonald, Clerk
- A. V. Hewitt, Clerk
- E. K. Hay (Miss), Clerk
- D. Sturrock, Clerk
- J. Hendry, Clerk
- F. P. Cleary, Clerk
- C. H. White, Clerk
- N. F. Wright, Clerk
- S. G. Hamerton, Clerk
- S. Muter, Clerk
- B. Trevithick (Miss), Clerk
- F. J. Colmer, Clerk
- J. C. Low, Clerk
- N. Webley, Clerk
- A. O. Murdoch, Clerk
- H. Williams, Clerk
- J. M. Emerson, Clerk
- F. J. Mushet, Clerk
- R. M. McLean, Clerk
- L. A. Chapman, Clerk
- L. F. Casey, Clerk
- E. R. Matthews, Clerk
- C. B. Ferguson, Clerk
- T. Casserley, Clerk
- E. C. Cooper (Miss), Clerk
- H. L. Ryan, Clerk
- W. McLaughlin, Clerk
- A. H. Gooch, Clerk