✨ Land and Income Tax Department Staff Details
4
LAND AND INCOME TAX DEPARTMENT—continued
| Page No. | Name. | Salary Year ended 31st March, 1918. | Salary for Year ending 31st March, 1919. | Classification. | Allowances in Nature of Salary. | Maximum for Position. | Position, &c. | Place. | Date of Birth. | Date of First Appointment to Permanent Staff. | Date of Temporary Appointment. | Length of Continuous Permanent Service on 31st March,1918. | Examinations passed. | Remarks. | Page No. | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| £ | £ | Payable from | Division. | Class. | Subdivision | Board and Lodging. | House. | Fees. | Lodging- allowance | £ | Y. M. | ||||||||||
| 1 | Pytt-Jackson, Mrs. E. M. | 200 | 200 | 1/4/13 | C | VII | 7 | .. | .. | .. | .. | 200 | Clerk | Wellington | .. | 25/11/07 | 21/4/02 | 10 4 | .. | .. | 1 |
| 2 | Kennedy, Miss E. | 150 | 165 | 1/4/18 | C | VII | 4 | .. | .. | .. | .. | 165 | ,, | ,, | .. | 14/9/11 | 14/9/06 | 6 6 | .. | .. | 2 |
| 3 | †Harvey, O. S.. | 120 | 135 | 1/4/18 | C | VII | 2 | .. | .. | .. | .. | 220 | ,, | ,, | 2/9/96 | 19/3/12 | .. | 6 0 | Jn. Ex. | .. | 3 |
| 4 | Campbell, N. H. | 120 | 135 | 25/9/18 | C | VII | 2 | .. | .. | .. | .. | 220 | ,, | ,, | 29/10/96 | 25/9/12 | .. | 5 6 | ,, | .. | 4 |
| 5 | †Casey, E. F. . | 120 | 135 | 17/2/19 | C | VII | 2 | .. | .. | .. | .. | 220 | ,, | ,, | 19/11/96 | 17/2/13 | .. | 5 1 | ,, | .. | 5 |
| 6 | Webster, Miss M. | 110 | 120 | 1/4/18 | C | VII | 1 | .. | .. | .. | .. | 180 | ,, | ,, | .. | 18/5/14 | .. | 3 10 | ,, | .. | 6 |
| 7 | †Ronaldson, A. | 110 | 120 | 1/4/18 | C | VII | 1 | .. | .. | .. | .. | 220 | ,, | ,, | 26/9/96 | 6/5/13 | .. | 4 10 | ,, | .. | 7 |
| 8 | Dudson, H. J. | 110 | 120 | 1/4/18 | C | VII | 1 | .. | .. | .. | .. | 220 | ,, | ,, | 13/2/99 | 22/2/15 | .. | 3 1 | Sn. Ex. | Resigns 24/4/18 | 8 |
| 9 | †Fisher, W. V. | 95 | 120 | 1/4/18 | C | VII | 1 | .. | .. | .. | .. | 220 | ,, | ,, | 14/2/97 | 1/4/14 | .. | 4 0 | Jn. Ex. | .. | 9 |
| 10 | Herrick, H. R. | 95 | 120* | 1/4/18 | C | VII | 1 | .. | .. | .. | .. | 220 | ,, | ,, | 3/8/98 | 10/8/14 | .. | 3 8 | Sn. Ex. | .. | 10 |
| 11 | †Hunt, L. W. . | 95 | 120 | 22/6/18 | C | VII | 1 | .. | .. | .. | .. | 220 | ,, | ,, | 27/7/98 | 22/6/14 | .. | 3 9 | Jn. Ex. | .. | 11 |
| 12 | Lovell, L. E. . | 80 | 110* | 1/4/18 | C | VIII | 5 | .. | .. | .. | .. | .. | Cadet | ,, | 4/7/00 | 5/8/15 | .. | 2 7 | Sn. Ex. | .. | 12 |
| 13 | A’Court, J. A. | 80 | 95 | 19/4/18 | C | VIII | 4 | .. | .. | .. | 13 | .. | ,, | ,, | 4/5/98 | 19/4/15 | .. | 2 11 | Jn. Ex. | .. | 13 |
| 14 | †Collins, M. O. A. | 80 | 95 | 17/5/18 | C | VIII | 4 | .. | .. | .. | 13 | .. | ,, | ,, | 9/8/98 | 17/5/15 | .. | 2 10 | ,, | .. | 14 |
| 15 | Richardson, C. R. | 80 | 95 | 25/5/18 | C | VIII | 4 | .. | .. | .. | .. | .. | ,, | ,, | 3/9/99 | 25/5/15 | .. | 2 10 | ,, | .. | 15 |
| 16 | Burgess, R. C. | 80 | 95 | 5/8/18 | C | VIII | 4 | .. | .. | .. | .. | .. | ,, | ,, | 6/12/99 | 5/8/15 | .. | 2 7 | Jn. Ex., Matric. | .. | 16 |
| 17 | †Lawson, G. R. | 80 | 95 | 9/2/19 | C | VIII | 4 | .. | .. | .. | 13 | .. | ,, | ,, | 25/8/98 | 9/2/16 | .. | 2 2 | ,, | .. | 17 |
| 18 | Keys, Miss H. R. | 80 | 95 | 1/7/18 | C | VIII | 4 | .. | .. | .. | .. | .. | Cadette | ,, | .. | 1/7/16 | .. | 1 9 | Sn. Ex., Matric. | .. | 18 |
| 19 | Keeble, Miss L. K. V.. | 80 | 95 | 2/10/18 | C | VIII | 3 | .. | .. | .. | .. | .. | ,, | ,, | .. | 2/10/16 | .. | 1 6 | ,, | .. | 19 |
| 20 | Waldie, Miss E. G. | 80 | 80 | 29/1/18 | C | VIII | 3 | .. | .. | .. | .. | .. | ,, | ,, | .. | 29/1/17 | .. | 1 2 | Sn. Ex. | Resigns 13/4/18 | 20 |
| 21 | Mainland, Miss D. J. M. | 80 | 95 | 5/2/19 | C | VIII | 4 | .. | .. | .. | .. | .. | Cadet | ,, | .. | 5/2/17 | .. | 1 1 | Sn. Ex., Matric. | .. | 21 |
| 22 | Oborn, F. G. | 65 | 80 | 1/5/18 | C | VIII | 3 | .. | .. | .. | 18 | .. | ,, | ,, | 20/2/00 | 1/5/16 | .. | 1 11 | Jn. Ex. | .. | 22 |
| 23 | Chapman, N. J. R. | 65 | 80 | 1/7/18 | C | VIII | 3 | .. | .. | .. | 18 | .. | ,, | ,, | 14/6/01 | 1/7/16 | .. | 1 9 | ,, | .. | 23 |
| 24 | Dixon, Miss G. E. | 65 | 80 | 1/3/19 | C | VIII | 3 | .. | .. | .. | 18 | .. | Cadette | ,, | .. | 1/3/17 | .. | 1 1 | ,, | .. | 24 |
| 25 | Galloway, J. A. | 65 | 80 | 1/3/19 | C | VIII | 3 | .. | .. | .. | 18 | .. | Cadet | ,, | 8/12/00 | 1/3/17 | .. | 1 1 | ,, | .. | 25 |
| 26 | McKissock, J. L. | 65 | 80 | 1/3/19 | C | VIII | 3 | .. | .. | .. | 18 | .. | ,, | ,, | 2/4/01 | 1/3/17 | .. | 1 1 | ,, | .. | 26 |
| 27 | Henry, N. L. G. | 65 | 65 | 24/3/18 | C | VIII | 2 | .. | .. | .. | 23 | .. | ,, | ,, | 23/7/00 | 24/3/17 | .. | 1 0 | ,, | Resigns 30/4/18 | 27 |
| 28 | Bernhard, V. P. | 65 | 80 | 29/3/19 | C | VIII | 3 | .. | .. | .. | 18 | .. | ,, | ,, | 17/3/99 | 29/3/17 | .. | 1 0 | ,, | .. | 28 |
| 29 | Partridge, G. H. | 50 | 65 | 1/4/18 | C | VIII | 2 | .. | .. | .. | 23 | .. | ,, | ,, | 25/10/99 | 2/4/17 | .. | 1 0 | ,, | .. | 29 |
| 30 | Ruffell, H. | 50 | 65 | 1/4/18 | C | VIII | 2 | .. | .. | .. | 23 | .. | ,, | ,, | 17/2/99 | 4/4/17 | .. | 1 0 | ,, | .. | 30 |
| 31 | Paterson, E. G. L. | 65* | 80 | 19/7/18 | C | VIII | 3 | .. | .. | .. | 18 | .. | ,, | ,, | 16/4/99 | 19/7/17 | .. | 0 8 | Sn. Ex. | .. | 31 |
| 32 | Herd, H. R. | 50 | 65 | 1/4/18 | C | VIII | 2 | .. | .. | .. | .. | .. | ,, | ,, | 1/4/01 | 23/7/17 | .. | 0 8 | (a) | .. | 32 |
| 33 | Laughton, H. L. J. | 50 | 65 | 1/4/18 | C | VIII | 2 | .. | .. | .. | .. | .. | ,, | ,, | 21/9/02 | 11/1/18 | .. | 0 3 | .. | .. | 33 |
| 34 | Merrington, G. J. B. | 50 | 65 | 1/4/18 | C | VIII | 2 | .. | .. | .. | 23 | .. | ,, | ,, | 10/6/00 | 11/1/18 | .. | 0 3 | Jn. Ex. | .. | 34 |
| 35 | Johnson, G. M. | 50 | 65 | 1/4/18 | C | VIII | 2 | .. | .. | .. | 23 | .. | ,, | ,, | 27/3/01 | 14/1/18 | .. | 0 3 | ,, | .. | 35 |
| 36 | Cartwright, T. L. | 50 | 65 | 1/4/18 | C | VIII | 2 | .. | .. | .. | 23 | .. | ,, | ,, | 7/6/00 | 1/3/18 | .. | 0 1 | ,, | .. | 36 |
| 37 | Johnston, R. W. | 50 | 65 | 1/4/18 | C | VIII | 2 | .. | .. | .. | 23 | .. | ,, | ,, | 26/6/01 | 1/3/18 | .. | 0 1 | ,, | .. | 37 |
| 38 | Searby, G. W. | 50 | 65 | 1/4/18 | C | VIII | 2 | .. | .. | .. | 23 | .. | ,, | ,, | 28/8/02 | 1/3/18 | .. | 0 1 | ,, | .. | 38 |
| 39 | Small, A. D. | 50 | 65 | 1/4/18 | C | VIII | 2 | .. | .. | .. | 23 | .. | ,, | ,, | 28/4/01 | 1/3/18 | .. | 0 1 | ,, | .. | 39 |
- Under Regulation 203.
† Absent with Expeditionary Force
(a) Passed substitute Entrance Examination.
THE NEW ZEALAND GAZETTE.
[No. 6
447
Next Page →
Online Sources for this page:
VUW Te Waharoa —
NZ Gazette 1918, No 62
NZLII —
NZ Gazette 1918, No 62
✨ LLM interpretation of page content
💰
Land and Income Tax Department Staff Salaries and Details
(continued from previous page)
💰 Finance & RevenueLand and Income Tax Department, Staff, Salaries, Appointments, Wellington
39 names identified
- E. M. Pytt-Jackson (Mrs), Clerk, salary and details
- E. Kennedy (Miss), Clerk, salary and details
- O. S. Harvey, Clerk, salary and details
- N. H. Campbell, Clerk, salary and details
- E. F. Casey, Clerk, salary and details
- M. Webster (Miss), Clerk, salary and details
- A. Ronaldson, Clerk, salary and details
- H. J. Dudson, Clerk, salary and details
- W. V. Fisher, Clerk, salary and details
- H. R. Herrick, Clerk, salary and details
- L. W. Hunt, Clerk, salary and details
- L. E. Lovell, Cadet, salary and details
- J. A. A’Court, Cadet, salary and details
- M. O. A. Collins, Cadet, salary and details
- C. R. Richardson, Cadet, salary and details
- R. C. Burgess, Cadet, salary and details
- G. R. Lawson, Cadet, salary and details
- H. R. Keys (Miss), Cadette, salary and details
- L. K. V. Keeble (Miss), Cadette, salary and details
- E. G. Waldie (Miss), Cadette, salary and details
- D. J. M. Mainland (Miss), Cadet, salary and details
- F. G. Oborn, Cadet, salary and details
- N. J. R. Chapman, Cadet, salary and details
- G. E. Dixon (Miss), Cadette, salary and details
- J. A. Galloway, Cadet, salary and details
- J. L. McKissock, Cadet, salary and details
- N. L. G. Henry, Cadet, salary and details
- V. P. Bernhard, Cadet, salary and details
- G. H. Partridge, Cadet, salary and details
- H. Ruffell, Cadet, salary and details
- E. G. L. Paterson, Cadet, salary and details
- H. R. Herd, Cadet, salary and details
- H. L. J. Laughton, Cadet, salary and details
- G. J. B. Merrington, Cadet, salary and details
- G. M. Johnson, Cadet, salary and details
- T. L. Cartwright, Cadet, salary and details
- R. W. Johnston, Cadet, salary and details
- G. W. Searby, Cadet, salary and details
- A. D. Small, Cadet, salary and details