✨ Post and Telegraph Department Salary and Classification Details
POST AND TELEGRAPH DEPARTMENT—continued.
| Name and Number in Class. | Salary Year ended 31st March, 1918. | Salary for Year ending 31st March, 1919 | Classification. | Allowances in Nature of Salary. | Maximum for Position. | Position, &c. | Place. | Age on 31st March, 1918. | Date of Appointment to Permanent Staff. | Superannuation Service on 31st March, 1918. | Permanent Service on 31st March, 1918. | Examinations passed. | Remarks. | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Amount. | Payable from | Division. | Class. | Subdivision | Board and Lodging. | House. | Fees. | Lodging-allowance. | Y. M. | Y. M. | Y. M. | ||||||||
| 150 Grounds, J. A. J. | £ 180 | £ 180 | .. | G | 11 | .. | .. | .. | .. | .. | .. | Lineman | Dunedin | 44 8 | 13/5/12 | 7 0 | 5 10 | ||
| 151 Thwaites, T. W. | 180 | 180 | .. | G | 11 | .. | .. | .. | .. | .. | .. | Cable-jointer | Napier.. | 34 6 | 1/6/12 | 5 10 | 5 10 | ||
| 152 Easton, J. | 180 | 180 | .. | G | 11 | .. | .. | .. | .. | .. | .. | Lineman | Gisborne | 46 8 | 12/11/12 | 6 0 | 5 4 | ||
| 153 †McGrath, P. N. | 170 | 180 | 1/4/18 | G | 11 | .. | .. | .. | .. | .. | .. | Storeman | Wellington | 43 4 | 1/1/13 | 5 3 | 5 3 | ||
| 154 Arnold, E. E. | 170 | 170 | .. | G | 11 | .. | .. | .. | .. | .. | .. | Basketmaker | ,, | 42 3 | 1/4/13 | 5 0 | 5 0 | ||
| 155 Anderson, J. | 180 | 180 | .. | G | 11 | .. | .. | .. | .. | .. | .. | Lineman | Hastings | 35 7 | 1/7/13 | 4 9 | 4 9 | ||
| 156 †Kellegher, F. | 180 | 180 | .. | G | 11 | .. | .. | .. | .. | .. | .. | Chauffeur | Wellington | 29 3 | 1/12/13 | 4 4 | 4 4 | ||
| 157 Pratt, H. T. | 180 | 180 | .. | G | 11 | .. | .. | .. | .. | .. | Acting Head Chauffeur | ,, | 28 6 | 1/12/13 | 4 4 | 4 4 | |||
| 158 MacLean, J. W. | 180 | 180 | .. | G | 11 | .. | .. | .. | .. | .. | .. | Chauffeur | Auckland | 27 6 | 1/12/13 | 4 4 | 4 4 | ||
| 159 Dickson, A. C. | 180 | 180 | .. | G | 11 | .. | .. | .. | .. | .. | .. | ,, | Napier.. | 28 3 | 1/12/13 | 4 4 | 4 4 | ||
| 160 Simpson, J. W. | 180 | 180 | .. | G | 11 | .. | .. | .. | .. | .. | .. | Lineman | Dunedin | 37 4 | 1/1/14 | 4 3 | 4 3 | ||
| 161 †Hendra, S. C. | 180 | 180 | .. | G | 11 | .. | .. | .. | .. | .. | .. | ,, | Gisborne | 30 7 | 5/1/14 | 4 2 | 4 2 | ||
| 162 Wilson, G. L. | 180$ | 180$ | .. | G | 11 | .. | .. | .. | .. | .. | .. | Postman.. | Auckland | 30 11 | 18/2/04 | 18 0 | 14 1 | ||
| 163 Bryant, E. D. | 180 | 180 | .. | G | 11 | .. | .. | .. | .. | .. | .. | ,, | Whangarei | 32 8 | 17/12/03 | 14 3 | 14 3 | ||
| 164 Donovan, J. W. R. | 180 | 180 | .. | G | 11 | .. | .. | .. | .. | .. | .. | Postmen’s Sorter | Wanganui | 31 11 | 15/2/04 | 16 6 | 14 1 | ||
| 165 †Jordan, C. G. M. | 180 | 180 | .. | G | 11 | .. | .. | .. | .. | .. | .. | Postman.. | Auckland | 34 11 | 1/8/04 | 13 8 | 13 8 | ||
| 166 Pulley, C. | 180 | 180 | .. | G | 11 | .. | .. | .. | .. | .. | .. | Lineman | ,, | 55 10 | 2/1/10 | 11 8 | 8 2 | ||
| 167 Lindsay, J. B. | 180 | 180 | .. | G | 11 | .. | .. | .. | .. | .. | .. | Postman.. | Wellington | 41 6 | 17/7/10 | 7 8 | 7 8 | ||
| 168 Griffiths, A. | 180 | 180 | .. | G | 11 | .. | .. | .. | .. | .. | .. | Lineman.. | Auckland | 61 4 | 16/10/10 | 10 2 | 7 5 | ||
| 169 †Boggs, F. J.. | 180 | 180 | .. | G | 11 | .. | .. | .. | .. | .. | .. | Postman.. | ,, | 31 2 | 21/5/06 | 15 8 | 11 10 | ||
| 170 Neal, R. A. | 180 | 180 | .. | G | 11 | .. | .. | .. | .. | .. | .. | Messenger | ,, | 29 10 | 14/7/06 | 11 8 | 11 8 | ||
| 171 Thornton, C. W. | 180 | 180 | .. | G | 11 | .. | .. | .. | .. | .. | .. | Postman.. | Christchurch | 29 7 | 10/12/06 | 14 8 | 11 3 | ||
| 172 McNeill, J. | 180 | 180 | .. | G | 11 | .. | .. | .. | .. | .. | .. | Messenger | Dunedin | 32 1 | 10/4/07 | 10 11 | 10 11 | ||
| 173 †Sullivan, J. | 180 | 180 | .. | G | 11 | .. | .. | .. | .. | .. | .. | Postman.. | Wellington | 29 3 | 13/4/07 | 14 6 | 10 11 | ||
| 174 Coates, W. J. | 180 | 180 | .. | G | 11 | .. | .. | .. | .. | .. | .. | Messenger | Auckland | 29 8 | 5/8/07 | 10 7 | 10 7 | ||
| 175 Gribble, H. | 180 | 180 | .. | G | 11 | .. | .. | .. | .. | .. | .. | Postman.. | ,, | 31 8 | 28/8/07 | 10 7 | 10 7 | ||
| 176 †Shepherd, M. N. | 180 | 180 | .. | G | 11 | .. | .. | .. | .. | .. | .. | ,, | Dunedin | 30 5 | 3/9/07 | 10 6 | 10 6 | ||
| 177 †Caird, D. | 180 | 180 | .. | G | 11 | .. | .. | .. | .. | .. | .. | Messenger | Auckland | 29 9 | 1/12/07 | 10 4 | 10 4 | ||
| 178 Deans, J. | 180 | 180 | .. | G | 11 | .. | .. | .. | .. | .. | .. | Postman.. | Dunedin | 29 3 | 23/12/07 | 13 4 | 10 3 | ||
| 179 Mee, H. W. J. | 180 | 180 | .. | G | 11 | .. | .. | .. | .. | .. | .. | ,, | ,, | 31 3 | 9/1/08 | 10 2 | 10 2 | ||
| 180 Bonishae, M. | 180 | 180 | .. | G | 11 | .. | .. | .. | .. | .. | .. | ,, | Napier | 32 0 | 1/10/08 | 9 6 | 9 6 | ||
| 181 Jackson, W. | 180 | 180 | .. | G | 11 | .. | .. | .. | .. | .. | .. | Lineman | Auckland | 64 10 | 6/8/11 | 8 6 | 6 7 | ||
| 182 Philp, A. B. | 180 | 180 | .. | G | 11 | .. | .. | .. | .. | .. | .. | Messenger | Wellington | 55 8 | 3/3/12 | 7 4 | 6 0 | ||
| 183 Stevens, J. | 180 | 180 | .. | G | 11 | .. | .. | .. | .. | .. | .. | Postman.. | Christchurch | 46 9 | 1/11/12 | 6 1 | 5 5 | ||
| 184 McQuillan, F. | 180 | 180 | .. | G | 11 | .. | .. | .. | .. | .. | .. | Lineman.. | Motu .. | 31 10 | 1/5/13 | 4 11 | 4 11 | .. | Locality allowance, 5s. a week. |
| 185 †Holden, C. T. | 180 | 180 | .. | G | 11 | .. | .. | .. | .. | .. | .. | ,, | Warkworth | 33 9 | 1/7/13 | 4 9 | 4 9 | ||
| 186 Lavin, J. H. | 180 | 180 | .. | G | 11 | .. | .. | .. | .. | .. | .. | ,, | Palmerston North | 36 3 | 1/9/13 | 4 7 | 4 7 | ||
| 187 **Dow, J. | 180 | 180 | .. | G | 11 | .. | .. | .. | .. | .. | .. | ,, | Dunedin | 42 6 | 1/7/14 | 3 9 | 3 9 | ||
| 188 **Murphy, H. | 170 | 180 | 1/4/18 | G | 11 | .. | .. | .. | .. | .. | Storeman | Wellington | 58 5 | 1/7/14 | 3 9 | 3 9 | |||
| 189 **Littlejohn, G. L. W. V. | 170 | 170 | .. | G | 11 | .. | .. | .. | .. | .. | Nightwatchman | Auckland | 51 7 | 1/7/14 | 3 9 | 3 9 | |||
| 190 **Williams, E. S. | 180 | 180 | .. | G | 11 | .. | .. | .. | .. | .. | .. | Lineman.. | Wellington | 38 3 | 1/7/14 | 3 9 | 3 9 | ||
| 191 †**Elliott, Wm. Henry | 180 | 180 | .. | G | 11 | .. | .. | .. | .. | .. | .. | Mechanic.. | ,, | 37 1 | 1/7/14 | 3 9 | 3 9 | ||
| 192 †**Bainbridge, R. J. | 180 | 180 | .. | G | 11 | .. | .. | .. | .. | .. | .. | Lineman | Auckland | 42 2 | 1/7/14 | 3 9 | 3 9 |
119
[APRIL 30.] THE NEW ZEALAND GAZETTE. 141
Next Page →
Online Sources for this page:
VUW Te Waharoa —
NZ Gazette 1918, No 61
NZLII —
NZ Gazette 1918, No 61
✨ LLM interpretation of page content
🚂
Post and Telegraph Department Salary and Classification Details
(continued from previous page)
🚂 Transport & CommunicationsPost and Telegraph Department, Salary Scales, Employee Details, Public Service, Cadets
43 names identified
- J. A. J. Grounds, Lineman, Dunedin
- T. W. Thwaites, Cable-jointer, Napier
- J. Easton, Lineman, Gisborne
- P. N. McGrath, Storeman, Wellington
- E. E. Arnold, Basketmaker, Wellington
- J. Anderson, Lineman, Hastings
- F. Kellegher, Chauffeur, Wellington
- H. T. Pratt, Acting Head Chauffeur, Wellington
- J. W. MacLean, Chauffeur, Auckland
- A. C. Dickson, Chauffeur, Napier
- J. W. Simpson, Lineman, Dunedin
- S. C. Hendra, Lineman, Gisborne
- G. L. Wilson, Postman, Auckland
- E. D. Bryant, Postman, Whangarei
- J. W. R. Donovan, Postmen’s Sorter, Wanganui
- C. G. M. Jordan, Postman, Auckland
- C. Pulley, Lineman, Auckland
- J. B. Lindsay, Postman, Wellington
- A. Griffiths, Lineman, Auckland
- F. J. Boggs, Postman, Auckland
- R. A. Neal, Messenger, Auckland
- C. W. Thornton, Postman, Christchurch
- J. McNeill, Messenger, Dunedin
- J. Sullivan, Postman, Wellington
- W. J. Coates, Messenger, Auckland
- H. Gribble, Postman, Auckland
- M. N. Shepherd, Postman, Dunedin
- D. Caird, Messenger, Auckland
- J. Deans, Postman, Dunedin
- H. W. J. Mee, Postman, Dunedin
- M. Bonishae, Postman, Napier
- W. Jackson, Lineman, Auckland
- A. B. Philp, Messenger, Wellington
- J. Stevens, Postman, Christchurch
- F. McQuillan, Lineman, Motu
- C. T. Holden, Lineman, Warkworth
- J. H. Lavin, Lineman, Palmerston North
- J. Dow, Lineman, Dunedin
- H. Murphy, Storeman, Wellington
- G. L. W. V. Littlejohn, Nightwatchman, Auckland
- E. S. Williams, Lineman, Wellington
- Wm. Henry Elliott, Mechanic, Wellington
- R. J. Bainbridge, Lineman, Auckland