โœจ Immigration Statistics




Jan. 31.] THE NEW ZEALAND GAZETTE. 335

ARRIVALS IN AND DEPARTURES FROM NEW ZEALAND DURING EACH MONTH OF THE YEAR 1917.

Month. United Kingdom. Australian Commonwealth. Fiji. British Pacific Islands. Canada. Other British Possessions. Foreign Pacific Islands. U.S. of America, including Canal Zone. South America. Other Foreign Countries. Totals.
Arrivals.
January 255 1,728 83 109 81 .. 91 28 .. .. 2,375
February 85 1,181 78 18 29 .. 56 .. .. .. 1,447
March 1,069 830 44 12 37 15 74 34 .. .. 2,115
April 418 800 63 1 47 10 167 14 .. .. 1,520
May 385 658 27 6 13 .. 108 13 .. .. 1,210
June 263 606 30 8 27 18 44 12 .. .. 1,003
July 278 788 42 23 24 2 44 22 .. .. 1,223
August .. 345 43 4 121 .. 61 22 .. .. 596
September 48 366 49 17 85 1 34 22 .. .. 622
October 130 684 58 15 94 .. 27 35 .. .. 1,043
November .. 949 14 12 32 .. 45 .. .. .. 1,052
December .. 1,211 86 13 51 15 67 .. .. .. 1,443
Totals 2,931 10,146 617 238 641 56 818 202 .. .. 15,649
Departures.
January 824 889 39 .. 49 18 46 1 .. .. 1,866
February 252 1,217 22 12 31 .. 54 33 .. .. 1,621
March .. 1,433 43 24 43 .. 59 53 .. .. 1,655
April 67 1,500 91 19 27 .. 96 10 .. .. 1,810
May 77 1,009 36 5 62 .. 84 18 .. .. 1,291
June 54 747 49 1 26 .. 41 14 .. .. 932
July 8 796 46 5 30 .. 51 18 .. .. 954
August 120 671 29 5 25 .. 21 12 .. .. 883
September .. 220 37 .. 134 .. 32 .. .. .. 423
October 27 638 31 4 13 .. 29 21 .. .. 763
November 65 641 29 5 32 .. 33 18 .. .. 823
December 7 738 51 5 13 .. 31 3 .. .. 848
Totals 1,501 10,499 503 85 485 18 577 201 .. .. 13,869

Chinese included above: Arrivals, 272; departures, 313.

ARRIVALS IN 1917, CLASSIFIED ACCORDING TO BIRTHPLACE, RACE, AND SEX; AND DEPARTURES OF RACE ALIENS IN 1917, CLASSIFIED ACCORDING TO BIRTHPLACE AND SEX.

Birthplace. Arrivals. Departures.
Of European Descent. Race Aliens. | Grand Totals. | Race Aliens.
Males. Females. | Males. | Females. | | Males. | Females. | Total.
| | | | | |
British Empire. | | | | | |
United Kingdom 1,931 1,447 | .. | .. | 3,378 | .. | .. | ..
Australian Commonwealth 2,527 2,956 | .. | .. | 5,483 | .. | .. | ..
New Zealand 3,545 1,731 | .. | .. | 5,276 | .. | .. | ..
Fiji 35 23 | 1 | 5 | 64 | 1 | .. | 1
British Pacific Islands 20 21 | 26 | 12 | 79 | 8 | .. | 8
Canada 46 44 | .. | .. | 90 | .. | .. | ..
British South Africa 9 7 | .. | .. | 16 | .. | .. | ..
Malta 11 .. | .. | .. | 11 | .. | .. | ..
Hong Kong 1 .. | .. | .. | 1 | .. | .. | ..
India 5 3 | 90 | 2 | 100 | 12 | .. | 12
Total British Empire 8,130 6,232 | 117 | 19 | 14,498 | 21 | .. | 21
| | | | | |
Foreign Countries. | | | | | |
Germany 15 .. | .. | .. | 15 | .. | .. | ..
France 40 15 | .. | .. | 55 | .. | .. | ..
Austria-Hungary 1 1 | .. | .. | 2 | .. | .. | ..
Italy 19 3 | .. | .. | 22 | .. | .. | ..
Belgium 3 2 | .. | .. | 5 | .. | .. | ..
Russia 32 8 | .. | .. | 40 | .. | .. | ..
Spain 1 .. | .. | .. | 1 | .. | .. | ..
Norway 8 1 | .. | .. | 9 | .. | .. | ..
Denmark 23 5 | .. | .. | 28 | .. | .. | ..
Holland 11 3 | .. | .. | 14 | .. | .. | ..
Sweden 11 1 | .. | .. | 12 | .. | .. | ..
Switzerland 5 5 | .. | .. | 10 | .. | .. | ..
Greece 3 .. | .. | .. | 3 | .. | .. | ..
Servia 1 1 | .. | .. | 2 | .. | .. | ..
Roumania 1 .. | .. | .. | 1 | .. | .. | ..
United States of America 174 116 | 4 | .. | 294 | .. | .. | ..
China .. .. | 254 | 18 | 272 | 302 | 11 | 313
Japan .. .. | 10 | 1 | 11 | 5 | .. | 5
Syria .. .. | 1 | 1 | 2 | .. | .. | ..
Turkey 3 .. | 1 | 1 | 5 | .. | .. | ..
Arabia .. .. | .. | .. | .. | 5 | .. | 5
Peru 1 1 | .. | .. | 2 | .. | .. | ..
Brazil 1 1 | .. | .. | 2 | .. | .. | ..
Cuba 1 1 | .. | .. | 2 | .. | .. | ..
Java .. .. | 1 | 1 | 2 | .. | .. | ..
Samoa 11 12 | 10 | 17 | 50 | .. | .. | ..
Tonga 3 3 | 8 | 9 | 23 | .. | .. | ..
Bolivia 1 1 | .. | .. | 2 | .. | .. | ..
Foreign Pacific Islands (otherwise undefined) 7 7 | 247 | 4 | 265 | 364 | .. | 364
Total foreign countries 376 187 | 536 | 52 | 1,151 | 676 | 11 | 687
Grand totals 8,506 6,419 | 653 | 71 | 15,649 | 697 | 11 | 708

*The term โ€œrace alienโ€ refers to a person not of European descent, and includes Natives of Asia Minor.



Next Page →



Online Sources for this page:

VUW Te Waharoa — PDF NZ Gazette 1918, No 12


NZLII — ๐ŸŒ NZ Gazette 1918, No 12





โœจ LLM interpretation of page content

๐Ÿ›‚ Return of Immigration and Emigration for 1917 (continued from previous page)

๐Ÿ›‚ Immigration
Statistics, Immigration, Emigration, Ports, Countries, 1917