Agricultural and Pastoral Statistics




The Census and Statistics Act, 1910.—Agricultural and Pastoral Statistics.

THE collection of agricultural and pastoral statistics for the season 1917–18 is now sufficiently advanced to enable preliminary figures to be given for the Dominion. Complete returns have so far been received for 119 counties out of the 125 which comprise the Dominion. Estimates have been made for the incomplete portions of the remaining six counties. The tables appended hereto are consequently liable to revision on the complete returns coming to hand.

Census and Statistics Office, Wellington, 23rd August, 1918.

MALCOLM FRASER, Government Statistician.

INTERIM RETURNS.

I.—TABLE showing APPROXIMATE AREAS and YIELDS of the PRINCIPAL CROPS in each Land District in the Dominion.

| Land District. | Wheat. | | | | | Oats. | | | | | Barley. | | | | Maize. | | | | Rye-grass. | | Cocksfoot. | | Potatoes. | | Turnips. | Mangolds. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| | For Threshing. | | For Chaff, Hay, or Ensilage. | | Not harvested (Fed off, &c.). | For Threshing. | | For Chaff, Hay, or Ensilage. | | Not harvested (Fed off, &c.). | For Threshing. | | For Chaff, Hay, or Ensilage. | | For Threshing. | | For Ensilage. | | | | | | | | | |
| | Area. | Yield. | Area. | Yield. | | Area. | Yield. | Area. | Yield. | | Area. | Yield. | Area. | Yield. | Area. | Yield. | Area. | Yield. | Area. | Yield. | Area. | Yield. | Area. | Yield. | Area. | |
| | Acres. | Bushels. | Acres. | Tons. | Acres. | Acres. | Bushels. | Acres. | Tons. | Acres. | Acres. | Bushels. | Acres. | Tons. | Acres. | Bushels. | Acres. | Tons. | Acres. | Lb. | Acres. | Lb. | Acres. | Tons. | Acres. | Acres. |
| Auckland .. | 620 | 15,476 | 178 | 280 | 95 | 206 | 4,448 | 14,605 | 19,163 | 313 | 333 | 8,241 | 125 | 223 | 4,852 | 181,238 | 336 | 2,417 | 309 | 82,927 | 880 | 144,128 | 2,836 | 12,134 | 50,830 | 1,037 |
| Hawke’s Bay .. | 945 | 24,588 | 43 | 82 | 28 | 515 | 15,571 | 11,051 | 16,790 | 360 | 1,559 | 65,281 | 192 | 398 | 3,093 | 179,626 | 83 | 332 | 2,529 | 931,406 | 289 | 30,021 | 1,028 | 5,115 | 11,332 | 200 |
| Taranaki .. | 698 | 16,986 | .. | .. | .. | 433 | 11,491 | 5,264 | 9,196 | 279 | 273 | 10,066 | 36 | 70 | 13 | 319 | 33 | 77 | 66 | 16,155 | 31 | 5,114 | 440 | 1,769 | 30,834 | 1,379 |
| Wellington .. | 6,959 | 148,182 | 410 | 584 | 68 | 3,802 | 107,025 | 17,506 | 26,360 | 596 | 911 | 28,024 | 62 | 132 | 30 | 1,029 | 69 | 172 | 3,446 | 874,057 | 425 | 44,269 | 2,045 | 10,929 | 30,877 | 920 |
| Nelson .. | 1,333 | 20,701 | 55 | 68 | 20 | 860 | 17,000 | 8,641 | 9,385 | 196 | 1,200 | 23,000 | 3 | 20 | .. | .. | 9 | 85 | 45 | 9,990 | 117 | 11,571 | 516 | 1,780 | 4,950 | 17 |
| Marlborough .. | 3,285 | 57,125 | 40 | 51 | 111 | 872 | 22,915 | 14,607 | 25,150 | 532 | 4,900 | 118,166 | .. | .. | 3 | 95 | 7 | 35 | 715 | 132,226 | 195 | 21,181 | 373 | 1,633 | 1,942 | 218 |
| Westland .. | .. | .. | .. | .. | .. | 10 | 300 | 389 | 554 | 130 | .. | .. | 3 | 12 | .. | .. | .. | .. | .. | .. | .. | .. | 36 | 150 | 1,685 | .. |
| Canterbury .. | 217,272 | 5,254,374 | 977 | 1,975 | 2,223 | 79,565 | 2,066,945 | 137,439 | 153,009 | 15,318 | 5,777 | 171,411 | 65 | 112 | 52 | 1,382 | 8 | 25 | 35,492 | 12,761,838 | 13,031 | 1,924,508 | 11,529 | 49,150 | 103,962 | 3,616 |
| Otago .. | 42,442 | 1,134,380 | 345 | 484 | 245 | 36,727 | 1,280,691 | 53,417 | 84,761 | 2,057 | 4,062 | 138,318 | 59 | 78 | .. | .. | .. | .. | 8,672 | 1,973,534 | 1,246 | 96,718 | 2,511 | 8,312 | 94,163 | 1,184 |
| Southland .. | 3,323 | 88,937 | 19 | 25 | 45 | 30,409 | 1,259,005 | 44,706 | 68,485 | 417 | 274 | 9,554 | 1 | 2 | .. | .. | .. | .. | 17,447 | 8,733,604 | 386 | 106,477 | 1,321 | 6,972 | 110,720 | 40 |
| Totals, Dominion, 1917–18 (interim figures only) | 276,877 | 6,761,249 | 2,067 | 3,549 | 2,835 | 153,399 | 4,785,391 | 307,625 | 412,853 | 20,198 | 19,289 | 572,061 | 546 | 1,047 | 8,043 | 363,689 | 545 | 3,143 | 68,721 | 25,515,737 | 16,600 | 2,383,987 | 22,635 | 97,944 | 441,295 | 8,611 |
| Totals, Dominion, 1916–17 (final figures) | 217,743 | 5,051,227 | 3,738 | 5,186 | 2,871 | 177,524 | 5,371,436 | 354,550 | 432,878 | 32,738 | 29,646 | 738,050 | 1,240 | 2,151 | 6,359 | 274,283 | 711 | 5,107 | 79,135 | 23,049,749 | 16,134 | 1,907,043 | 26,156 | 133,642 | 526,283 | 9,073 |

II.—TABLE showing the APPROXIMATE NUMBERS of the Principal Varieties of LIVE-STOCK in each Land District in the Dominion (inclusive of its Interior Boroughs).

Land District. Horses, as at 31st Jan., 1918. Dairy Cows, as at 31st Jan., 1918 (in Milk and Dry). Total Cattle, as at 31st Jan., 1918 (including Figures in Previous Column). Number of Sheep shorn Season 1917–18. Number of Lambs tailed, Season 1917–18. Sheep (including Lambs), as at 30th April, 1918. Pigs, as at 31st Jan., 1918.
Auckland .. 98,740 284,937 974,345 1,829,680 807,932 1,844,666 80,239
Hawke’s Bay .. 39,754 43,115 428,607 5,726,715 2,559,184 6,308,338 16,129
Taranaki .. 25,716 147,523 353,941 1,039,764 375,455 960,219 37,609
Wellington .. 52,584 130,749 551,646 5,348,085 2,611,678 5,724,165 36,768
Nelson .. 9,014 18,717 54,586 414,282 178,768 473,270 9,827
Marlborough .. 7,523 10,882 35,991 965,592 414,262 1,037,660 6,821
Westland .. 3,461 10,024 38,569 64,679 27,883 66,907 3,494
Canterbury .. 68,964 59,775 175,798 4,058,374 2,300,013 5,135,942 41,695
Otago .. 42,338 45,694 126,021 2,641,953 1,179,824 3,097,291 14,260
Southland .. 30,897 46,153 148,710 1,562,450 788,803 1,889,844 11,427
Totals, Dominion, 1918 (interim figs.) 378,991 797,569 2,888,214 23,651,574 11,243,802 26,538,302 258,269
Totals, Dominion, 1917 (final figures) 373,600 777,439 2,575,230 22,462,291 10,745,386 25,270,386 283,770


Next Page →



Online Sources for this page:

VUW Te Waharoa PDF NZ Gazette 1918, No 116


NZLII PDF NZ Gazette 1918, No 116





✨ LLM interpretation of page content

🌾 Agricultural and Pastoral Statistics for 1917–18

🌾 Primary Industries & Resources
23 August 1918
Agriculture, Pastoral, Statistics, Crops, Livestock, Land Districts
  • Malcolm Fraser, Government Statistician