✨ Postal and Savings Bank Statistics
STATEMENT showing the NUMBER, AMOUNT, &c., of MONEY-ORDER AND SAVINGS-BANK TRANSACTIONS in the several POSTAL DISTRICTS of the DOMINION of NEW ZEALAND during the Quarter ended 31st March, 1917.
| POSTAL DISTRICTS. | Money-order Offices open at End of Quarter. | MONEY-ORDERS. | Savings-bank Offices open at End of Quarter. | SAVINGS-BANKS. | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Issued. | Paid. | Accounts. | Number of Deposits. | Number of Withdrawals. | Amount of Deposits. | Amount of Withdrawals. | Excess of Deposits over Withdrawals. | Excess of Withdrawals over Deposits. | ||||||
| Number. | Amount. | Number. | Amount. | Opened. | Closed. | £ s. d. | £ s. d. | £ s. d. | £ s. d. | |||||
| Auckland .. | 239 | 39,534 | 193,728 8 7 | 41,191 | 213,713 8 2 | 231 | 4,728 | 2,662 | 58,321 | 37,076 | 851,328 17 8 | 606,073 11 9 | 245,255 5 11 | .. |
| Blenheim .. | 15 | 2,250 | 10,329 15 1 | 1,242 | 9,887 16 8 | 15 | 284 | 177 | 3,867 | 1,751 | 54,947 18 3 | 33,668 10 9 | 21,279 7 6 | .. |
| Christchurch .. | 72 | 13,045 | 70,462 8 2 | 16,280 | 109,004 7 3 | 72 | 2,780 | 1,486 | 42,909 | 26,351 | 614,069 7 3 | 441,636 8 8 | 172,432 18 7 | .. |
| Dunedin .. | 70 | 13,389 | 63,097 11 8 | 14,327 | 96,535 16 6 | 67 | 1,966 | 1,209 | 31,043 | 17,002 | 440,672 16 10 | 303,142 10 9 | 137,530 6 1 | .. |
| Gisborne .. | 22 | 4,063 | 23,373 7 4 | 1,757 | 10,358 2 9 | 22 | 635 | 450 | 7,629 | 4,204 | 104,582 12 5 | 72,962 18 8 | 31,619 13 9 | .. |
| Greymouth .. | 18 | 3,850 | 17,370 12 5 | 1,767 | 9,175 12 0 | 18 | 251 | 255 | 3,106 | 1,918 | 42,489 11 0 | 42,714 9 7 | .. | 224 18 7 |
| Hokitika .. | 9 | 770 | 3,617 0 2 | 747 | 3,031 3 10 | 9 | 100 | 58 | 750 | 383 | 10,081 14 11 | 9,682 11 11 | 399 3 0 | .. |
| Invercargill .. | 35 | 6,465 | 30,161 18 0 | 4,529 | 23,287 13 0 | 34 | 850 | 509 | 10,607 | 5,303 | 151,195 11 6 | 108,246 6 3 | 42,949 5 3 | .. |
| Napier .. | 50 | 8,638 | 55,891 13 9 | 6,053 | 43,589 8 4 | 46 | 1,220 | 803 | 15,990 | 7,546 | 233,274 12 2 | 171,039 10 8 | 62,235 1 6 | .. |
| Nelson .. | 26 | 3,871 | 18,592 15 8 | 3,589 | 20,172 4 3 | 26 | 403 | 294 | 5,814 | 2,977 | 93,907 8 2 | 60,397 5 4 | 33,510 2 10 | .. |
| New Plymouth .. | 32 | 6,639 | 36,464 16 9 | 4,232 | 27,453 11 5 | 30 | 1,082 | 581 | 12,483 | 4,918 | 202,296 2 8 | 138,314 1 7 | 63,982 1 1 | .. |
| Oamaru .. | 11 | 2,065 | 36,051 10 4 | 1,004 | 5,361 10 7 | 11 | 270 | 177 | 3,454 | 1,523 | 50,704 5 2 | 30,774 17 6 | 19,929 7 8 | .. |
| Thames .. | 31 | 6,554 | 33,446 3 10 | 2,900 | 17,849 8 1 | 30 | 694 | 505 | 6,458 | 3,322 | 91,670 5 1 | 70,653 13 10 | 21,016 11 3 | .. |
| Timaru .. | 16 | 4,018 | 53,416 4 11 | 2,434 | 13,238 14 10 | 16 | 572 | 393 | 8,166 | 4,010 | 137,048 0 3 | 97,137 6 0 | 39,910 14 3 | .. |
| Wanganui .. | 42 | 8,996 | 51,155 1 5 | 5,259 | 27,741 17 4 | 43 | 1,138 | 839 | 15,423 | 7,882 | 229,633 7 7 | 139,502 10 4 | 90,130 17 3 | .. |
| Wellington .. | 100 | 32,755 | 178,466 14 4 | 31,919 | 182,023 12 10 | 101 | 5,472 | 3,106 | 75,033 | 42,884 | 992,022 19 2 | 675,833 19 7 | 316,188 19 7 | .. |
| Westport .. | 20 | 2,804 | 13,036 0 4 | 1,151 | 6,375 14 10 | 19 | 174 | 151 | 2,272 | 1,185 | 30,344 13 10 | 29,868 7 1 | 476 6 9 | .. |
| Totals 1st quarter in 1917 | 808 | 159,706 | 888,662 2 9 | 140,381 | 818,800 2 8 | 790 | 22,619 | 13,655 | 303,325 | 170,185 | 4,330,270 3 11 | 3,031,649 0 3 | 1,298,621 3 8 | .. |
| Totals 1st quarter in 1916 | 803 | 165,088 | 912,116 15 4 | 143,921 | 845,322 5 0 | 784 | 23,245 | 14,355 | 268,538 | 161,897 | 3,754,392 2 1 | 2,773,599 8 2 | 980,792 13 11 | .. |
General Post Office, Wellington, 2nd May, 1917. W. R. MORRIS, Secretary.
Next Page →
Online Sources for this page:
VUW Te Waharoa —
NZ Gazette 1917, No 78
NZLII —
NZ Gazette 1917, No 78
✨ LLM interpretation of page content
🚂 Quarterly Money-Order and Savings-Bank Transactions
🚂 Transport & Communications2 May 1917
Statistics, Money Orders, Savings Banks, Postal Districts, Quarterly Report
- W. R. Morris, Secretary