✨ Land and Income Tax Department Staff Salaries and Details
LAND AND INCOME TAX DEPARTMENT.
| Name | Salary Year ended 31st March, 1917. | Salary for Year ending 31st March, 1918. | Classification. | Allowances in Nature of Salary. | Position, &c. | Place. | Date of Birth. | Date of First Appointment to Permanent Staff. | Date of Temporary Appointment | Length of Continuous Permanent Service on 31st March, 1917. | Examinations passed. | Remarks. | Page No. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Amount. | Payable from | Division. | Class. | Subdivision | Board and Lodging. | House. | Fees. | Lodging allowance. | Maximum for Position. | Y. M. | |||
| Clark, D. G. | £850 | £.. | A | .. | £.. | £.. | £.. | £.. | Commissioner | Wellington | 2/8/68 | 22/6/85 | .. |
| Fowler, A. E. | £525 | £525 | C | I | £2 | £.. | £.. | £.. | Deputy Commissioner | "" | 25/5/68 | 16/10/85 | 8/11/97 |
| Cumming, E. J. R. | £440 | £460 | £28/3/18 | C | II | £2 | £.. | £.. | £475 | First Clerk | "" | 29/6/78 | 30/8/97 |
| (Vacant) | £.. | £.. | C | II | £.. | £.. | £.. | £475 | Chief Inspector | "" | .. | .. | .. |
| Kreeft, C. V. | £350 | £350 | £31/3/13 | C | IV | £.. | £.. | £.. | £315 | Receiver of Land and Income Tax | "" | 18/1/59 | 21/4/80 |
| Allen, L. F. | £315 | £316 | £1/4/16 | C | V | £4 | £.. | £.. | £315 | Inspector | Dunedin | 5/5/62 | 25/11/07 |
| Copeland, W. | £290 | £306 | £22/6/17 | C | V | £3 | £.. | £.. | £315 | "" | "" | 21/6/88 | 20/4/01 |
| Young, H. H. A. | £275 | £296 | £1/4/17 | C | V | £2 | £.. | £.. | £315 | "" | Auckland | 23/1/90 | 4/2/08 |
| Dowland, C. E. J. | £305 | £315 | £1/4/17 | C | V | £4 | £.. | £.. | £315 | Section Clerk | Wellington | 21/1/80 | 8/6/97 |
| Williamson, A. S. | £306 | £315 | £1/4/17 | C | V | £4 | £.. | £.. | £315 | "" | "" | 11/7/73 | 25/11/07 |
| Barron, H. S. | £290 | £305 | £1/4/17 | C | V | £3 | £.. | £.. | £315 | "" | "" | 14/9/79 | 25/11/07 |
| Hirschberg, R. S. | £290 | £305 | £1/4/17 | C | V | £3 | £.. | £.. | £315 | "" | "" | 5/1/64 | 25/11/07 |
| Monahan, J. | £290 | £305 | £1/6/17 | C | V | £3 | £.. | £.. | £315 | "" | "" | 17/11/82 | 22/6/08 |
| Hibbard, D. E. | £275 | £290 | £1/4/17 | C | V | £2 | £.. | £.. | £315 | "" | "" | 11/4/60 | 17/5/11 |
| Doyle, W. H. | £275 | £290 | £1/4/17 | C | V | £2 | £.. | £.. | £315 | "" | "" | 25/4/63 | 25/11/07 |
| Powell, L. | £275 | £290 | £1/4/17 | C | V | £2 | £.. | £.. | £290 | Assistant Section Clerk | "" | 27/1/76 | 25/11/07 |
| Clark, J. H. | £275 | £290 | £1/4/17 | C | V | £2 | £.. | £.. | £290 | "" | "" | 17/9/79 | 25/11/07 |
| Rhodes, W. B. | £275 | £290 | £5/5/17 | C | V | £2 | £.. | £.. | £290 | "" | "" | 14/9/58 | 25/11/07 |
| Park, J. M. | £290 | £275 | £1/4/17 | C | V | £1 | £.. | £.. | £290 | "" | "" | 28/12/88 | 3/1/02 |
| Phillips, W. H. | £280 | £275 | £1/4/17 | C | V | £1 | £.. | £.. | £290 | "" | "" | 18/8/71 | 8/1/11 |
| Fisher, M. G. | £260 | £260 | £1/4/15 | C | VI | £5 | £.. | £.. | £260 | Assessment Clerk, 1st Grade | "" | 20/11/67 | 25/11/07 |
| Mundy, C. | £260 | £260 | £1/4/16 | C | VI | £5 | £.. | £.. | £260 | "" | "" | 9/8/66 | 4/5/11 |
| Bray, F. E. | £260 | £260 | £1/4/16 | C | VI | £5 | £.. | £.. | £260 | "" | "" | 25/7/77 | 29/7/12 |
| Walsh, G. J. | £245 | £260 | £1/4/17 | C | VI | £5 | £.. | £.. | £260 | "" | "" | 25/9/68 | 4/9/11 |
| Laurensen, F. F. | £245 | £260 | £4/4/17 | C | VI | £5 | £.. | £.. | £260 | "" | "" | 7/2/63 | 25/11/07 |
| Harrap, J. T. E. | £230 | £245 | £4/4/17 | C | VI | £4 | £.. | £.. | £260 | "" | "" | 23/6/60 | 12/12/10 |
| Grant, R. M. | £230 | £245 | £4/4/17 | C | VI | £4 | £.. | £.. | £260 | "" | "" | 31/10/65 | 7/5/11 |
| Wood, H. F. | £230 | £245 | £26/1/18 | C | VI | £4 | £.. | £.. | £260 | "" | "" | 3/12/85 | 16/7/11 |
| Hodgkins, P. D'E. | £230 | £.. | C | VII | £.. | £.. | £.. | £220 | 2nd Grade | "" | 20/5/73 | 25/11/07 | 15/12/02 |
| Wood, P. H. | £225 | £225 | £31/3/13 | C | VII | £.. | £.. | £220 | "" | "" | 2/8/65 | 25/11/07 | 20/9/97 |
| Headland, C. | £220 | £220 | £1/4/14 | C | VII | £9 | £.. | £.. | £220 | "" | "" | 4/12/63 | 25/11/07 |
| Penney, W. | £220 | £220 | £1/4/15 | C | VII | £9 | £.. | £.. | £220 | "" | "" | 27/4/83 | 19/9/11 |
| Arnold, E. W. | £220 | £220 | £1/4/16 | C | VII | £9 | £.. | £.. | £220 | "" | "" | 18/6/80 | 8/5/11 |
| Rosenberg, H. L. | £220 | £220 | £1/4/16 | C | VII | £9 | £.. | £.. | £220 | "" | "" | 23/4/72 | 15/6/11 |
| d'Emden, J. S. | £195 | £195 | £31/3/13 | C | VII | £.. | £.. | £.. | £220 | "" | "" | 23/11/53 | 14/9/11 |
| Black, B. A. | £180 | £190 | £1/4/17 | C | VII | £6 | £.. | £.. | £220 | "" | "" | 19/11/92 | 24/8/08 |
| Aburn, F. B. | £150 | £165 | £10/2/18 | C | VII | £4 | £.. | £.. | £220 | Clerks | "" | 15/5/95 | 10/2/12 |
| Oxenham, W. O. | £135 | £150 | £12/8/17 | C | VII | £3 | £.. | £.. | £220 | "" | "" | 31/8/95 | 12/8/12 |
| Grout, H. C. | £120 | £135 | £1/8/17 | C | VII | £2 | £.. | £.. | £220 | "" | "" | 19/8/95 | 1/8/11 |
| Thorn, C. W. | £120 | £135 | £8/2/18 | C | VII | £2 | £.. | £.. | £220 | "" | "" | 18/3/94 | 8/2/12 |
† Absent with Expeditionary Force.
§ Discharged from Expeditionary Force, and rejoined.
Next Page →
Online Sources for this page:
VUW Te Waharoa —
NZ Gazette 1917, No 77
NZLII —
NZ Gazette 1917, No 77
✨ LLM interpretation of page content
💰
Land and Income Tax Department Staff Salaries and Details
(continued from previous page)
💰 Finance & RevenueLand and Income Tax Department, Staff, Salaries, Positions, Wellington
39 names identified
- D. G. Clark, Commissioner
- A. E. Fowler, Deputy Commissioner
- E. J. R. Cumming, First Clerk
- C. V. Kreeft, Receiver of Land and Income Tax
- L. F. Allen, Inspector
- W. Copeland, Inspector
- H. H. A. Young, Inspector
- C. E. J. Dowland, Section Clerk
- A. S. Williamson, Section Clerk
- H. S. Barron, Section Clerk
- R. S. Hirschberg, Section Clerk
- J. Monahan, Section Clerk
- D. E. Hibbard, Section Clerk
- W. H. Doyle, Section Clerk
- L. Powell, Assistant Section Clerk
- J. H. Clark, Assistant Section Clerk
- W. B. Rhodes, Assistant Section Clerk
- J. M. Park, Assistant Section Clerk
- W. H. Phillips, Assistant Section Clerk
- M. G. Fisher, Assessment Clerk, 1st Grade
- C. Mundy, Assessment Clerk, 1st Grade
- F. E. Bray, Assessment Clerk, 1st Grade
- G. J. Walsh, Assessment Clerk, 1st Grade
- F. F. Laurensen, Assessment Clerk, 1st Grade
- J. T. E. Harrap, Assessment Clerk, 1st Grade
- R. M. Grant, Assessment Clerk, 1st Grade
- H. F. Wood, Assessment Clerk, 1st Grade
- P. D'E. Hodgkins, 2nd Grade Clerk
- P. H. Wood, 2nd Grade Clerk
- C. Headland, 2nd Grade Clerk
- W. Penney, 2nd Grade Clerk
- E. W. Arnold, 2nd Grade Clerk
- H. L. Rosenberg, 2nd Grade Clerk
- J. S. d'Emden, 2nd Grade Clerk
- B. A. Black, 2nd Grade Clerk
- F. B. Aburn, Clerk
- W. O. Oxenham, Clerk
- H. C. Grout, Clerk
- C. W. Thorn, Clerk