✨ Land and Deeds Department Staff Salaries and Details
18
LAND AND DEEDS DEPARTMENT.
| Page No. | Name | Salary Year ended 31st March, 1917. | Salary for Year ending 31st March, 1918. | Classification. | Allowances in Nature of Salary. | Maximum for Position. | Position, &c. | Place. | Date of Birth. | Date of First Appointment to Permanent Staff. | Date of Temporary Appointment. | Length of Continuous Permanent Service on 31st March, 1917. | Examinations passed. | Remarks. | Page No. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Amount | Payable from | Division. | Class. | Subdivision | Board and Lodging. | House. | Fees. | Lodging-allowance. | |||||||
| 1 | Bridges, G. G. | £ 725 | £ 725 | 1/4/14 | P | A | .. | .. | .. | .. | .. | Registrar - General of Land, District Land Registrar, Registrar of Deeds | Wellington | 18/4/53 | 1/6/79 |
| 2 | Wyinks, W. | .. | 700 | 700 | 1/4/14 | P | A | 3 | .. | .. | .. | 700 | District Land Registrar, Registrar of Deeds, Examiner of Titles | Christchurch | 11/9/54 |
| 3 | Hall, T. | .. | 700 | 700 | 1/4/14 | P | A | 3 | .. | .. | .. | 700 | Ditto | Auckland | 11/9/58 |
| 4 | Nalder, C. E. | .. | 550 | 550 | 1/4/14 | P | B | 3 | .. | .. | .. | 550 | ,, | Dunedin | 31/7/69 |
| 5 | Florance, R. S. | .. | 480 | 480 | 1/4/15 | P | C | 4 | .. | .. | .. | 480 | District Land Registrar, &c. | Gisborne | 9/9/56 |
| 6 | Sturtevant, A. V. | .. | 480 | 480 | 1/6/16 | P | C | 4 | .. | .. | .. | 480 | ,, | New Plymouth | 2/12/64 |
| 7 | Broughton, F. W. | .. | 420 | 440 | 17/6/17 | P | C | 2 | .. | .. | .. | 480 | ,, | Invercargill | 23/7/70 |
| 8 | Johnston, W. | .. | 420 | 440 | 19/6/17 | P | C | 2 | .. | .. | .. | 480 | ,, | Napier | 27/1/75 |
| 9 | Burke, J. J. L. | .. | 400 | 420 | 1/4/17 | P | C | 1 | .. | .. | .. | 440 | Assistant Land Registrar and Examiner of Titles, &c. | Wellington | 27/2/74 |
| 10 | Keeble, C. R. | .. | 380 | 400 | 1/6/17 | P | D | 6 | .. | .. | .. | 400 | Assistant Land Registrar | Auckland | 13/7/77 |
| 11 | Bourke, R. H. | .. | 380 | 400 | 13/6/17 | P | D | 6 | .. | .. | .. | 400 | District Land Registrar, &c. | Nelson | 16/11/75 |
| 12 | Morgan, W. P. | .. | 365 | 365 | 1/4/16 | P | D | 4 | .. | .. | .. | 365 | ,, | Hokitika | 8/1/70 |
| 13 | Ross, A. L. B. | .. | 280 | 300 | 10/6/17 | P | E | 5 | .. | .. | .. | .. | ,, | Blenheim | 28/2/87 |
| 14 | Caradus, J. | .. | 210 | 235 | 1/6/17 | P | E | 2 | .. | .. | .. | 300 | Second Assistant Land Registrar | Auckland | 15/4/90 |
| 15 | Ambrose, J. A. | .. | 385 | 385 | 1/4/12 | C | III | 1 | .. | .. | .. | 370 | Assistant Land Registrar | Christchurch | 20/10/58 |
| 16 | Gorman, A. P. | .. | 370 | 370 | 1/4/16 | C | IV | 4 | .. | .. | .. | 370 | ,, | Wellington | 9/5/69 |
| 17 | Dalrymple, P. | .. | 370 | 370 | 14/10/16 | C | IV | 4 | .. | .. | .. | 370 | ,, | Dunedin | 30/4/66 |
| 18 | Fraser, J. A. | .. | 315 | 315 | 1/4/16 | C | V | 4 | .. | .. | .. | 315 | Assistant Land Registrar, &c. | Gisborne | 27/11/76 |
| 19 | Sinclair, R. | .. | 315 | 315 | 1/11/16 | C | V | 4 | .. | .. | .. | 315 | ,, | Invercargill | 9/7/61 |
| 20 | Fletcher, A. H. | .. | 275 | 290 | 1/6/17 | C | V | 2 | .. | .. | .. | 315 | Deputy Registrar of Deeds | Auckland | 14/4/74 |
| 21 | Govan, H. O. | .. | 275 | 290 | 12/6/17 | C | V | 2 | .. | .. | .. | 315 | First Clerk | Christchurch | 25/7/83 |
| 22 | Haire, W. N. | .. | 275 | 290 | 13/6/17 | C | V | 2 | .. | .. | .. | 315 | Assistant Land Registrar, &c. | Napier | 14/7/72 |
| 23 | †Fletcher, W. H. | .. | 260 | 260 | 1/4/15 | C | VI | 5 | .. | .. | .. | 260 | Clerk | New Plymouth | 30/1/78 |
| 24 | Ward, W. N. | .. | 260 | 260 | 1/12/16 | C | VI | 5 | .. | .. | .. | 260 | ,, | Wellington | 13/5/57 |
| 25 | Morris, F. D. | .. | 230 | 245 | 12/6/17 | C | VI | 4 | .. | .. | .. | 260 | ,, | ,, | 31/1/85 |
| 26 | Morrison, J. | .. | 215 | 230 | 19/8/17 | C | VI | 3 | .. | .. | .. | 260 | ,, | New Plymouth | 22/7/89 |
| 27 | Bell, J. | .. | 200 | 215 | 7/11/17 | C | VI | 2 | .. | .. | .. | 260 | ,, | Dunedin | 30/5/90 |
| 28 | Black, C. H. | .. | 245 | 245 | 1/4/16 | C | VI | 4 | .. | .. | .. | 220 | ,, | Christchurch | 25/6/66 |
| 29 | Maginnity, L. W. | .. | 230 | 245 | 1/4/17 | C | VI | 4 | .. | .. | .. | 220 | ,, | Nelson | 12/10/73 |
| 30 | Richmond, F. W. | .. | 230 | 245 | 1/4/17 | C | VI | 4 | .. | .. | .. | 220 | ,, | Wellington | 13/1/63 |
| 31 | Piggin, S. | .. | 230 | 245 | 1/7/17 | C | VI | 4 | .. | .. | .. | 220 | ,, | Auckland | 21/12/79 |
| 32 | McMillan, Miss F. E. | .. | 230 | 230 | 1/4/16 | C | VII | 3 | .. | .. | .. | 220 | ,, | Christchurch | 4/8/83 |
| 33 | Gower, A. E. | .. | 220 | 220 | 1/4/14 | C | VII | 9 | .. | .. | .. | 220 | ,, | ,, | 28/7/81 |
| 34 | †Baird, R. F. | .. | 210 | 220 | 1/4/17 | C | VII | 9 | .. | .. | .. | 220 | ,, | New Plymouth | 13/10/89 |
| 35 | Bowering, W. J. | .. | 210 | 210 | 1/4/16 | C | VII | 8 | .. | .. | .. | 210 | ,, | Auckland | 6/2/71 |
| Made permanent under Temporary Employees Act, 1913. | † Absent with Expeditionary Force. |
THE NEW ZEALAND GAZETTE.
[No. 77.]
1654
Next Page →
Online Sources for this page:
VUW Te Waharoa —
NZ Gazette 1917, No 77
NZLII —
NZ Gazette 1917, No 77
✨ LLM interpretation of page content
🗺️
Land and Deeds Department Staff Salaries and Details
(continued from previous page)
🗺️ Lands, Settlement & SurveyLand and Deeds Department, Staff, Salaries, Positions, Wellington, Auckland, Christchurch, Dunedin, Gisborne, New Plymouth, Napier, Nelson, Hokitika, Blenheim, Invercargill
35 names identified
- G. G. Bridges, Registrar-General of Land, District Land Registrar, Registrar of Deeds
- W. Wyinks, District Land Registrar, Registrar of Deeds, Examiner of Titles
- T. Hall, District Land Registrar, Registrar of Deeds, Examiner of Titles
- C. E. Nalder, District Land Registrar, Registrar of Deeds, Examiner of Titles
- R. S. Florance, District Land Registrar
- A. V. Sturtevant, District Land Registrar
- F. W. Broughton, District Land Registrar
- W. Johnston, District Land Registrar
- J. J. L. Burke, Assistant Land Registrar and Examiner of Titles
- C. R. Keeble, Assistant Land Registrar
- R. H. Bourke, District Land Registrar
- W. P. Morgan, District Land Registrar
- A. L. B. Ross, District Land Registrar
- J. Caradus, Second Assistant Land Registrar
- J. A. Ambrose, Assistant Land Registrar
- A. P. Gorman, Assistant Land Registrar
- P. Dalrymple, Assistant Land Registrar
- J. A. Fraser, Assistant Land Registrar
- R. Sinclair, Assistant Land Registrar
- A. H. Fletcher, Deputy Registrar of Deeds
- H. O. Govan, First Clerk
- W. N. Haire, Assistant Land Registrar
- W. H. Fletcher, Clerk
- W. N. Ward, Clerk
- F. D. Morris, Clerk
- J. Morrison, Clerk
- J. Bell, Clerk
- C. H. Black, Clerk
- L. W. Maginnity, Clerk
- F. W. Richmond, Clerk
- S. Piggin, Clerk
- F. E. McMillan (Miss), Clerk
- A. E. Gower, Clerk
- R. F. Baird, Clerk
- W. J. Bowering, Clerk