✨ Post and Telegraph Department Staff List
110
POST AND TELEGRAPH DEPARTMENT—continued.
| No. | Name and Number in Class. | Salary Year ended 31st March, 1917. (£) | Salary for Year ending 31st March, 1918: Amount (£) | Salary for Year ending 31st March, 1918: Payable from | Division | Class | Subdivision | Allowances in Nature of Salary | Maximum for Position. (£) | Position, &c. | Place. | Age on 31st March, 1917. (Y. M.) | Date of Appointment to Permanent Staff. | Superannuation Service on 31st March, 1917. (Y. M.) | Permanent Service on 31st March, 1917. (Y. M.) | Examinations passed. | Remarks. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | †Mason, W. H. | 180§ | 180§ | G | 11 | Lineman | Christchurch | 33 10 | 1/9/05 | 13 8 | 11 7 | ||||||
| 25 | Norrell, P. | 180§ | 180§ | G | 11 | " | Westport | 44 7 | 1/9/05 | 16 2 | 11 7 | ||||||
| 26 | Scott, C. H. | 180 | 180 | G | 11 | " | Wellington | 45 8 | 1/9/05 | 16 11 | 11 7 | ||||||
| 27 | Guinness, L. F. | 180 | 180 | G | 11 | " | Havelock | 35 8 | 1/12/05 | 12 6 | 11 4 | ||||||
| 28 | Curtis, C. W. | 180 | 180 | G | 11 | Letter-carrier | Levin | 39 9 | 1/4/02 | 15 0 | 15 0 | ||||||
| 29 | Black, T. M. | 180§ | 180§ | G | 11 | " | Dunedin | 42 11 | 5/4/00 | 16 11 | 16 11 | ||||||
| 30 | Lyon, W. F. | 180§ | 180§ | G | 11 | " | " | 34 7 | 9/8/98 | 21 4 | 18 7 | ||||||
| 31 | Campbell, D. A. | 180§ | 180§ | G | 11 | " | " | 45 3 | 1/4/01 | 16 5 | 16 0 | ||||||
| 32 | Plimmer, G. H. W. | 180 | 180 | G | 11 | " | Palmerston North | 48 8 | 21/2/98 | 19 1 | 19 1 | ||||||
| 33 | Breeze, J. J. | 180§ | 180§ | G | 11 | " | Masterton | 37 7 | 17/5/98 | 18 10 | 18 10 | ||||||
| 34 | Keymer, W. J. | 180 | 180 | G | 11 | " | Auckland | 37 0 | 3/6/06 | 10 9 | 10 9 | .. | Reappointed. | ||||
| 35 | †Nankervis, A. C. | 180 | 180 | G | 11 | " | " | 38 5 | 1/6/02 | 14 10 | 14 10 | ||||||
| 36 | Wilton, H. M. | 180 | 180 | G | 11 | Lineman | Woodville | 37 6 | 1/5/06 | 11 10 | 10 11 | ||||||
| 37 | Ingram, Edwin | 180 | 180 | G | 11 | " | New Plymouth | 37 9 | 30/5/06 | 13 7 | 10 10 | ||||||
| 38 | Burke, A. H. | 180§ | 180§ | G | 11 | " | Auckland | 38 11 | 1/8/06 | 15 2 | 10 8 | ||||||
| 39 | Allen, T. | 180 | 180 | G | 11 | " | Palmerston North | 44 7 | 1/10/07 | 10 5 | 9 6 | ||||||
| 40 | Tabley, J. S. | 180 | 180 | G | 11 | " | Christchurch | 44 6 | 1/11/07 | 13 4 | 9 5 | ||||||
| 41 | Robinson, J. W. | 180 | 180 | G | 11 | Letter-carrier | Rangiora | 34 10 | 12/4/99 | 20 0 | 16 11 | ||||||
| 42 | Worsfold, W. | 180§ | 180§ | G | 11 | " | Feilding | 37 3 | 1/5/98 | 24 11 | 18 11 | ||||||
| 43 | †Anderson, Joseph | 180 | 180 | G | 11 | Chauffeur | Wellington | 42 3 | 13/1/09 | 8 2 | 8 2 | ||||||
| 44 | McLellan, J. C. | 180 | 180 | G | 11 | Letter-carrier | Christchurch | 34 10 | 16/3/04 | 13 0 | 13 0 | ||||||
| 45 | Coffey, J. J. | 180 | 180 | G | 11 | Night Attendant | T.E., Palmerston North | 39 6 | 18/9/05 | 11 6 | 11 6 | ||||||
| 46 | Turner, A. J. | 180 | 180 | G | 11 | Letter-carrier | Wellington | 41 6 | 19/2/06 | 11 1 | 11 1 | ||||||
| 47 | Mace, A. E. | 170§ | 170§ | G | 11 | Junior Exchange Clerk | Hamilton | 36 2 | 12/3/00 | 21 2 | 17 0 | ||||||
| 48 | Cardno, W. | 180§ | 180§ | G | 11 | Lineman | Dunedin | 55 6 | 25/11/07 | 25 8 | 9 4 | ||||||
| 49 | Williams, S. | 170§ | 170§ | G | 11 | Storeman | Wellington | 58 4 | 25/11/07 | 16 0 | 9 4 | ||||||
| 50 | Quinn, T. M. | 180 | 180 | G | 11 | Messenger | Auckland | 42 11 | 14/7/06 | 10 8 | 10 8 | ||||||
| 51 | Kitching, F. R. | 180 | 180 | G | 11 | Letter-carrier | Napier | 33 6 | 30/7/06 | 10 8 | 10 8 | ||||||
| 52 | Hamilton, W. | 180 | 180 | G | 11 | " | Christchurch | 35 2 | 12/6/03 | 13 9 | 13 9 | ||||||
| 53 | Ridyard, G. A. | 180 | 180 | G | 11 | " | Wellington | 38 6 | 3/8/06 | 12 9 | 10 7 | ||||||
| 54 | Goodman, J. S. | 180 | 180 | G | 11 | " | " | 44 3 | 28/8/06 | 10 7 | 10 7 | ||||||
| 55 | Hanratty, P. | 180 | 180 | G | 11 | " | " | 37 0 | 3/9/06 | 10 6 | 10 6 | ||||||
| 56 | Ormandy, W. J. | 180 | 180 | G | 11 | " | Christchurch | 42 4 | 19/9/06 | 10 6 | 10 6 | ||||||
| 57 | Gill, A. | 180 | 180 | G | 11 | " | Auckland | 40 0 | 1/10/06 | 10 6 | 10 6 | ||||||
| 58 | Brambley, B. | 180 | 180 | G | 11 | " | Davenport | 29 8 | 1/1/07 | 10 3 | 10 3 | ||||||
| 59 | Vaughan, T. D. | 180 | 180 | G | 11 | " | Auckland | 43 5 | 1/1/07 | 10 3 | 10 3 | ||||||
| 60 | †Woolley, F. | 180 | 180 | G | 11 | " | " | 34 1 | 1/1/07 | 10 3 | 10 3 | ||||||
| 61 | †Chirnside, J. | 180§ | 180§ | G | 11 | " | Wellington | 31 1 | 25/5/03 | 17 0 | 13 10 | ||||||
| 62 | Bell, W. J. | 180 | 180 | G | 11 | " | Auckland | 43 7 | 7/3/07 | 10 0 | 10 0 | ||||||
| 63 | Cossey, F. J. | 180 | 180 | G | 11 | " | " | 40 9 | 7/3/07 | 10 0 | 10 0 | ||||||
| 64 | Whitcombe, J. B. | 180 | 180 | G | 11 | " | " | 42 3 | 11/3/07 | 10 0 | 10 0 | ||||||
| 65 | †Callaghan, W. H. | 180 | 180 | G | 11 | " | Whangarei | 36 9 | 15/3/07 | 10 0 | 10 0 |
1568
THE NEW ZEALAND GAZETTE. [No. 76
Next Page →
Online Sources for this page:
VUW Te Waharoa —
NZ Gazette 1917, No 76
NZLII —
NZ Gazette 1917, No 76
✨ LLM interpretation of page content
🚂
Post and Telegraph Department Staff List
(continued from previous page)
🚂 Transport & CommunicationsPost and Telegraph Department, Staff List, Salaries, Positions, Locations
42 names identified
- W. H. Mason, Lineman, Christchurch
- P. Norrell, Lineman, Westport
- C. H. Scott, Lineman, Wellington
- L. F. Guinness, Lineman, Havelock
- C. W. Curtis, Letter-carrier, Levin
- T. M. Black, Letter-carrier, Dunedin
- W. F. Lyon, Letter-carrier, Dunedin
- D. A. Campbell, Letter-carrier, Dunedin
- G. H. W. Plimmer, Letter-carrier, Palmerston North
- J. J. Breeze, Letter-carrier, Masterton
- W. J. Keymer, Letter-carrier, Auckland
- A. C. Nankervis, Letter-carrier, Auckland
- H. M. Wilton, Lineman, Woodville
- Edwin Ingram, Lineman, New Plymouth
- A. H. Burke, Lineman, Auckland
- T. Allen, Lineman, Palmerston North
- J. S. Tabley, Lineman, Christchurch
- J. W. Robinson, Letter-carrier, Rangiora
- W. Worsfold, Letter-carrier, Feilding
- Joseph Anderson, Chauffeur, Wellington
- J. C. McLellan, Letter-carrier, Christchurch
- J. J. Coffey, Night Attendant, T.E., Palmerston North
- A. J. Turner, Letter-carrier, Wellington
- A. E. Mace, Junior Exchange Clerk, Hamilton
- W. Cardno, Lineman, Dunedin
- S. Williams, Storeman, Wellington
- T. M. Quinn, Messenger, Auckland
- F. R. Kitching, Letter-carrier, Napier
- W. Hamilton, Letter-carrier, Christchurch
- G. A. Ridyard, Letter-carrier, Wellington
- J. S. Goodman, Letter-carrier, Wellington
- P. Hanratty, Letter-carrier, Wellington
- W. J. Ormandy, Letter-carrier, Christchurch
- A. Gill, Letter-carrier, Auckland
- B. Brambley, Letter-carrier, Davenport
- T. D. Vaughan, Letter-carrier, Auckland
- F. Woolley, Letter-carrier, Auckland
- J. Chirnside, Letter-carrier, Wellington
- W. J. Bell, Letter-carrier, Auckland
- F. J. Cossey, Letter-carrier, Auckland
- J. B. Whitcombe, Letter-carrier, Auckland
- W. H. Callaghan, Letter-carrier, Whangarei