✨ Mining Privileges Register
106
THE NEW ZEALAND GAZETTE.
[No. 4
MINING PRIVILEGES TO BE STRUCK OFF THE REGISTER—continued.
| No. | Privilege. | Locality. | Registered Holder. |
|---|---|---|---|
| 202/1905 | Water-race .. .. .. | Maori Gully .. .. .. | Henry Orpwood. |
| 204/1905 | Dam .. .. .. | Riverton Terrace .. .. | " |
| 21/1906 | Water-race .. .. .. | Seventeen-mile Beach .. .. | James Bourke, sen. |
| 37/1906 | Special dredging claim .. .. | New River .. .. .. | Gilbert Cunningham, Ernest Wilson, Norman Douglas Mabin, and Alexander Doig. |
| 81/1906 | Branch race .. .. .. | " .. .. .. | Catherine Saunders, John Mailer, Alexander Cowan, John Powers Smith, Robert Martin, Sheddan Brugh, James Sheddan, and John Charles Short. |
| 84/1906 | Branch water-race .. .. .. | " .. .. .. | Ditto. |
| 85/1906 | " .. .. .. | " .. .. .. | " |
| 122/1906 | Tail-race .. .. .. | Marsden .. .. .. | Chow Yum, Soi Hing, Tong Joe, and Young Saye. |
| 139/1906 | Special site .. .. .. | Rotomana .. .. .. | Ernest Gardener. |
| 11/1907 | Residence-site .. .. .. | Junction of the Dunganville and Maori Tracks .. .. | John Powers Smith. |
| 14/1907 | " .. .. .. | North Beach, Cobden .. .. | Rudolph and Sydney Lousich. |
| 26/1907 | Tail-race .. .. .. | Cockabulla Creek .. .. | Ah Hee and Ah Shun. |
| 38/1907 | Special site .. .. .. | " .. .. .. | " |
| 39/1907 | Dam .. .. .. | " .. .. .. | " |
| 40/1907 | Water-race .. .. .. | " .. .. .. | " |
| 44/1907 | Ordinary claim .. .. .. | One mile above Maori Gully .. .. | James de Morenci Leo Greene. |
| 50/1907 | Dam .. .. .. | " .. .. .. | " |
| 51/1907 | Water-race .. .. .. | New River " .. .. | Catherine Saunders, John Mailer, Alexander Cowan, James Powers Smith, Robert Martin, Sheddan Brugh, James Sheddan, and John Charles Short. |
| 60/1907 | Dam .. .. .. | " .. .. .. | Joseph Lloyd and James Andrews. |
| 61/1907 | Water-race .. .. .. | Maori Gully .. .. .. | William Robert Kettle and Charles Kettle. |
| 62/1907 | Drainage area .. .. .. | " .. .. .. | James Bourke, jun. |
| 78/1907 | Special claim .. .. .. | Canoe Creek .. .. .. | Allan Pugh. |
| 95/1907 | Tail-race .. .. .. | One mile and a half north of Canoe Creek .. .. | Herbert Farrissey. |
| 97/1907 | Water-race .. .. .. | Dunganville .. .. .. | Joe Lin Tie and Joe Fook Sim. |
| 104/1907 | Extended claim .. .. .. | Parnell Terrace .. .. | Gilbert Filshie Stewart. |
| 105/1907 | Water-race .. .. .. | Barrytown .. .. .. | John Ferris Martin. |
| 120/1907 | Tail-race .. .. .. | Marsden .. .. .. | Archibald Edwin Anderson. |
| 18/1908 | Extended claim .. .. .. | McLean’s Creek.. .. .. | Edward and Allan Garland. |
| 54/1908 | Residence-site .. .. .. | Welshman’s .. .. .. | George and Henry Williams. |
| 124/1908 | Water-race .. .. .. | Moana .. .. .. | William Edward Blauche. |
| 125/1908 | " .. .. .. | Maori Creek .. .. .. | John McDonald. |
| 24/1909 | Dam .. .. .. | One mile and a half east of Paroa Station .. .. | John Noble. |
| 6/1909 | Residence-site .. .. .. | Paroa .. .. .. | Edward Morrison. |
| 54/1909 | Extended claim .. .. .. | Cameron’s Flat .. .. | The Maori Gully Sluicing Company (Limited) |
| 75/1909 | Water-race .. .. .. | Wallsend .. .. .. | Donald McGregor. |
| 112/1909 | Special claim .. .. .. | Seven-mile .. .. .. | Edward Morrison. |
| 115/1909 | Special site .. .. .. | Maori Gully .. .. .. | " |
| 76/1909 | Residence-site .. .. .. | Barrytown .. .. .. | " |
| 118/1909 | Water-race .. .. .. | Nine-mile Creek.. .. .. | " |
| 119/1909 | " .. .. .. | " .. .. .. | " |
| 120/1909 | " .. .. .. | " .. .. .. | " |
| 121/1909 | " .. .. .. | " .. .. .. | " |
| 122/1909 | Dam .. .. .. | " .. .. .. | " |
| 123/1909 | " .. .. .. | " .. .. .. | Joseph Bushfield Shrive. |
| 7/1910 | Residence-site .. .. .. | South Beach .. .. .. | William Meates; Pietro Buttola; P. A. Buttola; William Burke; John, Hugh, and Francis O’Flaherty. |
| 30/1910 | Special site .. .. .. | Poerua .. .. .. | Wong Hick and Wong Fen. |
| 51/1910 | Dam .. .. .. | Marsden .. .. .. | The Westland Brick Company (Limited). |
| 52/1910 | Water-race .. .. .. | " .. .. .. | Noel Peat and Allan Macfarlane. |
| 55/1910 | Tramway .. .. .. | Grey-Paroa Road .. .. | Patrick McCormack and John McGuire. |
| 60/1910 | Water-race .. .. .. | Deep Creek .. .. .. | Noel Peat and Allan Macfarlane. |
| 61/1910 | " .. .. .. | " .. .. .. | Richard Hall and John Hogan. |
| 70/1910 | Special site .. .. .. | Poerua .. .. .. | James John Rowe and Hjalmer Oqvist. |
| 72/1910 | Water-race .. .. .. | " .. .. .. | Thomas Mills. |
| 74/1910 | " .. .. .. | " .. .. .. | George Smith. |
| 76/1910 | Sawmill area .. .. .. | Haupiri .. .. .. | Frank Bassano. |
| 107/1910 | Residence-site .. .. .. | North Brunner .. .. | Fosbery Nancarrow. |
| 108/1910 | " .. .. .. | " .. .. .. | Frank Cameron. |
| 109/1910 | " .. .. .. | " .. .. .. | Alexander Waugh. |
| 110/1910 | " .. .. .. | " .. .. .. | " |
| 144/1910 | Water-race .. .. .. | Cameron’s .. .. .. | " |
| 145/1910 | Dam .. .. .. | " .. .. .. | The Maori Gully Sluicing Company (Limited). |
| 146/1910 | " .. .. .. | " .. .. .. | Ditto. |
| 26/1911 | Special claim .. .. .. | Riverton Terrace .. .. | " |
| 27/1911 | Special site .. .. .. | " .. .. .. | Con Warren. |
| 28/1911 | Tail-race .. .. .. | Nine-mile Beach .. .. | Joseph Power. |
| 29/1911 | Extended claim .. .. .. | Twelve-mile Beach .. .. | Alexander Leebody. |
| 38/1911 | " .. .. .. | James’s Terrace.. .. .. | " |
| 74/1911 | Dam .. .. .. | " .. .. .. | " |
| 75/1911 | " .. .. .. | " .. .. .. | " |
Next Page →
✨ LLM interpretation of page content
🌾
Notice of Mining Privileges to be Struck Off the Register
(continued from previous page)
🌾 Primary Industries & Resources20 December 1916
Mining, Privileges, Register, Greymouth, Mining Amendment Act 1914
71 names identified
- Henry Orpwood, Registered holder of mining privilege
- James Bourke (senior), Registered holder of mining privilege
- Gilbert Cunningham, Registered holder of mining privilege
- Ernest Wilson, Registered holder of mining privilege
- Norman Douglas Mabin, Registered holder of mining privilege
- Alexander Doig, Registered holder of mining privilege
- Catherine Saunders, Registered holder of mining privilege
- John Mailer, Registered holder of mining privilege
- Alexander Cowan, Registered holder of mining privilege
- John Powers Smith, Registered holder of mining privilege
- Robert Martin, Registered holder of mining privilege
- Sheddan Brugh, Registered holder of mining privilege
- James Sheddan, Registered holder of mining privilege
- John Charles Short, Registered holder of mining privilege
- Chow Yum, Registered holder of mining privilege
- Soi Hing, Registered holder of mining privilege
- Tong Joe, Registered holder of mining privilege
- Young Saye, Registered holder of mining privilege
- Ernest Gardener, Registered holder of mining privilege
- John Powers Smith, Registered holder of mining privilege
- Rudolph Lousich, Registered holder of mining privilege
- Sydney Lousich, Registered holder of mining privilege
- Ah Hee, Registered holder of mining privilege
- Ah Shun, Registered holder of mining privilege
- James de Morenci Leo Greene, Registered holder of mining privilege
- Joseph Lloyd, Registered holder of mining privilege
- James Andrews, Registered holder of mining privilege
- William Robert Kettle, Registered holder of mining privilege
- Charles Kettle, Registered holder of mining privilege
- James Bourke (junior), Registered holder of mining privilege
- Allan Pugh, Registered holder of mining privilege
- Herbert Farrissey, Registered holder of mining privilege
- Joe Lin Tie, Registered holder of mining privilege
- Joe Fook Sim, Registered holder of mining privilege
- Gilbert Filshie Stewart, Registered holder of mining privilege
- John Ferris Martin, Registered holder of mining privilege
- Archibald Edwin Anderson, Registered holder of mining privilege
- Edward Garland, Registered holder of mining privilege
- Allan Garland, Registered holder of mining privilege
- George Williams, Registered holder of mining privilege
- Henry Williams, Registered holder of mining privilege
- William Edward Blauche, Registered holder of mining privilege
- John McDonald, Registered holder of mining privilege
- John Noble, Registered holder of mining privilege
- Edward Morrison, Registered holder of mining privilege
- Donald McGregor, Registered holder of mining privilege
- William Meates, Registered holder of mining privilege
- Pietro Buttola, Registered holder of mining privilege
- P. A. Buttola, Registered holder of mining privilege
- William Burke, Registered holder of mining privilege
- John O’Flaherty, Registered holder of mining privilege
- Hugh O’Flaherty, Registered holder of mining privilege
- Francis O’Flaherty, Registered holder of mining privilege
- Wong Hick, Registered holder of mining privilege
- Wong Fen, Registered holder of mining privilege
- Noel Peat, Registered holder of mining privilege
- Allan Macfarlane, Registered holder of mining privilege
- Richard Hall, Registered holder of mining privilege
- John Hogan, Registered holder of mining privilege
- James John Rowe, Registered holder of mining privilege
- Hjalmer Oqvist, Registered holder of mining privilege
- Thomas Mills, Registered holder of mining privilege
- George Smith, Registered holder of mining privilege
- Frank Bassano, Registered holder of mining privilege
- Fosbery Nancarrow, Registered holder of mining privilege
- Frank Cameron, Registered holder of mining privilege
- Alexander Waugh, Registered holder of mining privilege
- Con Warren, Registered holder of mining privilege
- Joseph Power, Registered holder of mining privilege
- Alexander Leebody, Registered holder of mining privilege
- Joseph Bushfield Shrive, Registered holder of mining privilege
NZ Gazette 1917, No 4