✨ Mental Hospitals Department Staff Details
148
MENTAL HOSPITALS DEPARTMENT—continued.
| Page No. | Name. | Salary Year ended 31st March, 1916. | Amount. | Salary for Year ending 31st March, 1917. | Payable from | Class. | Division. | Subdivision | Reference Letter. | Maximum for Position. | Deductions for Board, House, Apartments, &c. | Position, &c. | Place. | Date of Birth. | Date of First Appointment to Permanent Staff. | Date of Temporary Appointment. | Length of Continuous Permanent Service on 31st March, 1916. | Examinations passed. | Remarks. | Page No. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sievwright, A. | £180 | £180 | 1/7/14 | G | ... | ... | ... | ... | Carpenter and Joiner | Nelson | 29/12/71 | 1/7/14 | ... | 1 9 | ... | 1 | |||
| 2 | Tibble, S. | £175 | £175 | 1/6/14 | G | ... | ... | ... | 60 | R | Matron | "" | 4/12/66 | 6/1/98 | ... | 18 2 | ... | Also long-service pay... | 2 | |
| 3 | Potter, E. | £110 | £115 | 1/7/16 | G | ... | ... | ... | 30 | BB | Charge Nurse, acting as Deputy Matron | "" | 18/2/83 | 25/11/08 | ... | 7 4 | ... | ... | 3 | |
| 4 | Eden, C. G. | £100 | £105 | 1/7/16 | G | ... | ... | ... | 30 | BB | Charge Nurse | "" | 22/3/83 | 3/9/05 | ... | 4 3 | ... | Left service, 31/7/10; rejoined, 21/12/11 | 4 | |
| 5 | Nock, E. A. | £110 | £110 | 1/4/14 | G | ... | ... | ... | 30 | BB | Charge Night Nurse | "" | 24/4/77 | 13/11/02 | ... | 13 4 | ... | Also £5 per annum as Night Charge | 5 | |
| 6 | Potter, E. J. | £97½ | £97½ | 11/7/15 | G | ... | ... | ... | 30 | BB | Nurse with special qualifications | "" | 21/1/90 | 25/3/11 | ... | 5 0 | ... | ... | 6 | |
| 7 | Karn, A. | £92½ | £92½ | 5/1/16 | G | ... | ... | ... | 30 | BB | Senior Nurse | "" | 19/1/79 | 5/1/11 | ... | 5 2 | ... | ... | 7 | |
| 8 | Devanny, U. | £92½ | £92½ | 21/2/16 | G | ... | ... | ... | 30 | BB | "" | "" | 17/10/92 | 21/2/11 | ... | 5 1 | ... | ... | 8 | |
| 9 | Barr, A. | £92½ | £92½ | 20/10/15 | G | ... | ... | ... | 30 | BB | "" | "" | 31/7/85 | 20/10/11 | ... | 4 5 | ... | ... | 9 | |
| 10 | Gabrielsen, M. | £85 | £85 | 11/5/15 | G | ... | ... | ... | 30 | BB | Junior Nurse | "" | 7/4/91 | 11/5/14 | ... | 1 10 | ... | ... | 10 | |
| 11 | Simpson, A. | £80 | £85* | 8/2/16 | G | ... | ... | ... | 30 | BB | Probationer Nurse | "" | 21/2/86 | 1/3/15 | 8/2/15 | 1 1 | ... | ... | 11 | |
| 12 | Fairbanks, S. A. | £85 | £85 | 21/3/16 | G | ... | ... | ... | 30 | BB | "" | "" | 24/1/92 | 1/4/15 | 21/3/15 | 1 0 | ... | ... | 12 | |
| 13 | Rees-Thomas, N. A. | £80 | £85* | 15/11/16 | G | ... | ... | ... | 30 | BB | "" | "" | 16/11/86 | 1/12/15 | 15/11/15 | 0 4 | ... | ... | 13 | |
| 14 | Eggeling, C. C. | £80 | £85* | 20/11/16 | G | ... | ... | ... | 30 | BB | "" | "" | 12/12/91 | 1/12/15 | 20/11/15 | 0 4 | ... | ... | 14 | |
| 15 | Stanley, M. E. | £80 | £80 | 1/4/16 | G | ... | ... | ... | 30 | BB | "" | "" | 11/2/90 | 1/4/16 | 9/3/16 | ... | ... | ... | 15 | |
| 16 | Bartle, J. | £115 | £115 | 1/4/14 | G | ... | ... | ... | 30 | BB | Cook | "" | 15/10/54 | 23/3/10 | ... | 6 0 | ... | ... | 16 | |
| 17 | Devanny, M. I. | £70 | £70 | 15/6/15 | G | ... | ... | ... | 30 | BB | Wardsmaid | "" | 15/5/97 | 1/7/15 | 15/6/15 | 0 9 | ... | ... | 17 |
TOKANUI MENTAL HOSPITAL.
| 18 | Drysdale, J. | £400 | £410 | 19/3/17 | G | ... | ... | ... | ... | Estate Manager | Tokanui | 27/11/62 | 25/11/07 | 19/1/03 | 8 4 | ... | 18 |
| 19 | White, A. | £265 | £270 | 1/4/16 | G | ... | ... | ... | 100 | K | Engineer | "" | 18/8/71 | 24/8/02 | ... | 13 7 | ... | 19 |
| 20 | Brown, A. | £235 | £240 | 1/4/16 | G | ... | ... | ... | 80 | N | Head Attendant | "" | 30/3/63 | 2/7/96 | ... | 19 8 | ... | 20 |
| 21 | Bowen, T. | £190 | £190 | 1/10/14 | G | ... | ... | ... | ... | ... | Leading Carpenter | "" | 24/6/72 | 4/9/99 | ... | 15 6 | ... | 21 |
| 22 | Lofley, W. G. | £190 | £190 | 17/8/15 | G | ... | ... | ... | ... | ... | Plumber | "" | 8/9/85 | 17/8/14 | ... | 1 7 | ... | 22 |
| 23 | Brackenridge, J. | £185 | £185 | 1/4/13 | G | ... | ... | ... | 50 | Z | Cook and Baker | "" | 7/10/53 | 22/8/04 | ... | 11 7 | ... | 23 |
| 24 | Godfrey, W. H. | £160 | £170 | 1/8/16 | G | ... | ... | ... | 30 | Y | Storekeeper | "" | 3/9/77 | 1/11/10 | ... | 5 5 | ... | 24 |
| 25 | Fowlie, G. | £150 | £155 | 1/3/17 | G | ... | ... | ... | 30 | BB | Charge and Deputy Head Attendant | "" | 16/3/84 | 4/7/12 | ... | 3 9 | ... | 25 |
| 26 | †Cran, J. | £165 | £165 | 22/10/15 | G | ... | ... | ... | 30 | Y | Deputy Charge Attendant | "" | 28/1/85 | 22/10/08 | ... | 7 5 | ... | 26 |
| 27 | †Kidd, R. | £165 | £165 | 1/4/15 | G | ... | ... | ... | 50 | Z | "" | "" | 8/11/85 | 18/11/09 | ... | 6 4 | ... | 27 |
| 28 | †Strachan, J. | £170 | £170 | 1/5/15 | G | ... | ... | ... | 30 | Y | Attendant with special qualifications | "" | 26/3/72 | 30/12/08 | ... | 10 3 | Resigns, 30th April, 1916 | 28 |
| 29 | Gray, R. H. | £140 | £140 | 1/7/15 | G | ... | ... | ... | 30 | Y | Senior Attendant | "" | 13/10/86 | 1/7/11 | ... | 4 9 | ... | 29 |
| 30 | †McLeod, M. | £150 | £155 | 1/11/16 | G | ... | ... | ... | 30 | Y | "" | "" | 30/3/82 | 1/11/12 | ... | 3 5 | ... | 30 |
| 31 | McKerrow, H. | £125 | £130§ | 6/10/16 | G | ... | ... | ... | 30 | BB | Junior Attendant | "" | 21/8/91 | 6/10/13 | ... | 2 6 | Resigns, 21st April, 1916 | 31 |
| 32 | White, W. C. | £115 | £120* | 1/7/16 | G | ... | ... | ... | 30 | BB | Probationer Attendant | "" | 5/10/90 | 1/7/15 | ... | 0 9 | ... | 32 |
- Subject to passing Junior Nursing Examination. † Married officer, receiving extra salary as such. § Subject to passing Senior Nursing Examination.
Next Page →
Online Sources for this page:
VUW Te Waharoa —
NZ Gazette 1916, No 50
NZLII —
NZ Gazette 1916, No 50
✨ LLM interpretation of page content
🏥
Mental Hospitals Department Staff Salaries and Details
(continued from previous page)
🏥 Health & Social WelfareMental Hospitals Department, Staff Salaries, Classification, Allowances, Employment Details
32 names identified
- A. Sievwright, Carpenter and Joiner
- S. Tibble, Matron
- E. Potter, Charge Nurse, acting as Deputy Matron
- C. G. Eden, Charge Nurse
- E. A. Nock, Charge Night Nurse
- E. J. Potter, Nurse with special qualifications
- A. Karn, Senior Nurse
- U. Devanny, Senior Nurse
- A. Barr, Senior Nurse
- M. Gabrielsen, Junior Nurse
- A. Simpson, Probationer Nurse
- S. A. Fairbanks, Probationer Nurse
- N. A. Rees-Thomas, Probationer Nurse
- C. C. Eggeling, Probationer Nurse
- M. E. Stanley, Probationer Nurse
- J. Bartle, Cook
- M. I. Devanny, Wardsmaid
- J. Drysdale, Estate Manager
- A. White, Engineer
- A. Brown, Head Attendant
- T. Bowen, Leading Carpenter
- W. G. Lofley, Plumber
- J. Brackenridge, Cook and Baker
- W. H. Godfrey, Storekeeper
- G. Fowlie, Charge and Deputy Head Attendant
- J. Cran, Deputy Charge Attendant
- R. Kidd, Deputy Charge Attendant
- J. Strachan, Attendant with special qualifications
- R. H. Gray, Senior Attendant
- M. McLeod, Senior Attendant
- H. McKerrow, Junior Attendant
- W. C. White, Probationer Attendant