✨ Mining Privileges Struck Off the Register
Feb. 17.] THE NEW ZEALAND GAZETTE. 517
MINING PRIVILEGES STRUCK OFF THE REGISTER—continued.
| No. | Date. | Nature of Privilege. | Locality. | Registered Holder. |
|---|
Queenstown Licenses—continued.
754 | 31 Oct., 1904 | Dam .. .. .. | Upper Shotover | .. Edward McLeod.
755 | 31 ,, ,, | Water-race .. .. .. | ,, | .. ,,
756 | 31 ,, ,, | ,, .. .. .. | ,, | .. Mount Aurum Quartz-mining Company (Limited).
832 | 21 Dec., 1905 | ,, .. .. .. | ,, | .. Ditto.
833 | 21 ,, ,, | ,, .. .. .. | ,, | .. ,,
834 | 21 ,, ,, | ,, .. .. .. | ,, | .. ,,
835 | 21 ,, ,, | ,, .. .. .. | ,, | .. Elizabeth C. Tripp.
858 | 22 Feb., 1906 | ,, .. .. .. | Maori Point .. | .. Wong Gong.
862 | 29 Mar., ,, | ,, .. .. .. | ,, | .. ,,
863 | 29 ,, ,, | ,, .. .. .. | Moke Creek .. | .. Sim How.
896 | 26 April, ,, | ,, .. .. .. | Shotover .. | .. William Keating.
908 | 31 May, ,, | Ordinary quartz claim .. | Upper Shotover | .. John Richard Tripp.
1062 | 19 Dec., 1907 | Water-race .. .. .. | Glenorchy .. | .. Robert McMorran Alfred Barnett.
1064 | 19 ,, ,, | ,, .. .. .. | ,, | .. Alfred Groves.
1101 | 28 May, 1908 | Special site .. .. .. | ,, | .. ,,
1131 | 24 Sept., ,, | Water-race .. .. .. | ,, | .. Mrs. E. M. Dunlea.
1179 | 25 Feb., 1909 | Residence-site .. .. .. | Kingston .. | .. Charles Morgan.
1208 | 27 May, ,, | Water-race .. .. .. | Moonlight .. | .. ,,
1209 | 27 ,, ,, | Ordinary alluvial claim .. | ,, | .. ,,
1210 | 27 ,, ,, | Tail-race .. .. .. | ,, | .. Frank Wells.
1216 | 24 June, ,, | Residence-site .. .. .. | Glenorchy .. | .. John Butler.
1495 | 23 Jan., 1913 | Mineral license .. .. .. | ,, | ..
Arrowtown Licenses.
4 | 28 Feb., 1899 | Tail-race .. .. .. | Arrow River .. | .. Patrick Barron.
5 | 28 ,, ,, | Water-race .. .. .. | ,, | .. ,,
6 | 17 Mar., ,, | Extended quartz claim .. | ,, | .. ,,
61261 | 15 April, 1896 | Extended claim .. .. .. | Cardrona Creek | .. Timothy Enright.
39 | 18 Oct., 1899 | Water-race .. .. .. | Horse-shoe Bend Creek .. | .. Patrick Patton.
46 | 18 ,, ,, | ,, .. .. .. | Plank Creek .. | .. ,,
48 | 7 Nov., ,, | ,, .. .. .. | ,, | .. Robert Young.
57 | 2 Dec., ,, | ,, .. .. .. | Winter Creek .. | .. Patrick Patton.
58 | 2 ,, ,, | Road-line .. .. .. | Kawarau River | .. Kawarau Bridge Gold-dredging Company (Limited).
68 | 3 Oct., ,, | Special dredging claim .. | Kawarau .. | .. Gibbston Gold-dredging Company (Limited).
94 | 6 Mar., 1900 | Water-race .. .. .. | Cardrona Valley | .. Scotia Gold-dredging Company (Limited).
146 | 5 June, ,, | ,, .. .. .. | Cardrona .. | .. Rolling Stone Gold-dredging Company (Limited).
2103c | 24 April, 1890 | ,, .. .. .. | Gentle Annie Creek | .. Joseph Lyttle.
151 | 30 June, 1900 | Extended dredging claim .. | Cardrona .. | .. Lafranchi’s Freehold Gold-dredging Company (Limited).
153 | 30 ,, ,, | Ordinary dredging claim .. | ,, | .. Edward Charles Holmes.
193 | 31 Jan., 1901 | Tail-race .. .. .. | ,, | .. William Anderson.
210 | 26 ,, ,, | Residence-site .. .. .. | ,, | .. Mrs. May Williams.
4145 | 23 Feb., 1871 | Dam .. .. .. | ,, | .. ,,
260 | 28 June, 1901 | Water-race .. .. .. | ,, | .. Michele Zala.
270 | 23 July, ,, | ,, .. .. .. | ,, | .. ,,
294 | 24 Sept., ,, | Extended alluvial claim .. | ,, | .. ,,
296 | 24 ,, ,, | Tail-race .. .. .. | ,, | .. Hugh Robertson.
337 | 17 Dec., ,, | Water-race .. .. .. | Cardrona Creek | .. ,,
353 | 25 Feb., 1902 | ,, .. .. .. | ,, | .. ,,
354 | 25 ,, ,, | ,, .. .. .. | ,, | .. ,,
385 | 7 April, ,, | Extended alluvial claim .. | ,, | .. ,,
.. | .. .. .. | Residence-site .. .. .. | Arrow River .. | .. John Williams.
478 | 27 Jan., 1903 | ,, .. .. .. | Waitiri .. | .. John Chalmers, jun.
11214 | 14 Oct., 1878 | Residence area .. .. .. | Arrow Flat .. | .. Benjamin Walker.
492 | 21 Jan., 1903 | Extended alluvial claim .. | Kawarau River | .. Frank Harbottle.
546 | 24 Oct., ,, | Water-race .. .. .. | Cardrona .. | .. William Sasse.
39300 | 16 ,, 1884 | Dam-bank and reservoir .. | Arrow River .. | .. Thomas Bradbury.
555 | 22 Dec., 1903 | Water-race .. .. .. | ,, | .. Patrick Barron.
34249 | 12 Nov., 1891 | Extended claim .. .. .. | ,, | .. Thomas Bradbury.
23670 | 28 April, 1890 | Tail-race .. .. .. | ,, | .. ,,
590 | 26 July, 1904 | Water-race .. .. .. | Cardrona Creek | .. Albert Zala.
591 | 26 ,, ,, | ,, .. .. .. | ,, | .. ,,
592 | 26 ,, ,, | Tail-race .. .. .. | ,, | .. Albert and Michele Zala.
603 | 20 Sept., ,, | Water-race .. .. .. | Bush Creek, Arrowtown | .. Samuel Simmonds and Michael Toner.
604 | 20 ,, ,, | ,, .. .. .. | White’s Bush, Arrowtown | .. Michael Toner.
617 | 21 Feb., 1905 | ,, .. .. .. | Bush Creek, Arrowtown | .. William Gardiner and Michael Nelyon.
627 | 21 Mar., ,, | ,, .. .. .. | Cardrona .. | .. William Sasse.
637 | 18 April, 1904 | Dam .. .. .. | ,, | .. Michele Zala.
660 | 26 Aug., 1905 | Water-race .. .. .. | Bush Creek .. | .. Michael Toner and Samuel Simmonds.
680 | 28 Nov., ,, | ,, .. .. .. | Arrow River .. | .. Pin Goon.
681 | 28 ,, ,, | Tail-race .. .. .. | ,, | .. ,,
709 | 6 Feb., 1906 | Water-race .. .. .. | Cardrona River | .. Lone Star Dredging Company (Limited).
728 | 29 Mar., ,, | ,, .. .. .. | ,, | .. Edward Hayes.
729 | 29 ,, ,, | ,, .. .. .. | ,, | .. Lone Star Dredging Company (Limited).
744 | 29 May, ,, | Special river claim .. | Cardrona .. | .. William McPherson.
780 | 21 Aug., ,, | Special alluvial claim .. | ,, | .. Criffel Lead Sluicing Company (Limited).
791 | 26 Sept., ,, | Water-race .. .. .. | ,, | .. Edward Hayes.
Next Page →
Online Sources for this page:
VUW Te Waharoa —
NZ Gazette 1916, No 18
NZLII —
NZ Gazette 1916, No 18
✨ LLM interpretation of page content
🌾
Mining Privileges Struck Off the Register
(continued from previous page)
🌾 Primary Industries & Resources9 February 1916
Mining, Privileges, Register, Queenstown, Arrowtown, Mining Amendment Act 1914
33 names identified
- Edward McLeod, Registered holder of mining privilege
- Elizabeth C. Tripp, Registered holder of mining privilege
- Wong Gong, Registered holder of mining privilege
- Sim How, Registered holder of mining privilege
- William Keating, Registered holder of mining privilege
- John Richard Tripp, Registered holder of mining privilege
- Robert McMorran Alfred Barnett, Registered holder of mining privilege
- Alfred Groves, Registered holder of mining privilege
- E. M. Dunlea (Mrs.), Registered holder of mining privilege
- Charles Morgan, Registered holder of mining privilege
- Frank Wells, Registered holder of mining privilege
- John Butler, Registered holder of mining privilege
- Patrick Barron, Registered holder of mining privilege
- Timothy Enright, Registered holder of mining privilege
- Patrick Patton, Registered holder of mining privilege
- Robert Young, Registered holder of mining privilege
- May Williams (Mrs.), Registered holder of mining privilege
- Michele Zala, Registered holder of mining privilege
- Hugh Robertson, Registered holder of mining privilege
- John Williams, Registered holder of mining privilege
- John Chalmers (jun.), Registered holder of mining privilege
- Benjamin Walker, Registered holder of mining privilege
- Frank Harbottle, Registered holder of mining privilege
- William Sasse, Registered holder of mining privilege
- Thomas Bradbury, Registered holder of mining privilege
- Albert Zala, Registered holder of mining privilege
- Samuel Simmonds, Registered holder of mining privilege
- Michael Toner, Registered holder of mining privilege
- William Gardiner, Registered holder of mining privilege
- Michael Nelyon, Registered holder of mining privilege
- Pin Goon, Registered holder of mining privilege
- Edward Hayes, Registered holder of mining privilege
- William McPherson, Registered holder of mining privilege