Agricultural Statistics




Dec. 21.] THE NEW ZEALAND GAZETTE. 3899

GRAIN AND PULSE CROPS, ETC.—continued.

TABLE SHOWING AREAS UNDER GRAIN AND PULSE CROPS, ETC.—continued.

County. Market Gardens, Orchards, &c. Grain and Pulse Crops. Grasses and Clover for Seed, Green and Root Crops. Sown Grasses (not cut) for Hay or Seed. Fallow Land. Plantations (not including Virgin Bush). Total Area in Cultivation. Area occupied by Residence and Grounds attached. Unimproved Land (including Native Grass, Pohutukawa, Tawa, and Standing Virgin Bush). Total Area in Occupation.
Acres. Acres. Acres. Acres. Acres. Acres. Acres. Acres. Acres. Acres.

LAND DISTRICT OF WELLINGTON.

Waitotara .. | 223¼ | 1,700 | 4,685½ | 145,758½ | 1,121½ | 258½ | 153,747¼ | 345½ | 52,087¾ | 206,180½
Wanganui .. | 159¾ | 1,880½ | 5,095¼ | 272,349¼ | 17½ | 403 | 279,905¼ | 258¾ | 44,749¾ | 324,913¾
Waimarino .. | 1¾ | 709¼ | 11,646¼ | 148,580¼ | .. | .. | 160,937½ | 2 | 256,817 | 417,756½
Kaitikei .. | 63¼ | 97 | 1,883¼ | 88,789 | 148 | .. | 90,981 | 95¾ | 60,230 | 151,306¾
Rangitikei .. | 259 | 17,437¼ | 19,153 | 415,196¼ | 151 | 996¼ | 453,192¾ | 1,145½ | 211,125¼ | 665,463½
Kiwitea .. | 87 | 1,253½ | 5,329 | 170,440 | 81½ | 229½ | 177,420½ | 299 | 12,745 | 190,464½
Pohangina .. | 48¼ | 409 | 2,716½ | 96,089¼ | 26½ | 30¾ | 99,320¼ | 77¼ | 3,737¼ | 103,134¾
Kairanga .. | 255 | 1,902 | 4,823 | 87,909 | .. | 603½ | 95,492¼ | 637½ | 7,491¼ | 103,621¼
Oroua .. | 136¾ | 2,808¾ | 6,874 | 91,737¾ | 21 | 291¼ | 101,869½ | 358¾ | 1,735¾ | 103,964
Manawatu .. | 149 | 4,291¼ | 8,098¼ | 71,530 | 187½ | 555¾ | 84,812¼ | 597¼ | 46,141½ | 131,551
Horowhenua.. | 363½ | 1,663½ | 5,158¾ | 120,258½ | 139¼ | 290½ | 127,874 | 921 | 88,854½ | 217,649½
Pahiatua .. | 59¾ | 682¾ | 3,213 | 156,271¼ | 42½ | 51¼ | 160,320½ | 41½ | 4,438 | 164,800
Akitio .. | 51¼ | 296 | 636¼ | 179,359½ | 4 | 117¼ | 180,464¼ | 194½ | 21,330¼ | 201,989
Castlepoint .. | 31 | 202 | 811¾ | 104,890½ | 11¾ | 135¾ | 106,082¾ | 106¼ | 56,288½ | 162,477½
Eketa huna .. | 12¾ | 660¾ | 2,043¾ | 160,498¾ | .. | 103¾ | 163,319¾ | 386½ | 10,395 | 174,101¼
Mauriceville.. | 3¾ | 60 | 187¾ | 20,088 | .. | 17¾ | 20,357¼ | 58½ | 829 | 21,244¾
Masterton .. | 87¾ | 6,227¼ | 5,776¾ | 239,487¾ | 146 | 339¼ | 252,064½ | 637¼ | 56,599¼ | 309,301
Wairarapa S. | 49½ | 5,385½ | 4,603¾ | 175,053¼ | 205½ | 147 | 185,444½ | 450¼ | 32,536 | 218,430¾
Featherston .. | 256½ | 5,643 | 7,986¼ | 297,854¼ | 199 | 1,371½ | 313,310¾ | 562½ | 148,954¼ | 462,827½
Hutt .. | 303¼ | 803¾ | 1,733¼ | 108,118¼ | 47½ | 362¾ | 111,369 | 620¾ | 81,385¼ | 193,375
Makara .. | 16½ | 245½ | 417¾ | 46,777¾ | .. | 65 | 47,522½ | 134 | 3,438 | 51,094½
Chatham Is.. | 11½ | 56¾ | 64½ | 15,065¾ | 4½ | 3 | 15,206 | 95¼ | 137,828 | 153,129¼
Totals .. | 2,630 | 54,415¾ | 102,938¼ | 3,212,102¾ | 2,554½ | 6,373¼ | 3,381,014½ | 8,025½ | 1,339,736½ | 4,728,776½

LAND DISTRICT OF NELSON.

Collingwood .. | 26½ | 61 | 184 | 22,227¼ | 94 | 3 | 22,595¾ | 75 | 118,819 | 141,489¾
Takaka .. | 106 | 1,119¾ | 946 | 48,458¾ | 215 | 23 | 50,868¼ | 9 | 47,399½ | 98,276¾
Waimea .. | 7,635 | 15,020½ | 7,865½ | 147,182¼ | 789 | 660¼ | 179,152½ | 864¼ | 391,751 | 571,767¾
Buller .. | 137¾ | 63¼ | 545 | 22,051¼ | 27¾ | 54 | 22,879 | 150¼ | 85,549¾ | 108,579
Murchison .. | 19¼ | 426¾ | 929 | 56,027¾ | 1,122 | 4 | 58,528¾ | 84½ | 148,110½ | 206,723¾
Inangahua .. | 63½ | 535 | 871 | 17,935 | .. | 2 | 19,406½ | 14¼ | 43,131¼ | 62,552
Totals .. | 7,988 | 17,226 | 11,340½ | 313,882¼ | 2,247¾ | 746¼ | 353,430¾ | 1,197¼ | 834,761 | 1,189,389

LAND DISTRICT OF MARLBOROUGH.

Sounds .. | 44 | 233 | 463 | 93,110¾ | 32 | 514½ | 94,397¼ | 65½ | 110,445 | 204,907¾
Marlborough.. | 985¼ | 27,773½ | 6,528 | 133,631¼ | 484½ | 11,324¾ | 180,727¼ | 785 | 753,820¾ | 935,333
Awatere .. | 63¾ | 11,441½ | 4,692 | 92,547 | 720½ | 516 | 109,980¾ | 338¾ | 889,078 | 999,397½
Kaikoura .. | 1¼ | 2,556 | 2,497 | 64,921¾ | 227¼ | 128½ | 70,331¾ | 180 | 467,721 | 538,232¾
Totals .. | 1,094¼ | 42,004 | 14,180 | 384,210¾ | 1,464¼ | 12,483¾ | 455,437 | 1,369¼ | 2,221,064¾ | 2,677,871

LAND DISTRICT OF WESTLAND.

Grey .. | 99 | 458 | 1,335¾ | 41,120½ | 57¾ | 128¾ | 43,199¼ | 182¼ | 383,974 | 427,355½
Westland .. | 39¼ | 209¼ | 1,640½ | 83,864¾ | 47 | 702 | 86,502¾ | 133¾ | 1,171,383¼ | 1,258,019¼
Totals .. | 138¼ | 667¼ | 2,976¼ | 124,985¼ | 104¾ | 830¾ | 129,702 | 315½ | 1,555,357¼ | 1,685,374¾

LAND DISTRICT OF CANTERBURY.

Cheviot .. | 101¾ | 5,501¼ | 4,835 | 45,913¾ | .. | 649 | 57,000¾ | 227 | 130,799½ | 188,027¼
Amuri .. | 94¾ | 11,547½ | 11,603½ | 61,458 | 392 | 4,882¼ | 89,978 | 699¾ | 1,153,925¼ | 1,244,603
Waipara .. | 58¼ | 17,817½ | 14,615¼ | 114,660 | 584 | 1,331½ | 149,066¾ | 637 | 382,742¼ | 523,445¾
Ashley .. | 38½ | 6,044 | 5,630¾ | 25,920 | 368 | 694 | 38,695¼ | 177 | 164,513½ | 203,385¾
Oxford .. | 24¾ | 9,385½ | 10,489¼ | 44,666¼ | 10¼ | 205 | 64,781 | 403¼ | 41,514¾ | 106,698¾
Kowai .. | 25¾ | 11,736 | 5,756¼ | 41,547¼ | 68 | 405¼ | 59,538¾ | 267½ | 38,444¼ | 98,250¼
Rangiora .. | 256¾ | 15,473 | 6,542¼ | 28,720¼ | 180 | 209½ | 51,381¾ | 652 | 5,637 | 57,670¾
Eyre .. | 44¼ | 17,929 | 7,297½ | 37,510¼ | 143 | 217¾ | 63,141¾ | 390¼ | 20,290 | 83,822
Waimairi .. | 915¼ | 3,631 | 4,049¼ | 12,105 | 100¼ | 213¼ | 21,014 | 858 | 5,647½ | 27,519½
Paparua .. | 127 | 18,085¼ | 7,332½ | 33,175½ | 457¾ | 270¾ | 59,448¾ | 809¼ | 14,338¾ | 74,596¼
Malvern .. | 50¼ | 27,252½ | 17,143 | 66,605½ | 824¾ | 2,195 | 114,071 | 324 | 29,589 | 143,984
Tawera .. | 5½ | 3,335 | 2,500 | 16,886¾ | 81 | 98½ | 22,906¾ | 66¼ | 366,251 | 389,224
Heathcote .. | 266 | 224¾ | 546¼ | 3,151¼ | 61 | 89¼ | 4,338½ | 230¼ | 7,149¼ | 11,718
Halswell .. | 40¾ | 2,728 | 1,683½ | 6,704¾ | 78½ | 209½ | 11,445 | 221¼ | 13,407¼ | 25,073¾
Selwyn .. | 12 | 11,732¾ | 9,630½ | 89,358¼ | 297¾ | 1,080¼ | 112,111¼ | 282½ | 190,103¾ | 302,497½
Springs .. | 47¼ | 9,355 | 4,058½ | 29,681 | 9 | 279 | 43,429¾ | 297 | 1,799¾ | 45,526¾
Ellesmere .. | 123¾ | 26,606¾ | 11,496½ | 52,257 | 1,013¼ | 1,008¼ | 92,505¾ | 744½ | 27,794¾ | 121,044¾
Mt. Herbert .. | 83 | 41 | 568¾ | 28,013¾ | ½ | 43¾ | 28,750¼ | 43¾ | 3,620 | 32,414
Wairewa .. | 20 | 1,867 | 3,366 | 67,394 | 18 | 24 | 72,689 | 65 | 9,327 | 82,081
Akaroa .. | 63¾ | 42½ | 6,358 | 74,746¾ | .. | 112½ | 81,323½ | 358½ | 17,457½ | 99,139¾
Ashburton .. | 248¾ | 138,345 | 74,780¼ | 430,608¾ | 6,607¼ | 5,847¼ | 656,437¼ | 2,039½ | 473,587 | 1,132,063¾
Geraldine .. | 387 | 40,142¾ | 20,036½ | 117,010¾ | 1,972¾ | 976½ | 180,526 | 929½ | 221,467½ | 402,923
Levels .. | 296¼ | 37,472¾ | 14,264½ | 82,873¾ | 1,194¾ | 953¾ | 137,054¾ | 845 | 18,494¾ | 156,394¾
Mackenzie .. | 24¼ | 20,320 | 15,130 | 86,464 | 190 | 762¾ | 122,891 | 273¼ | 1,211,648¾ | 1,334,812¾
Waimate .. | 187¾ | 65,662¾ | 33,698 | 232,744¾ | 4,447¾ | 942¼ | 337,682 | 2,136¾ | 473,363¾ | 813,182
Totals .. | 3,543 | 502,278¼ | 293,411½ | 1,830,176 | 19,099 | 23,700 | 2,672,207¾ | 13,977½ | 5,022,912¾ | 7,709,098



Next Page →



Online Sources for this page:

VUW Te Waharoa PDF NZ Gazette 1916, No 142


NZLII PDF NZ Gazette 1916, No 142





✨ LLM interpretation of page content

🌾 Agricultural and Pastoral Statistics for Counties (continued from previous page)

🌾 Primary Industries & Resources
8 December 1916
Agriculture, Pastoral, Statistics, Land Use, Livestock, Counties