✨ Astronomical Tables
Dec. 7.] THE NEW ZEALAND GAZETTE. 3783
AT APPARENT NOON.—1917.
| N.Z. Day of the | The Sun’s Apparent Right Ascension. | Greenwich Mean Time. | Greenwich Astronomical Date. |
|---|---|---|---|
| Month. | Week. | h. m. s. | h. m. s. |
| APRIL. | |||
| 29 | Sun. | 2 22 58·40 | 12 18 20·29 |
| 30 | Mon. | 26 46·24 | 11·60 |
| MAY. | |||
| 1 | Tues. | 30 34·58 | 18 3·40 |
| 2 | Wed. | 34 23·44 | 17 55·73 |
| 3 | Thurs. | 38 12·82 | 48·58 |
| 4 | Fri. | 42 2·74 | 41·95 |
| 5 | Sat. | 45 53·20 | 35·88 |
| 6 | Sun. | 49 44·20 | 30·34 |
| 7 | Mon. | 53 35·77 | 25·36 |
| 8 | Tues. | 2 57 27·90 | 20·95 |
| 9 | Wed. | 3 1 20·60 | 17·10 |
| 10 | Thurs. | 5 13·89 | 13·84 |
| 11 | Fri. | 9 7·76 | 11·17 |
| 12 | Sat. | 13 2·22 | 9·08 |
| 13 | Sun. | 16 57·28 | 7·59 |
| 14 | Mon. | 20 52·94 | 6·69 |
| 15 | Tues. | 24 49·18 | 6·39 |
| 16 | Wed. | 28 46·03 | 6·68 |
| 17 | Thurs. | 32 43·47 | 7·55 |
| 18 | Fri. | 36 41·49 | 9·01 |
| 19 | Sat. | 40 40·09 | 11·04 |
| 20 | Sun. | 44 39·25 | 13·64 |
| 21 | Mon. | 48 38·96 | 16·79 |
| 22 | Tues. | 52 39·22 | 20·49 |
| 23 | Wed. | 3 56 40·01 | 24·71 |
| 24 | Thurs. | 4 0 41·33 | 29·45 |
| 25 | Fri. | 4 43·15 | 34·70 |
| 26 | Sat. | 8 45·46 | 40·44 |
| 27 | Sun. | 12 48·25 | 46·66 |
| 28 | Mon. | 16 51·51 | 17 53·34 |
| 29 | Tues. | 20 55·23 | 18 0·49 |
| 30 | Wed. | 24 59·40 | 8·07 |
| 31 | Thurs. | 29 3·98 | 16·07 |
| JUNE. | |||
| 1 | Fri. | 33 8·97 | 24·49 |
| 2 | Sat. | 37 14·36 | 33·30 |
| 3 | Sun. | 41 20·14 | 42·49 |
| 4 | Mon. | 45 26·29 | 18 52·06 |
| 5 | Tues. | 49 32·79 | 19 1·98 |
| 6 | Wed. | 53 39·63 | 12·24 |
| 7 | Thurs. | 4 57 46·81 | 22·83 |
| 8 | Fri. | 5 1 54·31 | 33·73 |
| 9 | Sat. | 6 2·10 | 44·94 |
| 10 | Sun. | 10 10·18 | 19 56·43 |
| 11 | Mon. | 14 18·53 | 20 8·18 |
| 12 | Tues. | 18 27·12 | 20·18 |
| 13 | Wed. | 22 35·93 | 32·41 |
| 14 | Thurs. | 26 44·95 | 44·84 |
| 15 | Fri. | 30 54·15 | 20 57·45 |
| 16 | Sat. | 35 3·51 | 21 10·21 |
| 17 | Sun. | 39 12·99 | 23·10 |
| 18 | Mon. | 43 22·58 | 36·09 |
| 19 | Tues. | 47 32·23 | 21 49·16 |
| 20 | Wed. | 51 41·94 | 22 2·26 |
| 21 | Thurs. | 5 55 51·66 | 15·38 |
| 22 | Fri. | 6 0 1·37 | 28·50 |
| 23 | Sat. | 4 11·04 | 41·58 |
| 24 | Sun. | 8 20·64 | 22 54·60 |
| 25 | Mon. | 12 30·16 | 23 7·51 |
| 26 | Tues. | 16 39·56 | 20·32 |
| 27 | Wed. | 20 48·81 | 32·98 |
| 28 | Thurs. | 24 57·90 | 45·49 |
| 29 | Fri. | 29 6·81 | 23 57·80 |
| 30 | Sat. | 33 15·50 | 24 9·90 |
| JULY. | |||
| 1 | Sun. | 37 23·96 | 21·77 |
| 2 | Mon. | 41 32·17 | 33·39 |
| 3 | Tues. | 45 40·11 | 44·73 |
| 4 | Wed. | 49 47·75 | 24 55·78 |
| 5 | Thurs. | 53 55·09 | 25 6·54 |
| 6 | Fri. | 6 58 2·11 | 16·97 |
| 7 | Sat. | 7 2 8·80 | 27·08 |
AT APPARENT NOON.—1917.
| N.Z. Day of the | The Sun’s Apparent Right Ascension. | Greenwich Mean Time. | Greenwich Astronomical Date. |
|---|---|---|---|
| Month. | Week. | h. m. s. | h. m. s. |
| JULY. | |||
| 8 | Sun. | 6 15·13 | 36·83 |
| 9 | Mon. | 10 21·11 | 46·22 |
| 10 | Tues. | 14 26·71 | 25 55·24 |
| 11 | Wed. | 18 31·92 | 26 3·87 |
| 12 | Thurs. | 22 36·71 | 12·08 |
| 13 | Fri. | 26 41·08 | 19·88 |
| 14 | Sat. | 7 30 45·00 | 12 26 27·23 |
| 15 | Sun. | 7 34 48·47 | 12 26 34·11 |
| 16 | Mon. | 38 51·47 | 40·53 |
| 17 | Tues. | 42 53·97 | 46·45 |
| 18 | Wed. | 46 55·95 | 51·87 |
| 19 | Thurs. | 50 57·41 | 26 56·76 |
| 20 | Fri. | 54 58·33 | 27 1·11 |
| 21 | Sat. | 7 58 58·70 | 4·91 |
| 22 | Sun. | 8 2 58·51 | 8·16 |
| 23 | Mon. | 6 57·73 | 10·82 |
| 24 | Tues. | 10 56·38 | 12·90 |
| 25 | Wed. | 14 54·42 | 14·38 |
| 26 | Thurs. | 18 51·86 | 15·26 |
| 27 | Fri. | 22 48·70 | 15·54 |
| 28 | Sat. | 26 44·91 | 15·20 |
| 29 | Sun. | 30 40·50 | 14·24 |
| 30 | Mon. | 34 35·48 | 12·67 |
| 31 | Tues. | 38 29·83 | 10·46 |
| AUG. | |||
| 1 | Wed. | 42 23·56 | 7·65 |
| 2 | Thurs. | 46 16·68 | 4·21 |
| 3 | Fri. | 50 9·18 | 27 0·16 |
| 4 | Sat. | 54 1·07 | 26 55·51 |
| 5 | Sun. | 8 57 52·36 | 50·27 |
| 6 | Mon. | 9 1 43·06 | 44·43 |
| 7 | Tues. | 5 33·18 | 38·01 |
| 8 | Wed. | 9 22·71 | 31·01 |
| 9 | Thurs. | 13 11·68 | 23·44 |
| 10 | Fri. | 17 0·08 | 15·31 |
| 11 | Sat. | 20 47·92 | 26 6·62 |
| 12 | Sun. | 24 35·21 | 25 57·37 |
| 13 | Mon. | 28 21·96 | 47·58 |
| 14 | Tues. | 32 8·14 | 37·25 |
| 15 | Wed. | 35 53·80 | 26·38 |
| 16 | Thurs. | 39 38·93 | 14·99 |
| 17 | Fri. | 43 23·53 | 25 3·07 |
| 18 | Sat. | 47 7·62 | 24 50·64 |
| 19 | Sun. | 50 51·19 | 37·69 |
| 20 | Mon. | 54 34·26 | 24·24 |
| 21 | Tues. | 9 58 16·85 | 24 10·31 |
| 22 | Wed. | 10 1 58·94 | 23 55·89 |
| 23 | Thurs. | 5 40·56 | 41·00 |
| 24 | Fri. | 9 21·73 | 25·65 |
| 25 | Sat. | 13 2·44 | 23 9·85 |
| 26 | Sun. | 16 42·72 | 22 53·62 |
| 27 | Mon. | 20 22·57 | 36·96 |
| 28 | Tues. | 24 2·01 | 19·89 |
| 29 | Wed. | 27 41·06 | 22 2·44 |
| 30 | Thurs. | 31 19·73 | 21 44·61 |
| 31 | Fri. | 34 58·05 | 26·42 |
| SEPT. | |||
| 1 | Sat. | 38 36·03 | 21 7·89 |
| 2 | Sun. | 42 13·70 | 20 49·06 |
| 3 | Mon. | 45 51·07 | 29·93 |
| 4 | Tues. | 49 28·17 | 20 10·54 |
| 5 | Wed. | 53 5·03 | 19 50·90 |
| 6 | Thurs. | 10 56 41·66 | 31·02 |
| 7 | Fri. | 11 0 18·08 | 19 10·94 |
| 8 | Sat. | 3 54·31 | 18 50·68 |
| 9 | Sun. | 7 30·37 | 30·24 |
| 10 | Mon. | 11 6·28 | 18 9·65 |
| 11 | Tues. | 14 42·06 | 17 48·94 |
| 12 | Wed. | 18 17·72 | 28·10 |
| 13 | Thurs. | 21 53·28 | 17 7·16 |
| 14 | Fri. | 25 28·76 | 16 46·15 |
| 15 | Sat. | 29 4·17 | 25·06 |
Next Page →
Online Sources for this page:
VUW Te Waharoa —
NZ Gazette 1916, No 138
NZLII —
NZ Gazette 1916, No 138
✨ LLM interpretation of page content
🎓
Astronomical Tables for 1917
(continued from previous page)
🎓 Education, Culture & ScienceAstronomy, Tables, Sun's Right Ascension, Greenwich Mean Time, Apparent Noon