Magistrates' Courts Statistics




AUG. 5.] THE NEW ZEALAND GAZETTE. 2841

MAGISTRATES' COURTS.

TABLE II.—Showing the NUMBER of CIVIL CASES HEARD, &c., in the several Magistrates' Courts—continued.

Courts Plaints entered - Number Plaints entered - Total Amount sued for (£ s. d.) Cases tried and disposed of during Quarter* - Number Cases tried and disposed of during Quarter* - Total Amount sued for (£ s. d.) Cases tried and disposed of during Quarter* - Total Amount recovered (£ s. d.)
Canterbury Provincial District—continued.
Fairlie 19 181 18 8 16 174 10 0 99 13 0
Geraldine 25 110 7 2 24 73 13 5 57 16 0
Kaiapoi 5 36 16 0 7 250 15 2 204 17 2
Leeston 8 52 14 5 8 93 1 3 32 10 11
Little River 11 259 12 6 8 194 1 1 194 1 1
Lyttelton 11 52 1 0 10 93 6 11 91 0 2
Methven 5 78 0 0 8 78 0 0 11 10 6
Oxford 16 238 13 4 10 114 15 5 114 15 5
Rangiora 25 192 12 8 17 130 15 3 95 10 3
Southbridge 11 97 19 0 11 97 19 0 40 1 10
South Rakaia 2 7 16 3 .. .. ..
Temuka 60 282 19 9 49 324 0 8 284 12 1
Timaru 182 2,520 3 1 183 1,486 9 11 1,433 18 7
Waimate 73 752 17 11 37 399 9 4 297 15 0
Otago Provincial District.
Alexandra 7 42 17 5 4 37 6 0 37 6 0
Arrowtown 9 151 19 6 8 126 1 2 126 1 2
Balclutha 45 467 8 3 33 316 15 9 290 9 9
Black's 5 55 8 8 4 53 15 6 53 15 6
Campbelltown 20 61 1 10 6 28 15 8 28 15 8
Clinton 3 19 0 0 2 14 0 0 14 0 0
Clyde 8 81 11 3 5 16 16 10 4 16 7
Cromwell 17 114 16 7 7 43 7 1 43 7 1
Dunedin 958 8,484 16 10 509 4,649 17 7 4,376 18 4
Gore 94 1,118 18 2 64 612 15 4 465 4 8
Hampden 1 1 7 6 1 1 7 6 1 7 6
Hyde .. .. .. .. ..
Invercargill 660 6,903 12 9 308 2,785 5 9 2,417 0 1
Kaitangata 6 17 2 4 7 17 2 4 16 17 4
Kurow 11 108 9 5 13 90 5 3 39 7 3
Lawrence 35 212 13 0 8 31 13 8 31 13 8
Lumsden 9 102 18 4 10 129 19 1 80 15 10
Macrae's .. .. .. .. ..
Mataura 14 137 0 2 14 137 0 2 76 4 0
Middlemarch 13 70 4 6 5 18 17 6 17 17 6
Milton 10 156 17 3 8 134 8 11 130 17 3
Mosgiel 7 165 4 9 5 149 15 1 149 15 1
Naseby 6 52 1 2 1 5 2 8 4 2 8
Oamaru 97 831 5 9 99 782 16 8 694 17 5
Orepuki 25 196 5 4 18 170 1 7 150 0 0
Otautau 72 513 2 9 48 241 14 3 241 14 3
Outram 2 106 15 0 1 19 11 7 ..
Owaka 7 75 9 4 7 75 9 4 75 9 4
Palmerston South 4 82 6 8 11 149 16 5 104 2 5
Patearoa 2 43 11 2 .. .. ..
Pembroke 1 29 0 0 2 40 13 7 13 13 7
Port Chalmers 7 81 15 0 9 70 16 9 53 13 9
Queenstown 11 46 19 11 8 65 1 9 56 16 0
Riverton 23 136 2 5 27 214 18 4 167 5 11
Roxburgh 21 520 5 9 13 422 8 6 422 8 6
St. Bathan's .. .. .. .. ..
Stewart Island 3 15 9 4 2 12 19 3 12 19 3
Tapanui 12 97 8 7 8 77 4 1 67 4 1
Waikaia 1 7 10 0 1 7 10 0 7 10 0
Waikouaiti 11 12 18 11 10 12 12 1 12 12 1
Winton 47 289 0 9 64 270 0 4 240 18 2
Wyndham 17 218 17 7 13 54 1 5 49 14 11
Totals 15,154 181,883 15 6 9,487 112,334 17 10 97,780 1 3

* (Including cases where the amount is paid into Court and accepted in discharge of the debt, also cases where judgment is by default, confessed, or consented to in Court.)


TABLE III.—Showing SUMMARY of CIVIL CASES HEARD during the Quarter ended 30th June, 1915, in which MAORIS were concerned.

Plaints entered - Number Plaints entered - Total Amount sued for (£ s. d.) Cases tried and disposed of during Quarter - Number Cases tried and disposed of during Quarter - Total Amount sued for (£ s. d.) Cases tried and disposed of during Quarter - Total Amount recovered (£ s. d.)
In which Europeans were plaintiffs and Maoris defendants 1,354 16,057 6 4 1,107 12,487 13 0 11,419 8 8
In which Maoris were plaintiffs and Europeans defendants 30 410 17 9 24 429 3 4 219 6 8
In which Maoris only were concerned 55 1,517 13 3 51 1,101 13 10 609 12 7
Totals 1,439 17,985 17 4 1,182 14,018 10 2 12,248 7 11

U



Next Page →



Online Sources for this page:

VUW Te Waharoa PDF NZ Gazette 1915, No 93


NZLII PDF NZ Gazette 1915, No 93





✨ LLM interpretation of page content

⚖️ Statistics of Magistrates' Courts for the Quarter ended 30th June, 1915 (continued from previous page)

⚖️ Justice & Law Enforcement
31 July 1915
Statistics, Magistrates' Courts, Civil Cases, Amounts Sued, Amounts Awarded, Canterbury, Otago

⚖️ Summary of Civil Cases involving Maoris for the Quarter ended 30th June, 1915

⚖️ Justice & Law Enforcement
Statistics, Magistrates' Courts, Civil Cases, Maoris, Europeans