✨ Postal and Savings Bank Statistics
STATEMENT showing the NUMBER, AMOUNT, &c., of MONEY-ORDER AND SAVINGS-BANK TRANSACTIONS in the several POSTAL DISTRICTS of the DOMINION of NEW ZEALAND during the Quarter ended 31st March, 1915.
| POSTAL DISTRICTS. | Money-order Offices open at End of Quarter. | MONEY-ORDERS. | Savings-bank Offices open at End of Quarter. | SAVINGS-BANKS. | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Issued. | Paid. | Accounts. | Number of Deposits. | Number of Withdrawals. | Amount of Deposits. | Amount of Withdrawals. | Excess of Deposits over Withdrawals. | Excess of Withdrawals over Deposits. | ||||||
| Number. | Amount. | Number. | Amount. | Opened. | Closed. | £ s. d. | £ s. d. | £ s. d. | £ s. d. | |||||
| Auckland | 228 | 40,394 | 181,067 12 10 | 40,268 | 201,593 12 4 | 222 | 4,492 | 2,564 | 44,580 | 34,341 | 594,910 3 5 | 479,682 11 6 | 115,227 11 11 | .. |
| Blenheim | 16 | 2,338 | 11,125 17 3 | 1,204 | 11,097 6 10 | 16 | 283 | 200 | 2,783 | 1,672 | 44,768 4 9 | 37,319 6 6 | 7,448 18 3 | .. |
| Christchurch | 70 | 14,498 | 74,746 8 5 | 15,929 | 103,832 1 9 | 70 | 2,412 | 1,512 | 34,361 | 25,616 | 459,822 14 5 | 373,284 0 1 | 86,538 14 4 | .. |
| Dunedin | 70 | 14,248 | 62,768 5 7 | 15,474 | 85,188 11 2 | 67 | 1,764 | 1,148 | 25,776 | 16,774 | 348,708 17 8 | 265,689 10 4 | 83,019 7 4 | .. |
| Gisborne | 21 | 4,112 | 24,134 14 4 | 1,719 | 10,579 13 4 | 21 | 731 | 474 | 6,417 | 4,463 | 78,504 7 2 | 65,745 6 3 | 12,759 0 11 | .. |
| Greymouth | 18 | 4,507 | 20,238 7 1 | 2,064 | 10,640 0 1 | 18 | 365 | 262 | 3,192 | 2,113 | 47,883 1 3 | 43,496 10 1 | 4,386 11 2 | .. |
| Hokitika | 8 | 914 | 4,168 12 10 | 743 | 3,156 5 3 | 8 | 76 | 71 | 609 | 436 | 8,716 8 7 | 10,225 4 9 | .. | 1,508 16 2 |
| Invercargill | 33 | 6,953 | 30,026 17 6 | 4,819 | 21,991 12 8 | 32 | 812 | 516 | 8,184 | 5,125 | 118,026 19 3 | 85,930 2 7 | 32,096 16 8 | .. |
| Napier | 48 | 9,081 | 57,351 8 6 | 5,706 | 43,961 11 2 | 43 | 1,190 | 770 | 12,266 | 7,455 | 174,293 17 6 | 140,642 3 3 | 33,651 14 3 | .. |
| Nelson | 26 | 4,034 | 18,618 8 6 | 3,417 | 19,974 16 10 | 26 | 406 | 227 | 4,349 | 2,575 | 66,801 13 2 | 49,632 18 9 | 17,168 14 5 | .. |
| New Plymouth | 18 | 4,483 | 23,659 12 5 | 3,071 | 20,966 19 11 | 18 | 604 | 344 | 6,028 | 2,878 | 86,409 18 3 | 52,610 6 2 | 33,799 12 1 | .. |
| Oamaru | 11 | 2,537 | 27,584 8 4 | 1,057 | 5,290 11 6 | 11 | 297 | 145 | 2,786 | 1,486 | 50,418 17 0 | 34,159 14 4 | 16,259 2 8 | .. |
| Thames | 31 | 7,017 | 35,128 16 8 | 3,056 | 18,121 14 7 | 30 | 642 | 446 | 5,115 | 3,285 | 74,087 11 8 | 65,976 14 4 | 8,110 17 4 | .. |
| Timaru | 16 | 4,469 | 52,830 10 5 | 2,752 | 13,657 13 8 | 16 | 663 | 363 | 6,732 | 3,823 | 119,990 19 4 | 78,845 11 11 | 41,145 7 5 | .. |
| Wanganui | 57 | 11,573 | 62,877 8 3 | 6,558 | 34,224 7 7 | 55 | 1,403 | 864 | 14,013 | 7,791 | 188,200 4 7 | 131,038 1 6 | 57,162 3 1 | .. |
| Wellington | 98 | 28,846 | 151,605 2 3 | 30,171 | 168,563 4 3 | 99 | 4,643 | 2,603 | 55,675 | 35,183 | 664,991 7 11 | 463,954 19 0 | 201,036 8 11 | .. |
| Westport | 19 | 3,437 | 16,472 18 1 | 1,300 | 8,296 6 11 | 18 | 239 | 205 | 2,117 | 1,352 | 33,371 18 8 | 26,949 14 3 | 6,422 4 5 | .. |
| Totals 1st quarter in 1915 | 788 | 163,441 | 854,405 9 8 | 139,328 | 781,136 9 10 | 770 | 21,022 | 12,714 | 234,983 | 156,368 | 3,159,907 4 7 | 2,405,182 15 7 | 754,724 9 0 | .. |
| Totals 1st quarter in 1914 | 770 | 176,480 | 916,294 5 8 | 148,094 | 832,806 0 5 | 752 | 22,278 | 14,182 | 239,278 | 161,089 | 3,075,951 5 0 | 2,784,801 18 11 | 291,149 6 1 | .. |
General Post Office, Wellington, 28th April, 1915. W. R. MORRIS, Secretary.
Next Page →
Online Sources for this page:
VUW Te Waharoa —
NZ Gazette 1915, No 59
NZLII —
NZ Gazette 1915, No 59
✨ LLM interpretation of page content
🚂 Quarterly Money-Order and Savings-Bank Transactions
🚂 Transport & Communications28 April 1915
Money-Orders, Savings-Banks, Postal Districts, Statistics, Transactions
- W. R. Morris, Secretary