✨ Public Works Department Employees
PUBLIC WORKS DEPARTMENT—continued.
| Page No. | Name. | Salary Year ended 31st March, 1915. | Salary for Year ending 31st March, 1916. | Classification. | Allowances in Nature of Salary. | Maximum for Position. | Position, &c. | Place. | Age on 31st March, 1915. | Date of First Appointment to Permanent Staff. | Date of Temporary Appointment. | Length of Continuous Permanent Service on 31st March, 1915. | Examinations passed. | Remarks. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Amount. | Payable from | Division. | Class. | Subdivision | Board and Lodging. | House. | Fees. | Lodging- allowance | £ | |||||
| 1 | Forbes, J. B. | .. | £185 | £190 | 1/4/15 | G | .. | .. | .. | .. | .. | .. | Plumber (Registered) | Wellington |
| 2 | Piercey, E. J. | .. | 185 | 190 | 1/4/15 | G | .. | .. | .. | .. | .. | .. | Tinsmith and Plumber (Registered) | ,, |
| 3 | *Smith, W. | .. | 185 | 190 | 1/7/15 | G | .. | .. | .. | .. | .. | .. | Ditto | Christchurch |
| 4 | Underwood, F. C. | .. | 180 | 180 | .. | G | .. | .. | .. | .. | .. | .. | Plumber | ,, |
| 5 | Palmer, R. | .. | 4/0† | 5/6† | 10/7/15 | G | .. | .. | .. | .. | .. | .. | Apprentice Plumber | Wellington |
| 6 | Donnelly, P. A. | .. | 3/0† | 4/0† | 1/4/15 | G | .. | .. | .. | .. | .. | .. | ,, | ,, |
| 7 | Day, E. H. | .. | 2/0† | 2/6† | 3/8/15 | G | .. | .. | .. | .. | .. | .. | ,, | Auckland |
| 8 | *Wicks, H. J. | .. | 9/4† | 9/8† | 1/7/15 | G | .. | .. | .. | .. | .. | .. | Plumber’s Labourer | Christchurch |
| 9 | Oliver, D. | .. | 210 | 210 | .. | G | .. | .. | .. | .. | .. | .. | Foreman Painter | Wellington |
| 10 | *Salmon, J. H. | .. | 185 | 190 | 1/7/15 | G | .. | .. | .. | .. | .. | .. | ,, | Auckland |
| 11 | Nicholson, R. W. | .. | 175 | 180 | 1/4/15 | G | .. | .. | .. | .. | .. | .. | Signwriter | Wellington |
| 12 | Smith, W. E. | .. | 170 | 170 | .. | G | .. | .. | .. | .. | .. | .. | Painter | ,, |
| 13 | MacDougall, A. | .. | 170 | 170 | .. | G | .. | .. | .. | .. | .. | .. | ,, | ,, |
| 14 | *Darby, J. W. | .. | 160 | 160 | .. | G | .. | .. | .. | .. | .. | .. | ,, | ,, |
| 15 | Kibblewhite, J. T. | .. | 210 | 215 | .. | G | .. | .. | .. | .. | .. | .. | Workshops Foreman | ,, |
| 16 | Wallace, T. | .. | 195 | 200 | 17/8/15 | G | .. | .. | .. | .. | .. | .. | ,, | Auckland |
| 17 | Rodgerson, W. | .. | 195 | 200 | 1/4/15 | G | .. | .. | .. | .. | .. | .. | Foreman Carpenter | Blenheim |
| 18 | Flindle, E. | .. | 195 | 200 | 1/10/15 | G | .. | .. | .. | .. | .. | .. | ,, | Christchurch |
| 19 | *McCulloch, J. | .. | 195 | 200 | 1/7/15 | G | .. | .. | .. | .. | .. | .. | ,, | Gisborne |
| 20 | *Clarke, A. A. | .. | 12/0† | 195 | 1/7/15 | G | .. | .. | .. | .. | .. | .. | ,, | Auckland |
| 21 | Potter, F. | .. | 200 | 200 | .. | G | .. | .. | .. | .. | .. | .. | Acting-Overseer | Wellington |
| 22 | Powell, R. A. H. | .. | 200 | 200 | .. | G | .. | .. | .. | .. | .. | .. | ,, | Porirua |
| 23 | Wilson, P. | .. | 185 | 190 | 1/4/15 | G | .. | .. | .. | .. | .. | .. | Carpenter and Joiner | Wellington |
| 24 | Turner, T. | .. | 185 | 190 | 1/4/15 | G | .. | .. | .. | .. | .. | .. | ,, | ,, |
| 25 | Welton, H. | .. | 185 | 190 | 1/4/15 | G | .. | .. | .. | .. | .. | .. | ,, | ,, |
| 26 | Mitchell, C. | .. | 185 | 190 | 1/4/15 | G | .. | .. | .. | .. | .. | .. | ,, | ,, |
| 27 | Youngman, J. R. | .. | 185 | 190 | 1/4/15 | G | .. | .. | .. | .. | .. | .. | ,, | Whangamomona |
| 28 | Schwartz, F. G. C. | .. | 185 | 190 | 1/4/15 | G | .. | .. | .. | .. | .. | .. | ,, | Christchurch |
| 29 | Smyth, E. | .. | 185 | 185 | .. | G | .. | .. | .. | .. | .. | .. | ,, | Wellington |
| 30 | Stewart, J. W. | .. | 180 | 185 | 1/4/15 | G | .. | .. | .. | .. | .. | .. | ,, | ,, |
| 31 | Gapes, W. | .. | 180 | 185 | 1/4/15 | G | .. | .. | .. | .. | .. | .. | ,, | ,, |
| 32 | Kerr, G. | .. | 180 | 180 | .. | G | .. | .. | .. | .. | .. | .. | ,, | ,, |
| 33 | King, F. G. | .. | 180 | 180 | .. | G | .. | .. | .. | .. | .. | .. | ,, | ,, |
| 34 | Ewing, S. | .. | 180 | 180 | .. | G | .. | .. | .. | .. | .. | .. | ,, | Auckland |
| 35 | Eves, J. D. | .. | 180 | 180 | .. | G | .. | .. | .. | .. | .. | .. | ,, | Wellington |
| 36 | Newell, R. G. | .. | 180 | 180 | .. | G | .. | .. | .. | .. | .. | .. | ,, | ,, |
| 37 | Freeman, H. W. | .. | 180 | 180 | .. | G | .. | .. | .. | .. | .. | .. | ,, | ,, |
| 38 | *Evans, T. | .. | 180 | 180 | .. | G | .. | .. | .. | .. | .. | .. | ,, | ,, |
- Made permanent under the Temporary Employees Act, 1913. † Per diem.
[86 APRIL
THE NEW ZEALAND GAZETTE.
1915
Next Page →
Online Sources for this page:
VUW Te Waharoa —
NZ Gazette 1915, No 57
NZLII —
NZ Gazette 1915, No 57
✨ LLM interpretation of page content
🏗️
List of Public Works Department Employees as of 31 March 1915
(continued from previous page)
🏗️ Infrastructure & Public WorksPublic Works Department, Employees, Salaries, 1915, Engineering Staff
38 names identified
- J. B. Forbes, Plumber (Registered)
- E. J. Piercey, Tinsmith and Plumber (Registered)
- W. Smith, Plumber
- F. C. Underwood, Plumber
- R. Palmer, Apprentice Plumber
- P. A. Donnelly, Apprentice Plumber
- E. H. Day, Apprentice Plumber
- H. J. Wicks, Plumber’s Labourer
- D. Oliver, Foreman Painter
- J. H. Salmon, Foreman Painter
- R. W. Nicholson, Signwriter
- W. E. Smith, Painter
- A. MacDougall, Painter
- J. W. Darby, Painter
- J. T. Kibblewhite, Workshops Foreman
- T. Wallace, Workshops Foreman
- W. Rodgerson, Foreman Carpenter
- E. Flindle, Foreman Carpenter
- J. McCulloch, Foreman Carpenter
- A. A. Clarke, Foreman Carpenter
- F. Potter, Acting-Overseer
- R. A. H. Powell, Acting-Overseer
- P. Wilson, Carpenter and Joiner
- T. Turner, Carpenter and Joiner
- H. Welton, Carpenter and Joiner
- C. Mitchell, Carpenter and Joiner
- J. R. Youngman, Carpenter and Joiner
- F. G. C. Schwartz, Carpenter and Joiner
- E. Smyth, Carpenter and Joiner
- J. W. Stewart, Carpenter and Joiner
- W. Gapes, Carpenter and Joiner
- G. Kerr, Carpenter and Joiner
- F. G. King, Carpenter and Joiner
- S. Ewing, Carpenter and Joiner
- J. D. Eves, Carpenter and Joiner
- R. G. Newell, Carpenter and Joiner
- H. W. Freeman, Carpenter and Joiner
- T. Evans, Carpenter and Joiner