Post and Telegraph Department Salary Table




POST AND TELEGRAPH DEPARTMENT—continued.

Name and Number in Class. Salary Year ended 31st March, 1915. Salary for Year ending 31st March, 1916. Classification. Allowances in Nature of Salary. Maximum for Posi- tion. Position, &c Place. Age on 31st March, 1915. Date of Appointment to Permanent Staff. Superannuation Service on 31st March, 1915. Per- manent Service on 31st March, 1915. Examinations passed. Remarks.
Amount. Payable from Division. Class. Subdivision Board and Lodging. House. Fees. Lodging- allowance. Y. M. Y. M. Y. M.
84 Cardno, W. . . £180* £180* 1/4/15 G XI .. .. .. .. .. .. Lineman Dunedin 53 6 25/11/07 23 8 7 4 .. ..
85 Williams, S. 170 170 1/4/15 G XI .. .. .. .. .. .. Nightwatchman Wellington 56 4 25/11/07 14 0 7 4 .. ..
86 Winter, G. H. 180* 180* 1/4/15 G XI .. .. .. .. .. .. Lineman Invercargill 54 3 25/11/07 27 0 7 4 .. ..
87 Quinn, T. M. 180 180 1/4/15 G XI .. .. .. .. .. .. Messenger Auckland 40 11 14/7/06 8 8 8 8 .. ..
88 (de Vere, A. H. 180 180 1/4/15 G XI .. .. .. .. .. .. Letter-carrier Napier 33 11 30/7/06 8 8 8 8 .. ..
89 Kitching, F. R. 180 180 1/4/15 G XI .. .. .. .. .. .. ,, ,, 31 6 30/7/06 8 8 8 8 .. ..
90 Hamilton, W. 180 180 1/4/15 G XI .. .. .. .. .. .. ,, Christchurch 33 2 12/6/03 11 9 11 9 .. ..
91 Watson, J. . . 180 180 1/4/15 G XI .. .. .. .. .. .. ,, Auckland 36 8 11/11/03 11 4 11 4 .. ..
92 Ridyard, G. A. 180 180 1/4/15 G XI .. .. .. .. .. .. ,, Wellington 36 6 3/8/06 10 9 8 7 .. ..
93 †Don, A. M. . . 180 180 1/4/15 G XI .. .. .. .. .. .. ,, Dunedin 34 9 13/8/06 8 7 8 7 .. ..
94 Strachan, D. C. W. 180 180 1/4/15 G XI .. .. .. .. .. .. Messenger ,, 33 3 1/8/02 12 8 12 8 .. ..
95 Goodman, J. S. 180 180 1/4/15 G XI .. .. .. .. .. .. Letter-carrier Wellington 42 3 28/8/06 8 7 8 7 .. ..
96 Newton, H. G. 180 180 1/4/15 G XI .. .. .. .. .. .. ,, Christchurch 28 10 30/8/06 8 7 8 7 .. ..
97 Hanratty, P. 180 180 1/4/15 G XI .. .. .. .. .. .. ,, Wellington 35 0 3/9/06 8 6 8 6 .. ..
98 Ormandy, W. J. 180 180 1/4/15 G XI .. .. .. .. .. .. ,, Christchurch 40 4 19/9/06 8 6 8 6 .. ..
99 (Gill, A. . . 180 180 1/4/15 G XI .. .. .. .. .. .. ,, Auckland 38 0 1/10/06 8 6 8 6 .. ..
100 (McDonald, A. M. R. . . 180 180 1/4/15 G XI .. .. .. .. .. .. ,, Wellington 37 10 1/10/06 8 6 8 6 .. ..
101 Roulston, H. L. 180 180 1/4/15 G XI .. .. .. .. .. .. ,, ,, 30 0 15/10/06 8 5 8 5 .. Reappointed.
102 Jackson, A. 180 180 1/4/15 G XI .. .. .. .. .. .. ,, Auckland 36 6 26/10/06 8 5 8 5 .. "
103 Auger, H. . . 180 180 1/4/15 G XI .. .. .. .. .. .. ,, ,, 31 8 2/1/04 11 2 11 2 .. "
104 Dickey, S. L. 180 180 1/4/15 G XI .. .. .. .. .. .. Messenger ,, 34 1 1/11/05 9 11 9 5 .. "
105 Harris, B. G. 180 180 1/4/15 G XI .. .. .. .. .. .. Letter-carrier Christchurch 28 7 22/9/04 14 4 8 5 .. "
106 Martien, J. G. 180 180 1/4/15 G XI .. .. .. .. .. .. ,, Wellington 40 10 5/12/06 8 3 8 3 .. "
107 Moffatt, R. . . 180 180 1/4/15 G XI .. .. .. .. .. .. Messenger Hamilton 38 2 10/12/06 9 6 8 3 .. "
108 James, C. E. 180* 180* 1/4/15 G XI .. .. .. .. .. .. Letter-carrier Auckland 30 8 17/12/03 15 1 11 3 .. "
109 (Brambley, B. 180 180 1/4/15 G XI .. .. .. .. .. .. ,, ,, 27 8 1/1/07 8 3 8 3 .. "
110 (Vaughan, T. D. 180 180 1/4/15 G XI .. .. .. .. .. .. ,, ,, 41 5 1/1/07 8 3 8 3 .. "
111 (†Woolley, F. 180 180 1/4/15 G XI .. .. .. .. .. .. ,, ,, 32 1 1/1/07 8 3 8 3 .. "
112 Chirnside, J. 180 180 1/4/15 G XI .. .. .. .. .. .. ,, Gisborne 29 1 25/5/03 15 0 11 10 .. "
113 Hannan, J. J. 170 170 1/4/15 G XI .. .. .. .. .. .. Junior Exchange Clerk Hawera 29 3 21/9/03 14 11 11 6 .. "
114 Coghlan, G. A. 180 180 1/4/15 G XI .. .. .. .. .. .. Letter-carrier Auckland 30 10 18/2/07 8 1 8 1 .. "
115 (Bell, W. J. . . 180 180 1/4/15 G XI .. .. .. .. .. .. ,, ,, 41 7 7/3/07 8 0 8 0 .. "
116 (Cossey, F. J. 180 180 1/4/15 G XI .. .. .. .. .. .. ,, ,, 38 9 7/3/07 8 0 8 0 .. "
117 (King, P. T.. . 180 180 1/4/15 G XI .. .. .. .. .. .. ,, ,, 33 5 11/3/07 8 0 8 0 .. "
118 (Whitcombe, J. B. 180 180 1/4/15 G XI .. .. .. .. .. .. ,, ,, 40 3 11/3/07 8 0 8 0 .. "
119 †Callaghan, W. H. 180 180 1/4/15 G XI .. .. .. .. .. .. ,, Whangarei 34 9 15/3/07 8 0 8 0 .. "
120 Bowles, F. . . 180 180 1/4/15 G XI .. .. .. .. .. .. ,, Wellington 40 5 1/5/07 7 11 7 11 .. "
121 Turner, A. R. 180 180 1/4/15 G XI .. .. .. .. .. .. ,, Auckland 32 1 13/5/07 7 10 7 10 .. "
122 Hooker, S. W. 180 180 1/4/15 G XI .. .. .. .. .. .. ,, ,, 34 4 17/5/07 7 10 7 10 .. "
123 (Campbell, Malcolm 180 180 1/4/15 G XI .. .. .. .. .. .. Messenger ,, 41 1 20/5/07 7 10 7 10 .. "
124 (Murray, D. C. 180 180 1/4/15 G XI .. .. .. .. .. .. Letter-carrier ,, 34 9 20/5/07 7 10 7 10 .. "
125 (Roper, R. W. 180 180 1/4/15 G XI .. .. .. .. .. .. ,, ,, 34 8 20/5/07 7 10 7 10 .. "
  • Also long-service pay, £10 per annum, from 1/4/15, if favourably reported on.

† With Expeditionary Force.

THE NEW ZEALAND GAZETTE.

[87 THY]

1363



Next Page →



Online Sources for this page:

VUW Te Waharoa PDF NZ Gazette 1915, No 55


NZLII PDF NZ Gazette 1915, No 55





✨ LLM interpretation of page content

🚂 Post and Telegraph Department Salary Table (continued from previous page)

🚂 Transport & Communications
Post and Telegraph Department, Salary Scales, Employee Details, Positions, Locations
42 names identified
  • W. Cardno, Lineman, Dunedin
  • S. Williams, Nightwatchman, Wellington
  • G. H. Winter, Lineman, Invercargill
  • T. M. Quinn, Messenger, Auckland
  • A. H. de Vere, Letter-carrier, Napier
  • F. R. Kitching, Letter-carrier, Napier
  • W. Hamilton, Letter-carrier, Christchurch
  • J. Watson, Letter-carrier, Auckland
  • G. A. Ridyard, Letter-carrier, Wellington
  • A. M. Don, Letter-carrier, Dunedin
  • D. C. W. Strachan, Messenger, Dunedin
  • J. S. Goodman, Letter-carrier, Wellington
  • H. G. Newton, Letter-carrier, Christchurch
  • P. Hanratty, Letter-carrier, Wellington
  • W. J. Ormandy, Letter-carrier, Christchurch
  • A. Gill, Letter-carrier, Auckland
  • A. M. R. McDonald, Letter-carrier, Wellington
  • H. L. Roulston, Letter-carrier, Wellington
  • A. Jackson, Letter-carrier, Auckland
  • H. Auger, Letter-carrier, Auckland
  • S. L. Dickey, Messenger, Auckland
  • B. G. Harris, Letter-carrier, Christchurch
  • J. G. Martien, Letter-carrier, Wellington
  • R. Moffatt, Messenger, Hamilton
  • C. E. James, Letter-carrier, Auckland
  • B. Brambley, Letter-carrier, Auckland
  • T. D. Vaughan, Letter-carrier, Auckland
  • F. Woolley, Letter-carrier, Auckland
  • J. Chirnside, Letter-carrier, Gisborne
  • J. J. Hannan, Junior Exchange Clerk, Hawera
  • G. A. Coghlan, Letter-carrier, Auckland
  • W. J. Bell, Letter-carrier, Auckland
  • F. J. Cossey, Letter-carrier, Auckland
  • P. T. King, Letter-carrier, Auckland
  • J. B. Whitcombe, Letter-carrier, Auckland
  • W. H. Callaghan, Letter-carrier, Whangarei
  • F. Bowles, Letter-carrier, Wellington
  • A. R. Turner, Letter-carrier, Auckland
  • S. W. Hooker, Letter-carrier, Auckland
  • Malcolm Campbell, Messenger, Auckland
  • D. C. Murray, Letter-carrier, Auckland
  • R. W. Roper, Letter-carrier, Auckland