✨ Native Land Court Notices
Nov. 11.] THE NEW ZEALAND GAZETTE. 3801
MATTER REFERRED BACK TO THE NATIVE LAND COURT BY THE NATIVE APPELLATE COURT FOR REHEARING.
| No. | Name of Land. | Matter for Rehearing. |
|---|---|---|
| 79 | Wharekawa 1F 2 | Partition of the said land. |
APPLICATIONS FOR SURVEY CHARGING ORDERS AND FOR DEFINED PORTIONS OF LAND IN LIQUIDATION OF SURVEY FEES.
| No. | Name of Applicant. | Name of Land. | Date from which Interest is calculated. | Amount. |
|---|---|---|---|---|
| 80 | Chief Surveyor, Auckland | Aorangi A 1 | 28 June, 1915 | £2 s.4 d.11 |
| "" A 2 | 28 "" 1915 | £1 s.18 d.4 | ||
| "" A 3 | 28 "" 1915 | £1 s.4 d.7 | ||
| "" A 4A | 28 "" 1915 | £1 s.4 d.9 | ||
| "" A 4B | 28 "" 1915 | £1 s.11 d.2 | ||
| "" A 4C | 28 "" 1915 | £1 s.5 d.5 | ||
| "" A 4D | 28 "" 1915 | £1 s.8 d.7 | ||
| "" A 4E | 28 "" 1915 | £1 s.3 d.3 | ||
| "" B 1 | 28 "" 1915 | £1 s.8 d.8 | ||
| "" B 2 | 28 "" 1915 | £2 s.4 d.5 | ||
| "" B 3 | 28 "" 1915 | £2 s.1 d.8 | ||
| 81 | "" "" | Kaipapaka | 12 "" 1915 | £7 s.9 d.8 |
| "" Karaka-Taupo A 1 | 28 May, 1915 | £5 s.18 d.0 | ||
| "" A 2 | 28 "" 1915 | £11 s.16 d.1 | ||
| "" A 3 | 28 "" 1915 | £10 s.3 d.4 | ||
| "" A 4 | 28 "" 1915 | £7 s.6 d.5 | ||
| "" A 5 | 28 "" 1915 | £5 s.0 d.4 | ||
| "" B 1A | 28 "" 1915 | £7 s.8 d.8 | ||
| "" B 1B | 28 "" 1915 | £19 s.11 d.1 | ||
| "" B 2 | 28 "" 1915 | £17 s.6 d.8 | ||
| "" B 3 | 28 "" 1915 | £9 s.1 d.10 | ||
| "" C | 28 "" 1915 | £39 s.14 d.9 | ||
| 82 | "" "" | Kopuarahi 3c 2A | 31 July, 1915 | £8 s.18 d.6 |
| "" 3c 2B 1 | 31 "" 1915 | £4 s.5 d.1 | ||
| "" 3c 2B 2 | 31 "" 1915 | £6 s.3 d.3 | ||
| 83 | "" "" | Koputa | 12 June, 1915 | £2 s.12 d.8 |
| 84 | "" "" | Maioro 1 | 11 October, 1915 | £6 s.5 d.1 |
| 85 | "" "" | "" 2 | 11 "" 1915 | £7 s.11 d.10 |
| 86 | "" "" | Makumaku 3B | 23 August, 1915 | £5 s.16 d.10 |
| "" 5A 2 | 23 "" 1915 | £8 s.5 d.9 | ||
| "" 5B | 23 "" 1915 | £6 s.5 d.9 | ||
| "" 5C 2 | 23 "" 1915 | £11 s.1 d.5 | ||
| "" 5D | 23 "" 1915 | £6 s.4 d.5 | ||
| 87 | "" "" | Mihi | 12 June, 1915 | £4 s.9 d.7 |
| 88 | "" "" | Muraahi | 12 "" 1915 | £2 s.12 d.3 |
| 89 | "" "" | Otakeao 1B 1 | 31 July, 1915 | £8 s.3 d.3 |
| "" 1B 2 | 31 "" 1915 | £4 s.8 d.6 | ||
| 90 | "" "" | Paeroa 1B | 31 "" 1915 | £18 s.10 d.0 |
| 91 | "" "" | Papaaroha 5c 1B | 20 August, 1915 | £11 s.0 d.6 |
| "" 5c 2 | 20 "" 1915 | £20 s.0 d.1 | ||
| 92 | "" "" | Papaturoa 1 | 19 May, 1915 | £1 s.15 d.3 |
| "" 2 | 19 "" 1915 | £4 s.2 d.5 | ||
| "" 3 | 19 "" 1915 | £1 s.13 d.11 | ||
| "" 4 | 19 "" 1915 | £3 s.2 d.10 | ||
| "" 5 | 19 "" 1915 | £3 s.6 d.1 | ||
| "" 6 | 19 "" 1915 | £2 s.15 d.4 | ||
| 93 | "" "" | Patate 1 | 15 July, 1915 | £1 s.1 d.0 |
| 94 | "" "" | Pukehue 1 | 12 June, 1915 | £3 s.6 d.7 |
| "" 2 | 12 "" 1915 | £3 s.14 d.9 | ||
| 95 | "" "" | Puru, Block IV, Section 4A | 15 March, 1915 | £4 s.10 d.6 |
| "" IV, 4B 1 | 15 "" 1915 | £25 s.11 d.0 | ||
| "" IV, 4B 2A | 15 "" 1915 | £4 s.10 d.6 | ||
| "" IV, 4B 2B | 15 "" 1915 | £10 s.4 d.3 | ||
| "" IV, 4B 2C | 15 "" 1915 | £15 s.10 d.6 | ||
| "" IV, 4B 3 | 15 "" 1915 | £16 s.15 d.6 | ||
| "" IV, 4B 4 | 15 "" 1915 | £28 s.8 d.9 | ||
| 96 | "" "" | Rei-o-Manga 1 | 12 June, 1915 | £3 s.11 d.5 |
| "" 2A | 12 "" 1915 | £2 s.3 d.6 | ||
| "" 2B | 12 "" 1915 | £4 s.13 d.0 | ||
| 97 | "" "" | Taurangakawau 1 | 12 "" 1915 | £2 s.18 d.5 |
| "" 2 | 12 "" 1915 | £1 s.17 d.6 | ||
| 98 | "" "" | Wariki | 20 July, 1915 | £1 s.1 d.0 |
| 99 | "" "" | Wekarua | 12 June, 1915 | £3 s.11 d.5 |
APPLICATION UNDER SECTION 141 OF THE NATIVE LAND ACT, 1909.
| No. | Name of Applicant. | Nature of Application. |
|---|---|---|
| 100 | Hera More (Miller and Son) | For an award of an interest in the real estate of Hori More, deceased, in Pukehue No. 1. |
Next Page →
Online Sources for this page:
VUW Te Waharoa —
NZ Gazette 1915, No 128
NZLII —
NZ Gazette 1915, No 128
✨ LLM interpretation of page content
🗺️
Application for Rehearing
(continued from previous page)
🗺️ Lands, Settlement & SurveyNative Land, Rehearing, Appeal
🗺️ Applications for Survey Charging Orders and for Defined Portions of Land in Liquidation of Survey Fees
🗺️ Lands, Settlement & SurveySurvey Charging Orders, Land Liquidation, Survey Fees, Auckland
20 names identified
- Aorangi, Land subject to survey charging order
- Kaipapaka, Land subject to survey charging order
- Karaka-Taupo, Land subject to survey charging order
- Kopuarahi, Land subject to survey charging order
- Koputa, Land subject to survey charging order
- Maioro, Land subject to survey charging order
- Makumaku, Land subject to survey charging order
- Mihi, Land subject to survey charging order
- Muraahi, Land subject to survey charging order
- Otakeao, Land subject to survey charging order
- Paeroa, Land subject to survey charging order
- Papaaroha, Land subject to survey charging order
- Papaturoa, Land subject to survey charging order
- Patate, Land subject to survey charging order
- Pukehue, Land subject to survey charging order
- Puru, Land subject to survey charging order
- Rei-o-Manga, Land subject to survey charging order
- Taurangakawau, Land subject to survey charging order
- Wariki, Land subject to survey charging order
- Wekarua, Land subject to survey charging order
- Chief Surveyor, Auckland
🗺️ Application under Section 141 of the Native Land Act, 1909
🗺️ Lands, Settlement & SurveyNative Land Act, Real Estate, Deceased Estate
- Hera More, Applicant for interest in real estate
- Hori More, Deceased individual
- Miller and Son