✨ Financial Statements
3622
THE NEW ZEALAND GAZETTE.
[No. 123
STATEMENT of the RECEIPTS and EXPENDITURE of the CONSOLIDATED
ACCOUNTS OF
| QUARTER ENDED 30TH SEPT., 1914. | RECEIPTS. | QUARTER ENDED 30TH SEPTEMBER, 1915. | |
|---|---|---|---|
| £ s. d. | £ s. d. | £ s. d. | |
| 11,535 7 10 | Balance at beginning of Quarter,— | 7,171 9 7 | |
| Cash in the Public Account | |||
| 1,162 17 10 | Imprests outstanding— | 1,311 0 9 | 8,482 10 4 |
| In the Dominion | |||
| 12,698 5 8 | |||
| 408 11 11 | Revenue received for Local Bodies,— | ||
| 293 6 5 | Fees, Fines, &c. .. | 344 0 8 | |
| 4,912 19 8 | Endowments of Land, &c.. | 4,991 19 8 | |
| 2,565 13 11 | Goldfields Revenue | 10,777 7 4 | |
| Gold Duty | |||
| 8,180 11 11 | 16,118 7 8 | ||
| 10,017 19 5 | Advance Accounts,— | ||
| Amount repaid by Local Bodies | 10,185 5 2 | ||
| £30,896 17 0 | Totals | £34,781 3 2 |
DEPOSIT
| £ s. d. | Balance at beginning of Quarter,— | £ s. d. | £ s. d. |
|---|---|---|---|
| 205,155 14 4 | Cash in the Public Account | 516,602 17 4 | |
| Imprests outstanding— | |||
| 35 4 0 | In the Dominion | 185,315 12 1 | |
| 62,211 11 11 | In London .. | 127,416 18 0 | 629,335 7 5 |
| 267,402 10 3 | |||
| 16,419 8 0 | Lodgments,— | ||
| Education Reserves Amendment Act, 1910 | |||
| Education Reserves Amendment Act, 1914— | |||
| Primary-education Endowments | 15,930 9 9 | ||
| Secondary-education Endowments— | |||
| Auckland Provincial District | 449 14 2 | ||
| Taranaki Provincial District | 268 16 9 | ||
| Wellington Provincial District | 592 6 2 | ||
| Hawke’s Bay Provincial District | 692 12 3 | ||
| Nelson Provincial District | 40 3 3 | ||
| Marlborough Provincial District | 37 1 0 | ||
| Westland Provincial District | 23 15 0 | ||
| Otago Provincial District | 295 15 4 | ||
| 186 4 0 | Emigrants’ Deposits | ||
| 70 0 0 | General Assembly Library .. | 50 0 0 | |
| 949 14 3 | Gold Duty Suspense Account | ||
| 1 15 1 | Hospitals and Charitable Institutions Act, 1909 | 0 10 9 | |
| Imperial Government Meat-supply Account .. | 2,675,000 0 0 | ||
| 629 4 10 | Land Act, 1908— | ||
| 223,294 8 11 | Mining Districts Land Occupation Account | 565 14 6 | |
| 50,871 18 8 | Miscellaneous .. | 88,527 14 7 | |
| 22 0 0 | Money-order Settlement Account .. | 82,628 18 10 | |
| 188 8 6 | Nelson Rifle Prize Fund .. | 16 0 0 | |
| 1 10 0 | New Plymouth Harbour Board Fourths overpaid | 1 10 0 | |
| 78 10 0 | New Zealand University Endowment, Westland | 61 0 0 | |
| 9,076 16 9 | North Island Experimental Dairy School | ||
| 500 0 0 | Public Trust Office Remittance Account .. | 18,803 14 9 | |
| 305 6 11 | Railways | ||
| 34 17 6 | Taranaki Scholarships Endowment Account .. | 305 13 4 | |
| 95 9 8 | Thermal Springs Districts Act, 1908 | 88 8 6 | |
| Trustee Act, 1908 .. | |||
| 302,720 13 1 | 2,884,329 18 11 | ||
| £570,123 3 4 | Totals | £3,713,665 6 4 |
Next Page →
Online Sources for this page:
VUW Te Waharoa —
NZ Gazette 1915, No 123
NZLII —
NZ Gazette 1915, No 123
✨ LLM interpretation of page content
💰
New Zealand Loans Act Financial Statement
(continued from previous page)
💰 Finance & RevenueRevenue, Expenditure, Loans Act, Financial Statement, Consolidated Accounts