✨ Financial Balances Summary
SUMMARY of BALANCES on 31st DECEMBER, 1913.
| — | — | BALANCES. | — | CASH. | IMPRESTS. | INVESTMENTS. | TOTAL. |
|---|---|---|---|---|---|---|---|
| CONSOLIDATED FUND:— | £ s. d. | £ s. d. | CONSOLIDATED FUND:— | £ s. d. | £ s. d. | £ | £ s. d. |
| Ordinary Revenue Account* | 1,075,650 6 7 | Ordinary Revenue Account* | 133,172 13 0 | 942,477 13 7 | .. | 1,075,650 6 7 | |
| State Forests Account .. | 15,618 2 10 | State Forests Account .. | 12,999 9 6 | 2,618 13 4 | .. | 15,618 2 10 | |
| State Coal-mines Account | 48,721 16 3 | State Coal-mines Account | 41,916 19 10 | 6,804 16 5 | .. | 48,721 16 3 | |
| Scenery Preservation Account | 2,780 17 8 | Scenery Preservation Account | 2,780 17 8 | .. | .. | 2,780 17 8 | |
| Naval Defence Act Account | 7,044 0 9 | Naval Defence Act Account | 7,044 0 9 | .. | .. | 7,044 0 9 | |
| Accounts of Local Bodies | 8,378 19 7 | Accounts of Local Bodies | 6,524 13 1 | 1,854 6 6 | .. | 8,378 19 7 | |
| Deposit Accounts | 253,225 15 7 | Deposit Accounts | 180,759 9 1 | 72,466 6 6 | .. | 253,225 15 7 | |
| 1,411,419 19 3 | 385,198 2 11 | 1,026,221 16 4 | .. | 1,411,419 19 3 | |||
| PUBLIC WORKS FUND .. | .. | 217,937 0 1 | PUBLIC WORKS FUND .. | 20,999 9 4 | 196,937 10 9 | .. | 217,937 0 1 |
| WELLINGTON–HUTT RAILWAY AND ROAD IMPROVEMENT ACCOUNT .. | .. | 93 16 3 | WELLINGTON–HUTT RAILWAY AND ROAD IMPROVEMENT ACCOUNT .. | 93 16 3 | .. | .. | 93 16 3 |
| THE RAILWAYS IMPROVEMENTS ACCOUNT .. | .. | 618 5 6 | THE RAILWAYS IMPROVEMENTS ACCOUNT .. | 618 5 6 | .. | .. | 618 5 6 |
| THE WAIHOU AND OHINEMURI RIVERS IMPROVEMENT ACCOUNT | .. | 84,974 2 6 | THE WAIHOU AND OHINEMURI RIVERS IMPROVEMENT ACCOUNT | 24,974 2 6 | .. | 60,000 0 0 | 84,974 2 6 |
| AID TO WATER-POWER WORKS ACCOUNT .. | .. | 932 3 8 | AID TO WATER POWER WORKS ACCOUNT .. | 432 3 8 | 500 0 0 | .. | 932 3 8 |
| IRRIGATION AND WATER-SUPPLY ACCOUNT .. | .. | 3,899 3 3 | IRRIGATION AND WATER-SUPPLY ACCOUNT .. | 3,899 3 3 | .. | .. | 3,899 3 3 |
| NATIVE LAND SETTLEMENT ACCOUNT .. | .. | 20,452 16 6 | NATIVE LAND SETTLEMENT ACCOUNT .. | 6,810 14 4 | 13,642 2 2 | .. | 20,452 16 6 |
| LAND FOR SETTLEMENTS ACCOUNT | .. | 139,467 10 9 | LAND FOR SETTLEMENTS ACCOUNT | 37,809 1 3 | 1,658 9 6 | 100,000 0 0 | 139,467 10 9 |
| CHEVIOT ESTATE ACCOUNT .. | .. | 80,502 13 9 | CHEVIOT ESTATE ACCOUNT .. | 5,502 13 9 | .. | 75,000 0 0 | 80,502 13 9 |
| LOANS TO LOCAL BODIES ACCOUNT | .. | 3,082 13 0 | LOANS TO LOCAL BODIES ACCOUNT | 3,082 13 0 | .. | .. | 3,082 13 0 |
| OPENING UP CROWN LANDS FOR SETTLEMENT ACCOUNT .. | .. | 42,465 4 1 | OPENING UP CROWN LANDS FOR SETTLEMENT ACCOUNT .. | 38,811 17 1 | 3,653 7 0 | .. | 42,465 4 1 |
| HAURAKI PLAINS SETTLEMENT ACCOUNT .. | .. | 1,942 14 6 | HAURAKI PLAINS SETTLEMENT ACCOUNT .. | 552 14 6 | 1,390 0 0 | .. | 1,942 14 6 |
| NATIONAL ENDOWMENT ACCOUNT.. | .. | 48,591 13 2 | NATIONAL ENDOWMENT ACCOUNT .. | 48,591 13 2 | .. | .. | 48,591 13 2 |
| RANGITAIKI LAND DRAINAGE ACCOUNT .. | .. | 3,535 2 3 | RANGITAIKI LAND DRAINAGE ACCOUNT .. | 2,085 2 3 | 1,450 0 0 | .. | 3,535 2 3 |
| WORKERS’ DWELLINGS ACCOUNT .. | .. | 5,038 0 7 | WORKERS’ DWELLINGS ACCOUNT .. | 5,038 0 7 | .. | .. | 5,038 0 7 |
| NEW ZEALAND STATE-GUARANTEED ADVANCES LOAN ACCOUNT | .. | 286,376 8 0 | NEW ZEALAND STATE-GUARANTEED ADVANCES LOAN ACCOUNT | 36,376 8 0 | .. | 250,000 0 0 | 286,376 8 0 |
| REMITTANCES TO LONDON .. | .. | Dr. 450,000 0 0 | REMITTANCES TO LONDON.. | Cr. 450,000 0 0 | .. | .. | Cr. 450,000 0 0 |
| CONVERSION ACCOUNT .. | .. | 16,633 19 3 | CONVERSION ACCOUNT .. | 11,883 10 3 | 4,750 9 0 | .. | 16,633 19 3 |
| NEW ZEALAND CONSOLS ACCOUNT | .. | 475,991 14 0 | NEW ZEALAND CONSOLS ACCOUNT | 106 14 0 | .. | 475,885 0 0 | 475,991 14 0 |
| RESERVE FUND ACCOUNT .. | .. | 800,000 0 0 | RESERVE FUND ACCOUNT .. | .. | .. | 800,000 0 0 | 800,000 0 0 |
| BANK OF NEW ZEALAND ACT 1903 ACCOUNT .. | .. | 500,000 0 0 | BANK OF NEW ZEALAND ACT 1903 ACCOUNT .. | .. | .. | 500,000 0 0 | 500,000 0 0 |
| SUSPENSE ACCOUNT .. | .. | 29,709 15 3 | SUSPENSE ACCOUNT .. | 29,709 15 3 | .. | .. | 29,709 15 3 |
| REDEMPTION ACCOUNT .. | .. | 2,884,999 0 0 | REDEMPTION ACCOUNT .. | 675,499 0 0 | .. | 2,209,500 0 0 | 2,884,999 0 0 |
| MINING ADVANCES ACCOUNT .. | .. | 8,320 0 0 | MINING ADVANCES ACCOUNT .. | 8,320 0 0 | .. | .. | 8,320 0 0 |
| GENERAL SERVICES ACCOUNT .. | Cr. 2,101 19 8 | 2,101 19 8 | .. | .. | |||
| Total | .. | .. | £6,616,983 15 7 | Totals | £894,293 1 2 | £1,252,305 14 5 | £4,470,385 0 0 |
*Against this Treasury Bills amounting to £503,000 are outstanding.
Next Page →
✨ LLM interpretation of page content
💰
New Zealand Act 1903 Account for Quarters Ended 31st December 1913 and 1912
(continued from previous page)
💰 Finance & Revenue29 January 1914
Financial Statement, Loans Redemption, Quarterly Report
NZ Gazette 1914, No 9