✨ Railway Traffic and Financial Reports
July 23.] THE NEW ZEALAND GAZETTE. 2875
LAKE WAKATIPU STEAMERS.
PASSENGERS,—
1st Class .. .. .. .. .. 67 232 299 74 128 202
2nd Class .. .. .. .. .. 149 342 491 184 608 792
— — — — — —
Total .. .. .. .. .. 216 574 790 258 736 994
— — — — — —
Season Tickets .. .. .. .. .. .. .. 3 .. .. ..
Goods,—
Drays .. .. .. 21 10
Cattle .. .. .. .. .. ..
Calves .. .. .. 524 394
Sheep .. .. .. .. .. ..
Pigs .. .. .. .. .. ..
— —
Total .. .. .. 545 404
— —
Tons. Tons.
Chaff, Lime, &c. .. .. .. 6 ..
Wool .. .. .. 7 15
Firewood .. .. .. 6 ..
Timber .. .. .. 45 114
Grain .. .. .. 192 146
Merchandise .. .. .. 105 100
Minerals .. .. .. 140 189
— —
Total .. .. .. 501 564
Railway Department, 20th July, 1914.
PARCELS, ETC.,—
Parcels .. .. .. 470 431
Horses .. .. .. 9 4
Carriages .. .. .. 2 1
Dogs .. .. .. 13 14
— —
Total .. .. .. 494 450
— —
REVENUE,—
£ s. d. £ s. d.
Passengers .. .. 191 5 5 107 2 6
Parcels, Luggage, and Mails .. .. 65 13 8 62 2 11
Goods .. .. 186 0 0 200 11 9
Miscellaneous .. .. 0 9 6 4 3 3
Rents and Commission 17 15 9 19 0 0
— — — —
Total .. .. £461 4 4 £393 0 5
H. DAVIDSON,
Chief Accountant, New Zealand Railways.
N.Z.R.—FINANCIAL YEAR 1914-15.
RAILWAY WORKING ACCOUNT, showing the REVENUE and EXPENDITURE to the Termination of the Period ending 20th June, 1914.
| Section. | Miles open for Traffic. | Revenue. | Expenditure. | For a Twelve-monthly Period, Average to Date. | ||||
|---|---|---|---|---|---|---|---|---|
| Four-weekly. | Total to Date. | Four-weekly. | Total to Date. | Per Cent. of Revenue. | Revenue per Mile of Railway. | Expenditure per Mile of Railway. | ||
| NORTH ISLAND,— | £ s. d. | £ s. d. | £ s. d. | £ s. d. | £ s. d. | £ s. d. | ||
| Whangarei .. | 74 | 3,396 10 10 | 10,795 9 7 | 2,542 2 6 | 6,988 1 7 | 64·73 | 694 15 2 | 449 14 7 |
| Kaihu .. | 20 | 376 15 9 | 1,296 0 8 | 470 15 11 | 1,251 5 5 | 96·55 | 316 8 1 | 305 9 5 |
| Gisborne .. | 32 | 1,263 13 9 | 3,586 12 0 | 1,706 3 6 | 3,468 5 3 | 96·70 | 485 13 9 | 469 13 2 |
| North Island Main Lines and Branches | 1,092 | 158,131 3 5 | 494,542 16 11 | 132,618 3 0 | 358,766 9 9 | 72·55 | 1,962 10 0 | 1,423 13 7 |
| Total .. | 1,218 | 163,168 3 9 | 510,220 19 2 | 137,337 4 11 | 370,474 2 0 | 72·61 | ||
| SOUTH ISLAND,— | ||||||||
| South Island Main Lines and Branches | 1,366 | 116,839 15 4 | 387,274 8 10 | 93,095 11 4 | 254,367 18 8 | 65·68 | 1,228 10 10 | 806 18 6 |
| Westland .. | 144 | 12,307 17 6 | 35,846 13 6 | 7,191 4 4 | 20,403 10 6 | 56·92 | 1,078 14 5 | 613 19 11 |
| Westport .. | 36 | 9,536 14 8 | 25,844 4 2 | 4,544 12 11 | 12,742 19 6 | 49·31 | 3,110 17 7 | 1,533 17 7 |
| Nelson .. | 61 | 2,221 13 2 | 7,471 10 3 | 2,051 13 9 | 5,696 19 2 | 76·28 | 530 15 3 | 404 17 10 |
| Picton .. | 48 | 2,647 11 8 | 8,037 2 8 | 2,691 13 11 | 6,295 10 5 | 78 33 | 725 11 6 | 568 7 0 |
| Lake Wakatipu Steamers | .. | 461 4 4 | 1,650 13 1 | 472 6 8 | 1,367 19 8 | 82·88 | .. | .. |
| Total .. | 1,655 | 144,014 16 8 | 466,124 12 6 | 110,047 2 11 | 300,874 17 11 | 64·55 | ||
| Grand total | 2,873 | 307,183 0 5 | 976,345 11 8 | 247,384 7 10 | 671,348 19 11 | 68·76 |
CORRESPONDING PERIOD LAST YEAR.
| NORTH ISLAND— | £ s. d. | £ s. d. | £ s. d. | £ s. d. | £ s. d. | £ s. d. | ||
|---|---|---|---|---|---|---|---|---|
| Whangarei .. | 58 | 3,386 17 0 | 10,566 15 9 | 2,606 13 4 | 7,250 14 2 | 68·62 | 789 9 5 | 541 14 5 |
| Kaihu .. | 17 | 291 4 5 | 1,154 16 1 | 587 6 1 | 1,449 0 4 | 125·48 | 294 7 3 | 369 7 2 |
| Gisborne .. | 32 | 1,544 12 8 | 4,735 12 10 | 1,220 5 10 | 2,847 13 5 | 60·13 | 641 5 9 | 385 12 5 |
| North Island Main Lines and Branches | 1,092 | 152,043 4 0 | 475,422 17 8 | 111,271 15 4 | 319,527 15 1 | 67·21 | 1,886 12 0 | 1,267 19 5 |
| Total .. | 1,199 | 157,265 18 1 | 491,880 2 4 | 115,686 0 7 | 331,075 3 0 | 67·31 | ||
| SOUTH ISLAND,— | ||||||||
| South Island Main Lines and Branches | 1,366 | 116,383 9 1 | 371,557 5 0 | 83,023 9 6 | 250,119 17 1 | 67·32 | 1,178 13 7 | 793 9 0 |
| Westland .. | 141 | 11,506 14 5 | 33,357 0 2 | 7,503 11 10 | 20,389 9 2 | 61·13 | 1,025 8 2 | 626 12 6 |
| Westport .. | 36 | 10,360 3 4 | 28,924 16 9 | 4,735 8 1 | 12,751 4 6 | 44·08 | 3,481 14 0 | 1,534 17 5 |
| Nelson .. | 61 | 2,129 0 0 | 7,696 4 8 | 1,753 11 7 | 5,939 10 10 | 77·17 | 546 14 6 | 421 18 9 |
| Picton .. | 48 | 2,812 14 7 | 8,800 18 2 | 2,162 9 4 | 6,196 5 6 | 70·41 | 794 10 6 | 559 7 9 |
| Lake Wakatipu Steamers | .. | 393 0 5 | 1,211 0 0 | 651 19 8 | 1,777 19 3 | 146·82 | .. | .. |
| Total .. | 1,652 | 143,585 1 10 | 451,547 4 9 | 99,830 10 0 | 297,174 6 4 | 65·81 | ||
| Grand total | 2,851 | 300,850 19 11 | 943,427 7 1 | 215,516 10 7 | 628,249 9 4 | 66·59 |
H. DAVIDSON,
Chief Accountant, New Zealand Railways.
Railway Department, 20th July, 1914. •
Next Page →
Online Sources for this page:
VUW Te Waharoa —
NZ Gazette 1914, No 68
NZLII —
NZ Gazette 1914, No 68
✨ LLM interpretation of page content
🚂 Lake Wakatipu Steamers Traffic Returns
🚂 Transport & Communications20 July 1914
Steamers, Passengers, Goods, Revenue, Lake Wakatipu
- H. Davidson, Chief Accountant, New Zealand Railways
🚂 Railway Working Account for Financial Year 1914-15
🚂 Transport & Communications20 July 1914
Railway, Revenue, Expenditure, Financial Report
- H. Davidson, Chief Accountant, New Zealand Railways