Magistrates' Courts Statistics




MAY 14.] THE NEW ZEALAND GAZETTE. 2055

MAGISTRATES' COURTS.
TABLE II.--Showing the NUMBER of CIVIL CASES HEARD, &c., in the several Magistrates' Courts--continued.

Courts. Number. Total Amount sued for. Number. Total Amount claimed. Total Amount recovered.
Canterbury Provincial District--continued. £ s. d. £ s. d. £ s. d.
Kaiapoi 10 79 12 8 5 85 7 8 85 7 8
Leeston 7 35 14 7 4 13 19 6 12 15 6
Little River 9 54 0 0 6 44 13 0 43 15 0
Lyttelton 34 157 6 8 13 313 11 6 233 6 1
Methven 14 179 0 0 14 179 0 0 87 0 0
Oxford 2 5 5 3 .. .. ..
Rangiora 30 367 7 11 18 261 17 1 123 13 3
Southbridge 9 43 17 10 7 23 9 9 23 9 9
South Rakaia .. .. .. .. ..
Temuka 76 508 8 0 76 526 18 3 397 14 0
Timaru 262 2,233 5 4 161 1,126 15 5 998 10 0
Waimate 69 686 8 3 32 526 12 11 282 12 6
Otago Provincial District. £ s. d. £ s. d. £ s. d.
Alexandra 23 116 13 1 17 76 14 0 76 14 0
Arrowtown 1 6 10 0 1 6 10 0 6 10 0
Balclutha 72 444 9 11 51 195 0 1 160 6 6
Blacks 5 1 5 0 1 1 5 0 1 5 0
Campbelltown 14 148 15 4 11 148 11 4 131 11 4
Clinton .. .. .. .. ..
Clyde 4 17 1 0 9 135 0 1 32 4 3
Cromwell 14 220 19 8 4 32 18 0 27 14 0
Dunedin 1,086 9,495 8 8 489 4,934 16 2 4,610 14 5
Gore 144 1,268 19 10 101 831 2 0 770 2 3
Hampden 4 6 4 6 4 6 4 6 3 16 6
Hyde .. .. .. .. ..
Invercargill 540 6,905 15 1 278 3,542 10 2 3,416 14 4
Kaitangata 6 78 15 0 9 103 2 3 70 12 10
Kurow 2 56 2 2 2 56 2 2 23 8 5
Lawrence 30 414 8 6 27 235 2 2 215 3 7
Lumsden 10 75 0 9 17 138 19 6 117 11 6
Macrae's .. .. .. .. ..
Middlemarch .. .. .. .. ..
Milton 25 151 13 10 19 79 15 9 65 15 9
Mosgiel 24 111 5 0 16 62 8 6 62 8 6
Naseby 8 75 18 11 5 30 12 9 30 12 9
Oamaru 134 1,334 9 8 46 351 9 0 332 16 8
Orepuki 43 533 0 4 13 163 12 3 128 2 0
Otautau 120 711 13 0 76 319 2 0 319 2 0
Outram 7 112 3 1 4 43 11 4 43 11 4
Owaka 17 311 12 0 12 289 16 6 276 10 6
Palmerston 14 166 9 9 11 166 9 9 146 6 5
Patearoa .. .. .. .. ..
Pembroke 9 126 14 10 6 126 14 10 102 7 0
Port Chalmers 12 150 9 9 7 31 6 6 29 13 6
Queenstown 5 89 6 2 4 57 0 0 57 0 0
Riverton 35 422 2 1 19 210 15 11 187 9 6
Roxburgh 13 159 9 3 9 30 4 0 23 9 0
St. Bathan's .. .. .. .. ..
Stewart Island .. .. .. .. ..
Tapanui 9 79 19 6 6 58 9 6 58 9 6
Waikaia 24 118 9 11 24 110 5 3 75 9 11
Waikouaiti 3 27 7 7 6 74 15 0 65 9 0
Winton 56 843 2 8 72 743 8 3 348 6 3
Wyndham 23 366 8 4 18 345 10 0 309 3 2
Totals 16,412 173,982 15 4 9,450 106,247 16 8 93,075 10 10

TABLE .III.--Showing SUMMARY of CIVIL CASES HEARD during the Quarter ending 31st March, 1914, in which MAORIS were concerned.

Courts. Number. Total Amount sued for. Number. Total Amount sued for. Total Amount recovered.
In which Europeans were plaintiffs and Maoris defendants 1,163 11,258 12 5 900 8,544 0 0 7,779 19 1
In which Maoris were plaintiffs and Europeans defendants 39 1,002 16 10 16 218 16 4 197 18 5
In which Maoris only were concerned 51 897 19 6 39 614 9 0 313 18 2
Totals 1,253 13,159 8 9 955 9,377 5 10 8,291 15 8


Next Page →



Online Sources for this page:

VUW Te Waharoa PDF NZ Gazette 1914, No 48


NZLII PDF NZ Gazette 1914, No 48





✨ LLM interpretation of page content

⚖️ Statistics of Magistrates' Courts for Quarter Ending 31st March 1914 (continued from previous page)

⚖️ Justice & Law Enforcement
11 May 1914
Statistics, Magistrates' Courts, Civil Cases, Amounts Sued, Amounts Awarded, New Zealand