✨ Magistrates' Courts Statistics
MAGISTRATES' COURTS.
TABLE showing the NUMBER of PERSONS brought before the several MAGISTRATES' COURTS in New Zealand during the Quarter ending 31st March, 1914, &c.—continued.
| Courts. | Arrested or summoned. Total Offences, including Multiple Charges, each Offence being reckoned as a Distinct Person. | Discharged for Want of Prosecution or Want of Evidence. | Dismissed on the Merits. | Committed for Sentence. | Committed for Trial. | Summary Convictions. | Classification of Summary Convictions, according to Offences. | | | | | | | | | | | | | | | Excluding Multiple Charges included in Previous Columns. | | | | | |
| :--- | :--- | :--- | :--- | :--- | :--- | :--- | :--- | :--- | :--- | :--- | :--- | :--- | :--- | :--- | :--- | :--- | :--- | :--- | :--- | :--- | :--- | :--- | :--- | :--- | :--- |
| | | | | | | | Against the Person only. | | | | | | Against Good Order. | | | Revenue Acts. | | | Offences relating to carrying out Laws and against Public Welfare. | | | | | | |
| | | | | | | | Sexual Offences. | Assaults and other Offences. | Burglary, Housebreaking, and Stealing; Robbery and Stealing from the Person. | Cattle and Sheep Stealing, Theft, and other Offences against Property only. | Forgery and Offences against the Currency. | Drunk, including Habitual Drunkards. | Prohibition Orders. | Other Offences. | Selling Liquor without a License. | Other Breaches. | | | | Distinct Arrests or Summonses, excluding Multiple Charges included in Previous Columns. | | | Distinct Summary Convictions, excluding Multiple Charges included in Previous Columns. | | |
| | | | | | | | M. | F. | M. | F. | M. | F. | M. | F. | M. | F. | M. | F. | M. | F. | M. & F. | M. | F. | M. & F. | M. | F. |
| Hawke's Bay Provincial District—continued. | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Porangahau— | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Arrest | .. | .. | 3 | 3 | .. | .. | .. | .. | .. | .. | .. | .. | 1 | .. | .. | .. | .. | .. | .. | .. | 2 | 2 | .. | 1 | 1 | .. |
| Summons | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Waipawa— | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Arrest | .. | .. | 8 | 8 | .. | .. | .. | .. | .. | .. | .. | .. | 1 | .. | 5 | .. | .. | .. | 1 | .. | 6 | 6 | .. | 6 | 6 | .. |
| Summons | .. | .. | 5 | 5 | .. | .. | .. | .. | .. | 1 | .. | .. | .. | .. | 1 | .. | .. | .. | 2 | .. | 5 | 5 | .. | 5 | 5 | .. |
| Waipukurau— | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Arrest | .. | .. | 3 | 3 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | 3 | .. | .. | .. | 4 | .. | 3 | 3 | .. | 3 | 3 | .. |
| Summons | .. | .. | 17 | 17 | .. | 1 | .. | 4 | .. | .. | .. | .. | .. | .. | .. | .. | 2 | .. | .. | .. | 14 | 14 | .. | 12 | 12 | .. |
| Wairoa— | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Arrest | .. | .. | 14 | 13 | 1 | .. | .. | .. | .. | 3 | 1 | .. | .. | .. | 5 | .. | 1 | .. | 2 | .. | 11 | 10 | 1 | 10 | 9 | 1 |
| Summons | .. | .. | 57 | 57 | .. | 3 | .. | 3 | .. | 1 | .. | .. | .. | .. | 1 | .. | 4 | .. | 8 | .. | 53 | 53 | .. | 50 | 50 | .. |
| Woodville— | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Arrest | .. | .. | 5 | 5 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | 4 | .. | .. | .. | 1 | .. | 5 | 5 | .. | 5 | 5 | .. |
| Summons | .. | .. | 15 | 15 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | 8 | .. | 14 | 14 | .. | 14 | 14 | .. |
| Wellington Provincial District— | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Bulls— | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Arrest | .. | .. | 12 | 12 | .. | .. | 3 | .. | .. | .. | .. | .. | 1 | .. | 8 | .. | .. | .. | .. | .. | 10 | 10 | .. | 9 | 9 | .. |
| Summons | .. | .. | 16 | 16 | .. | 2 | .. | 1 | .. | .. | .. | .. | .. | .. | .. | .. | 1 | .. | 12 | .. | 14 | 14 | .. | 11 | 11 | .. |
| Carterton— | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Arrest | .. | .. | 23 | 23 | .. | 1 | .. | .. | .. | 2 | .. | 1 | .. | .. | 14 | .. | .. | .. | 5 | .. | 19 | 19 | .. | 18 | 18 | .. |
| Summons | .. | .. | 44 | 44 | .. | 2 | .. | 1 | .. | 4 | .. | .. | .. | .. | 3 | .. | 3 | .. | 4 | .. | 41 | 41 | .. | 38 | 38 | .. |
| Ekstahuna— | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Arrest | .. | .. | 21 | 21 | .. | 3 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | 17 | .. | 19 | 19 | .. | 16 | 16 | .. |
| Summons | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Featherston— | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Arrest | .. | .. | 7 | 6 | 1 | .. | .. | .. | .. | .. | .. | .. | .. | .. | 5 | 1 | .. | .. | 3 | .. | 7 | 6 | 1 | 6 | 5 | 1 |
| Summons | .. | .. | 23 | 23 | .. | 1 | .. | 7 | .. | .. | .. | 2 | .. | .. | 2 | .. | 1 | .. | .. | .. | 17 | 17 | .. | 11 | 11 | .. |
| Feilding— | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Arrest | .. | .. | 9 | 9 | .. | .. | 1 | .. | .. | .. | .. | .. | .. | .. | 7 | .. | .. | .. | 1 | .. | 9 | 9 | .. | 8 | 8 | .. |
| Summons | .. | .. | 67 | 62 | 5 | 14 | .. | 3 | .. | 1 | .. | 1 | .. | .. | 1 | .. | 3 | .. | 12 | 2 | 55 | 52 | 3 | 41 | 38 | 3 |
| Foxton— | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Arrest | .. | .. | 8 | 8 | .. | .. | .. | .. | .. | .. | .. | .. | 1 | .. | 5 | .. | 2 | .. | 9 | .. | 7 | 7 | .. | 7 | 7 | .. |
| Summons | .. | .. | 11 | 11 | .. | 1 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | 1 | .. | 11 | 11 | .. | 10 | 10 | .. |
| Greytown— | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Arrest | .. | .. | 14 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | 3 | .. | 2 | .. | 14 | 14 | .. | 13 | 13 | .. |
| Summons | .. | .. | .. | .. | .. | .. | .. | .. | .. | 1 | .. | .. | .. | .. | .. | .. | .. | .. | 7 | .. | .. | .. | .. | .. | .. | .. |
| Hunterville— | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Arrest | .. | .. | 4 | 4 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | 4 | .. | 1 | .. | .. | .. | 4 | 4 | .. | 4 | 4 | .. |
| Summons | .. | .. | 11 | 9 | 2 | 3 | .. | 3 | 1 | .. | .. | .. | .. | .. | 1 | .. | .. | .. | 2 | 1 | 10 | 9 | 1 | 3 | 3 | .. |
Next Page →
Online Sources for this page:
VUW Te Waharoa —
NZ Gazette 1914, No 48
NZLII —
NZ Gazette 1914, No 48
✨ LLM interpretation of page content
⚖️
Statistics of Magistrates' Courts for Quarter Ending 31st March 1914
(continued from previous page)
⚖️ Justice & Law Enforcement11 May 1914
Statistics, Magistrates' Courts, Offences, Convictions, New Zealand