✨ Magistrates' Courts Statistics
MAGISTRATES' COURTS.
TABLE showing the Number of Persons brought before the several MAGISTRATES' COURTS in New Zealand during the Quarter ending 31st March, 1914, &c,—continued.
| Courts. | Arrested or summoned. | Total Offences, including Multiple Charges, each Offence being reckoned as a Distinct Person. | Discharged for Want of Prosecution or Want of Evidence. | Dismissed on the Merits. | Committed for Sentence. | Committed for Trial. | Summary Convictions. | Against the Person only. | Sexual Offences. | Assaults and other Offences. | Burglary, Housebreaking, and Stealing; Robbery and Stealing from the Person. | Cattle and Sheep Stealing, Theft, and other Offences against Property only. | Forgery and Offences against the Currency. | Against Good Order. | Revenue Acts. | Excluding Multiple Charges included in Previous Columns. | Distinct Arrests or Summonses, excluding Multiple Charges included in Previous Columns. | Distinct Summary Convictions, excluding Multiple Charges included in Previous Columns. | Selling Liquor without a License. | Offences relating to carrying out Laws and Orders. | Other Breaches. | Offences against Public Welfare. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Auckland Provincial District— continued. Huntly— Arrest M. & F. Summons | 24 26 | 23 24 | 1 2 | ... ... | ... ... | ... ... | ... ... | ... ... | ... ... | ... ... | ... ... | ... ... | ... ... | ... ... | ... ... | ... ... | ... ... | ... ... | ... ... | ... ... | ... ... | ... ... | ... ... | ... ... |
| | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | |
| Kaikohe— Arrest Summons | 9 15 | 9 15 | ... ... | 1 2 | ... ... | ... ... | ... ... | 8 13 | ... ... | 1 2 | ... ... | ... ... | ... ... | ... ... | ... ... | ... ... | ... ... | ... ... | ... ... | ... ... | ... ... | ... ... | ... ... | ... ... |
| Kaitaia— Arrest Summons | 2 66 | 2 64 | ... ... | ... ... | ... ... | ... ... | ... ... | 2 44 | ... ... | ... ... | ... ... | 3 2 | ... ... | ... ... | ... ... | ... ... | ... ... | ... ... | ... ... | ... ... | ... ... | ... ... | ... ... | ... ... |
| Kawakawa— Arrest Summons | 18 10 | 18 9 | ... ... | 4 3 | ... ... | ... ... | ... ... | 10 6 | ... ... | ... ... | ... ... | ... ... | ... ... | ... ... | ... ... | ... ... | ... ... | ... ... | ... ... | ... ... | ... ... | ... ... | ... ... |
| Kawhia— Arrest Summons | 3 6 | 3 6 | ... ... | ... ... | ... ... | ... ... | ... ... | 3 6 | ... ... | ... ... | ... ... | ... ... | ... ... | ... ... | ... ... | ... ... | ... ... | ... ... | ... ... | ... ... | ... ... | ... ... | ... ... |
| Kohukohu— Arrest Summons | ... ... | ... ... | ... ... | ... ... | ... ... | ... ... | ... ... | ... ... | ... ... | ... ... | ... ... | ... ... | ... ... | ... ... | ... ... | ... ... | ... ... | ... ... | ... ... | ... ... | ... ... | ... ... | ... ... |
| Mangonui— Arrest Summons | 1 13 | 1 12 | ... ... | 3 2 | ... ... | ... ... | ... ... | 1 7 | ... ... | ... ... | ... ... | ... ... | ... ... | ... ... | ... ... | ... ... | ... ... | ... ... | ... ... | ... ... | ... ... | ... ... | ... ... |
| Matamata— Arrest Summons | ... ... | ... ... | ... ... | ... ... | ... ... | ... ... | ... ... | ... ... | ... ... | ... ... | ... ... | ... ... | ... ... | ... ... | ... ... | ... ... | ... ... | ... ... | ... ... | ... ... | ... ... | ... ... | ... ... |
| Matiere— Arrest Summons | 5 2 | 5 2 | ... ... | ... ... | ... ... | ... ... | ... ... | 1 2 | ... ... | ... ... | ... ... | ... ... | ... ... | ... ... | ... ... | ... ... | ... ... | ... ... | ... ... | ... ... | ... ... | ... ... | ... ... |
| Maungaturoto— Arrest Summons | 8 14 | 8 14 | ... ... | ... ... | ... ... | ... ... | ... ... | 8 12 | ... ... | ... ... | ... ... | ... ... | ... ... | ... ... | ... ... | ... ... | ... ... | ... ... | ... ... | ... ... | ... ... | ... ... | ... ... |
| Mercer— Arrest Summons | 4 13 | 4 13 | ... ... | ... ... | ... ... | ... ... | ... ... | 4 10 | ... ... | ... ... | ... ... | ... ... | ... ... | ... ... | ... ... | ... ... | ... ... | ... ... | ... ... | ... ... | ... ... | ... ... | ... ... |
Next Page →
Online Sources for this page:
VUW Te Waharoa —
NZ Gazette 1914, No 48
NZLII —
NZ Gazette 1914, No 48
✨ LLM interpretation of page content
⚖️
Statistics of Magistrates' Courts for Quarter Ending 31st March 1914
(continued from previous page)
⚖️ Justice & Law Enforcement11 May 1914
Statistics, Magistrates' Courts, Offences, Convictions, New Zealand