✨ Post and Telegraph Department Staff Salaries
POST AND TELEGRAPH DEPARTMENT—continued.
| Name and Number in Class. | Salary Year ended 31st March, 1914. | Salary for Year ending 31st March, 1915. | Classification. | Allowances in Nature of Salary. | Maximum for Position. | Position, &c. | Place. | Age on 31st March, 1914. | Date of Appointment to Permanent Staff. | Superannuation Service on 31st March, 1914. | Permanent Service on 31st March, 1914. | Examinations passed. | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Amount. | Payable from | Division. | Class. | Subdivision | Board and Lodging. | House. | Fees. | Lodging. allowance. | |||||
| 87 | Allen, T. .. | £170 | £180 | 1/4/14 | G | XI | .. | .. | .. | .. | .. | Lineman | Palmerston North |
| 88 | Tabley, J. S. | 170 | 180 | 1/4/14 | G | XI | .. | .. | .. | .. | .. | ,, | Ashburton |
| 89 | Stone, W. A. | 170 | 180 | 1/4/14 | G | XI | .. | .. | .. | .. | .. | Messenger | Invercargill |
| 90 | Robertson, James | 170 | 180 | 1/4/14 | G | XI | .. | .. | .. | .. | .. | Lineman | Wellington |
| 91 | Robinson, J. W. | 170 | 180* | 1/4/14 | G | XI | .. | .. | .. | .. | .. | Letter-carrier | Rangiora |
| 92 | Oliver, E. W. | 170* | 170* | 1/4/14 | G | XI | .. | .. | .. | .. | .. | Junior Exchange Clerk | Wellington |
| 93 | Worsfold, W. | 170 | 180* | 1/4/14 | G | XI | .. | .. | .. | .. | .. | Letter-carrier | Feilding { |
| 94 | Anderson, Joseph | 170 | 170 | 1/4/14 | G | XI | .. | .. | .. | .. | .. | Chauffeur | Wellington |
| 95 | {Greenwood, J. H. J. | 170 | 180 | 1/4/14 | G | XI | .. | .. | .. | .. | .. | Letter-carrier | ,, |
| 96 | {Shorter, W. C. | 170 | 180 | 1/4/14 | G | XI | .. | .. | .. | .. | .. | ,, | ,, |
| 97 | Sinclair, J. .. | 170 | 180 | 1/4/14 | G | XI | .. | .. | .. | .. | .. | ,, | Feilding |
| 98 | McLellan, J. C. | 170 | 180 | 1/4/14 | G | XI | .. | .. | .. | .. | .. | ,, | Auckland |
| 99 | Coffey, J. J. | 170 | 180 | 1/4/14 | G | XI | .. | .. | .. | .. | .. | ,, | Hastings |
| 100 | {Couper, R. K. | 170 | 180 | 1/4/14 | G | XI | .. | .. | .. | .. | .. | ,, | Wellington |
| 101 | {Turner, A. J. | 170 | 180 | 1/4/14 | G | XI | .. | .. | .. | .. | .. | ,, | ,, |
| 102 | Mace, A. E. | 170 | 170* | 1/4/14 | G | XI | .. | .. | .. | .. | .. | Junior Exchange Clerk | ,, |
| 103 | Smith, C. .. | 170 | 180 | 1/4/14 | G | XI | .. | .. | .. | .. | .. | Letter-carrier | Christchurch |
| 104 | Sinden, W. F. | 170 | 170* | 1/4/14 | G | XI | .. | .. | .. | .. | .. | Assistant Despatch Clerk | Napier |
| 105 | Epps, F. W. | 170 | 180 | 1/4/14 | G | XI | .. | .. | .. | .. | .. | Lineman | Paeroa |
| 106 | Jones, G. H. | 170 | 180 | 1/4/14 | G | XI | .. | .. | .. | .. | .. | Letter-carrier | Christchurch |
| 107 | Hatten, C. G. | 170 | 180 | 1/4/14 | G | XI | .. | .. | .. | .. | .. | Messenger | Wellington |
| 108 | Cardno, W. .. | 170 | 180* | 1/4/14 | G | XI | .. | .. | .. | .. | .. | Lineman | Dunedin |
| 109 | Williams, S. | 170 | 170 | 1/4/14 | G | XI | .. | .. | .. | .. | .. | Nightwatchman | Wellington |
| 110 | Winter, G. H. | 170 | 180* | 1/4/14 | G | XI | .. | .. | .. | .. | .. | Lineman | Invercargill |
| 111 | Lambie, A. S. | 170 | 170 | 1/4/14 | G | XI | .. | .. | .. | .. | .. | Telephone Exchange Mechanician | Napier |
| 112 | Miller, A. M. | 170 | 180 | 1/4/14 | G | XI | .. | .. | .. | .. | .. | Letter-carrier | Wellington |
| 113 | Quinn, T. M. | 170 | 180 | 1/4/14 | G | XI | .. | .. | .. | .. | .. | Messenger | Auckland |
| 114 | {de Vere, A. H. | 170 | 180 | 1/4/14 | G | XI | .. | .. | .. | .. | .. | Letter-carrier | Napier |
| 115 | {Kitching, F. R. | 170 | 180 | 1/4/14 | G | XI | .. | .. | .. | .. | .. | ,, | ,, |
| 116 | Hamilton, W. | 170 | 180 | 1/4/14 | G | XI | .. | .. | .. | .. | .. | ,, | Christchurch |
| 117 | Watson, J. .. | 170 | 180 | 1/4/14 | G | XI | .. | .. | .. | .. | .. | ,, | Auckland |
| 118 | Ridyard, G. A. | 170 | 180 | 1/4/14 | G | XI | .. | .. | .. | .. | .. | ,, | Wellington |
| 119 | Don, A. M. .. | 170 | 180 | 1/7/14 | G | XI | .. | .. | .. | .. | .. | ,, | Dunedin |
| 120 | Strachan, D. C. W. | 170 | 180 | 1/4/14 | G | XI | .. | .. | .. | .. | .. | Messenger | ,, |
| 121 | Goodman, J. S. | 170 | 180 | 1/4/14 | G | XI | .. | .. | .. | .. | .. | Letter-carrier | Wellington |
| 122 | Newton, H. G. | 170 | 180 | 1/4/14 | G | XI | .. | .. | .. | .. | .. | ,, | Christchurch |
| 123 | Hanratty, P. | 170 | 180 | 1/4/14 | G | XI | .. | .. | .. | .. | .. | ,, | Wellington |
| 124 | Ormandy, W. J. | 170 | 180 | 1/4/14 | G | XI | .. | .. | .. | .. | .. | ,, | Christchurch |
| 125 | {Gill, A. .. | 170 | 180 | 1/4/14 | G | XI | .. | .. | .. | .. | .. | ,, | Auckland |
| 126 | {McDonald, A. M. R. | 170 | 180 | 1/4/14 | G | XI | .. | .. | .. | .. | .. | ,, | Wellington |
| 127 | Roulston, H. L. | 170 | 180 | 1/4/14 | G | XI | .. | .. | .. | .. | .. | ,, | ,, |
- Also long-service pay, £10 per annum, from 1/4/14, if favourably reported on.
Next Page →
Online Sources for this page:
VUW Te Waharoa —
NZ Gazette 1914, No 44
NZLII —
NZ Gazette 1914, No 44
✨ LLM interpretation of page content
🚂
Post and Telegraph Department Staff Salaries
(continued from previous page)
🚂 Transport & CommunicationsPost and Telegraph Department, Staff Salaries, Classification, Letter-carriers, Linemen, Messengers, Foreman Lineman, Batteryman
41 names identified
- T. Allen, Lineman, salary details
- J. S. Tabley, Lineman, salary details
- W. A. Stone, Messenger, salary details
- James Robertson, Lineman, salary details
- J. W. Robinson, Letter-carrier, salary details
- E. W. Oliver, Junior Exchange Clerk, salary details
- W. Worsfold, Letter-carrier, salary details
- Joseph Anderson, Chauffeur, salary details
- J. H. J. Greenwood, Letter-carrier, salary details
- W. C. Shorter, Letter-carrier, salary details
- J. Sinclair, Letter-carrier, salary details
- J. C. McLellan, Letter-carrier, salary details
- J. J. Coffey, Letter-carrier, salary details
- R. K. Couper, Letter-carrier, salary details
- A. J. Turner, Letter-carrier, salary details
- A. E. Mace, Junior Exchange Clerk, salary details
- C. Smith, Letter-carrier, salary details
- W. F. Sinden, Assistant Despatch Clerk, salary details
- F. W. Epps, Lineman, salary details
- G. H. Jones, Letter-carrier, salary details
- C. G. Hatten, Messenger, salary details
- W. Cardno, Lineman, salary details
- S. Williams, Nightwatchman, salary details
- G. H. Winter, Lineman, salary details
- A. S. Lambie, Telephone Exchange Mechanician, salary details
- A. M. Miller, Letter-carrier, salary details
- T. M. Quinn, Messenger, salary details
- A. H. de Vere, Letter-carrier, salary details
- F. R. Kitching, Letter-carrier, salary details
- W. Hamilton, Letter-carrier, salary details
- J. Watson, Letter-carrier, salary details
- G. A. Ridyard, Letter-carrier, salary details
- A. M. Don, Letter-carrier, salary details
- D. C. W. Strachan, Messenger, salary details
- J. S. Goodman, Letter-carrier, salary details
- H. G. Newton, Letter-carrier, salary details
- P. Hanratty, Letter-carrier, salary details
- W. J. Ormandy, Letter-carrier, salary details
- A. Gill, Letter-carrier, salary details
- A. M. R. McDonald, Letter-carrier, salary details
- H. L. Roulston, Letter-carrier, salary details