✨ Government Department Transfers
TRANSFERS—continued.
| Name. | Transferred from | Transferred to | Date. | ||
|---|---|---|---|---|---|
| Position. | Place. | Position. | Place. | ||
| Public Works Department. | |||||
| Borrows, William Leonard | Clerical Cadet | Te Kuiti | Clerical Cadet | Head Office, Wellington | 23 April, 1913. |
| Dunnet, Ormond Leslie Clouston | " | Puketiro | " | Lake Coleridge | 1 Oct., " |
| Ferguson, William Stewart | Clerk | Dunedin | Chief Clerk and Imprestee | Greymouth | 14 May, " |
| French, Charles | Blacksmith | Napier | Blacksmith | Gisborne | 16 Aug., " |
| Gollop, Charles Benjamin | Storekeeper | Greymouth | Storekeeper | Stratford | 9 Sept., " |
| Larking, Horace Gregory Hewett | Engineering Cadet | Wellington | Engineering Cadet | Dunedin District | 16 Oct., " |
| Stamp Department. | |||||
| Beehan, William Adalbert Ebzery | Clerk | Auckland | Clerk | Head Office, Wellington | 10 Sept., 1913. |
| Tourist Department. | |||||
| Ingle, Robert Hill | Guide | Rotorua | Caretaker | Whakarewarewa | 2 Aug., 1913. |
| Murphy, Annie Irene | Photographic Assistant | Wellington | Assistant | Auckland | 17 Sept., " |
| Treasury Department. | |||||
| Esson, James Jacob | Assistant Accountant | Wellington | Assistant Accountant and Inspector of Departmental Accounts | Wellington | 1 Aug., 1913. |
INTER-DEPARTMENTAL.
| Name. | Transferred from | Transferred to | Date. | ||||
|---|---|---|---|---|---|---|---|
| Position. | Department. | Place. | Position. | Department. | Place. | ||
| Alexander, Alice Jane | Charwoman | Customs | Wellington | Charwoman | Internal Affairs | Wellington | 1 Oct., 1913. |
| Barrow, Thomas Abram | Cadet | State Fire Insurance | " | Cadet | Education | " | 13 " " |
| Bell, Barbara | Charwoman | Government Insurance | " | Charwoman | Internal Affairs | " | 1 " " |
| Beresford-Wilkinson, Ernest Charles | Clerk | Post and Telegraph | " | Clerk | Justice | Paeroa.. | 15 Aug., " |
| Blackmore, Herbert | Messenger | Lands and Survey.. | " | Messenger | Internal Affairs | Wellington | 1 Oct., " |
| Bowden, Albert | Lift Attendant | Public Trust | " | Lift Attendant | " | " | 1 " " |
| Callaghan, Harry Archibald | Messenger | Defence | " | Nightwatchman | " | " | 1 " " |
| Carter, William | Nightwatchman | Printing and Stationery | " | " | " | " | 1 " " |
| Glinkard, Cecil Henry | Clerk | Post and Telegraph | " | Chief Clerk | Public Works | Wanganui | 23 Aug., " |
| Dallard, Berkeley Lionel | " | Stamp | " | Examiner | Audit | Wellington | 1 " " |
| Donovan, Edward Joseph | Stamper | " | " | Nightwatchman | Internal Affairs | " | 1 Oct., " |
| Drummond, Alexander James | Cleaner | Public Trust | " | Cleaner | " | " | 1 " " |
| Dyett, Norman Vince | Cadet | Internal Affairs | " | Cadet | Labour | " | 10 " " |
| Edge, Lizzie | Charwoman | Public Trust | " | Charwoman | Internal Affairs | " | 1 " " |
| Everitt, Albert Edward | Messenger | Defence | " | Messenger | " | " | 1 " " |
| Foster, Henry Tyson | " | Public Works | " | " | " | " | 1 " " |
| Fox, John Stuart | Cadet | Government Insurance | " | Cadet | Land and Deeds | Dunedin | 13 Sept., " |
Next Page →
Online Sources for this page:
VUW Te Waharoa —
NZ Gazette 1913, No 84
NZLII —
NZ Gazette 1913, No 84
✨ LLM interpretation of page content
🏢
Public Trust Department Transfers
(continued from previous page)
🏢 State Enterprises & InsuranceTransfers, Public Works Department, Stamp Department, Tourist Department, Treasury Department
10 names identified
- William Leonard Borrows, Transferred within Public Works Department
- Ormond Leslie Clouston Dunnet, Transferred within Public Works Department
- William Stewart Ferguson, Transferred within Public Works Department
- Charles French, Transferred within Public Works Department
- Charles Benjamin Gollop, Transferred within Public Works Department
- Horace Gregory Hewett Larking, Transferred within Public Works Department
- William Adalbert Ebzery Beehan, Transferred within Stamp Department
- Robert Hill Ingle, Transferred within Tourist Department
- Annie Irene Murphy, Transferred within Tourist Department
- James Jacob Esson, Transferred within Treasury Department
🏛️ Inter-Departmental Transfers
🏛️ Governance & Central AdministrationTransfers, Inter-Departmental, Customs, Internal Affairs, Education, Justice, Lands and Survey, Defence, Public Trust, Post and Telegraph, Audit, Labour, Land and Deeds
17 names identified
- Alice Jane Alexander, Transferred from Customs to Internal Affairs
- Thomas Abram Barrow, Transferred from State Fire Insurance to Education
- Barbara Bell, Transferred from Government Insurance to Internal Affairs
- Ernest Charles Beresford-Wilkinson, Transferred from Post and Telegraph to Justice
- Herbert Blackmore, Transferred from Lands and Survey to Internal Affairs
- Albert Bowden, Transferred within Public Trust
- Harry Archibald Callaghan, Transferred within Defence
- William Carter, Transferred within Printing and Stationery
- Cecil Henry Glinkard, Transferred from Post and Telegraph to Public Works
- Berkeley Lionel Dallard, Transferred from Stamp to Audit
- Edward Joseph Donovan, Transferred from Stamp to Internal Affairs
- Alexander James Drummond, Transferred within Public Trust
- Norman Vince Dyett, Transferred from Internal Affairs to Labour
- Lizzie Edge, Transferred from Public Trust to Internal Affairs
- Albert Edward Everitt, Transferred within Defence
- Henry Tyson Foster, Transferred within Public Works
- John Stuart Fox, Transferred from Government Insurance to Land and Deeds