Railway Traffic and Financial Reports




2856
THE NEW ZEALAND GAZETTE.
[No. 70

LAKE WAKATIPU STEAMERS.

PASSENGERS,—
1st Class .. .. .. .. .. 87 492 579 58 42 100
2nd Class .. .. .. .. .. 201 240 441 191 120 311
—— —— —— —— —— ——
Total .. .. .. .. .. 288 732 1,020 249 162 411
—— —— —— —— —— ——
Season Tickets .. .. .. .. .. .. .. .. .. .. .. ..

GOODS,—
1913. 1912.
No. No.
Drays .. .. .. .. .. 24
Cattle .. .. .. .. .. 1
Calves .. .. .. .. .. 517
Sheep .. .. .. .. .. ——
Pigs .. .. .. .. .. ——
——
Total .. .. .. .. .. —— 542

Tons. Tons.
Chaff, Lime, &c. .. .. 10 14
Wool .. .. .. .. 24 6
Firewood .. .. .. 24 47
Timber .. .. .. 241 189
Grain .. .. .. 124 160
Merchandise .. .. 115 129
Minerals .. .. .. —— ——
—— ——
Total .. .. .. 514 545

Railway Department, 15th September, 1913.

PARCELS, ETC.,—
1913. 1912.
No. No.
Parcels .. .. .. 398 406
Horses .. .. .. 6 4
Carriages .. .. .. 2 1
Dogs .. .. .. 6 9
—— ——
Total .. .. .. 412 420

REVENUE,—
£ s. d. £ s. d.
Passengers .. .. 115 17 0 58 19 7
Parcels, Luggage, and
Mails .. .. 60 10 5 61 12 10
Goods .. .. 181 4 1 203 12 9
Miscellaneous .. 0 2 0 0 1 3
Rents and Commission .. 2 0 0
——— ———
Total .. .. £357 13 6 £326 6 5

H. DAVIDSON,
Chief Accountant, New Zealand Railways.

N.Z.R.—FINANCIAL YEAR 1913-14.

RAILWAY WORKING ACCOUNT, showing the REVENUE and EXPENDITURE to the Termination of the Period ending 16th August, 1913.

Section. Miles open for Traffic. Revenue. Expenditure. For a Twelve-monthly Period, Average to Date.
Four-weekly. Total to Date. Four-weekly. Total to Date. Per Cent. of Revenue. Revenue per Mile of Railway. Expenditure per Mile of Railway.
NORTH ISLAND,— £ s. d. £ s. d. £ s. d. £ s. d. £ s. d. £ s. d.
Whangarei-Kawakawa 58 3,076 14 2 17,060 9 1 2,321 13 4 12,464 16 0 73·06 764 15 7 559 15 4
Kaihu .. .. 17 325 6 10 1,738 13 3 508 1 2 2,464 7 4 141·74 265 18 3 376 18 1
Gisborne .. .. 32 1,385 4 10 7,580 6 5 1,126 14 6 4,756 13 6 62·75 615 18 0 386 9 7
North Island Main Lines and Branches 1,092 139,205 13 2 764,511 1 6 114,513 18 5 554,949 12 1 72·59 1,820 5 2 1,321 6 2
Total .. .. 1,199 143,992 19 0 790,890 10 3 118,470 7 5 574,635 8 11 72·66
SOUTH ISLAND,—
South Island Lines and Branches 1,366 98,061 19 6 572,106 4 1 84,439 14 2 422,989 0 7 73·94 1,088 18 7 805 2 1
Westland .. .. 141 11,686 13 11 56,969 12 9 7,790 19 2 35,813 1 6 62·86 1,050 10 0 660 7 8
Westport .. .. 36 9,275 12 8 48,151 7 2 4,450 3 5 22,197 16 2 46·10 3,477 12 0 1,603 8 5
Nelson .. .. 61 1,918 11 3 12,009 5 5 1,673 1 8 9,497 3 8 79·08 511 17 5 404 16 0
Picton .. .. 48 1,929 14 3 13,222 3 5 2,299 18 7 11,419 5 4 86·36 716 4 0 618 10 10
Lake Wakatipu Steamers .. 357 13 6 1,992 3 0 546 0 1 2,571 11 1 129·15 .. ..
Total .. .. 1,652 123,230 5 1 704,450 15 10 101,199 17 1 504,487 18 4 71·61
Grand total .. 2,851 267,223 4 1 1,495,341 6 1 219,670 4 6 1,079,123 7 3 72·17

CORRESPONDING PERIOD LAST YEAR.

NORTH ISLAND— £ s. d. £ s. d. £ s. d. £ s. d. £ s. d. £ s. d.
Whangarei-Kawakawa 58 2,583 0 10 14,305 13 3 2,188 5 6 11,143 10 6 77·90 641 5 10 499 10 9
Kaihu .. .. 17 221 18 9 1,556 2 2 431 10 6 1,759 5 8 113·06 237 19 10 269 1 4
Gisborne .. .. 32 898 7 11 5,739 19 10 1,129 14 7 4,663 4 4 81·24 473 0 7 384 5 10
North Island Main Lines and Branches 1,075 135,326 5 0 730,976 1 7 99,716 14 8 497,338 8 1 68·04 1,767 18 10 1,202 17 5
Total .. .. 1,182 139,029 12 6 752,577 16 10 103,466 5 3 514,904 8 7 68·42
SOUTH ISLAND,—
South Island Main Lines and Branches 1,357 100,544 7 4 594,224 3 5 79,194 8 8 401,985 16 3 67·65 1,138 10 7 770 4 0
Westland .. .. 141 11,211 2 1 55,052 19 11 7,006 2 1 39,509 2 11 71·77 1,015 3 2 728 10 10
Westport .. .. 36 10,348 8 10 49,227 1 8 4,502 17 4 21,619 15 3 43·92 3,550 6 0 1,561 8 7
Nelson .. .. 48 1,953 7 7 10,415 7 6 1,637 5 5 9,046 4 0 86·85 564 3 4 490 0 0
Picton .. .. 48 2,368 14 0 12,061 13 5 1,988 5 1 10,568 13 8 87·62 658 6 9 572 9 5
Lake Wakatipu Steamers .. 326 6 5 2,112 17 4 412 5 1 1,990 14 0 94·22 .. ..
Total .. .. 1,630 126,752 6 3 723,094 3 3 94,741 3 8 484,720 6 1 67·03
Grand total .. 2,812 265,781 18 9 1,475,672 0 1 198,207 8 11 999,624 14 8 67·74

H. DAVIDSON,
Chief Accountant, New Zealand Railways.

Railway Department, 15th September, 1913.



Next Page →



Online Sources for this page:

VUW Te Waharoa PDF NZ Gazette 1913, No 70


NZLII PDF NZ Gazette 1913, No 70





✨ LLM interpretation of page content

🚂 Lake Wakatipu Steamers Traffic Returns

🚂 Transport & Communications
15 September 1913
Steamers, Passengers, Goods, Revenue, Lake Wakatipu
  • H. Davidson, Chief Accountant, New Zealand Railways

🚂 Railway Working Account for Financial Year 1913-14

🚂 Transport & Communications
15 September 1913
Railway, Revenue, Expenditure, Financial Report
  • H. Davidson, Chief Accountant, New Zealand Railways