✨ Lands and Survey Department Staff Register
LANDS AND SURVEY DEPARTMENT—continued.
| Page No. | Name. | Place. | Age on 31st March, 1913. | Date of First Appointment. | Length of Service on 31st March, 1913. | Position. | Division. | Class or Grade. | Subdivision. | Salary. | Allowances to cover Disbursements. | Maximum Salary for Position. | Examinations. | Remarks. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Y. M. | Y. M. | £ | Equipment. Miscellaneous. Lodging-allowance. | £ | ||||||||||
| 1 | Mackay, D. M. G. | Thames | 17 11 | 22/5/12 | 0 11 | Cadet .. | C | VIII | 62 | . | . | . | C.S. Jun. Ex. | |
| 2 | Cockroft, W. E. | Christchurch | 16 8 | 24/6/12 | 0 9 | ,, .. | C | VIII | 61 | . | . | 24 | " | |
| 3 | Clapperton, J. D. | Auckland | 18 5 | 17/4/12 | 1 0 | ,, .. | C | VIII | 2 | 65 | . | . | 23 | " |
| 4 | Sullivan, T. F. | Wellington | 18 0 | 27/6/12 | 0 9 | ,, .. | C | VIII | 2 | 65 | . | . | . | " |
| 5 | Lloyd, F. B. | Napier | 18 1 | 1/10/12 | 0 6 | Clerical Cadet .. | C | VIII | 2 | 65 | . | . | 23 | " |
| 6 | Burry, H. N. F. | Wellington | 16 11 | 20/2/13 | 0 1 | ,, | C | VIII | 51 | . | . | 28 | " | |
| 7 | Adams, H. A. | ,, | 16 6 | 20/2/13 | 0 1 | ,, | C | VIII | 51 | . | . | 28 | " | |
| 8 | Earle, L. E. | ,, | 16 6 | 3/3/13 | 0 1 | ,, | C | VIII | 51 | . | . | 28 | " | |
| 9 | Kane, W. J. | ,, | 16 7 | 7/3/13 | 0 1 | ,, | C | VIII | 51 | . | . | 28 | " | |
| 10 | Searell, T. A. | Canterbury | 17 6 | 24/2/13 | 0 1 | ,, | C | VIII | 51 | . | . | 28 | " | |
| 11 | Bell, R. H. | Nelson .. | 17 0 | 4/3/13 | 0 1 | ,, | C | VIII | 51 | . | . | 28 | " | |
| 12 | Mountfort, C. E. | Marlborough | 18 3 | 14/3/13 | 0 1 | ,, | C | VIII | 51 | . | . | 28 | " | |
| 13 | Harvey, G. A. | Southland | 17 11 | 12/3/13 | 0 1 | ,, | C | VIII | 51 | . | . | 28 | " | |
| 14 | McLeod, R. E. E. | Westland | 16 6 | 12/3/13 | 0 1 | ,, | C | VIII | 51 | . | . | 28 | " | |
| 15 | Quinnell, W. B. | Otago | 18 7 | 20/3/13 | 0 1 | ,, | C | VIII | 1 | 50 | . | . | . | " |
| 16 | Secker, H. P. | Wellington | 18 2 | 25/3/13 | 0 1 | ,, | C | VIII | 1 | 50 | . | . | 28 | " |
| 17 | Mitchell, F. W. E. | Southland | 17 2 | 25/3/13 | 0 1 | ,, | C | VIII | 1 | 50 | . | . | . | " |
| 18 | Reid, T. H. | ,, | 16 9 | 27/3/13 | 0 1 | ,, | C | VIII | 1 | 50 | . | . | 28 | " |
GENERAL DIVISION.
| 19 | Smith, H. M. | Napier | 53 3 | 30/8/89 | 23 7 | Crown Lands Ranger and Licensed Surveyor | G | | | 320 | . | . | 50 | C.S. Sen. Ex., Land Surv.Ex. |
| 20 | Lundius, H. | Wanganui | 54 10 | 6/12/90 | 22 3 | Crown Lands Ranger, &c. | G | | | 320 | . | . | . | |
| 21 | Atkinson, E. | Dunedin | 53 11 | 1/8/26 | 17 2 | Crown Lands Ranger | G | | | 305 | . | . | . | |
| 22 | O'Neill, E. | ,, | 46 5 | 0/6/85 | 16 1 | ,, | G | | | 310 | . | . | . | C.S. Jun. Ex. |
| 23 | Collins, J. | Invercargill | 53 10 | 1/12/04 | 8 4 | Crown Lands Ranger and Timber Expert | G | | | 310 | . | . | 5 | |
| 24 | Buckhurst, W. B. | Christchurch | 59 11 | 25/4/99 | 13 11 | Crown Lands Ranger | G | | | 310 | . | . | . | |
| 25 | Robertson, D. G. | Gisborne | 44 1 | 1/9/08 | 17 5 | Crown Lands Ranger, &c. | G | | | 290 | . | . | 60 | |
| 26 | Ewen, F. C. | Auckland | 54 2 | 20/9/00 | 12 6 | ,, | G | | | 280 | . | . | . | |
| 27 | Harris, R. E. | Nelson | 41 8 | 9/9/95 | 17 7 | ,, | G | | | 260 | . | . | 60 | |
| 28 | Kensington, C. S. | Tauranga | 54 5 | 27/8/04 | 8 7 | ,, | G | | | 250 | . | . | 60 | Fixed. |
| 29 | Townshend, E. E. | Blenheim | 55 2 | 25/1/97 | 13 3 | ,, | G | | | 250 | . | . | 50 | |
| 30 | Sutherland, J. B. F. | Masterton | 46 8 | 19/12/00 | 12 3 | ,, | G | | | 250 | . | . | 30 | |
| 31 | Craig, N. | Taihape | 57 8 | 1/4/01 | 12 0 | ,, | G | | | 250 | . | . | 60 | |
| 32 | Jordan, A. B. | Te Kuiti | 42 5 | 15/1/03 | 10 2 | ,, | G | | | 250 | . | . | 60 | |
| 33 | Mackley, J. C. | Invercargill | 64 2 | 19/3/03 | 10 0 | ,, | G | | | 250 | . | . | . | |
| 34 | Macfarlane, C. | Hokitika | 49 5 | 15/6/03 | 9 9 | ,, | G | | | 250 | . | . | 10 | |
| 35 | Shannon, J. W. | Auckland | 51 8 | 1/4/04 | 9 0 | ,, | G | | | 250 | . | . | 60 | |
| 36 | Smith, J. B. | Wellington | 46 10 | 21/11/04 | 8 4 | ,, | G | | | 250 | . | . | 60 | |
| 37 | Scott, D. N. | Christchurch | 47 6 | 1/9/06 | 6 7 | ,, | G | | | 250 | . | . | 5 | |
| 38 | Leonard, F. B. | Dunedin | 47 0 | 21/4/90 | 22 11 | ,, | G | | | 240 | . | . | . | |
| 39 | Hursthouse, H. F. | Marlborough | 37 8 | 9/1/05 | 8 3 | ,, | G | | | 240 | . | . | 10 | |
Next Page →
Online Sources for this page:
VUW Te Waharoa —
NZ Gazette 1913, No 63
NZLII —
NZ Gazette 1913, No 63
✨ LLM interpretation of page content
🗺️
Inspection of Lands and Survey Department Staff Register
(continued from previous page)
🗺️ Lands, Settlement & SurveyLands and Survey Department, Staff Register, Salaries, Classification, Allowances
39 names identified
- D. M. G. Mackay, Clerical Cadet
- W. E. Cockroft, Clerical Cadet
- J. D. Clapperton, Clerical Cadet
- T. F. Sullivan, Clerical Cadet
- F. B. Lloyd, Clerical Cadet
- H. N. F. Burry, Clerical Cadet
- H. A. Adams, Clerical Cadet
- L. E. Earle, Clerical Cadet
- W. J. Kane, Clerical Cadet
- T. A. Searell, Clerical Cadet
- R. H. Bell, Clerical Cadet
- C. E. Mountfort, Clerical Cadet
- G. A. Harvey, Clerical Cadet
- R. E. E. McLeod, Clerical Cadet
- W. B. Quinnell, Clerical Cadet
- H. P. Secker, Clerical Cadet
- F. W. E. Mitchell, Clerical Cadet
- T. H. Reid, Clerical Cadet
- H. M. Smith, Crown Lands Ranger and Licensed Surveyor
- H. Lundius, Crown Lands Ranger
- E. Atkinson, Crown Lands Ranger
- E. O'Neill, Crown Lands Ranger
- J. Collins, Crown Lands Ranger and Timber Expert
- W. B. Buckhurst, Crown Lands Ranger
- D. G. Robertson, Crown Lands Ranger
- F. C. Ewen, Crown Lands Ranger
- R. E. Harris, Crown Lands Ranger
- C. S. Kensington, Crown Lands Ranger
- E. E. Townshend, Crown Lands Ranger
- J. B. F. Sutherland, Crown Lands Ranger
- N. Craig, Crown Lands Ranger
- A. B. Jordan, Crown Lands Ranger
- J. C. Mackley, Crown Lands Ranger
- C. Macfarlane, Crown Lands Ranger
- J. W. Shannon, Crown Lands Ranger
- J. B. Smith, Crown Lands Ranger
- D. N. Scott, Crown Lands Ranger
- F. B. Leonard, Crown Lands Ranger
- H. F. Hursthouse, Crown Lands Ranger